|
| # | Player | Rating | Beckett | Sale Price | Quantity |
|---|---|---|---|---|---|
| NP | Neifi Perez | $10.00 | $5.00 | 1 |
| # | Player | Rating | Beckett | Sale Price | Serial # | Quantity |
|---|---|---|---|---|---|---|
| 100 | Carlton Fisk '81 | **** | $5.00 | $2.50 | 0529/2001 | 1 |
| 123 | Greg Maddux '87 | **** | $15.00 | $8.00 | 0572/2001 | 1 |
| 265 | Kenny Baugh | RC | $2.50 | $1.25 | / | ? |
Gold Commons $4.00 $2.00 each
| 30,43,56,66,84,111,118,149,162,195,220 |
| # | Player | Rating | Beckett | Sale Price | Quantity |
|---|---|---|---|---|---|
| 28 | Reggie Sanders | $5.00 | $2.50 | 1 | |
| 76 | Doug Mientkiewicz | * | $5.00 | $2.50 | 1 |
| 204 | Matt LeCroy | $3.00 | $1.50 | 1 |
| # | Player | Rating | Beckett | Sale Price | Quantity |
|---|---|---|---|---|---|
| 100 | Carlton Fisk '81 | *** | $2.00 | $1.00 | 1 |
| 102 | Juan Marichal '74 | * | $2.00 | $1.00 | 1 |
| 104 | Reggie Jackson '82 | *** | $2.00 | $1.00 | 1 |
| 105 | Cal Ripken Jr. '82 | **** | $10.00 | $5.00 | 1 |
| 110 | Bret Saberhagen '84 | * | $1.25 | $0.75 | 1 |
| 112 | Jack Clark '85 | ** | $1.25 | $0.75 | 1 |
| 119 | Bo Jackson '86 | *** | $3.00 | $1.50 | 1 |
| 120 | Wally Joyner '86 | $1.25 | $0.75 | 1 | |
| 121 | Ellis Burks '87 | * | $1.25 | $0.75 | 1 |
| 123 | Greg Maddux '87 | **** | $6.00 | $3.00 | 1 |
| 126 | Matt Williams '87 | ** | $2.00 | $1.00 | 1 |
| 132 | Ken Griffey Jr. '89 | **** | $5.00 | $2.50 | 1 |
| 134 | Nolan Ryan '89 | **** | $10.00 | $5.00 | 1 |
| 136 | Joe Carter '91 | * | $1.25 | $0.75 | 1 |
| 143 | Sean Burroughs '99 | ** | $2.00 | $1.00 | 1 |
| 151 | Jared Abruzzo | RC | $2.00 | $1.00 | 1 |
| 188 | Ricardo Rodriguez | RC | $2.00 | $1.00 | 1 |
| 210 | Travis Hafner | RC | $2.00 | $1.00 | ? |
| 221 | Josh Fogg | RC | $3.00 | $1.50 | ? |
| 227 | Alfredo Amezaga | RC | $2.00 | $1.00 | 1 |
| 233 | Luis Montanez | RC | $3.00 | $1.50 | 1 |
| 257 | Jake Gautreau | RC | $3.00 | $1.50 | 1 |
| 259 | Aaron Heilman | RC | $3.00 | $1.50 | 1 |
| 263 | J.D. Martin | RC | $4.00 | $2.00 | 1 |
| 264 | Chris Smith | RC | $1.00 | $0.50 | 1 |
| 265 | Kenny Baugh | RC | $2.00 | $1.00 | 1 |
Chrome Commons $0.75 $0.50 each
| 3,5,6,7,8,9,10,18,21,22,24,25,27,30,32,33,34,35,36,39,40,43,44,45,46,47, |
| 48,49,51,52,57,58,59,61,63,64,66,70,72,73,80,81,82,83,85,86,87,93,149, |
| 153,159,161,167,171,183,191,192,197,198,200,207,218,241,246,256 |
| # | Player | Rating | Beckett | Sale Price | Quantity |
|---|---|---|---|---|---|
| 4 | Steve Carlton | **** | $1.50 | $0.75 | 1 |
| 5 | Reggie Jackson | **** | $1.50 | $0.75 | 1 |
| 6 | Frank Robinson | **** | $1.50 | $0.75 | 1 |
| 8 | Andre Dawson | *** | $1.50 | $0.75 | 1 |
| 9 | Lou Brock | **** | $1.50 | $0.75 | 1 |
| 10 | Dennis Eckersley | ** | $1.50 | $0.75 | 1 |
| 17 | Paul Molitor | *** | $1.50 | $0.75 | 1 |
Legend for Inserts: **** Star/Superstar *** Unlisted Star ** Semistar * Minor Star
| # | Player | Beckett | Sale Price | Quantity |
|---|---|---|---|---|
| 77 | Rickey Henderson | $2.00 | $1.00 | 1 |
| 97 | Bud Smith | $1.00 | $0.50 | 1 |
| 98 | Adam Dunn | $1.50 | $0.75 | ? |
| 108 | Lou Piniella '74 | $1.00 | $0.50 | 1 |
| 111 | Gary Carter '85 | $1.00 | $0.50 | 2 |
| 116 | Jose Canseco '86 | $2.00 | $1.00 | 1 |
| 120 | Wally Joyner '86 | $1.00 | $0.50 | 1 |
| 121 | Ellis Burks '87 | $1.00 | $0.50 | 1 |
| 123 | Greg Maddux '87 | $4.00 | $2.00 | 1 |
| 124 | Willie Randolph '76 | $1.00 | $0.50 | 2 |
| 127 | Joe Morgan '81 | $1.25 | $0.75 | 1 |
| 128 | Fred McGriff '87 | $1.25 | $0.75 | 2 |
| 131 | David Wells '88 | $1.00 | $0.50 | 1 |
| 138 | Mike Piazza '93 | $4.00 | $2.00 | 1 |
| 140 | Terrence Long '95 | $1.00 | $0.50 | 1 |
| 141 | Ben Grieve '95 | $1.00 | $0.50 | 1 |
| 143 | Sean Burroughs '99 | $1.25 | $0.75 | 1 |
| 151 | Jared Abruzzo | $0.60 | $0.30 | 2 |
| 175 | Jake Peavy | $1.00 | $0.50 | 1 |
| 185 | Austin Kearns | $1.25 | $0.75 | 1 |
| 196 | Rafael Soriano | $1.00 | $0.50 | 1 |
| 199 | Juan Uribe | $0.60 | $0.30 | 1 |
| 203 | Joel Pineiro | $1.25 | $0.75 | 1 |
| 221 | Josh Fogg | $1.00 | $0.50 | ? |
| 257 | Jake Gautreau | $1.00 | $0.50 | 1 |
| 259 | Aaron Heilman | $1.00 | $0.50 | 1 |
| 261 | Irvin Guzman | $2.50 | $1.25 | 1 |
| 263 | J.D. Martin | $1.25 | $0.75 | 1 |
Commons $0.40 $0.25 each
| 1,7,9,11,12,18,20,23,28,35,37,38,39,40,41,46,47,49,50,51,52,56,57,58,59,60,61,62,63,65,66,67,68,69,72, |
| 74,75,76,78,79,80,81,82,83,84,85,86,87,88,89,90,91,92,93,94,95,96,145,146,147,148,149,150,152, |
| 153,154,155,156,157,158,159,160,161,162,163,164,165,166,167,168,169,170,171,172,173,174,177, |
| 179,180,181,182,183,184,186,187,189,190,191,192,193,194,195,197,198,200,201,202,203,204, |
| 205,206,207,208,209,223,244,245,246,248,264,Checklist 1,Checklist 2 |