|
| Year | Brand | # | Player | Grade | Quantity | Beckett |
| 1983 | Topps | 482 | Tony Gwynn | 8.0 | 1 | $40.00 |
| 1984 | Topps | 8 | Don Mattingly | 8.5 | 1 | $25.00 |
| 1987 | Donruss | 43 | Rafael Palmeiro | 8.5 | 1 | $12.00 |
| 1987 | Donruss | 210 | Reggie Jackson | 7.0 | 1 | $???? |
| 1987 | Donruss | 627 | Kevin Brown | 9.0 | 1 | $10.00 |
| 1988 | Donruss | 40 | Mark Grace | 7.0 | 1 | $2.50 |
| 1989 | Donruss | 33 | Ken Griffey Jr. | 7.5 | 1 | $10.00 |
| 1989 | Donruss Rookies | 3 | Ken Griffey Jr. | 8.5 | 3 | $12.00 |
| 1989 | Donruss Rookies | 3 | Ken Griffey Jr. | 8.0 | 1 | $8.00 |
| 1989 | Donruss Rookies | 43 | Randy Johnson | 8.5 | 1 | $7.50 |
| 1989 | Score Young Superstars II | 18 | Ken Griffey Jr. | 8.0 | 1 | $20.00 |
| 1989 | Score Rookie/Traded | 100 | Ken Griffey Jr. | 7.0 | 1 | $6.00 |
| 1989 | Topps Traded | 41 | Ken Griffey Jr. | 8.5 | 3 | $12.00 |
| 1989 | Topps Traded | 41 | Ken Griffey Jr. | 8.0 | 2 | $10.00 |
| 1990 | Upper Deck | 17 | Sammy Sosa | 8.5 | 1 | $20.00 |
| 1991 | Upper Deck | 55 | Chipper Jones | 9.0 | 1 | $12.00 |
| 1993 | SP | 279 | Derek Jeter | 8.0 | 1 | $100.00 |
| 1997 | SPx Grand Finale | 43 | Barry Bonds | 8.5 | 1 | $200.00 |
| 1998 | SPx Finite Spectrum 13/50 | 41 | Sammy Sosa | 8.0 | 1 | $200.00 |
| 2001 | Donruss Season Statline AU | 156 | Albert Pujols | 8.5 | 1 | $200.00 |
| 2001 | Donruss Rookies | 87 | Mark Prior | 9.0 | 1 | $.00 |
| 2001 | Donruss Rookies | 97 | Albert Pujols | 8.5 | 1 | $.00 |
| 2001 | Topps Traded Chrome | 247 | Albert Pujols | 9.0 | 1 | $.00 |
| 2001 | Topps Traded Chrome | 266 | Ichiro Suzuki | 9.0 | 2 | $40.00 |
| 2001 | Upper Deck | 271 | Ichiro Suzuki | 9.0 | 1 | $30.00 |
| 2001 | Upper Deck Evolution | 91 | Ichiro Suzuki | 8.5 | 1 | $.00 |
| 2002 cards |
|---|
| Donruss |
| Donruss Classics |
| Elite |
| Leaf |
| Playoff Absolute Memorbilia |
| Studio |
| Topps |
| Topps Traded |
| Topps Opening Day |
| UD Authentics |
| Upper Deck |
| 1996 cards | 1995 cards | 1994 cards | 1993 cards | 1992 cards |
|---|---|---|---|---|
| Bowman's Best | Collector's Choice | Collector's Choice | Donruss | Donruss |
| Collector's Choice | Collector's Choice SE | Donruss | Fleer | Donruss Rookies |
| Leaf | Donruss | Flair | Leaf | Fleer |
| Leaf Limited | Leaf | Leaf | SP | Leaf |
| Leaf Preferred | Leaf Limited | Limited | Studio | Score |
| SP | SP | SP | Topps | Stadium Club |
| SPx | SP Championship | Studio | Ultra | Studio |
| Studio | Studio | Topps | Upper Deck | Topps |
| Topps | Topps | Triple Play | Triple Play | |
| Ultra | Topps Traded | Ultra | Ultra | |
| Upper Deck | Ultra | Upper Deck | Upper Deck | |
| Upper Deck |
| 1991 cards | 1990 cards | 1989 cards | 1988 cards | 1982 - 1987 cards |
|---|---|---|---|---|
| Donruss | Bowman | Bowman | Donruss | 1982 Topps |
| Fleer | Donruss | Donruss | Fleer | 1984 Topps |
| Leaf | Fleer | Fleer | Fleer Star Sticker | 1985 Topps |
| Score | Leaf | Score | Score | 1986 Donruss |
| Studio | Score | Topps | Topps | 1986 Topps |
| Topps | Topps | Upper Deck | 1987 Donruss | |
| Ultra | Upper Deck | 1987 Topps | ||
| Upper Deck |