|

| NAME | AB | R | H | 2B | 3B | HR | RBI | SB | BB | AVE |
| Derek Whitlock | 182 | 53 | 45 | 23 | 1 | 5 | 68 | 17 | 4 | .407 |
| Steven Yeomans | 136 | 46 | 31 | 12 | 1 | 3 | 31 | 25 | 8 | .346 |
| Adam Clark | 145 | 47 | 36 | 8 | 5 | 0 | 31 | 19 | 17 | .338 |
| Matt McNeil | 105 | 35 | 24 | 7 | 3 | 1 | 25 | 27 | 8 | .333 |
| Peter Ashfield | 195 | 45 | 58 | 6 | 0 | 0 | 28 | 12 | 18 | .328 |
| Jacob Rubenstein | 172 | 41 | 33 | 16 | 1 | 2 | 32 | 17 | 19 | .302 |
| John Burns | 154 | 40 | 24 | 14 | 3 | 5 | 36 | 16 | 11 | .299 |
| Jeremy Blacquier | 159 | 35 | 32 | 7 | 2 | 3 | 34 | 23 | 30 | .277 | David Clark | 127 | 35 | 29 | 5 | 0 | 0 | 20 | 12 | 10 | .268 | Wade Clark | 120 | 38 | 23 | 8 | 1 | 0 | 22 | 40 | 17 | .267 |
| Andrew Boone | 73 | 9 | 14 | 4 | 0 | 0 | 9 | 10 | 3 | .247 |
| Guario Laverty | 110 | 32 | 21 | 5 | 0 | 1 | 20 | 32 | 9 | .245 |
| Scott Hargrove | 86 | 24 | 9 | 4 | 1 | 0 | 9 | 17 | 9 | .163 |
Pitching Statistics |
| NAME | W | L | IP | R | ER | H | K | BB | HB | ERA |
| Matt McNeil | 11 | 3 | 87.67 | 61 | 42 | 81 | 70 | 53 | 7 | 3.35 |
| David Lewis | 8 | 3 | 76.33 | 42 | 25 | 83 | 67 | 23 | 3 | 2.29 |
| Peter Ashfield | 7 | 3 | 65 | 40 | 34 | 71 | 50 | 33 | 4 | 3.66 |
| John Burns | 6 | 2 | 72 | 33 | 26 | 42 | 99 | 52 | 5 | 2.53 |
| Jacob Rubenstein | 5 | 3 | 58.67 | 57 | 35 | 77 | 31 | 25 | 0 | 4.18 |
| Derek Whitlock | 5 | 0 | 30 | 23 | 19 | 36 | 29 | 21 | 0 | 4.43 |
| Adam Clark | 4 | 2 | 41.67 | 36 | 26 | 29 | 47 | 53 | 4 | 4.37 |
| Jeremy Blacquier | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.00 |
