|

| NAME | AB | R | 2B | 3B | 3B | HR | RBI | BB | SB | AVE |
| Brooks Saunders | 118 | 28 | 33 | 8 | 1 | 5 | 26 | 7 | 1 | .398 |
| Andre Duval | 127 | 29 | 36 | 8 | 2 | 2 | 29 | 13 | 6 | .378 |
| David Lewis | 113 | 40 | 30 | 10 | 0 | 2 | 25 | 22 | 9 | .372 |
| David Barr | 165 | 49 | 45 | 9 | 4 | 1 | 30 | 17 | 14 | .358 |
| Andrew Rice | 137 | 39 | 33 | 14 | 2 | 0 | 13 | 16 | 12 | .358 |
| David Clark | 108 | 30 | 25 | 7 | 0 | 2 | 16 | 20 | 3 | .315 |
| Doug Finnie | 75 | 9 | 13 | 5 | 0 | 2 | 16 | 2 | 0 | .267 |
| Ryan Ferris | 119 | 23 | 16 | 8 | 2 | 4 | 21 | 16 | 6 | .252 |
| Jon Pineo | 106 | 16 | 20 | 6 | 0 | 0 | 2 | 9 | 5 | .245 |
| Scott Hargrove | 115 | 21 | 14 | 7 | 1 | 5 | 16 | 16 | 6 | .235 |
| Adam Steeves | 128 | 29 | 23 | 2 | 1 | 4 | 24 | 31 | 10 | .234 |
| Mike Duguay | 97 | 18 | 15 | 1 | 0 | 2 | 14 | 8 | 6 | .186 |
| Jeff Brewer | 51 | 8 | 6 | 0 | 0 | 1 | 4 | 9 | 2 | .137 |
| Alex Rose | 29 | 7 | 4 | 1 | 0 | 0 | 3 | 4 | 4 | .172 |
Pitching Statistics |
| NAME | W | L | IP | R | ER | H | K | BB | HB | ERA |
| Andre Duval | 9 | 3 | 73 | 19 | 16 | 55 | 74 | 36 | 1 | 1.53 |
| Brooks Saunders | 8 | 2 | 66 | 32 | 15 | 47 | 68 | 19 | 6 | 1.59 |
| Jeff Brewer | 6 | 2 | 55.67 | 42 | 22 | 55 | 43 | 38 | 1 | 2.77 |
| Doug Finnie | 2 | 3 | 37.67 | 23 | 11 | 29 | 38 | 21 | 1 | 2.04 |
| David Lewis | 2 | 5 | 37 | 29 | 25 | 44 | 30 | 17 | 2 | 4.73 |
| Adam Steeves | 3 | 1 | 21 | 6 | 5 | 14 | 12 | 13 | 0 | 1.67 |
| Ryan Ferris | 0 | 1 | 10 | 9 | 8 | 11 | 7 | 8 | 2 | 5.60 |
| Jon Pineo | 1 | 0 | 9.67 | 6 | 5 | 11 | 1 | 4 | 0 | 3.62 |
| Andrew Rice | 0 | 1 | 7 | 10 | 6 | 9 | 2 | 9 | 0 | 6.00 |
| Mike Duguay | 1 | 0 | 9 | 9 | 6 | 10 | 6 | 9 | 0 | 4.67 |
| Scott Hargrove | 0 | 1 | 6 | 10 | 4 | 9 | 3 | 4 | 0 | 4.67 |
| David Barr | 1 | 0 | 7 | 5 | 5 | 5 | 5 | 7 | 0 | 5.00 |
| Alex Rose | 0 | 1 | 4 | 8 | 7 | 3 | 3 | 6 | 1 | 12.25 |
