|

| NAME | AB | R | H | 2B | 3B | HR | RBI | SB | BB | AVE |
| John Burns | 187 | 54 | 42 | 9 | 5 | 11 | 65 | 27 | 14 | .358 |
| Derek Whitlock | 195 | 58 | 65 | 17 | 0 | 4 | 55 | 9 | 20 | .441 |
| Steve Yeomans | 173 | 59 | 41 | 15 | 5 | 8 | 46 | 9 | 18 | .399 |
| David Lewis | 146 | 29 | 41 | 3 | 0 | 0 | 19 | 25 | 16 | .301 |
| Peter Ashfield | 134 | 25 | 37 | 2 | 0 | 0 | 11 | 7 | 12 | .291 |
| Andre Duval | 151 | 30 | 41 | 10 | 1 | 0 | 29 | 10 | 8 | .344 |
| Jacob Rubenstein | 151 | 32 | 37 | 5 | 1 | 0 | 14 | 16 | 18 | .285 |
| Jeremy Blacquier | 133 | 34 | 36 | 3 | 1 | 1 | 19 | 21 | 33 | .308 |
| Brooks Saunders | 87 | 18 | 24 | 5 | 0 | 0 | 26 | 6 | 9 | .333 |
| David Clark | 169 | 46 | 35 | 10 | 0 | 1 | 22 | 7 | 12 | .272 |
| Wade Clark | 122 | 30 | 27 | 3 | 0 | 1 | 16 | 11 | 26 | .254 |
| Scott Hargrove | 94 | 15 | 19 | 5 | 0 | 0 | 15 | 9 | 11 | .255 |
| Jay Weeks | 41 | 11 | 8 | 1 | 1 | 0 | 3 | 5 | 6 | .244 |
Pitching Statistics |
| NAME | W | L | IP | R | ER | H | K | BB | HB | ERA |
| John Burns | 7 | 3 | 70.33 | 20 | 14 | 43 | 96 | 36 | 0 | 1.39 |
| Jay Weeks | 7 | 2 | 69 | 24 | 19 | 60 | 67 | 26 | 3 | 1.93 |
| Andre Duval | 7 | 5 | 68.33 | 35 | 23 | 54 | 59 | 34 | 2 | 2.36 |
| Brooks Saunders | 6 | 3 | 54 | 28 | 24 | 49 | 43 | 21 | 3 | 3.11 |
| David Lewis | 3 | 0 | 26.67 | 21 | 15 | 28 | 22 | 16 | 5 | 3.94 |
| Jacob Rubenstein | 4 | 1 | 33.67 | 18 | 12 | 38 | 20 | 8 | 0 | 2.49 |
| Peter Ashfield | 2 | 3 | 20 | 9 | 5 | 13 | 12 | 17 | 1 | 1.75 |
| Derek Whitlock | 2 | 0 | 12 | 4 | 3 | 11 | 6 | 4 | 0 | 1.75 |
| Wade Clark | 1 | 0 | 7 | 4 | 1 | 3 | 2 | 7 | 0 | 1.00 |
