|
| Overall | N.B. Midget League | ||||||
| Year | W | L | T | Year | W | L | T |
| 1998 | 44 | 16 | 0 | 1998 | 29 | 3 | 0 |
| 1997 | 32 | 24 | 0 | 1997 | 21 | 11 | 0 |
| 1996 | 46 | 19 | 1 | 1996 | 22 | 6 | 0 |
| 1995 | 48 | 16 | 1 | 1995 | 20 | 7 | 0 |
| 1994 | 37 | 18 | 1 | 1994 | 18 | 11 | 0 |
| 1993 | 18 | 23 | 3 | 1993 | - | - | - |
| 1992 | 31 | 25 | 1 | 1992 | 18 | 11 | 3 |
| 1991 | 15 | 18 | 0 | 1991 | 11 | 13 | 0 |
| Totals | 271 | 159 | 7 | Totals | 139 | 62 | 2 |
| Intermediate League | Midget Provincials | ||||||
| Year | W | L | T | Year | W | L | T |
| 1998 | 4 | 6 | 0 | 1998 | 8 | 3 | 0 |
| 1997 | 6 | 4 | 0 | 1997 | 4 | 3 | 0 |
| 1996 | 7 | 8 | 0 | 1996 | 8 | 1 | 0 |
| 1995 | 13 | 8 | 3 | 1995 | 7 | 2 | 0 |
| 1994 | 15 | 4 | 0 | 1994 | 3 | 2 | 0 |
| 1993 | 6 | 8 | 3 | 1993 | 2 | 2 | 0 |
| 1992 | 9 | 9 | 0 | 1992 | 5 | 3 | 0 |
| 1991 | - | - | - | 1991 | 1 | 2 | 0 |
| Totals | 60 | 47 | 6 | Totals | 38 | 18 | 0 |
| Atlantic Tournaments | National Tournaments | ||||||
| Year | W | L | T | Year | W | L | T |
| 1998 | 2 | 2 | 0 | 1998 | - | - | - |
| 1997 | - | - | - | 1997 | 2 | 3 | 0 |
| 1996 | 4 | 1 | 0 | 1996 | 5 | 0 | 0 |
| 1995 | 4 | 0 | 0 | 1995 | - | - | - |
| Totals | 10 | 3 | 0 | Totals | 7 | 3 | 0 |
