|
WEEK 10 NEWSLETTER |
| Football SMARTs | 1999 Ball Busters Fantasy Football League | Tuesday, Nov 16, 1999 |
| Copyright 1999 | Week 10 Report Card | StatsWorld, Inc. |
| Standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BBFFL | W | L | T | Pct | PF | PA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canned Whoopass | 8 | 2 | 0 | 80 | 901 | 738 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clam Diggers | 6 | 4 | 0 | 60 | 936 | 844 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Payton | 5 | 5 | 0 | 50 | 849 | 864 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barney's Bombers | 5 | 5 | 0 | 50 | 795 | 847 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tsars of the Gridiron | 5 | 5 | 0 | 50 | 779 | 802 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chili Peppers | 4 | 6 | 0 | 40 | 806 | 830 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sally Ass Kickers | 4 | 6 | 0 | 40 | 767 | 852 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The BEEF | 3 | 7 | 0 | 30 | 755 | 811 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Week 10 Final Scores | Next Weeks Games | ||||||
| Canned Whoopass | 77 | The BEEF | 87 | Payton at | Sally Ass Kickers at | ||
| Clam Diggers | 84 | Payton | 96 | Clam Diggers | Canned Whoopass | ||
| Tsars of the Gridiron | 92 | Sally Ass Kickers | 70 | Barney's Bombers at | Tsars of the Gridiron at | ||
| Barney's Bombers | 106 | Chili Peppers | 71 | The BEEF | Chili Peppers | ||
| Week 10 Box Scores | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canned Whoopass | 77 | Clam Diggers | 84 | The BEEF | 87 | Payton | 96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QB | McNair, Steve | Ten | 11 | QB | Bledsoe, Drew | NE | 13 | QB | Aikman, Troy | Dal | 0 | QB | Brunell, Mark | Jax | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RB | George, Eddie | Ten | 24 | RB | Faulk, Marshall | StL | 19 | RB | Hill, Greg | Det | 2 | RB | Martin, Curtis | NYJ | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RB | Bettis, Jerome | Pit | 9 | RB | James, Edgerrin | Ind | 18 | RB | Kirby, Terry | Cle | 1 | RB | Gary, Olandis | Den | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR | Bruce, Isaac | StL | 13 | WR | Johnson, Keyshawn | NYJ | 13 | WR | Carter, Cris | Min | 35 | WR | Harrison, Marvin | Ind | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR | Smith, Jimmy | Jax | 7 | WR | Glenn, Terry | NE | 6 | WR | Westbrook, Michael | Was | 22 | WR | Walls, Wesley | Car | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR | Alexander, Derrick | KC | 6 | WR | Thigpen, Yancey | Ten | 3 | WR | Galloway, Joey | Sea | 9 | WR | Moulds, Eric | Buf | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| K | Mare, Olindo | Mia | 3 | K | Vanderjagt, Mike | Ind | 10 | K | Cunningham, Richie | Dal | 11 | K | Peterson, Todd | Sea | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OD | NE Defense | NE | 4 | OD | SF Defense | SF | 2 | OD | Min Defense | Min | 7 | OD | Jax Defense | Jax | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reserves | Reserves | Reserves | Reserves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QB | Johnson, Brad | Was | 17 | QB | Stewart, Kordell | Pit | 8 | QB | Young, Steve | SF | 0 | QB | Gannon, Rich | Oak | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QB | Flutie, Doug | Buf | 10 | RB | Smith, Robert | Min | 8 | RB | Kaufman, Napoleon | Oak | 6 | QB | Beuerlein, Steve | Car | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RB | Dunn, Warrick | TB | 7 | RB | Dillon, Corey | Cin | 7 | RB | Smith, Emmitt | Dal | 0 | RB | Lane, Fred | Car | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RB | Collins, Cecil | Mia | 0 | WR | Mayes, Derrick | Sea | 10 | WR | Rice, Jerry | SF | 4 | RB | Stewart, James | Jax | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR | Morton, Johnnie | Det | 12 | WR | Moore, Rob | Ari | 3 | WR | Pollard, Marcus | Ind | 2 | WR | Dawkins, Sean | Sea | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR | Mathis, Terance | Atl | 0 | WR | Conway, Curtis | Chi | 0 | WR | Glover, Andrew | Min | 0 | WR | Johnson, Kevin | Cle | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OD | SD Defense | SD | 1 | WR | Moore, Herman | Det | 0 | OD | Chi Defense | Chi | 9 | WR | Smith, Rod | Den | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tsars of the Gridi | 92 | Barney's Bombers | 106 | Sally Ass Kickers | 70 | Chili Peppers | 71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QB | Warner, Kurt | StL | 18 | QB | Favre, Brett | GB | 12 | QB | George, Jeff | Min | 25 | QB | Manning, Peyton | Ind | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RB | Hoard, Leroy | Min | 2 | RB | Davis, Stephen | Was | 24 | RB | Smith, Antowain | Buf | 12 | RB | Staley, Duce | Phi | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RB | Taylor, Fred | Jax | 1 | RB | Williams, Ricky | NO | 15 | RB | Watters, Ricky | Sea | 2 | RB | Garner, Charlie | SF | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR | Freeman, Antonio | GB | 19 | WR | Moss, Randy | Min | 24 | WR | Brown, Tim | Oak | 13 | WR | Muhammad, Muhsin | Car | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR | Connell, Albert | Was | 16 | WR | Crowell, Germane | Det | 21 | WR | Martin, Tony | Mia | 2 | WR | Pickens, Carl | Cin | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR | Ismail, Raghib | Dal | 16 | WR | Dyson, Kevin | Ten | 4 | WR | McCardell, Keenan | Jax | 2 | WR | Jefferson, Shawn | NE | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| K | Longwell, Ryan | GB | 7 | K | Hollis, Mike | Jax | 6 | K | Elam, Jason | Den | 5 | K | Anderson, Gary | Min | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OD | Dal Defense | Dal | 13 | OD | Mia Defense | Mia | 0 | OD | NYJ Defense | NYJ | 9 | OD | NYG Defense | NYG | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reserves | Reserves | Reserves | Reserves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QB | Batch, Charlie | Det | 0 | QB | Griese, Brian | Den | 0 | QB | Chandler, Chris | Atl | 0 | RB | Levens, Dorsey | GB | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RB | Allen, Terry | NE | 3 | RB | Wheatley, Tyrone | Oak | 20 | RB | Rhett, Errict | Bal | 7 | RB | Johnson, LeShon | NYG | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RB | Biakabutuka, Tim | Car | 0 | RB | Enis, Curtis | Chi | 8 | RB | Bynum, Kenny | SD | 1 | WR | Scott, Darnay | Cin | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR | Kennison, Eddie | NO | 5 | RB | Alstott, Mike | TB | 3 | RB | Hanspard, Byron | Atl | 0 | WR | Sanders, Frank | Ari | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR | Stokes, J.J. | SF | 4 | WR | Schroeder, Bill | GB | 7 | WR | Robinson, Marcus | Chi | 22 | WR | Chrebet, Wayne | NYJ | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR | Holt, Torry | StL | 1 | WR | Owens, Terrell | SF | 6 | WR | McCaffrey, Ed | Den | 20 | WR | Reed, Jake | Min | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OD | Sea Defense | Sea | 3 | WR | Hakim, Az-zahir | StL | 0 | WR | McDuffie, O.J. | Mia | 2 | K | Conway, Brett | Was | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recent Transactions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wk | Player | Team | Pos | Activity | Fantasy Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Murrell, Adrian | Ari | RB | Waiver - Release | Payton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Moulds, Eric | Buf | WR | Injured Reserve - Activate | Payton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Smith, Robert | Min | RB | Waiver - Acquire | Clam Diggers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Over Def - SF | SF | Over Def | Trade - Release | Chili Peppers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Over Def - SF | SF | Over Def | Trade - Acquire | Clam Diggers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Thigpen, Yancey | Ten | WR | Trade - Release | Chili Peppers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Thigpen, Yancey | Ten | WR | Trade - Acquire | Clam Diggers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Staley, Duce | Phi | RB | Trade - Release | Clam Diggers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Staley, Duce | Phi | RB | Trade - Acquire | Chili Peppers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Pickens, Carl | Cin | WR | Trade - Release | Clam Diggers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Pickens, Carl | Cin | WR | Trade - Acquire | Chili Peppers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Over Def - NO | NO | Over Def | Waiver - Release | Clam Diggers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Week 10 Top Scores | Year-to-Date Top Scores | |||||||||||
| ## | Pos | Player | NFL | Fantasy Team | Points | ## | Pos | Player | NFL | Fantasy Team | Points | |
| 1 | WR | Carter, Cris | Min | The BEEF | 35 | 1 | QB | Warner, Kurt | StL | Tsars of the Gridiron | 205 | |
| 2 | QB | Gannon, Rich | Oak | Payton | 30 | 2 | WR | Harrison, Marvin | Ind | Payton | 181 | |
| 3 | QB | Tolliver, Billy Joe | NO | 28 | 3 | RB | Davis, Stephen | Was | Barney's Bombers | 175 | ||
| 4 | WR | Booker, Marty | Chi | 27 | 4 | QB | Manning, Peyton | Ind | Chili Peppers | 169 | ||
| 5 | QB | Miller, Jim | Chi | 27 | 5 | QB | Johnson, Brad | Was | Canned Whoopass | 162 | ||
| 6 | QB | George, Jeff | Min | Sally Ass Kickers | 25 | 6 | QB | Flutie, Doug | Buf | Canned Whoopass | 159 | |
| 7 | RB | Davis, Stephen | Was | Barney's Bombers | 24 | 7 | RB | James, Edgerrin | Ind | Clam Diggers | 159 | |
| 8 | RB | George, Eddie | Ten | Canned Whoopass | 24 | 8 | RB | Faulk, Marshall | StL | Clam Diggers | 157 | |
| 9 | WR | Green, Jacquez | TB | 24 | 9 | WR | Carter, Cris | Min | The BEEF | 155 | ||
| 10 | WR | Harrison, Marvin | Ind | Payton | 24 | 10 | QB | Bledsoe, Drew | NE | Clam Diggers | 150 | |
| Week 10 All-Pro Team | Year-to-Date All-Pro Team | |||||||||||
| Pos | Player | NFL | Fantasy Team | Points | Pos | Player | NFL | Fantasy Team | Points | |||
| QB | Gannon, Rich | Oak | Payton | 30 | QB | Warner, Kurt | StL | Tsars of the Gridiron | 205 | |||
| RB | Davis, Stephen | Was | Barney's Bombers | 24 | RB | Davis, Stephen | Was | Barney's Bombers | 175 | |||
| RB | George, Eddie | Ten | Canned Whoopass | 24 | RB | James, Edgerrin | Ind | Clam Diggers | 159 | |||
| WR | Carter, Cris | Min | The BEEF | 35 | WR | Harrison, Marvin | Ind | Payton | 181 | |||
| WR | Booker, Marty | Chi | 27 | WR | Carter, Cris | Min | The BEEF | 155 | ||||
| WR | Green, Jacquez | TB | 24 | WR | Bruce, Isaac | StL | Canned Whoopass | 138 | ||||
| K | Johnson, Norm | Phi | 14 | K | Mare, Olindo | Mia | Canned Whoopass | 109 | ||||
| OD | StL Defense | StL | 24 | OD | Jax Defense | Jax | Payton | 105 | ||||
| Week 10 All-Pro Free-Agent Team | Week 10 Fantasy Awards | |||||||
| Pos | Player | NFL | Fantasy Team | Points | Award | Fantasy Team | Points | |
| QB | Tolliver, Billy Joe | NO | 28 | Highest Game Total | Barney's Bombers | 106 | ||
| RB | Pittman, Michael | Ari | 23 | Lowest Game Total | Sally Ass Kickers | 70 | ||
| RB | Edwards, Marc | Cle | 9 | Best Lineup Coach | Tsars of the Gridiron | 98% | ||
| WR | Booker, Marty | Chi | 27 | Worst Lineup Coach | Sally Ass Kickers | 62% | ||
| WR | Green, Jacquez | TB | 24 | |||||
| WR | Sloan, David | Det | 16 | |||||
| K | Johnson, Norm | Phi | 14 | |||||
| OD | StL Defense | StL | 24 | |||||
| Best & Worst Team Scores | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top Scores By Week | Top Scores YTD | Low Scores By Week | Low Scores YTD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wk | Team | Points | Wk | Team | Points | Wk | Team | Points | Wk | Team | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Clam Diggers | 118 | 4 | Clam Diggers | 121 | 1 | Tsars of the Gridiron | 50 | 2 | Tsars of the Gridiron | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Chili Peppers | 99 | 1 | Clam Diggers | 118 | 2 | Tsars of the Gridiron | 38 | 7 | Barney's Bombers | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Tsars of the Gridiron | 92 | 9 | Sally Ass Kickers | 114 | 3 | The BEEF | 53 | 1 | Tsars of the Gridiron | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Clam Diggers | 121 | 8 | Clam Diggers | 113 | 4 | Payton | 63 | 6 | Tsars of the Gridiron | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Tsars of the Gridiron | 112 | 5 | Tsars of the Gridiron | 112 | 5 | The BEEF | 54 | 3 | The BEEF | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Canned Whoopass | 90 | 7 | Payton | 110 | 6 | Tsars of the Gridiron | 50 | 5 | The BEEF | 54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Payton | 110 | 5 | Canned Whoopass | 109 | 7 | Barney's Bombers | 49 | 6 | Payton | 56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Clam Diggers | 113 | 1 | Payton | 108 | 8 | Sally Ass Kickers | 62 | 6 | The BEEF | 56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Sally Ass Kickers | 114 | 10 | Barney's Bombers | 106 | 9 | Canned Whoopass | 70 | 6 | Clam Diggers | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Barney's Bombers | 106 | 8 | Canned Whoopass | 102 | 10 | Sally Ass Kickers | 70 | 6 | Sally Ass Kickers | 61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Week 10 Top Teams | Year-to-Date Top Teams | |||||||||||
| Starter | Max | Pct | Bench | Total | Starter | Max | Pct | Bench | Total | |||
| Barney's Bombers | 106 | 114 | 93 | 44 | 150 | Clam Diggers | 936 | 1076 | 87 | 410 | 1346 | |
| Payton | 96 | 128 | 75 | 91 | 187 | Canned Whoopass | 901 | 1069 | 84 | 510 | 1411 | |
| Tsars of the Gridiron | 92 | 94 | 98 | 16 | 108 | Payton | 849 | 1023 | 83 | 474 | 1323 | |
| The BEEF | 87 | 94 | 93 | 21 | 108 | Chili Peppers | 806 | 951 | 85 | 391 | 1197 | |
| Clam Diggers | 84 | 91 | 92 | 36 | 120 | Barney's Bombers | 795 | 1064 | 75 | 558 | 1353 | |
| Canned Whoopass | 77 | 89 | 87 | 47 | 124 | Tsars of the Gridiron | 779 | 1003 | 78 | 403 | 1182 | |
| Chili Peppers | 71 | 94 | 76 | 49 | 120 | Sally Ass Kickers | 767 | 1003 | 76 | 472 | 1239 | |
| Sally Ass Kickers | 70 | 113 | 62 | 52 | 122 | The BEEF | 755 | 856 | 88 | 223 | 978 | |
| Bank Statement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owes | Credits | Balance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clam Diggers | 81 | 70 | -11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Payton | 93 | 50 | -43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canned Whoopass | 73 | 50 | -23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barney's Bombers | 68 | 50 | -18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sally Ass Kickers | 68 | 50 | -18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tsars of the Gridiron | 62 | 50 | -12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chili Peppers | 70 | 50 | -20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The BEEF | 58 | 50 | -8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [| HOME PAGE | WEEKLY NEWSLETTER | COMMENTS | LEADERBOARD | CURRENT ROSTERS | COACHES INFO | AVAIL. PLAYERS | | |
| [| FANTASY SCHEDULE | NFL SCHEDULE | PAST NEWSLETTERS | RULES PAGE | MESSAGE BOARD | CHAT ROOM | DOWNLOADS | |
Web Master: Scott Overby __Eagan, MN USA ____ Contact me at: sro26@worldnet.att.net with any questions or problems. . . . . |
.