|
PLAYOFFS WEEK 1 NEWSLETTER |
| Football SMARTs | 1999 Ball Busters Fantasy Football League | Thursday, Dec 16, 1999 |
| Copyright 1999 | Week 14 Report Card | StatsWorld, Inc. |
| Standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BBFFL | W | L | T | Pct | PF | PA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canned Whoopass | 11 | 3 | 0 | 78 | 1292 | 1071 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clam Diggers | 9 | 5 | 0 | 64 | 1368 | 1145 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Payton | 8 | 6 | 0 | 57 | 1213 | 1214 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barney's Bombers | 7 | 7 | 0 | 50 | 1131 | 1157 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tsars of the Gridiron | 7 | 7 | 0 | 50 | 1084 | 1137 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chili Peppers | 6 | 8 | 0 | 43 | 1144 | 1152 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sally Ass Kickers | 5 | 9 | 0 | 36 | 1084 | 1246 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The BEEF | 3 | 11 | 0 | 21 | 1013 | 1207 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Week 14 Final Scores | Next Weeks Games | ||||||
| Sally Ass Kickers | 49 | Chili Peppers | 83 | Chili Peppers at | Sally Ass Kickers at | ||
| Clam Diggers | 138 | Payton | 79 | Clam Diggers | Payton | ||
| The BEEF | 63 | Barney's Bombers | 78 | Barney's Bombers at | The BEEF at | ||
| Canned Whoopass | 108 | Tsars of the Gridiron | 69 | Canned Whoopass | Tsars of the Gridiron | ||
| Week 14 Box Scores | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sally Ass Kickers | 49 | Clam Diggers | 138 | Chili Peppers | 83 | Payton | 79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QB | George, Jeff | Min | 15 | QB | Flutie, Doug | Buf | 12 | QB | Manning, Peyton | Ind | 15 | QB | Brunell, Mark | Jax | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RB | Watters, Ricky | Sea | 8 | RB | Faulk, Marshall | StL | 33 | RB | Garner, Charlie | SF | 23 | RB | Gary, Olandis | Den | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RB | Smith, Antowain | Buf | 1 | RB | James, Edgerrin | Ind | 16 | RB | Staley, Duce | Phi | 9 | RB | Martin, Curtis | NYJ | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR | Brown, Tim | Oak | 4 | WR | Johnson, Keyshawn | NYJ | 29 | WR | Scott, Darnay | Cin | 13 | WR | Johnson, Kevin | Cle | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR | Martin, Tony | Mia | 1 | WR | Glenn, Terry | NE | 17 | WR | Muhammad, Muhsin | Car | 7 | WR | Harrison, Marvin | Ind | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR | McCardell, Keenan | Jax | 1 | WR | Moore, Rob | Ari | 3 | WR | Pickens, Carl | Cin | 5 | WR | Moulds, Eric | Buf | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| K | Elam, Jason | Den | 7 | K | Vanderjagt, Mike | Ind | 8 | K | Conway, Brett | Was | 4 | K | Peterson, Todd | Sea | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OD | NYJ Defense | NYJ | 12 | OD | Ten Defense | Ten | 10 | OD | NYG Defense | NYG | 7 | OD | Jax Defense | Jax | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Field Advntge | 10 | Home Field Advntge | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reserves | Reserves | Reserves | Reserves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QB | Beuerlein, Steve | Car | 31 | QB | Bledsoe, Drew | NE | 19 | QB | Chandler, Chris | Atl | 3 | QB | Gannon, Rich | Oak | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RB | Bynum, Kenny | SD | 3 | RB | Dillon, Corey | Cin | 39 | RB | Levens, Dorsey | GB | 0 | RB | Stewart, James | Jax | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RB | Rhett, Errict | Bal | 0 | RB | Linton, Jonathan | Buf | 7 | WR | Jefferson, Shawn | NE | 15 | RB | Lane, Fred | Car | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RB | Hanspard, Byron | Atl | 0 | WR | Alexander, Derrick | KC | 3 | WR | Reed, Jake | Min | 5 | WR | Smith, Rod | Den | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR | McCaffrey, Ed | Den | 8 | WR | Moore, Herman | Det | 2 | WR | Chrebet, Wayne | NYJ | 5 | WR | Walls, Wesley | Car | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR | Robinson, Marcus | Chi | 0 | WR | Thigpen, Yancey | Ten | 0 | WR | Sanders, Frank | Ari | 0 | WR | Dawkins, Sean | Sea | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| K | Kasay, John | Car | 9 | WR | Conway, Curtis | Chi | 0 | K | Anderson, Gary | Min | 4 | WR | McDuffie, O.J. | Mia | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The BEEF | 63 | Canned Whoopass | 108 | Barney's Bombers | 78 | Tsars of the Gridi | 69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QB | Aikman, Troy | Dal | 13 | QB | McNair, Steve | Ten | 9 | QB | Blake, Jeff | Cin | 13 | QB | Warner, Kurt | StL | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RB | Kirby, Terry | Cle | 8 | RB | George, Eddie | Ten | 38 | RB | Davis, Stephen | Was | 24 | RB | Hoard, Leroy | Min | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RB | Smith, Emmitt | Dal | 0 | RB | Smith, Robert | Min | 13 | RB | Wheatley, Tyrone | Oak | 6 | RB | Biakabutuka, Tim | Car | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR | Westbrook, Michael | Was | 12 | WR | Bruce, Isaac | StL | 11 | WR | Moss, Randy | Min | 15 | WR | Freeman, Antonio | GB | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR | Galloway, Joey | Sea | 10 | WR | Smith, Jimmy | Jax | 6 | WR | Crowell, Germane | Det | 5 | WR | Ismail, Raghib | Dal | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR | Carter, Cris | Min | 2 | WR | Mathis, Terance | Atl | 6 | WR | Owens, Terrell | SF | 2 | WR | Connell, Albert | Was | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| K | Cunningham, Richie | 0 | K | Mare, Olindo | Mia | 8 | K | Hollis, Mike | Jax | 10 | K | Longwell, Ryan | GB | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OD | Min Defense | Min | 18 | OD | NE Defense | NE | 3 | OD | Mia Defense | Mia | 3 | OD | Dal Defense | Dal | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Field Advntge | 14 | Home Field Advntge | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reserves | Reserves | Reserves | Reserves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QB | Kitna, Jon | Sea | 14 | QB | Johnson, Brad | Was | 13 | QB | Favre, Brett | GB | 21 | QB | Batch, Charlie | Det | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RB | Kaufman, Napoleon | Oak | 12 | RB | Dunn, Warrick | TB | 13 | RB | Alstott, Mike | TB | 18 | RB | Taylor, Fred | Jax | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RB | Hill, Greg | Det | 9 | RB | Bettis, Jerome | Pit | 9 | RB | Williams, Ricky | NO | 0 | RB | Allen, Terry | NE | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR | Pollard, Marcus | Ind | 10 | RB | Collins, Cecil | Mia | 0 | RB | Enis, Curtis | Chi | 0 | WR | Holt, Torry | StL | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR | Rice, Jerry | SF | 1 | WR | Mayes, Derrick | Sea | 12 | WR | Schroeder, Bill | GB | 10 | WR | Kennison, Eddie | NO | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR | Glover, Andrew | Min | 0 | WR | Morton, Johnnie | Det | 12 | WR | Dyson, Kevin | Ten | 0 | WR | Stokes, J.J. | SF | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OD | Chi Defense | Chi | 0 | OD | SD Defense | SD | 7 | WR | Dwight, Tim | Atl | 0 | OD | Sea Defense | Sea | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recent Transactions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wk | Player | Team | Pos | Activity | Fantasy Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| **None** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Week 14 Top Scores | Year-to-Date Top Scores | |||||||||||
| ## | Pos | Player | NFL | Fantasy Team | Points | ## | Pos | Player | NFL | Fantasy Team | Points | |
| 1 | WR | Ismail, Qadry | Bal | 45 | 1 | QB | Warner, Kurt | StL | Tsars of the Gridiron | 277 | ||
| 2 | RB | Dillon, Corey | Cin | Clam Diggers | 39 | 2 | RB | James, Edgerrin | Ind | Clam Diggers | 253 | |
| 3 | RB | George, Eddie | Ten | Canned Whoopass | 38 | 3 | RB | Faulk, Marshall | StL | Clam Diggers | 252 | |
| 4 | RB | Faulk, Marshall | StL | Clam Diggers | 33 | 4 | RB | Davis, Stephen | Was | Barney's Bombers | 242 | |
| 5 | QB | Beuerlein, Steve | Car | Sally Ass Kickers | 31 | 5 | QB | Beuerlein, Steve | Car | Sally Ass Kickers | 233 | |
| 6 | WR | Johnson, Keyshawn | NYJ | Clam Diggers | 29 | 6 | QB | Manning, Peyton | Ind | Chili Peppers | 229 | |
| 7 | WR | Jeffers, Patrick | Car | 28 | 7 | RB | George, Eddie | Ten | Canned Whoopass | 228 | ||
| 8 | RB | Davis, Stephen | Was | Barney's Bombers | 24 | 8 | WR | Harrison, Marvin | Ind | Payton | 227 | |
| 9 | RB | Garner, Charlie | SF | Chili Peppers | 23 | 9 | QB | Gannon, Rich | Oak | Payton | 220 | |
| 10 | QB | Banks, Tony | Bal | 22 | 10 | QB | Johnson, Brad | Was | Canned Whoopass | 202 | ||
| Week 14 All-Pro Team | Year-to-Date All-Pro Team | |||||||||||
| Pos | Player | NFL | Fantasy Team | Points | Pos | Player | NFL | Fantasy Team | Points | |||
| QB | Beuerlein, Steve | Car | Sally Ass Kickers | 31 | QB | Warner, Kurt | StL | Tsars of the Gridiron | 277 | |||
| RB | Dillon, Corey | Cin | Clam Diggers | 39 | RB | James, Edgerrin | Ind | Clam Diggers | 253 | |||
| RB | George, Eddie | Ten | Canned Whoopass | 38 | RB | Faulk, Marshall | StL | Clam Diggers | 252 | |||
| WR | Ismail, Qadry | Bal | 45 | WR | Harrison, Marvin | Ind | Payton | 227 | ||||
| WR | Johnson, Keyshawn | NYJ | Clam Diggers | 29 | WR | Carter, Cris | Min | The BEEF | 197 | |||
| WR | Jeffers, Patrick | Car | 28 | WR | Bruce, Isaac | StL | Canned Whoopass | 189 | ||||
| K | Carney, John | SD | 15 | K | Mare, Olindo | Mia | Canned Whoopass | 136 | ||||
| OD | KC Defense | KC | 18 | OD | KC Defense | KC | 157 | |||||
| Week 14 All-Pro Free-Agent Team | Week 14 Fantasy Awards | |||||||
| Pos | Player | NFL | Fantasy Team | Points | Award | Fantasy Team | Points | |
| QB | Banks, Tony | Bal | 22 | Highest Game Total | Clam Diggers | 128 | ||
| RB | Warren, Chris | Dal | 20 | Lowest Game Total | Sally Ass Kickers | 49 | ||
| RB | Holmes, Priest | Bal | 19 | Best Lineup Coach | Chili Peppers | 89% | ||
| WR | Ismail, Qadry | Bal | 45 | Worst Lineup Coach | Sally Ass Kickers | 64% | ||
| WR | Jeffers, Patrick | Car | 28 | |||||
| WR | Gonzalez, Tony | KC | 20 | |||||
| K | Carney, John | SD | 15 | |||||
| OD | KC Defense | KC | 18 | |||||
| Best & Worst Team Scores | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top Scores By Week | Top Scores YTD | Low Scores By Week | Low Scores YTD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wk | Team | Points | Wk | Team | Points | Wk | Team | Points | Wk | Team | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Clam Diggers | 118 | 14 | Clam Diggers | 138 | 1 | Tsars of the Gridiron | 50 | 2 | Tsars of the Gridiron | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Chili Peppers | 99 | 4 | Clam Diggers | 121 | 2 | Tsars of the Gridiron | 38 | 11 | The BEEF | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Tsars of the Gridiron | 92 | 1 | Clam Diggers | 118 | 3 | The BEEF | 53 | 7 | Barney's Bombers | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Clam Diggers | 121 | 9 | Sally Ass Kickers | 114 | 4 | Payton | 63 | 14 | Sally Ass Kickers | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Tsars of the Gridiron | 112 | 8 | Clam Diggers | 113 | 5 | The BEEF | 54 | 1 | Tsars of the Gridiron | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Canned Whoopass | 90 | 5 | Tsars of the Gridiron | 112 | 6 | Tsars of the Gridiron | 50 | 6 | Tsars of the Gridiron | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Payton | 110 | 11 | Sally Ass Kickers | 111 | 7 | Barney's Bombers | 49 | 3 | The BEEF | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Clam Diggers | 113 | 7 | Payton | 110 | 8 | Sally Ass Kickers | 62 | 5 | The BEEF | 54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Sally Ass Kickers | 114 | 11 | Payton | 110 | 9 | Canned Whoopass | 70 | 6 | Payton | 56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Barney's Bombers | 106 | 5 | Canned Whoopass | 109 | 10 | Sally Ass Kickers | 70 | 6 | The BEEF | 56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Sally Ass Kickers | 111 | 1 | Payton | 108 | 11 | The BEEF | 38 | 6 | Clam Diggers | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Canned Whoopass | 103 | 14 | Canned Whoopass | 108 | 12 | Chili Peppers | 66 | 6 | Sally Ass Kickers | 61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Clam Diggers | 100 | 10 | Barney's Bombers | 106 | 13 | Sally Ass Kickers | 72 | 8 | Sally Ass Kickers | 62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Clam Diggers | 138 | 11 | Chili Peppers | 106 | 14 | Sally Ass Kickers | 49 | 4 | Payton | 63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Week 14 Top Teams | Year-to-Date Top Teams | |||||||||||
| Starter | Max | Pct | Bench | Total | Starter | Max | Pct | Bench | Total | |||
| Clam Diggers | 128 | 158 | 81 | 70 | 198 | Clam Diggers | 1358 | 1553 | 87 | 582 | 1940 | |
| Canned Whoopass | 94 | 114 | 82 | 66 | 160 | Canned Whoopass | 1278 | 1507 | 85 | 723 | 2001 | |
| Chili Peppers | 83 | 93 | 89 | 32 | 115 | Payton | 1207 | 1447 | 83 | 702 | 1909 | |
| Barney's Bombers | 78 | 106 | 74 | 49 | 127 | Chili Peppers | 1144 | 1365 | 84 | 578 | 1722 | |
| Payton | 73 | 106 | 69 | 67 | 140 | Barney's Bombers | 1131 | 1513 | 75 | 796 | 1927 | |
| Tsars of the Gridiron | 67 | 84 | 80 | 32 | 99 | Sally Ass Kickers | 1084 | 1426 | 76 | 671 | 1755 | |
| The BEEF | 63 | 85 | 74 | 46 | 109 | Tsars of the Gridiron | 1082 | 1363 | 79 | 519 | 1601 | |
| Sally Ass Kickers | 49 | 76 | 64 | 51 | 100 | The BEEF | 1013 | 1195 | 85 | 397 | 1410 | |
| Bank Statement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owes | Credits | Balance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clam Diggers | 89 | 70 | -19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Payton | 95 | 95 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canned Whoopass | 77 | 75 | -2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barney's Bombers | 72 | 65 | -7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sally Ass Kickers | 72 | 72 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tsars of the Gridiron | 62 | 62 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chili Peppers | 72 | 64 | -8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The BEEF | 60 | 60 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [| HOME PAGE | WEEKLY NEWSLETTER | COMMENTS | LEADERBOARD | CURRENT ROSTERS | COACHES INFO | AVAIL. PLAYERS | | |
| [| FANTASY SCHEDULE | NFL SCHEDULE | PAST NEWSLETTERS | RULES PAGE | MESSAGE BOARD | CHAT ROOM | DOWNLOADS | |
Web Master: Scott Overby __Eagan, MN USA ____ Contact me at: sro26@worldnet.att.net with any questions or problems. . . . . |
.