|
| Football SMARTs | 1999 Ball Busters Fantasy Football League | Tuesday, Sep 21, 1999 |
| Copyright 1999 | Week 2 Report Card | StatsWorld, Inc. |
| Standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BBFFL | W | L | T | Pct | PF | PA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clam Diggers | 2 | 0 | 0 | 100 | 215 | 192 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canned Whoopass | 2 | 0 | 0 | 100 | 193 | 119 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The BEEF | 2 | 0 | 0 | 100 | 162 | 118 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chili Peppers | 1 | 1 | 0 | 50 | 179 | 153 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sally Ass Kickers | 1 | 1 | 0 | 50 | 145 | 165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Payton | 0 | 2 | 0 | 0 | 178 | 217 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barney's Bombers | 0 | 2 | 0 | 0 | 154 | 173 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tsars of the Gridiron | 0 | 2 | 0 | 0 | 88 | 177 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Week 2 Final Scores | Next Weeks Games | ||||||
| Clam Diggers | 97 | Payton | 70 | Clam Diggers at | Barney's Bombers at | ||
| Barney's Bombers | 84 | Chili Peppers | 99 | Canned Whoopass | Payton | ||
| Canned Whoopass | 95 | Tsars of the Gridiron | 38 | The BEEF at | Chili Peppers at | ||
| Sally Ass Kickers | 69 | The BEEF | 79 | Sally Ass Kickers | Tsars of the Gridiron | ||
| Week 2 Box Scores | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clam Diggers | 97 | Barney's Bombers | 84 | Payton | 70 | Chili Peppers | 99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QB | Bledsoe, Drew | NE | 27 | QB | Favre, Brett | GB | 10 | QB | Brunell, Mark | Jax | 10 | QB | Manning, Peyton | Ind | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RB | James, Edgerrin | Ind | 17 | RB | Enis, Curtis | Chi | 18 | RB | Murrell, Adrian | Ari | 5 | RB | Levens, Dorsey | GB | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RB | Means, Natrone | SD | 14 | RB | Watters, Ricky | Sea | 13 | RB | Martin, Curtis | NYJ | 4 | RB | Davis, Terrell | Den | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR | Glenn, Terry | NE | 14 | WR | Owens, Terrell | SF | 17 | WR | Harrison, Marvin | Ind | 30 | WR | Thigpen, Yancey | Ten | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR | Green, E.G. | Ind | 7 | WR | Moss, Randy | Min | 10 | WR | Moulds, Eric | Buf | 4 | WR | Scott, Darnay | Cin | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR | Johnson, Keyshawn | NYJ | 5 | WR | Crowell, Germane | Det | 0 | WR | Dawkins, Sean | Sea | 0 | WR | Sanders, Frank | Ari | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| K | Del Greco, Al | Ten | 6 | K | Elam, Jason | Den | 6 | K | Jacke, Chris | Ari | 11 | K | Anderson, Gary | Min | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OD | NO Defense | NO | 7 | OD | Mia Defense | Mia | 10 | OD | Jax Defense | Jax | 6 | OD | NYG Defense | NYG | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reserves | Reserves | Reserves | Reserves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QB | Plummer, Jake | Ari | 0 | RB | Davis, Stephen | Was | 30 | QB | Stewart, Kordell | Pit | 16 | QB | Marino, Dan | Mia | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RB | Staley, Duce | Phi | 6 | RB | Alstott, Mike | TB | 16 | RB | Morris, Bam | KC | 9 | RB | Garner, Charlie | SF | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RB | Dillon, Corey | Cin | 3 | RB | Wheatley, Tyrone | Oak | 8 | RB | Phillips, Lawrence | SF | 7 | RB | Dunn, Warrick | TB | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RB | Faulk, Marshall | StL | 0 | WR | Coates, Ben | NE | 16 | RB | Faulk, Kevin | NE | 0 | RB | Smith, Robert | Min | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR | Reed, Jake | Min | 17 | WR | Schroeder, Bill | GB | 9 | RB | Holmes, Priest | Bal | 0 | WR | Hilliard, Ike | NYG | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR | Irvin, Michael | Dal | 1 | WR | Dyson, Kevin | Ten | 6 | WR | Sharpe, Shannon | Den | 7 | WR | Muhammad, Muhsin | Car | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR | Pickens, Carl | Cin | 1 | WR | Conway, Curtis | Chi | 3 | K | Hall, John | NYJ | 3 | WR | Moore, Herman | Det | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canned Whoopass | 95 | Sally Ass Kickers | 69 | Tsars of the Gridi | 38 | The BEEF | 79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QB | Johnson, Brad | Was | 22 | QB | Cunningham, Randall | Min | 20 | QB | Griese, Brian | Den | 3 | QB | Young, Steve | SF | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RB | George, Eddie | Ten | 24 | RB | Smith, Antowain | Buf | 17 | RB | Biakabutuka, Tim | Car | 4 | RB | Smith, Emmitt | Dal | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RB | Bettis, Jerome | Pit | 4 | RB | Anderson, Jamal | Atl | 0 | RB | Taylor, Fred | Jax | 2 | RB | Abdul-Jabbar, Karim | Mia | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR | Smith, Jimmy | Jax | 14 | WR | McCaffrey, Ed | Den | 5 | WR | Freeman, Antonio | GB | 10 | WR | Westbrook, Michael | Was | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR | Alexander, Derrick | KC | 13 | WR | Martin, Tony | Mia | 3 | WR | Ismail, Raghib | Dal | 3 | WR | Carter, Cris | Min | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR | Mathis, Terance | Atl | 8 | WR | McCardell, Keenan | Jax | 2 | WR | Connell, Albert | Was | 3 | WR | Rice, Jerry | SF | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| K | Peterson, Todd | Sea | 2 | K | Hollis, Mike | Jax | 11 | K | Longwell, Ryan | GB | 8 | K | Cunningham, Richie | Dal | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OD | NE Defense | NE | 8 | OD | TB Defense | TB | 11 | OD | Sea Defense | Sea | 5 | OD | Min Defense | Min | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reserves | Reserves | Reserves | Reserves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QB | Flutie, Doug | Buf | 18 | QB | Chandler, Chris | Atl | 0 | RB | Hicks, Skip | Was | 2 | QB | Aikman, Troy | Dal | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QB | McNair, Steve | Ten | 0 | QB | George, Jeff | Min | 0 | RB | Hoard, Leroy | Min | 0 | RB | Kirby, Terry | Cle | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RB | Rivers, Ron | Det | 6 | RB | Williams, Ricky | NO | 9 | WR | Kennison, Eddie | NO | 11 | RB | Kaufman, Napoleon | Oak | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RB | Collins, Cecil | Mia | 4 | WR | Brown, Tim | Oak | 11 | WR | Stokes, J.J. | SF | 1 | RB | Hill, Greg | Det | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR | Morton, Johnnie | Det | 18 | WR | McDuffie, O.J. | Mia | 9 | WR | Chrebet, Wayne | NYJ | 0 | WR | Glover, Andrew | Min | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR | Reed, Andre | Buf | 4 | WR | Moore, Rob | Ari | 4 | WR | Holt, Torry | StL | 0 | WR | Pritchard, Mike | Sea | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR | Bruce, Isaac | StL | 0 | OD | NYJ Defense | NYJ | 2 | K | Andersen, Morten | Atl | 1 | WR | Galloway, Joey | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recent Transactions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wk | Player | Team | Pos | Activity | Fantasy Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Rison, Andre | KC | WR | Waiver - Release | Clam Diggers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Green, E.G. | Ind | WR | Waiver - Acquire | Clam Diggers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Johnson, Kevin | Cle | WR | Waiver - Release | Payton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Smith, Rod | Den | WR | Injured Reserve - Deactivate | Payton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Dawkins, Sean | Sea | WR | Waiver - Acquire | Payton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Jacke, Chris | Ari | K | Waiver - Acquire | Payton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Shepherd, Leslie | Cle | WR | Waiver - Release | Canned Whoopass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Over Def - Atl | Atl | Over Def | Waiver - Release | Canned Whoopass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Over Def - NE | NE | Over Def | Waiver - Acquire | Canned Whoopass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Reed, Andre | Buf | WR | Waiver - Acquire | Canned Whoopass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Lewis, Jermaine | Bal | WR | Waiver - Release | Barney's Bombers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Bennett, Sean | NYG | RB | Waiver - Release | Barney's Bombers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Crowell, Germane | Det | WR | Waiver - Acquire | Barney's Bombers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Wheatley, Tyrone | Oak | RB | Waiver - Acquire | Barney's Bombers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Testaverde, Vinny | NYJ | QB | Waiver - Release | Tsars of the Gridiron | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Connell, Albert | Was | WR | Waiver - Acquire | Tsars of the Gridiron | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Week 2 Top Scores | Year-to-Date Top Scores | |||||||||||
| ## | Pos | Player | NFL | Fantasy Team | Points | ## | Pos | Player | NFL | Fantasy Team | Points | |
| 1 | RB | Davis, Stephen | Was | Barney's Bombers | 30 | 1 | WR | Harrison, Marvin | Ind | Payton | 56 | |
| 2 | WR | Harrison, Marvin | Ind | Payton | 30 | 2 | RB | Davis, Stephen | Was | Barney's Bombers | 54 | |
| 3 | QB | Bledsoe, Drew | NE | Clam Diggers | 27 | 3 | QB | Johnson, Brad | Was | Canned Whoopass | 45 | |
| 4 | RB | Levens, Dorsey | GB | Chili Peppers | 27 | 4 | QB | Bledsoe, Drew | NE | Clam Diggers | 43 | |
| 5 | RB | Stewart, James | Jax | 25 | 5 | RB | Huntley, Richard | Pit | 40 | |||
| 6 | RB | George, Eddie | Ten | Canned Whoopass | 24 | 6 | RB | Levens, Dorsey | GB | Chili Peppers | 40 | |
| 7 | QB | Gannon, Rich | Oak | 23 | 7 | QB | Batch, Charlie | Det | 39 | |||
| 8 | QB | Johnson, Brad | Was | Canned Whoopass | 22 | 8 | RB | Smith, Emmitt | Dal | The BEEF | 39 | |
| 9 | RB | Smith, Emmitt | Dal | The BEEF | 22 | 9 | RB | George, Eddie | Ten | Canned Whoopass | 38 | |
| 10 | WR | Alexander, Stephen | Was | 21 | 10 | WR | Dyson, Kevin | Ten | Barney's Bombers | 37 | ||
| Week 2 All-Pro Team | Year-to-Date All-Pro Team | |||||||||||
| Pos | Player | NFL | Fantasy Team | Points | Pos | Player | NFL | Fantasy Team | Points | |||
| QB | Bledsoe, Drew | NE | Clam Diggers | 27 | QB | Johnson, Brad | Was | Canned Whoopass | 45 | |||
| RB | Davis, Stephen | Was | Barney's Bombers | 30 | RB | Davis, Stephen | Was | Barney's Bombers | 54 | |||
| RB | Levens, Dorsey | GB | Chili Peppers | 27 | RB | Huntley, Richard | Pit | 40 | ||||
| WR | Harrison, Marvin | Ind | Payton | 30 | WR | Harrison, Marvin | Ind | Payton | 56 | |||
| WR | Alexander, Stephen | Was | 21 | WR | Dyson, Kevin | Ten | Barney's Bombers | 37 | ||||
| WR | Mayes, Derrick | Sea | 21 | WR | Alexander, Derrick | KC | Canned Whoopass | 36 | ||||
| K | Mare, Olindo | Mia | 17 | K | Hollis, Mike | Jax | Sally Ass Kickers | 30 | ||||
| OD | SD Defense | SD | 19 | OD | Jax Defense | Jax | Payton | 32 | ||||
| Week 2 All-Pro Free-Agent Team | Week 2 Fantasy Awards | |||||||
| Pos | Player | NFL | Fantasy Team | Points | Award | Fantasy Team | Points | |
| QB | Gannon, Rich | Oak | 23 | Highest Game Total | Chili Peppers | 99 | ||
| RB | Stewart, James | Jax | 25 | Lowest Game Total | Tsars of the Gridiron | 38 | ||
| RB | Rhett, Errict | Bal | 16 | Best Lineup Coach | The BEEF | 96% | ||
| WR | Alexander, Stephen | Was | 21 | Worst Lineup Coach | Barney's Bombers | 72% | ||
| WR | Mayes, Derrick | Sea | 21 | |||||
| WR | Walls, Wesley | Car | 18 | |||||
| K | Mare, Olindo | Mia | 17 | |||||
| OD | SD Defense | SD | 19 | |||||
| Best & Worst Team Scores | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top Scores By Week | Top Scores YTD | Low Scores By Week | Low Scores YTD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wk | Team | Points | Wk | Team | Points | Wk | Team | Points | Wk | Team | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Clam Diggers | 118 | 1 | Clam Diggers | 118 | 1 | Tsars of the Gridiron | 50 | 2 | Tsars of the Gridiron | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Chili Peppers | 99 | 1 | Payton | 108 | 2 | Tsars of the Gridiron | 38 | 1 | Tsars of the Gridiron | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Week 2 Top Teams | Year-to-Date Top Teams | |||||||||||
| Starter | Max | Pct | Bench | Total | Starter | Max | Pct | Bench | Total | |||
| Chili Peppers | 99 | 118 | 84 | 72 | 171 | Clam Diggers | 215 | 264 | 81 | 110 | 325 | |
| Clam Diggers | 97 | 109 | 89 | 28 | 125 | Canned Whoopass | 193 | 223 | 87 | 123 | 316 | |
| Canned Whoopass | 95 | 107 | 89 | 50 | 145 | Chili Peppers | 179 | 209 | 86 | 124 | 303 | |
| Barney's Bombers | 84 | 117 | 72 | 88 | 172 | Payton | 178 | 206 | 86 | 74 | 252 | |
| The BEEF | 79 | 82 | 96 | 20 | 99 | The BEEF | 162 | 196 | 83 | 66 | 228 | |
| Payton | 70 | 90 | 78 | 42 | 112 | Barney's Bombers | 154 | 253 | 61 | 181 | 335 | |
| Sally Ass Kickers | 69 | 93 | 74 | 35 | 104 | Sally Ass Kickers | 145 | 210 | 69 | 116 | 261 | |
| Tsars of the Gridiron | 38 | 46 | 83 | 15 | 53 | Tsars of the Gridiron | 88 | 157 | 56 | 89 | 177 | |
| Bank Statement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owes | Credits | Balance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clam Diggers | 52 | 50 | -2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Payton | 58 | 50 | -8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canned Whoopass | 54 | 50 | -4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barney's Bombers | 54 | 50 | -4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sally Ass Kickers | 50 | 50 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tsars of the Gridiron | 52 | 50 | -2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chili Peppers | 50 | 50 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The BEEF | 50 | 50 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [| HOME PAGE | WEEKLY NEWSLETTER | COMMENTS | LEADERBOARD | CURRENT ROSTERS | COACHES INFO | AVAIL. PLAYERS | | |
| [| FANTASY SCHEDULE | NFL SCHEDULE | PAST NEWSLETTERS | RULES PAGE | MESSAGE BOARD | CHAT ROOM | DOWNLOADS | |
Web Master: Scott Overby __Eagan, MN USA ____ Contact me at: sro26@worldnet.att.net with any questions or problems. . . . . |
.