|
WEEK 3 NEWSLETTER |
| Football SMARTs | 1999 Ball Busters Fantasy Football League | Tuesday, Sep 28, 1999 |
| Copyright 1999 | Week 3 Report Card | StatsWorld, Inc. |
| Standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BBFFL | W | L | T | Pct | PF | PA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canned Whoopass | 3 | 0 | 0 | 100 | 267 | 185 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clam Diggers | 2 | 1 | 0 | 67 | 281 | 266 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sally Ass Kickers | 2 | 1 | 0 | 67 | 223 | 218 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The BEEF | 2 | 1 | 0 | 67 | 215 | 196 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chili Peppers | 1 | 2 | 0 | 33 | 256 | 245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barney's Bombers | 1 | 2 | 0 | 33 | 241 | 251 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tsars of the Gridiron | 1 | 2 | 0 | 33 | 180 | 254 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Payton | 0 | 3 | 0 | 0 | 256 | 304 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Week 3 Final Scores | Next Weeks Games | ||||||
| Clam Diggers | 66 | Barney's Bombers | 87 | The BEEF at | Canned Whoopass at | ||
| Canned Whoopass | 74 | Payton | 78 | Clam Diggers | Payton | ||
| The BEEF | 53 | Chili Peppers | 77 | Chili Peppers at | Sally Ass Kickers at | ||
| Sally Ass Kickers | 78 | Tsars of the Gridiron | 92 | Barney's Bombers | Tsars of the Gridiron | ||
| Week 3 Box Scores | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clam Diggers | 66 | Canned Whoopass | 74 | Barney's Bombers | 87 | Payton | 78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QB | Bledsoe, Drew | NE | 9 | QB | Johnson, Brad | Was | 9 | QB | Favre, Brett | GB | 17 | QB | Stewart, Kordell | Pit | -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RB | Faulk, Marshall | StL | 23 | RB | George, Eddie | Ten | 15 | RB | Davis, Stephen | Was | 27 | RB | Martin, Curtis | NYJ | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RB | James, Edgerrin | Ind | 8 | RB | Bettis, Jerome | Pit | 3 | RB | Wheatley, Tyrone | Oak | 11 | RB | Stewart, James | Jax | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR | Glenn, Terry | NE | 10 | WR | Smith, Jimmy | Jax | 21 | WR | Moss, Randy | Min | 7 | WR | Harrison, Marvin | Ind | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR | Johnson, Keyshawn | NYJ | 3 | WR | Bruce, Isaac | StL | 14 | WR | Owens, Terrell | SF | 6 | WR | Moulds, Eric | Buf | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR | Moore, Rob | Ari | 0 | WR | Alexander, Derrick | KC | 7 | WR | Coates, Ben | NE | 4 | WR | Sharpe, Shannon | Den | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| K | Del Greco, Al | Ten | 10 | K | Brown, Kris | Pit | 4 | K | Hollis, Mike | Jax | 6 | K | Jacke, Chris | Ari | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OD | Ari Defense | Ari | 3 | OD | NE Defense | NE | 1 | OD | Oak Defense | Oak | 9 | OD | Jax Defense | Jax | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reserves | Reserves | Reserves | Reserves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QB | Plummer, Jake | Ari | 7 | QB | Flutie, Doug | Buf | 13 | RB | Alstott, Mike | TB | 19 | QB | Brunell, Mark | Jax | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RB | Dillon, Corey | Cin | 14 | RB | Rivers, Ron | Det | 17 | RB | Enis, Curtis | Chi | 13 | RB | Phillips, Lawrence | SF | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RB | Hanspard, Byron | Atl | 9 | RB | Collins, Cecil | Mia | 0 | RB | Williams, Ricky | NO | 0 | RB | Murrell, Adrian | Ari | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RB | Staley, Duce | Phi | 2 | WR | Mathis, Terance | Atl | 6 | WR | Schroeder, Bill | GB | 9 | RB | Morris, Bam | KC | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR | Pickens, Carl | Cin | 6 | WR | Reed, Andre | Buf | 5 | WR | Dyson, Kevin | Ten | 9 | RB | Faulk, Kevin | NE | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR | Green, E.G. | Ind | 3 | WR | Morton, Johnnie | Det | 3 | WR | Crowell, Germane | Det | 6 | RB | Holmes, Priest | Bal | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OD | NO Defense | NO | 0 | K | Mare, Olindo | Mia | 0 | OD | Mia Defense | Mia | 0 | WR | Dawkins, Sean | Sea | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The BEEF | 53 | Sally Ass Kickers | 78 | Chili Peppers | 77 | Tsars of the Gridi | 92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QB | Young, Steve | SF | 7 | QB | Cunningham, Randall | Min | 11 | QB | Manning, Peyton | Ind | 30 | QB | Batch, Charlie | Det | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RB | Kirby, Terry | Cle | 14 | RB | Smith, Antowain | Buf | 12 | RB | Levens, Dorsey | GB | 15 | RB | Allen, Terry | NE | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RB | Kaufman, Napoleon | Oak | 3 | RB | Watters, Ricky | Sea | 10 | RB | Davis, Terrell | Den | 5 | RB | Hoard, Leroy | Min | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR | Rice, Jerry | SF | 9 | WR | Brown, Tim | Oak | 21 | WR | Scott, Darnay | Cin | 9 | WR | Holt, Torry | StL | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR | Westbrook, Michael | Was | 9 | WR | McCaffrey, Ed | Den | 9 | WR | Hilliard, Ike | NYG | 5 | WR | Connell, Albert | Was | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR | Carter, Cris | Min | 9 | WR | McCardell, Keenan | Jax | 6 | WR | Thigpen, Yancey | Ten | 4 | WR | Freeman, Antonio | GB | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| K | Cunningham, Richie | Dal | 0 | K | Elam, Jason | Den | 5 | K | Anderson, Gary | Min | 8 | K | Longwell, Ryan | GB | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OD | Min Defense | Min | 2 | OD | TB Defense | TB | 4 | OD | NYG Defense | NYG | 1 | OD | Sea Defense | Sea | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reserves | Reserves | Reserves | Reserves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QB | Aikman, Troy | Dal | 0 | QB | George, Jeff | Min | 0 | QB | Marino, Dan | Mia | 0 | QB | Griese, Brian | Den | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RB | Hill, Greg | Det | 0 | QB | Chandler, Chris | Atl | 0 | RB | Garner, Charlie | SF | 14 | RB | Biakabutuka, Tim | Car | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RB | Abdul-Jabbar, Karim | Mia | 0 | RB | Rhett, Errict | Bal | 14 | RB | Smith, Robert | Min | 10 | RB | Taylor, Fred | Jax | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RB | Smith, Emmitt | Dal | 0 | RB | Means, Natrone | SD | 12 | WR | Muhammad, Muhsin | Car | 13 | WR | Stokes, J.J. | SF | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR | Pritchard, Mike | Sea | 11 | WR | McDuffie, O.J. | Mia | 0 | WR | Reed, Jake | Min | 12 | WR | Kennison, Eddie | NO | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR | Glover, Andrew | Min | 1 | WR | Martin, Tony | Mia | 0 | WR | Sanders, Frank | Ari | 9 | WR | Ismail, Raghib | Dal | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR | Galloway, Joey | 0 | OD | NYJ Defense | NYJ | 1 | WR | Irvin, Michael | Dal | 0 | K | Andersen, Morten | Atl | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recent Transactions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wk | Player | Team | Pos | Activity | Fantasy Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Allen, Terry | NE | RB | Waiver - Acquire | Tsars of the Gridiron | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Batch, Charlie | Det | QB | Waiver - Acquire | Tsars of the Gridiron | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Chrebet, Wayne | NYJ | WR | Waiver - Release | Tsars of the Gridiron | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Hicks, Skip | Was | RB | Waiver - Release | Tsars of the Gridiron | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Moore, Rob | Ari | WR | Trade - Acquire | Clam Diggers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Moore, Herman | Det | WR | Trade - Acquire | Clam Diggers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Moore, Herman | Det | WR | Injured Reserve - Deactivate | Clam Diggers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Means, Natrone | SD | RB | Trade - Release | Clam Diggers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Irvin, Michael | Dal | WR | Trade - Release | Clam Diggers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Over Def - Ari | Ari | Over Def | Waiver - Acquire | Clam Diggers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Reed, Jake | Min | WR | Trade - Release | Clam Diggers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Hanspard, Byron | Atl | RB | Waiver - Acquire | Clam Diggers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Elam, Jason | Den | K | Trade - Acquire | Sally Ass Kickers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Watters, Ricky | Sea | RB | Trade - Acquire | Sally Ass Kickers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Williams, Ricky | NO | RB | Trade - Release | Sally Ass Kickers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Anderson, Jamal | Atl | RB | Injured Reserve - Deactivate | Sally Ass Kickers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Hollis, Mike | Jax | K | Trade - Release | Sally Ass Kickers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Moore, Rob | Ari | WR | Trade - Release | Sally Ass Kickers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Rhett, Errict | Bal | RB | Waiver - Acquire | Sally Ass Kickers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Means, Natrone | SD | RB | Trade - Acquire | Sally Ass Kickers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Brown, Kris | Pit | K | Waiver - Acquire | Canned Whoopass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Peterson, Todd | Sea | K | Waiver - Release | Canned Whoopass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | McNair, Steve | Ten | QB | Injured Reserve - Deactivate | Canned Whoopass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Mare, Olindo | Mia | K | Waiver - Acquire | Canned Whoopass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Moore, Herman | Det | WR | Trade - Release | Chili Peppers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Reed, Jake | Min | WR | Trade - Acquire | Chili Peppers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Irvin, Michael | Dal | WR | Trade - Acquire | Chili Peppers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Dunn, Warrick | TB | RB | Waiver - Release | Chili Peppers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Hollis, Mike | Jax | K | Trade - Acquire | Barney's Bombers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Williams, Ricky | NO | RB | Trade - Acquire | Barney's Bombers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Watters, Ricky | Sea | RB | Trade - Release | Barney's Bombers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Conway, Curtis | Chi | WR | Waiver - Release | Barney's Bombers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Over Def - Oak | Oak | Over Def | Waiver - Acquire | Barney's Bombers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Elam, Jason | Den | K | Trade - Release | Barney's Bombers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Stewart, James | Jax | RB | Waiver - Acquire | Payton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Hall, John | NYJ | K | Waiver - Release | Payton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Week 3 Top Scores | Year-to-Date Top Scores | |||||||||||
| ## | Pos | Player | NFL | Fantasy Team | Points | ## | Pos | Player | NFL | Fantasy Team | Points | |
| 1 | QB | Manning, Peyton | Ind | Chili Peppers | 30 | 1 | WR | Harrison, Marvin | Ind | Payton | 85 | |
| 2 | WR | Harrison, Marvin | Ind | Payton | 29 | 2 | RB | Davis, Stephen | Was | Barney's Bombers | 81 | |
| 3 | QB | Warner, Kurt | StL | 29 | 3 | QB | Manning, Peyton | Ind | Chili Peppers | 65 | ||
| 4 | RB | Davis, Stephen | Was | Barney's Bombers | 27 | 4 | QB | Batch, Charlie | Det | Tsars of the Gridiron | 55 | |
| 5 | RB | Biakabutuka, Tim | Car | Tsars of the Gridiron | 25 | 5 | RB | Levens, Dorsey | GB | Chili Peppers | 55 | |
| 6 | OD | Sea Defense | Sea | Tsars of the Gridiron | 24 | 6 | QB | Favre, Brett | GB | Barney's Bombers | 54 | |
| 7 | RB | Faulk, Marshall | StL | Clam Diggers | 23 | 7 | QB | Gannon, Rich | Oak | 54 | ||
| 8 | QB | Gannon, Rich | Oak | 23 | 8 | QB | Johnson, Brad | Was | Canned Whoopass | 54 | ||
| 9 | WR | Brown, Tim | Oak | Sally Ass Kickers | 21 | 9 | RB | George, Eddie | Ten | Canned Whoopass | 53 | |
| 10 | K | Peterson, Todd | Sea | 21 | 10 | QB | Bledsoe, Drew | NE | Clam Diggers | 52 | ||
| Week 3 All-Pro Team | Year-to-Date All-Pro Team | |||||||||||
| Pos | Player | NFL | Fantasy Team | Points | Pos | Player | NFL | Fantasy Team | Points | |||
| QB | Manning, Peyton | Ind | Chili Peppers | 30 | QB | Manning, Peyton | Ind | Chili Peppers | 65 | |||
| RB | Davis, Stephen | Was | Barney's Bombers | 27 | RB | Davis, Stephen | Was | Barney's Bombers | 81 | |||
| RB | Biakabutuka, Tim | Car | Tsars of the Gridiron | 25 | RB | Levens, Dorsey | GB | Chili Peppers | 55 | |||
| WR | Harrison, Marvin | Ind | Payton | 29 | WR | Harrison, Marvin | Ind | Payton | 85 | |||
| WR | Brown, Tim | Oak | Sally Ass Kickers | 21 | WR | Smith, Jimmy | Jax | Canned Whoopass | 50 | |||
| WR | Smith, Jimmy | Jax | Canned Whoopass | 21 | WR | Dyson, Kevin | Ten | Barney's Bombers | 46 | |||
| K | Peterson, Todd | Sea | 21 | K | Hollis, Mike | Jax | Barney's Bombers | 36 | ||||
| OD | Sea Defense | Sea | Tsars of the Gridiron | 24 | OD | Jax Defense | Jax | Payton | 46 | |||
| Week 3 All-Pro Free-Agent Team | Week 3 Fantasy Awards | |||||||
| Pos | Player | NFL | Fantasy Team | Points | Award | Fantasy Team | Points | |
| QB | Warner, Kurt | StL | 29 | Highest Game Total | Tsars of the Gridiron | 92 | ||
| RB | Bennett, Donnell | KC | 13 | Lowest Game Total | The BEEF | 53 | ||
| RB | Dunn, Warrick | TB | 12 | Best Lineup Coach | The BEEF | 96% | ||
| WR | Edwards, Troy | Pit | 15 | Worst Lineup Coach | Payton | 72% | ||
| WR | Gonzalez, Tony | KC | 15 | |||||
| WR | Bradford, Corey | GB | 14 | |||||
| K | Peterson, Todd | Sea | 21 | |||||
| OD | Chi Defense | Chi | 14 | |||||
| Best & Worst Team Scores | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top Scores By Week | Top Scores YTD | Low Scores By Week | Low Scores YTD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wk | Team | Points | Wk | Team | Points | Wk | Team | Points | Wk | Team | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Clam Diggers | 118 | 1 | Clam Diggers | 118 | 1 | Tsars of the Gridiron | 50 | 2 | Tsars of the Gridiron | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Chili Peppers | 99 | 1 | Payton | 108 | 2 | Tsars of the Gridiron | 38 | 1 | Tsars of the Gridiron | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Tsars of the Gridiron | 92 | 2 | Chili Peppers | 99 | 3 | The BEEF | 53 | 3 | The BEEF | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Week 3 Top Teams | Year-to-Date Top Teams | |||||||||||
| Starter | Max | Pct | Bench | Total | Starter | Max | Pct | Bench | Total | |||
| Tsars of the Gridiron | 92 | 111 | 83 | 34 | 126 | Clam Diggers | 281 | 342 | 82 | 151 | 432 | |
| Barney's Bombers | 87 | 103 | 84 | 56 | 143 | Canned Whoopass | 267 | 315 | 85 | 167 | 434 | |
| Sally Ass Kickers | 78 | 82 | 95 | 27 | 105 | Payton | 256 | 314 | 82 | 122 | 378 | |
| Payton | 78 | 108 | 72 | 48 | 126 | Chili Peppers | 256 | 311 | 82 | 182 | 438 | |
| Chili Peppers | 77 | 102 | 75 | 58 | 135 | Barney's Bombers | 241 | 356 | 68 | 237 | 478 | |
| Canned Whoopass | 74 | 92 | 80 | 44 | 118 | Sally Ass Kickers | 223 | 292 | 76 | 143 | 366 | |
| Clam Diggers | 66 | 78 | 85 | 41 | 107 | The BEEF | 215 | 251 | 86 | 78 | 293 | |
| The BEEF | 53 | 55 | 96 | 12 | 65 | Tsars of the Gridiron | 180 | 268 | 67 | 123 | 303 | |
| Bank Statement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owes | Credits | Balance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clam Diggers | 64 | 50 | -14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Payton | 60 | 50 | -10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canned Whoopass | 62 | 50 | -12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barney's Bombers | 60 | 50 | -10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sally Ass Kickers | 62 | 50 | -12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tsars of the Gridiron | 56 | 50 | -6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chili Peppers | 54 | 50 | -4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The BEEF | 50 | 50 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [| HOME PAGE | WEEKLY NEWSLETTER | COMMENTS | LEADERBOARD | CURRENT ROSTERS | COACHES INFO | AVAIL. PLAYERS | | |
| [| FANTASY SCHEDULE | NFL SCHEDULE | PAST NEWSLETTERS | RULES PAGE | MESSAGE BOARD | CHAT ROOM | DOWNLOADS | |
Web Master: Scott Overby __Eagan, MN USA ____ Contact me at: sro26@worldnet.att.net with any questions or problems. . . . . |
.