|
WEEK 4 NEWSLETTER |
| Football SMARTs | 1999 Ball Busters Fantasy Football League | Tuesday, Oct 5, 1999 |
| Copyright 1999 | Week 4 Report Card | StatsWorld, Inc. |
| Standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BBFFL | W | L | T | Pct | PF | PA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canned Whoopass | 4 | 0 | 0 | 100 | 360 | 248 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clam Diggers | 3 | 1 | 0 | 75 | 402 | 348 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barney's Bombers | 2 | 2 | 0 | 50 | 329 | 335 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The BEEF | 2 | 2 | 0 | 50 | 297 | 317 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sally Ass Kickers | 2 | 2 | 0 | 50 | 289 | 319 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tsars of the Gridiron | 2 | 2 | 0 | 50 | 281 | 320 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chili Peppers | 1 | 3 | 0 | 25 | 340 | 333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Payton | 0 | 4 | 0 | 0 | 319 | 397 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Week 4 Final Scores | Next Weeks Games | ||||||
| The BEEF | 82 | Canned Whoopass | 93 | Tsars of the Gridiron at | Payton at | ||
| Clam Diggers | 121 | Payton | 63 | Clam Diggers | The BEEF | ||
| Chili Peppers | 84 | Sally Ass Kickers | 66 | Barney's Bombers at | Chili Peppers at | ||
| Barney's Bombers | 88 | Tsars of the Gridiron | 101 | Canned Whoopass | Sally Ass Kickers | ||
| Week 4 Box Scores | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The BEEF | 82 | Clam Diggers | 121 | Canned Whoopass | 93 | Payton | 63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QB | Aikman, Troy | Dal | 15 | QB | Bledsoe, Drew | NE | 19 | QB | Johnson, Brad | Was | 30 | QB | Brunell, Mark | Jax | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RB | Smith, Emmitt | Dal | 13 | RB | Faulk, Marshall | StL | 4 | RB | George, Eddie | Ten | 17 | RB | Martin, Curtis | NYJ | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RB | Abdul-Jabbar, Karim | Mia | 0 | RB | Hanspard, Byron | Atl | 3 | RB | Bettis, Jerome | Pit | 8 | RB | Phillips, Lawrence | SF | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR | Westbrook, Michael | Was | 29 | WR | Glenn, Terry | NE | 31 | WR | Bruce, Isaac | StL | 17 | WR | Moulds, Eric | Buf | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR | Rice, Jerry | SF | 7 | WR | Conway, Curtis | Chi | 24 | WR | Alexander, Derrick | KC | 1 | WR | Smith, Rod | Den | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR | Carter, Cris | Min | 6 | WR | Johnson, Keyshawn | NYJ | 17 | WR | Smith, Jimmy | Jax | 1 | WR | Dawkins, Sean | Sea | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| K | Cunningham, Richie | Dal | 5 | K | Del Greco, Al | Ten | 10 | K | Mare, Olindo | Mia | 13 | K | Jacke, Chris | Ari | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OD | Min Defense | Min | 7 | OD | NO Defense | NO | 13 | OD | NE Defense | NE | 6 | OD | Jax Defense | Jax | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reserves | Reserves | Reserves | Reserves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QB | Young, Steve | SF | 0 | QB | Plummer, Jake | Ari | 6 | QB | Flutie, Doug | Buf | 13 | QB | Gannon, Rich | Oak | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RB | Kirby, Terry | Cle | 10 | RB | Staley, Duce | Phi | 6 | RB | Collins, Cecil | Mia | 4 | QB | Stewart, Kordell | Pit | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RB | Kaufman, Napoleon | Oak | 9 | RB | Dillon, Corey | Cin | 3 | RB | Bennett, Donnell | KC | 3 | RB | Stewart, James | Jax | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RB | Hill, Greg | Det | 0 | RB | James, Edgerrin | Ind | 0 | RB | Rivers, Ron | Det | 0 | RB | Murrell, Adrian | Ari | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR | Glover, Andrew | Min | 9 | WR | Pickens, Carl | Cin | 3 | WR | Mathis, Terance | Atl | 8 | RB | Morris, Bam | KC | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR | Pritchard, Mike | Sea | 6 | WR | Green, E.G. | Ind | 0 | WR | Morton, Johnnie | Det | 0 | WR | Sharpe, Shannon | Den | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR | Galloway, Joey | 0 | WR | Moore, Rob | Ari | 0 | WR | Alexander, Stephen | Was | 0 | WR | Harrison, Marvin | Ind | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chili Peppers | 84 | Barney's Bombers | 88 | Sally Ass Kickers | 66 | Tsars of the Gridi | 101 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QB | Marino, Dan | Mia | 12 | QB | O'Donnell, Neil | Ten | 21 | QB | Cunningham, Randall | Min | 22 | QB | Warner, Kurt | StL | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RB | Garner, Charlie | SF | 17 | RB | Davis, Stephen | Was | 13 | RB | Watters, Ricky | Sea | 13 | RB | Allen, Terry | NE | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RB | Davis, Terrell | Den | 7 | RB | Enis, Curtis | Chi | 8 | RB | Smith, Antowain | Buf | 3 | RB | Taylor, Fred | Jax | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR | Thigpen, Yancey | Ten | 22 | WR | Moss, Randy | Min | 25 | WR | Brown, Tim | Oak | 12 | WR | Connell, Albert | Was | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR | Irvin, Michael | Dal | 8 | WR | Owens, Terrell | SF | 10 | WR | Martin, Tony | Mia | 3 | WR | Ismail, Raghib | Dal | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR | Sanders, Frank | Ari | 4 | WR | Coates, Ben | NE | 0 | WR | McCaffrey, Ed | Den | 2 | WR | Holt, Torry | StL | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| K | Anderson, Gary | Min | 3 | K | Hollis, Mike | Jax | 8 | K | Elam, Jason | Den | 9 | K | Andersen, Morten | Atl | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OD | NYG Defense | NYG | 11 | OD | Mia Defense | Mia | 3 | OD | TB Defense | TB | 2 | OD | Sea Defense | Sea | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reserves | Reserves | Reserves | Reserves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QB | Manning, Peyton | Ind | 0 | QB | Favre, Brett | GB | 0 | QB | George, Jeff | Min | 0 | QB | Batch, Charlie | Det | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RB | Smith, Robert | Min | 9 | RB | Wheatley, Tyrone | Oak | 16 | QB | Chandler, Chris | Atl | 0 | RB | Biakabutuka, Tim | Car | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RB | Levens, Dorsey | GB | 0 | RB | Williams, Ricky | NO | 9 | RB | Rhett, Errict | Bal | 13 | RB | Hoard, Leroy | Min | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR | Muhammad, Muhsin | Car | 17 | RB | Alstott, Mike | TB | 6 | RB | Means, Natrone | SD | 8 | WR | Kennison, Eddie | NO | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR | Hilliard, Ike | NYG | 13 | WR | Dyson, Kevin | Ten | 2 | WR | McDuffie, O.J. | Mia | 14 | WR | Stokes, J.J. | SF | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR | Scott, Darnay | Cin | 8 | WR | Schroeder, Bill | GB | 0 | WR | McCardell, Keenan | Jax | 9 | WR | Freeman, Antonio | GB | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR | Reed, Jake | Min | 3 | WR | Crowell, Germane | Det | 0 | OD | NYJ Defense | NYJ | 13 | K | Longwell, Ryan | GB | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recent Transactions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wk | Player | Team | Pos | Activity | Fantasy Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Griese, Brian | Den | QB | Waiver - Release | Tsars of the Gridiron | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | O'Donnell, Neil | Ten | QB | Waiver - Acquire | Barney's Bombers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Over Def - Oak | Oak | Over Def | Waiver - Release | Barney's Bombers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Alexander, Stephen | Was | WR | Waiver - Acquire | Canned Whoopass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Conway, Curtis | Chi | WR | Waiver - Acquire | Clam Diggers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Reed, Andre | Buf | WR | Waiver - Release | Canned Whoopass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Brown, Kris | Pit | K | Waiver - Release | Canned Whoopass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Gannon, Rich | Oak | QB | Waiver - Acquire | Payton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Holmes, Priest | Bal | RB | Waiver - Release | Payton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Faulk, Kevin | NE | RB | Waiver - Release | Payton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Smith, Rod | Den | WR | Injured Reserve - Activate | Payton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Over Def - Ari | Ari | Over Def | Waiver - Release | Clam Diggers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Bennett, Donnell | KC | RB | Waiver - Acquire | Canned Whoopass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Warner, Kurt | StL | QB | Waiver - Acquire | Tsars of the Gridiron | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Week 4 Top Scores | Year-to-Date Top Scores | |||||||||||
| ## | Pos | Player | NFL | Fantasy Team | Points | ## | Pos | Player | NFL | Fantasy Team | Points | |
| 1 | RB | Biakabutuka, Tim | Car | Tsars of the Gridiron | 33 | 1 | RB | Davis, Stephen | Was | Barney's Bombers | 94 | |
| 2 | WR | Glenn, Terry | NE | Clam Diggers | 31 | 2 | WR | Harrison, Marvin | Ind | Payton | 85 | |
| 3 | QB | Johnson, Brad | Was | Canned Whoopass | 30 | 3 | QB | Johnson, Brad | Was | Canned Whoopass | 84 | |
| 4 | WR | Westbrook, Michael | Was | The BEEF | 29 | 4 | QB | Warner, Kurt | StL | Tsars of the Gridiron | 75 | |
| 5 | WR | Connell, Albert | Was | Tsars of the Gridiron | 26 | 5 | WR | Westbrook, Michael | Was | The BEEF | 72 | |
| 6 | WR | Hakim, Az-zahir | StL | 26 | 6 | QB | Bledsoe, Drew | NE | Clam Diggers | 71 | ||
| 7 | WR | Moss, Randy | Min | Barney's Bombers | 25 | 7 | QB | Gannon, Rich | Oak | Payton | 70 | |
| 8 | WR | Conway, Curtis | Chi | Clam Diggers | 24 | 8 | RB | George, Eddie | Ten | Canned Whoopass | 70 | |
| 9 | QB | Warner, Kurt | StL | Tsars of the Gridiron | 24 | 9 | WR | Glenn, Terry | NE | Clam Diggers | 68 | |
| 10 | QB | Garcia, Jeff | SF | 23 | 10 | RB | Biakabutuka, Tim | Car | Tsars of the Gridiron | 66 | ||
| Week 4 All-Pro Team | Year-to-Date All-Pro Team | |||||||||||
| Pos | Player | NFL | Fantasy Team | Points | Pos | Player | NFL | Fantasy Team | Points | |||
| QB | Johnson, Brad | Was | Canned Whoopass | 30 | QB | Johnson, Brad | Was | Canned Whoopass | 84 | |||
| RB | Biakabutuka, Tim | Car | Tsars of the Gridiron | 33 | RB | Davis, Stephen | Was | Barney's Bombers | 94 | |||
| RB | Martin, Curtis | NYJ | Payton | 18 | RB | George, Eddie | Ten | Canned Whoopass | 70 | |||
| WR | Glenn, Terry | NE | Clam Diggers | 31 | WR | Harrison, Marvin | Ind | Payton | 85 | |||
| WR | Westbrook, Michael | Was | The BEEF | 29 | WR | Westbrook, Michael | Was | The BEEF | 72 | |||
| WR | Connell, Albert | Was | Tsars of the Gridiron | 26 | WR | Glenn, Terry | NE | Clam Diggers | 68 | |||
| K | Kasay, John | Car | 15 | K | Hollis, Mike | Jax | Barney's Bombers | 44 | ||||
| OD | Dal Defense | Dal | 23 | OD | Jax Defense | Jax | Payton | 58 | ||||
| Week 4 All-Pro Free-Agent Team | Week 4 Fantasy Awards | |||||||
| Pos | Player | NFL | Fantasy Team | Points | Award | Fantasy Team | Points | |
| QB | Garcia, Jeff | SF | 23 | Highest Game Total | Clam Diggers | 121 | ||
| RB | Dunn, Warrick | TB | 10 | Lowest Game Total | Payton | 63 | ||
| RB | Shehee, Rashaan | KC | 9 | Best Lineup Coach | Clam Diggers | 98% | ||
| WR | Hakim, Az-zahir | StL | 26 | Worst Lineup Coach | Sally Ass Kickers | 63% | ||
| WR | Johnson, Kevin | Cle | 21 | |||||
| WR | Anthony, Reidel | TB | 17 | |||||
| K | Kasay, John | Car | 15 | |||||
| OD | Dal Defense | Dal | 23 | |||||
| Best & Worst Team Scores | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top Scores By Week | Top Scores YTD | Low Scores By Week | Low Scores YTD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wk | Team | Points | Wk | Team | Points | Wk | Team | Points | Wk | Team | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Clam Diggers | 118 | 4 | Clam Diggers | 121 | 1 | Tsars of the Gridiron | 50 | 2 | Tsars of the Gridiron | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Chili Peppers | 99 | 1 | Clam Diggers | 118 | 2 | Tsars of the Gridiron | 38 | 1 | Tsars of the Gridiron | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Tsars of the Gridiron | 92 | 1 | Payton | 108 | 3 | The BEEF | 53 | 3 | The BEEF | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Clam Diggers | 121 | 4 | Tsars of the Gridiron | 101 | 4 | Payton | 63 | 4 | Payton | 63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Week 4 Top Teams | Year-to-Date Top Teams | |||||||||||
| Starter | Max | Pct | Bench | Total | Starter | Max | Pct | Bench | Total | |||
| Clam Diggers | 121 | 124 | 98 | 18 | 139 | Clam Diggers | 402 | 466 | 86 | 169 | 571 | |
| Tsars of the Gridiron | 101 | 132 | 77 | 40 | 141 | Canned Whoopass | 360 | 415 | 87 | 195 | 555 | |
| Canned Whoopass | 93 | 100 | 93 | 28 | 121 | Chili Peppers | 340 | 415 | 82 | 232 | 572 | |
| Barney's Bombers | 88 | 98 | 90 | 33 | 121 | Barney's Bombers | 329 | 454 | 72 | 270 | 599 | |
| Chili Peppers | 84 | 104 | 81 | 50 | 134 | Payton | 319 | 400 | 80 | 168 | 487 | |
| The BEEF | 82 | 95 | 86 | 34 | 116 | The BEEF | 297 | 346 | 86 | 112 | 409 | |
| Sally Ass Kickers | 66 | 105 | 63 | 57 | 123 | Sally Ass Kickers | 289 | 397 | 73 | 200 | 489 | |
| Payton | 63 | 86 | 73 | 46 | 109 | Tsars of the Gridiron | 281 | 400 | 70 | 163 | 444 | |
| Bank Statement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owes | Credits | Balance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clam Diggers | 66 | 50 | -16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Payton | 63 | 50 | -13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canned Whoopass | 66 | 50 | -16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barney's Bombers | 62 | 50 | -12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sally Ass Kickers | 62 | 50 | -12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tsars of the Gridiron | 58 | 50 | -8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chili Peppers | 54 | 50 | -4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The BEEF | 50 | 50 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [| HOME PAGE | WEEKLY NEWSLETTER | COMMENTS | LEADERBOARD | CURRENT ROSTERS | COACHES INFO | AVAIL. PLAYERS | | |
| [| FANTASY SCHEDULE | NFL SCHEDULE | PAST NEWSLETTERS | RULES PAGE | MESSAGE BOARD | CHAT ROOM | DOWNLOADS | |
Web Master: Scott Overby __Eagan, MN USA ____ Contact me at: sro26@worldnet.att.net with any questions or problems. . . . . |
.