|
WEEK 6 NEWSLETTER |
| Football SMARTs | 1999 Ball Busters Fantasy Football League | Tuesday, Oct 19, 1999 |
| Copyright 1999 | Week 6 Report Card | StatsWorld, Inc. |
| Standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BBFFL | W | L | T | Pct | PF | PA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canned Whoopass | 6 | 0 | 0 | 100 | 559 | 393 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clam Diggers | 3 | 3 | 0 | 50 | 548 | 521 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barney's Bombers | 3 | 3 | 0 | 50 | 474 | 500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tsars of the Gridiron | 3 | 3 | 0 | 50 | 443 | 464 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sally Ass Kickers | 3 | 3 | 0 | 50 | 430 | 476 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chili Peppers | 2 | 4 | 0 | 33 | 502 | 503 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Payton | 2 | 4 | 0 | 33 | 463 | 501 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The BEEF | 2 | 4 | 0 | 33 | 407 | 468 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Week 6 Final Scores | Next Weeks Games | ||||||
| Sally Ass Kickers | 61 | Payton | 56 | Clam Diggers at | Payton at | ||
| Clam Diggers | 58 | Tsars of the Gridiron | 50 | Chili Peppers | Sally Ass Kickers | ||
| Canned Whoopass | 90 | The BEEF | 56 | Canned Whoopass at | Barney's Bombers at | ||
| Chili Peppers | 63 | Barney's Bombers | 63 | The BEEF | Tsars of the Gridiron | ||
| Week 6 Box Scores | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sally Ass Kickers | 61 | Clam Diggers | 58 | Payton | 56 | Tsars of the Gridi | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QB | Cunningham, Randall | Min | 2 | QB | Bledsoe, Drew | NE | 12 | QB | Brunell, Mark | Jax | 4 | QB | Warner, Kurt | StL | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RB | Smith, Antowain | Buf | 11 | RB | James, Edgerrin | Ind | 14 | RB | Stewart, James | Jax | 13 | RB | Hoard, Leroy | Min | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RB | Watters, Ricky | Sea | 6 | RB | Staley, Duce | Phi | 14 | RB | Martin, Curtis | NYJ | 12 | RB | Biakabutuka, Tim | Car | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR | Martin, Tony | Mia | 19 | WR | Johnson, Keyshawn | NYJ | 5 | WR | Moulds, Eric | Buf | 12 | WR | Connell, Albert | Was | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR | McCardell, Keenan | Jax | 9 | WR | Moore, Herman | Det | 0 | WR | Harrison, Marvin | Ind | 6 | WR | Holt, Torry | StL | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR | Brown, Tim | Oak | 5 | WR | Glenn, Terry | NE | 0 | WR | Dawkins, Sean | Sea | 1 | WR | Freeman, Antonio | GB | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| K | Elam, Jason | Den | 7 | K | Del Greco, Al | Ten | 6 | K | Christie, Steve | Buf | 2 | K | Longwell, Ryan | GB | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OD | NYJ Defense | NYJ | 2 | OD | NO Defense | NO | 7 | OD | Jax Defense | Jax | 6 | OD | Dal Defense | Dal | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reserves | Reserves | Reserves | Reserves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QB | George, Jeff | Min | 15 | QB | Plummer, Jake | Ari | 1 | QB | Gannon, Rich | Oak | 8 | QB | Batch, Charlie | Det | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QB | Chandler, Chris | Atl | 9 | RB | Faulk, Marshall | StL | 28 | RB | Murrell, Adrian | Ari | 9 | RB | Allen, Terry | NE | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RB | Means, Natrone | SD | 9 | RB | Dillon, Corey | Cin | 9 | RB | Phillips, Lawrence | SF | 1 | RB | Taylor, Fred | Jax | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RB | Rhett, Errict | Bal | 0 | WR | Moore, Rob | Ari | 7 | RB | Morris, Bam | KC | 0 | WR | Kennison, Eddie | NO | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR | McCaffrey, Ed | Den | 24 | WR | Pickens, Carl | Cin | 6 | RB | Bennett, Donnell | KC | 0 | WR | Ismail, Raghib | Dal | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR | McDuffie, O.J. | Mia | 3 | WR | Conway, Curtis | Chi | 0 | WR | Smith, Rod | Den | 6 | WR | Stokes, J.J. | SF | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OD | TB Defense | TB | 0 | WR | Green, E.G. | Ind | 0 | WR | Johnson, Kevin | Cle | 4 | OD | Sea Defense | Sea | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canned Whoopass | 90 | Chili Peppers | 63 | The BEEF | 56 | Barney's Bombers | 63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QB | Johnson, Brad | Was | 11 | QB | Manning, Peyton | Ind | 11 | QB | Aikman, Troy | Dal | 9 | QB | Favre, Brett | GB | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RB | George, Eddie | Ten | 16 | RB | Garner, Charlie | SF | 11 | RB | Kirby, Terry | Cle | 16 | RB | Davis, Stephen | Was | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RB | Collins, Cecil | Mia | 5 | RB | Levens, Dorsey | GB | 7 | RB | Smith, Emmitt | Dal | 8 | RB | Enis, Curtis | Chi | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR | Bruce, Isaac | StL | 12 | WR | Muhammad, Muhsin | Car | 17 | WR | Carter, Cris | Min | 11 | WR | Moss, Randy | Min | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR | Morton, Johnnie | Det | 9 | WR | Scott, Darnay | Cin | 1 | WR | Westbrook, Michael | Was | 3 | WR | Crowell, Germane | Det | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR | Smith, Jimmy | Jax | 8 | WR | Thigpen, Yancey | Ten | 0 | WR | Pollard, Marcus | Ind | 0 | WR | Hakim, Az-zahir | StL | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| K | Mare, Olindo | Mia | 24 | K | Anderson, Gary | Min | 5 | K | Cunningham, Richie | Dal | 4 | K | Hollis, Mike | Jax | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OD | SD Defense | SD | 5 | OD | NYG Defense | NYG | 11 | OD | Chi Defense | Chi | 5 | OD | Mia Defense | Mia | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reserves | Reserves | Reserves | Reserves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QB | Flutie, Doug | Buf | 11 | RB | Avery, John | Den | 1 | QB | Young, Steve | SF | 0 | RB | Wheatley, Tyrone | Oak | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RB | Bettis, Jerome | Pit | 23 | RB | Smith, Robert | Min | 1 | RB | Hill, Greg | Det | 7 | RB | Williams, Ricky | NO | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RB | Rivers, Ron | Det | 4 | WR | Reed, Jake | Min | 7 | RB | Kaufman, Napoleon | Oak | 7 | RB | Alstott, Mike | TB | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RB | Dunn, Warrick | TB | 0 | WR | Sanders, Frank | Ari | 7 | WR | Rice, Jerry | SF | 12 | WR | Dyson, Kevin | Ten | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR | Mathis, Terance | Atl | 9 | WR | Hilliard, Ike | NYG | 4 | WR | Glover, Andrew | Min | 4 | WR | Schroeder, Bill | GB | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR | Alexander, Derrick | KC | 0 | WR | Irvin, Michael | Dal | 0 | WR | Galloway, Joey | Sea | 0 | WR | Coates, Ben | NE | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OD | NE Defense | NE | 25 | K | Conway, Brett | Was | 6 | OD | Min Defense | Min | 4 | WR | Owens, Terrell | SF | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recent Transactions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wk | Player | Team | Pos | Activity | Fantasy Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Moore, Herman | Det | WR | Injured Reserve - Activate | Clam Diggers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Hanspard, Byron | Atl | RB | Waiver - Release | Clam Diggers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Jacke, Chris | Ari | K | Waiver - Release | Payton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Sharpe, Shannon | Den | WR | Waiver - Release | Payton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Bennett, Donnell | KC | RB | Waiver - Acquire | Payton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Christie, Steve | Buf | K | Waiver - Acquire | Payton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Shehee, Rashaan | KC | RB | Waiver - Release | Canned Whoopass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Over Def - SD | SD | Over Def | Waiver - Acquire | Canned Whoopass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Abdul-Jabbar, Karim | Mia | RB | Waiver - Release | The BEEF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Pritchard, Mike | Sea | WR | Waiver - Release | The BEEF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Pollard, Marcus | Ind | WR | Waiver - Acquire | The BEEF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Over Def - Chi | Chi | Over Def | Waiver - Acquire | The BEEF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Week 6 Top Scores | Year-to-Date Top Scores | |||||||||||
| ## | Pos | Player | NFL | Fantasy Team | Points | ## | Pos | Player | NFL | Fantasy Team | Points | |
| 1 | RB | Faulk, Marshall | StL | Clam Diggers | 28 | 1 | QB | Warner, Kurt | StL | Tsars of the Gridiron | 115 | |
| 2 | QB | Griese, Brian | Den | 27 | 2 | WR | Harrison, Marvin | Ind | Payton | 107 | ||
| 3 | QB | Beuerlein, Steve | Car | 25 | 3 | RB | Davis, Stephen | Was | Barney's Bombers | 103 | ||
| 4 | OD | NE Defense | NE | Canned Whoopass | 25 | 4 | QB | Bledsoe, Drew | NE | Clam Diggers | 102 | |
| 5 | K | Mare, Olindo | Mia | Canned Whoopass | 24 | 5 | WR | Bruce, Isaac | StL | Canned Whoopass | 98 | |
| 6 | WR | McCaffrey, Ed | Den | Sally Ass Kickers | 24 | 6 | QB | Manning, Peyton | Ind | Chili Peppers | 97 | |
| 7 | RB | Bettis, Jerome | Pit | Canned Whoopass | 23 | 7 | QB | Flutie, Doug | Buf | Canned Whoopass | 96 | |
| 8 | WR | Jeffers, Patrick | Car | 23 | 8 | QB | Johnson, Brad | Was | Canned Whoopass | 95 | ||
| 9 | RB | Wheatley, Tyrone | Oak | Barney's Bombers | 23 | 9 | RB | George, Eddie | Ten | Canned Whoopass | 94 | |
| 10 | K | Hanson, Jason | Det | 22 | 10 | QB | Gannon, Rich | Oak | Payton | 89 | ||
| Week 6 All-Pro Team | Year-to-Date All-Pro Team | |||||||||||
| Pos | Player | NFL | Fantasy Team | Points | Pos | Player | NFL | Fantasy Team | Points | |||
| QB | Griese, Brian | Den | 27 | QB | Warner, Kurt | StL | Tsars of the Gridiron | 115 | ||||
| RB | Faulk, Marshall | StL | Clam Diggers | 28 | RB | Davis, Stephen | Was | Barney's Bombers | 103 | |||
| RB | Bettis, Jerome | Pit | Canned Whoopass | 23 | RB | George, Eddie | Ten | Canned Whoopass | 94 | |||
| WR | McCaffrey, Ed | Den | Sally Ass Kickers | 24 | WR | Harrison, Marvin | Ind | Payton | 107 | |||
| WR | Jeffers, Patrick | Car | 23 | WR | Bruce, Isaac | StL | Canned Whoopass | 98 | ||||
| WR | Moss, Randy | Min | Barney's Bombers | 21 | WR | Glenn, Terry | NE | Clam Diggers | 84 | |||
| K | Mare, Olindo | Mia | Canned Whoopass | 24 | K | Mare, Olindo | Mia | Canned Whoopass | 77 | |||
| OD | NE Defense | NE | Canned Whoopass | 25 | OD | Jax Defense | Jax | Payton | 72 | |||
| Week 6 All-Pro Free-Agent Team | Week 6 Fantasy Awards | |||||||
| Pos | Player | NFL | Fantasy Team | Points | Award | Fantasy Team | Points | |
| QB | Griese, Brian | Den | 27 | Highest Game Total | Canned Whoopass | 90 | ||
| RB | Gary, Olandis | Den | 20 | Lowest Game Total | Tsars of the Gridiron | 50 | ||
| RB | Barber, Tiki | NYG | 11 | Best Lineup Coach | Payton | 86% | ||
| WR | Jeffers, Patrick | Car | 23 | Worst Lineup Coach | Sally Ass Kickers | 64% | ||
| WR | Robinson, Marcus | Chi | 20 | |||||
| WR | Walls, Wesley | Car | 14 | |||||
| K | Hanson, Jason | Det | 22 | |||||
| OD | SF Defense | SF | 22 | |||||
| Best & Worst Team Scores | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top Scores By Week | Top Scores YTD | Low Scores By Week | Low Scores YTD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wk | Team | Points | Wk | Team | Points | Wk | Team | Points | Wk | Team | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Clam Diggers | 118 | 4 | Clam Diggers | 121 | 1 | Tsars of the Gridiron | 50 | 2 | Tsars of the Gridiron | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Chili Peppers | 99 | 1 | Clam Diggers | 118 | 2 | Tsars of the Gridiron | 38 | 1 | Tsars of the Gridiron | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Tsars of the Gridiron | 92 | 5 | Tsars of the Gridiron | 112 | 3 | The BEEF | 53 | 6 | Tsars of the Gridiron | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Clam Diggers | 121 | 5 | Canned Whoopass | 109 | 4 | Payton | 63 | 3 | The BEEF | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Tsars of the Gridiron | 112 | 1 | Payton | 108 | 5 | The BEEF | 54 | 5 | The BEEF | 54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Canned Whoopass | 90 | 4 | Tsars of the Gridiron | 101 | 6 | Tsars of the Gridiron | 50 | 6 | Payton | 56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Week 6 Top Teams | Year-to-Date Top Teams | |||||||||||
| Starter | Max | Pct | Bench | Total | Starter | Max | Pct | Bench | Total | |||
| Canned Whoopass | 90 | 129 | 70 | 72 | 162 | Canned Whoopass | 559 | 676 | 83 | 326 | 885 | |
| Barney's Bombers | 63 | 89 | 71 | 42 | 105 | Clam Diggers | 548 | 654 | 84 | 277 | 825 | |
| Chili Peppers | 63 | 77 | 82 | 26 | 89 | Chili Peppers | 502 | 597 | 84 | 280 | 782 | |
| Sally Ass Kickers | 61 | 96 | 64 | 60 | 121 | Barney's Bombers | 474 | 658 | 72 | 371 | 845 | |
| Clam Diggers | 58 | 85 | 68 | 51 | 109 | Payton | 463 | 560 | 83 | 230 | 693 | |
| Payton | 56 | 65 | 86 | 28 | 84 | Tsars of the Gridiron | 443 | 599 | 74 | 242 | 685 | |
| The BEEF | 56 | 69 | 81 | 34 | 90 | Sally Ass Kickers | 430 | 577 | 75 | 280 | 710 | |
| Tsars of the Gridiron | 50 | 74 | 68 | 39 | 89 | The BEEF | 407 | 483 | 84 | 161 | 568 | |
| Bank Statement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owes | Credits | Balance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clam Diggers | 67 | 50 | -17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Payton | 69 | 50 | -19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canned Whoopass | 72 | 50 | -22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barney's Bombers | 64 | 50 | -14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sally Ass Kickers | 62 | 50 | -12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tsars of the Gridiron | 60 | 50 | -10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chili Peppers | 58 | 50 | -8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The BEEF | 54 | 50 | -4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [| HOME PAGE | WEEKLY NEWSLETTER | COMMENTS | LEADERBOARD | CURRENT ROSTERS | COACHES INFO | AVAIL. PLAYERS | | |
| [| FANTASY SCHEDULE | NFL SCHEDULE | PAST NEWSLETTERS | RULES PAGE | MESSAGE BOARD | CHAT ROOM | DOWNLOADS | |
Web Master: Scott Overby __Eagan, MN USA ____ Contact me at: sro26@worldnet.att.net with any questions or problems. . . . . |
.