|
WEEK 8 NEWSLETTER |
| Football SMARTs | 1999 Ball Busters Fantasy Football League | Tuesday, Nov 2, 1999 |
| Copyright 1999 | Week 8 Report Card | StatsWorld, Inc. |
| Standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BBFFL | W | L | T | Pct | PF | PA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canned Whoopass | 8 | 0 | 0 | 100 | 754 | 557 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clam Diggers | 5 | 3 | 0 | 62 | 751 | 653 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barney's Bombers | 4 | 4 | 0 | 50 | 606 | 656 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tsars of the Gridiron | 4 | 4 | 0 | 50 | 590 | 626 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Payton | 3 | 5 | 0 | 38 | 654 | 697 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sally Ass Kickers | 3 | 5 | 0 | 38 | 586 | 680 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The BEEF | 3 | 5 | 0 | 38 | 584 | 623 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chili Peppers | 2 | 6 | 0 | 25 | 643 | 676 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Week 8 Final Scores | Next Weeks Games | ||||||
| Clam Diggers | 113 | Payton | 81 | Clam Diggers at | Payton at | ||
| Tsars of the Gridiron | 64 | Canned Whoopass | 102 | Sally Ass Kickers | Barney's Bombers | ||
| Barney's Bombers | 83 | Sally Ass Kickers | 62 | Canned Whoopass at | The BEEF at | ||
| Chili Peppers | 73 | The BEEF | 94 | Tsars of the Gridiron | Chili Peppers | ||
| Week 8 Box Scores | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clam Diggers | 113 | Tsars of the Gridi | 64 | Payton | 81 | Canned Whoopass | 102 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QB | Bledsoe, Drew | NE | 27 | QB | Warner, Kurt | StL | 27 | QB | Beuerlein, Steve | Car | 13 | QB | Johnson, Brad | Was | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RB | James, Edgerrin | Ind | 28 | RB | Taylor, Fred | Jax | 18 | RB | Gary, Olandis | Den | 9 | RB | George, Eddie | Ten | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RB | Faulk, Marshall | StL | 26 | RB | Hoard, Leroy | Min | 8 | RB | Lane, Fred | Car | 7 | RB | Collins, Cecil | Mia | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR | Glenn, Terry | NE | 13 | WR | Connell, Albert | Was | 4 | WR | Harrison, Marvin | Ind | 16 | WR | Smith, Jimmy | Jax | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR | Mayes, Derrick | Sea | 10 | WR | Ismail, Raghib | Dal | 4 | WR | Smith, Rod | Den | 13 | WR | Bruce, Isaac | StL | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR | Moore, Rob | Ari | 2 | WR | Freeman, Antonio | GB | 1 | WR | Walls, Wesley | Car | 5 | WR | Mathis, Terance | Atl | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| K | Wilkins, Jeff | StL | 3 | K | Longwell, Ryan | GB | 1 | K | Christie, Steve | Buf | 8 | K | Mare, Olindo | Mia | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OD | NO Defense | NO | 4 | OD | Dal Defense | Dal | 1 | OD | Jax Defense | Jax | 10 | OD | NE Defense | NE | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reserves | Reserves | Reserves | Reserves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QB | Stewart, Kordell | Pit | 0 | QB | Batch, Charlie | Det | 6 | QB | Brunell, Mark | Jax | 14 | QB | Flutie, Doug | Buf | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RB | Staley, Duce | Phi | 19 | RB | Allen, Terry | NE | 11 | QB | Gannon, Rich | Oak | 4 | RB | Dunn, Warrick | TB | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RB | Dillon, Corey | Cin | 5 | RB | Biakabutuka, Tim | Car | 0 | RB | Stewart, James | Jax | 15 | RB | Bettis, Jerome | Pit | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR | Pickens, Carl | Cin | 3 | WR | Holt, Torry | StL | 6 | RB | Murrell, Adrian | Ari | 7 | RB | Rivers, Ron | Det | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR | Johnson, Keyshawn | NYJ | 0 | WR | Kennison, Eddie | NO | 2 | RB | Martin, Curtis | NYJ | 0 | WR | Alexander, Derrick | KC | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR | Conway, Curtis | Chi | 0 | WR | Stokes, J.J. | SF | 0 | WR | Johnson, Kevin | Cle | 22 | WR | Morton, Johnnie | Det | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR | Moore, Herman | Det | 0 | OD | Sea Defense | Sea | 24 | WR | Dawkins, Sean | Sea | 9 | OD | SD Defense | SD | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barney's Bombers | 83 | Chili Peppers | 73 | Sally Ass Kickers | 62 | The BEEF | 94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QB | Favre, Brett | GB | 8 | QB | Manning, Peyton | Ind | 17 | QB | George, Jeff | Min | 16 | QB | Aikman, Troy | Dal | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RB | Davis, Stephen | Was | 28 | RB | Levens, Dorsey | GB | 13 | RB | Watters, Ricky | Sea | 14 | RB | Smith, Emmitt | Dal | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RB | Williams, Ricky | NO | 18 | RB | Johnson, LeShon | NYG | 13 | RB | Rhett, Errict | Bal | 7 | RB | Kirby, Terry | Cle | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR | Moss, Randy | Min | 4 | WR | Muhammad, Muhsin | Car | 7 | WR | Brown, Tim | Oak | 13 | WR | Carter, Cris | Min | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR | Schroeder, Bill | GB | 3 | WR | Reed, Jake | Min | 2 | WR | Martin, Tony | Mia | 4 | WR | Westbrook, Michael | Was | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR | Dyson, Kevin | Ten | 1 | WR | Scott, Darnay | Cin | 1 | WR | McCaffrey, Ed | Den | 1 | WR | Rice, Jerry | SF | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| K | Hollis, Mike | Jax | 12 | K | Anderson, Gary | Min | 5 | K | Elam, Jason | Den | 4 | K | Cunningham, Richie | Dal | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OD | Mia Defense | Mia | 9 | OD | NYG Defense | NYG | 15 | OD | TB Defense | TB | 3 | OD | Min Defense | Min | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reserves | Reserves | Reserves | Reserves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RB | Enis, Curtis | Chi | 10 | RB | Smith, Robert | Min | 0 | QB | Chandler, Chris | Atl | 16 | QB | Young, Steve | SF | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RB | Alstott, Mike | TB | 4 | RB | Garner, Charlie | SF | 0 | RB | Bynum, Kenny | SD | 8 | RB | Hill, Greg | Det | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RB | Wheatley, Tyrone | Oak | 1 | WR | Sanders, Frank | Ari | 4 | RB | Hanspard, Byron | Atl | 4 | RB | Kaufman, Napoleon | Oak | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR | Hakim, Az-zahir | StL | 8 | WR | Thigpen, Yancey | Ten | 4 | RB | Smith, Antowain | Buf | 0 | WR | Pollard, Marcus | Ind | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR | Crowell, Germane | Det | 0 | WR | Hilliard, Ike | NYG | 4 | WR | McCardell, Keenan | Jax | 8 | WR | Glover, Andrew | Min | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR | Owens, Terrell | SF | 0 | WR | Chrebet, Wayne | NYJ | 0 | WR | McDuffie, O.J. | Mia | 5 | WR | Galloway, Joey | Sea | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| K | Vinatieri, Adam | NE | 3 | K | Conway, Brett | Was | 16 | OD | NYJ Defense | NYJ | 0 | OD | Chi Defense | Chi | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recent Transactions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wk | Player | Team | Pos | Activity | Fantasy Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Green, E.G. | Ind | WR | Waiver - Release | Clam Diggers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Mayes, Derrick | Sea | WR | Waiver - Acquire | Clam Diggers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Irvin, Michael | Dal | WR | Waiver - Release | Chili Peppers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Johnson, LeShon | NYG | RB | Waiver - Acquire | Chili Peppers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Means, Natrone | SD | RB | Waiver - Release | Sally Ass Kickers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Cunningham, Randall | Min | QB | Waiver - Release | Sally Ass Kickers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Bynum, Kenny | SD | RB | Waiver - Acquire | Sally Ass Kickers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Hanspard, Byron | Atl | RB | Waiver - Acquire | Sally Ass Kickers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Over Def - StL | StL | Over Def | Waiver - Release | Payton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Phillips, Lawrence | SF | RB | Waiver - Release | Payton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Lane, Fred | Car | RB | Waiver - Acquire | Payton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Beuerlein, Steve | Car | QB | Waiver - Acquire | Payton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Week 8 Top Scores | Year-to-Date Top Scores | |||||||||||
| ## | Pos | Player | NFL | Fantasy Team | Points | ## | Pos | Player | NFL | Fantasy Team | Points | |
| 1 | WR | Robinson, Marcus | Chi | 31 | 1 | QB | Warner, Kurt | StL | Tsars of the Gridiron | 162 | ||
| 2 | WR | Carter, Cris | Min | The BEEF | 28 | 2 | WR | Harrison, Marvin | Ind | Payton | 146 | |
| 3 | RB | Davis, Stephen | Was | Barney's Bombers | 28 | 3 | RB | Davis, Stephen | Was | Barney's Bombers | 140 | |
| 4 | RB | James, Edgerrin | Ind | Clam Diggers | 28 | 4 | QB | Bledsoe, Drew | NE | Clam Diggers | 137 | |
| 5 | QB | Bledsoe, Drew | NE | Clam Diggers | 27 | 5 | QB | Johnson, Brad | Was | Canned Whoopass | 133 | |
| 6 | QB | Warner, Kurt | StL | Tsars of the Gridiron | 27 | 6 | QB | Manning, Peyton | Ind | Chili Peppers | 132 | |
| 7 | RB | Faulk, Marshall | StL | Clam Diggers | 26 | 7 | QB | Flutie, Doug | Buf | Canned Whoopass | 129 | |
| 8 | WR | Jefferson, Shawn | NE | 24 | 8 | RB | Faulk, Marshall | StL | Clam Diggers | 127 | ||
| 9 | QB | McNair, Steve | Ten | 24 | 9 | WR | Bruce, Isaac | StL | Canned Whoopass | 122 | ||
| 10 | OD | Sea Defense | Sea | Tsars of the Gridiron | 24 | 10 | QB | Gannon, Rich | Oak | Payton | 120 | |
| Week 8 All-Pro Team | Year-to-Date All-Pro Team | |||||||||||
| Pos | Player | NFL | Fantasy Team | Points | Pos | Player | NFL | Fantasy Team | Points | |||
| QB | Bledsoe, Drew | NE | Clam Diggers | 27 | QB | Warner, Kurt | StL | Tsars of the Gridiron | 162 | |||
| RB | Davis, Stephen | Was | Barney's Bombers | 28 | RB | Davis, Stephen | Was | Barney's Bombers | 140 | |||
| RB | James, Edgerrin | Ind | Clam Diggers | 28 | RB | Faulk, Marshall | StL | Clam Diggers | 127 | |||
| WR | Robinson, Marcus | Chi | 31 | WR | Harrison, Marvin | Ind | Payton | 146 | ||||
| WR | Carter, Cris | Min | The BEEF | 28 | WR | Bruce, Isaac | StL | Canned Whoopass | 122 | |||
| WR | Jefferson, Shawn | NE | 24 | WR | Brown, Tim | Oak | Sally Ass Kickers | 106 | ||||
| K | Conway, Brett | Was | Chili Peppers | 16 | K | Mare, Olindo | Mia | Canned Whoopass | 100 | |||
| OD | Sea Defense | Sea | Tsars of the Gridiron | 24 | OD | Sea Defense | Sea | Tsars of the Gridiron | 90 | |||
| Week 8 All-Pro Free-Agent Team | Week 8 Fantasy Awards | |||||||
| Pos | Player | NFL | Fantasy Team | Points | Award | Fantasy Team | Points | |
| QB | McNair, Steve | Ten | 24 | Highest Game Total | Clam Diggers | 113 | ||
| RB | Oxendine, Ken | Atl | 15 | Lowest Game Total | Sally Ass Kickers | 62 | ||
| RB | Linton, Jonathan | Buf | 12 | Best Lineup Coach | Clam Diggers | 99% | ||
| WR | Robinson, Marcus | Chi | 31 | Worst Lineup Coach | Tsars of the Gridiron | 67% | ||
| WR | Jefferson, Shawn | NE | 24 | |||||
| WR | Dwight, Tim | Atl | 19 | |||||
| K | Vanderjagt, Mike | Ind | 15 | |||||
| OD | KC Defense | KC | 19 | |||||
| Best & Worst Team Scores | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top Scores By Week | Top Scores YTD | Low Scores By Week | Low Scores YTD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wk | Team | Points | Wk | Team | Points | Wk | Team | Points | Wk | Team | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Clam Diggers | 118 | 4 | Clam Diggers | 121 | 1 | Tsars of the Gridiron | 50 | 2 | Tsars of the Gridiron | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Chili Peppers | 99 | 1 | Clam Diggers | 118 | 2 | Tsars of the Gridiron | 38 | 7 | Barney's Bombers | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Tsars of the Gridiron | 92 | 8 | Clam Diggers | 113 | 3 | The BEEF | 53 | 1 | Tsars of the Gridiron | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Clam Diggers | 121 | 5 | Tsars of the Gridiron | 112 | 4 | Payton | 63 | 6 | Tsars of the Gridiron | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Tsars of the Gridiron | 112 | 7 | Payton | 110 | 5 | The BEEF | 54 | 3 | The BEEF | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Canned Whoopass | 90 | 5 | Canned Whoopass | 109 | 6 | Tsars of the Gridiron | 50 | 5 | The BEEF | 54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Payton | 110 | 1 | Payton | 108 | 7 | Barney's Bombers | 49 | 6 | Payton | 56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Clam Diggers | 113 | 8 | Canned Whoopass | 102 | 8 | Sally Ass Kickers | 62 | 6 | The BEEF | 56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Week 8 Top Teams | Year-to-Date Top Teams | |||||||||||
| Starter | Max | Pct | Bench | Total | Starter | Max | Pct | Bench | Total | |||
| Clam Diggers | 113 | 114 | 99 | 27 | 140 | Canned Whoopass | 754 | 891 | 85 | 406 | 1160 | |
| Canned Whoopass | 102 | 115 | 89 | 49 | 151 | Clam Diggers | 751 | 867 | 87 | 328 | 1079 | |
| The BEEF | 94 | 106 | 89 | 21 | 115 | Payton | 654 | 777 | 84 | 320 | 974 | |
| Barney's Bombers | 83 | 90 | 92 | 26 | 109 | Chili Peppers | 643 | 761 | 84 | 331 | 974 | |
| Payton | 81 | 107 | 76 | 71 | 152 | Barney's Bombers | 606 | 818 | 74 | 434 | 1040 | |
| Chili Peppers | 73 | 89 | 82 | 28 | 101 | Tsars of the Gridiron | 590 | 812 | 73 | 364 | 954 | |
| Tsars of the Gridiron | 64 | 95 | 67 | 49 | 113 | Sally Ass Kickers | 586 | 757 | 77 | 362 | 948 | |
| Sally Ass Kickers | 62 | 71 | 87 | 41 | 103 | The BEEF | 584 | 675 | 87 | 195 | 779 | |
| Bank Statement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owes | Credits | Balance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clam Diggers | 73 | 50 | -23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Payton | 85 | 50 | -35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canned Whoopass | 72 | 50 | -22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barney's Bombers | 66 | 50 | -16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sally Ass Kickers | 66 | 50 | -16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tsars of the Gridiron | 62 | 50 | -12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chili Peppers | 62 | 50 | -12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The BEEF | 58 | 50 | -8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [| HOME PAGE | WEEKLY NEWSLETTER | COMMENTS | LEADERBOARD | CURRENT ROSTERS | COACHES INFO | AVAIL. PLAYERS | | |
| [| FANTASY SCHEDULE | NFL SCHEDULE | PAST NEWSLETTERS | RULES PAGE | MESSAGE BOARD | CHAT ROOM | DOWNLOADS | |
Web Master: Scott Overby __Eagan, MN USA ____ Contact me at: sro26@worldnet.att.net with any questions or problems. . . . . |
.