|
WEEK 9 NEWSLETTER |
| Football SMARTs | 1999 Ball Busters Fantasy Football League | Tuesday, Nov 9, 1999 |
| Copyright 1999 | Week 9 Report Card | StatsWorld, Inc. |
| Standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BBFFL | W | L | T | Pct | PF | PA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canned Whoopass | 8 | 1 | 0 | 89 | 824 | 654 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clam Diggers | 5 | 4 | 0 | 56 | 852 | 767 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tsars of the Gridiron | 5 | 4 | 0 | 56 | 687 | 696 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Payton | 4 | 5 | 0 | 44 | 753 | 777 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sally Ass Kickers | 4 | 5 | 0 | 44 | 697 | 781 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barney's Bombers | 4 | 5 | 0 | 44 | 689 | 755 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chili Peppers | 3 | 6 | 0 | 33 | 735 | 760 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The BEEF | 3 | 6 | 0 | 33 | 668 | 715 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Week 9 Final Scores | Next Weeks Games | ||||||
| Clam Diggers | 101 | Payton | 99 | Canned Whoopass at | The BEEF at | ||
| Sally Ass Kickers | 114 | Barney's Bombers | 83 | Clam Diggers | Payton | ||
| Canned Whoopass | 70 | The BEEF | 84 | Tsars of the Gridiron at | Sally Ass Kickers at | ||
| Tsars of the Gridiron | 97 | Chili Peppers | 92 | Barney's Bombers | Chili Peppers | ||
| Week 9 Box Scores | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clam Diggers | 101 | Sally Ass Kickers | 114 | Payton | 99 | Barney's Bombers | 83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QB | Stewart, Kordell | Pit | 9 | QB | George, Jeff | Min | 20 | QB | Beuerlein, Steve | Car | 23 | QB | Favre, Brett | GB | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RB | James, Edgerrin | Ind | 27 | RB | Watters, Ricky | Sea | 25 | RB | Martin, Curtis | NYJ | 14 | RB | Davis, Stephen | Was | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RB | Faulk, Marshall | StL | 11 | RB | Bynum, Kenny | SD | 4 | RB | Lane, Fred | Car | 9 | RB | Williams, Ricky | NO | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR | Mayes, Derrick | Sea | 13 | WR | Martin, Tony | Mia | 16 | WR | Harrison, Marvin | Ind | 11 | WR | Moss, Randy | Min | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR | Johnson, Keyshawn | NYJ | 12 | WR | McCardell, Keenan | Jax | 15 | WR | Dawkins, Sean | Sea | 6 | WR | Schroeder, Bill | GB | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR | Moore, Rob | Ari | 10 | WR | Robinson, Marcus | Chi | 7 | WR | Johnson, Kevin | Cle | 5 | WR | Owens, Terrell | SF | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| K | Vanderjagt, Mike | Ind | 14 | K | Elam, Jason | Den | 19 | K | Peterson, Todd | Sea | 14 | K | Hollis, Mike | Jax | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OD | NO Defense | NO | 5 | OD | NYJ Defense | NYJ | 8 | OD | Jax Defense | Jax | 17 | OD | Mia Defense | Mia | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reserves | Reserves | Reserves | Reserves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QB | Bledsoe, Drew | NE | 0 | QB | Chandler, Chris | Atl | 8 | QB | Brunell, Mark | Jax | 20 | QB | Griese, Brian | Den | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RB | Staley, Duce | Phi | 21 | RB | Rhett, Errict | Bal | 26 | QB | Gannon, Rich | Oak | 0 | RB | Alstott, Mike | TB | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RB | Dillon, Corey | Cin | 8 | RB | Smith, Antowain | Buf | 18 | RB | Gary, Olandis | Den | 23 | RB | Enis, Curtis | Chi | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR | Pickens, Carl | Cin | 17 | RB | Hanspard, Byron | Atl | 1 | RB | Murrell, Adrian | Ari | 3 | RB | Wheatley, Tyrone | Oak | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR | Glenn, Terry | NE | 0 | WR | McDuffie, O.J. | Mia | 5 | RB | Stewart, James | Jax | 1 | WR | Crowell, Germane | Det | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR | Conway, Curtis | Chi | 0 | WR | McCaffrey, Ed | Den | 0 | WR | Walls, Wesley | Car | 8 | WR | Hakim, Az-zahir | StL | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR | Moore, Herman | Det | 0 | WR | Brown, Tim | Oak | 0 | WR | Smith, Rod | Den | 8 | WR | Dyson, Kevin | Ten | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canned Whoopass | 70 | Tsars of the Gridi | 97 | The BEEF | 84 | Chili Peppers | 92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QB | Johnson, Brad | Was | 12 | QB | Warner, Kurt | StL | 25 | QB | Aikman, Troy | Dal | 5 | QB | Manning, Peyton | Ind | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RB | Bettis, Jerome | Pit | 17 | RB | Taylor, Fred | Jax | 17 | RB | Smith, Emmitt | Dal | 26 | RB | Garner, Charlie | SF | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RB | George, Eddie | Ten | 8 | RB | Hoard, Leroy | Min | 8 | RB | Kirby, Terry | Cle | 13 | RB | Levens, Dorsey | GB | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR | Smith, Jimmy | Jax | 14 | WR | Connell, Albert | Was | 15 | WR | Carter, Cris | Min | 20 | WR | Muhammad, Muhsin | Car | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR | Alexander, Derrick | KC | 5 | WR | Freeman, Antonio | GB | 9 | WR | Westbrook, Michael | Was | 9 | WR | Thigpen, Yancey | Ten | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR | Bruce, Isaac | StL | 3 | WR | Ismail, Raghib | Dal | 8 | WR | Rice, Jerry | SF | 0 | WR | Chrebet, Wayne | NYJ | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| K | Mare, Olindo | Mia | 6 | K | Longwell, Ryan | GB | 7 | K | Cunningham, Richie | Dal | 5 | K | Anderson, Gary | Min | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OD | SD Defense | SD | 5 | OD | Dal Defense | Dal | 8 | OD | Min Defense | Min | 6 | OD | SF Defense | SF | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reserves | Reserves | Reserves | Reserves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QB | Flutie, Doug | Buf | 20 | QB | Batch, Charlie | Det | 9 | QB | Young, Steve | SF | 0 | RB | Johnson, LeShon | NYG | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QB | McNair, Steve | Ten | 8 | RB | Allen, Terry | NE | 0 | RB | Hill, Greg | Det | 0 | WR | Sanders, Frank | Ari | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RB | Dunn, Warrick | TB | 10 | RB | Biakabutuka, Tim | Car | 0 | RB | Kaufman, Napoleon | Oak | 0 | WR | Scott, Darnay | Cin | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RB | Collins, Cecil | Mia | 4 | WR | Holt, Torry | StL | 4 | WR | Pollard, Marcus | Ind | 3 | WR | Reed, Jake | Min | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR | Morton, Johnnie | Det | 12 | WR | Kennison, Eddie | NO | 4 | WR | Galloway, Joey | Sea | 0 | WR | Jefferson, Shawn | NE | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR | Mathis, Terance | Atl | 3 | WR | Stokes, J.J. | SF | 1 | WR | Glover, Andrew | Min | 0 | K | Conway, Brett | Was | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OD | NE Defense | NE | 0 | OD | Sea Defense | Sea | 5 | OD | Chi Defense | Chi | 4 | OD | NYG Defense | NYG | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recent Transactions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wk | Player | Team | Pos | Activity | Fantasy Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Robinson, Marcus | Chi | WR | Waiver - Acquire | Sally Ass Kickers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Rivers, Ron | Det | RB | Waiver - Release | Canned Whoopass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | McNair, Steve | Ten | QB | Injured Reserve - Activate | Canned Whoopass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Peterson, Todd | Sea | K | Waiver - Acquire | Payton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Wilkins, Jeff | StL | K | Waiver - Release | Clam Diggers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Christie, Steve | Buf | K | Waiver - Release | Payton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Hilliard, Ike | NYG | WR | Waiver - Release | Chili Peppers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Vanderjagt, Mike | Ind | K | Waiver - Acquire | Clam Diggers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Jefferson, Shawn | NE | WR | Waiver - Acquire | Chili Peppers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Over Def - TB | TB | Over Def | Waiver - Release | Sally Ass Kickers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Over Def - SF | SF | Over Def | Waiver - Acquire | Chili Peppers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Smith, Robert | Min | RB | Waiver - Release | Chili Peppers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Week 9 Top Scores | Year-to-Date Top Scores | |||||||||||
| ## | Pos | Player | NFL | Fantasy Team | Points | ## | Pos | Player | NFL | Fantasy Team | Points | |
| 1 | RB | James, Edgerrin | Ind | Clam Diggers | 27 | 1 | QB | Warner, Kurt | StL | Tsars of the Gridiron | 187 | |
| 2 | RB | Rhett, Errict | Bal | Sally Ass Kickers | 26 | 2 | WR | Harrison, Marvin | Ind | Payton | 157 | |
| 3 | RB | Smith, Emmitt | Dal | The BEEF | 26 | 3 | QB | Manning, Peyton | Ind | Chili Peppers | 153 | |
| 4 | QB | Warner, Kurt | StL | Tsars of the Gridiron | 25 | 4 | RB | Davis, Stephen | Was | Barney's Bombers | 151 | |
| 5 | RB | Watters, Ricky | Sea | Sally Ass Kickers | 25 | 5 | QB | Flutie, Doug | Buf | Canned Whoopass | 149 | |
| 6 | WR | Crowell, Germane | Det | Barney's Bombers | 24 | 6 | QB | Johnson, Brad | Was | Canned Whoopass | 145 | |
| 7 | QB | Beuerlein, Steve | Car | Payton | 23 | 7 | RB | Smith, Emmitt | Dal | The BEEF | 143 | |
| 8 | RB | Gary, Olandis | Den | Payton | 23 | 8 | RB | James, Edgerrin | Ind | Clam Diggers | 141 | |
| 9 | WR | Moss, Randy | Min | Barney's Bombers | 23 | 9 | RB | Faulk, Marshall | StL | Clam Diggers | 138 | |
| 10 | QB | Blake, Jeff | Cin | 22 | 10 | QB | Bledsoe, Drew | NE | Clam Diggers | 137 | ||
| Week 9 All-Pro Team | Year-to-Date All-Pro Team | |||||||||||
| Pos | Player | NFL | Fantasy Team | Points | Pos | Player | NFL | Fantasy Team | Points | |||
| QB | Warner, Kurt | StL | Tsars of the Gridiron | 25 | QB | Warner, Kurt | StL | Tsars of the Gridiron | 187 | |||
| RB | James, Edgerrin | Ind | Clam Diggers | 27 | RB | Davis, Stephen | Was | Barney's Bombers | 151 | |||
| RB | Rhett, Errict | Bal | Sally Ass Kickers | 26 | RB | Smith, Emmitt | Dal | The BEEF | 143 | |||
| WR | Crowell, Germane | Det | Barney's Bombers | 24 | WR | Harrison, Marvin | Ind | Payton | 157 | |||
| WR | Moss, Randy | Min | Barney's Bombers | 23 | WR | Bruce, Isaac | StL | Canned Whoopass | 125 | |||
| WR | Muhammad, Muhsin | Car | Chili Peppers | 22 | WR | Carter, Cris | Min | The BEEF | 120 | |||
| K | Elam, Jason | Den | Sally Ass Kickers | 19 | K | Mare, Olindo | Mia | Canned Whoopass | 106 | |||
| OD | Jax Defense | Jax | Payton | 17 | OD | Jax Defense | Jax | Payton | 99 | |||
| Week 9 All-Pro Free-Agent Team | Week 9 Fantasy Awards | |||||||
| Pos | Player | NFL | Fantasy Team | Points | Award | Fantasy Team | Points | |
| QB | Blake, Jeff | Cin | 22 | Highest Game Total | Sally Ass Kickers | 114 | ||
| RB | Bennett, Donnell | KC | 12 | Lowest Game Total | Canned Whoopass | 70 | ||
| RB | Milburn, Glyn | Chi | 11 | Best Lineup Coach | Tsars of the Gridiron | 100% | ||
| WR | Green, Jacquez | TB | 15 | Worst Lineup Coach | Barney's Bombers | 66% | ||
| WR | Jones, Freddie | SD | 13 | |||||
| WR | Moulds, Eric | Buf | 13 | |||||
| K | Kasay, John | Car | 15 | |||||
| OD | Bal Defense | Bal | 13 | |||||
| Best & Worst Team Scores | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top Scores By Week | Top Scores YTD | Low Scores By Week | Low Scores YTD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wk | Team | Points | Wk | Team | Points | Wk | Team | Points | Wk | Team | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Clam Diggers | 118 | 4 | Clam Diggers | 121 | 1 | Tsars of the Gridiron | 50 | 2 | Tsars of the Gridiron | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Chili Peppers | 99 | 1 | Clam Diggers | 118 | 2 | Tsars of the Gridiron | 38 | 7 | Barney's Bombers | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Tsars of the Gridiron | 92 | 9 | Sally Ass Kickers | 114 | 3 | The BEEF | 53 | 1 | Tsars of the Gridiron | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Clam Diggers | 121 | 8 | Clam Diggers | 113 | 4 | Payton | 63 | 6 | Tsars of the Gridiron | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Tsars of the Gridiron | 112 | 5 | Tsars of the Gridiron | 112 | 5 | The BEEF | 54 | 3 | The BEEF | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Canned Whoopass | 90 | 7 | Payton | 110 | 6 | Tsars of the Gridiron | 50 | 5 | The BEEF | 54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Payton | 110 | 5 | Canned Whoopass | 109 | 7 | Barney's Bombers | 49 | 6 | Payton | 56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Clam Diggers | 113 | 1 | Payton | 108 | 8 | Sally Ass Kickers | 62 | 6 | The BEEF | 56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Sally Ass Kickers | 114 | 8 | Canned Whoopass | 102 | 9 | Canned Whoopass | 70 | 6 | Clam Diggers | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Week 9 Top Teams | Year-to-Date Top Teams | |||||||||||
| Starter | Max | Pct | Bench | Total | Starter | Max | Pct | Bench | Total | |||
| Sally Ass Kickers | 114 | 136 | 84 | 58 | 172 | Clam Diggers | 852 | 985 | 86 | 374 | 1226 | |
| Clam Diggers | 101 | 118 | 86 | 46 | 147 | Canned Whoopass | 824 | 980 | 84 | 463 | 1287 | |
| Payton | 99 | 118 | 84 | 63 | 162 | Payton | 753 | 895 | 84 | 383 | 1136 | |
| Tsars of the Gridiron | 97 | 97 | 100 | 23 | 120 | Chili Peppers | 735 | 857 | 86 | 342 | 1077 | |
| Chili Peppers | 92 | 96 | 96 | 11 | 103 | Sally Ass Kickers | 697 | 890 | 78 | 420 | 1117 | |
| The BEEF | 84 | 87 | 97 | 7 | 91 | Barney's Bombers | 689 | 950 | 73 | 514 | 1203 | |
| Barney's Bombers | 83 | 126 | 66 | 69 | 152 | Tsars of the Gridiron | 687 | 909 | 76 | 387 | 1074 | |
| Canned Whoopass | 70 | 89 | 79 | 57 | 127 | The BEEF | 668 | 762 | 88 | 202 | 870 | |
| Bank Statement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owes | Credits | Balance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clam Diggers | 75 | 50 | -25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Payton | 87 | 50 | -37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canned Whoopass | 73 | 50 | -23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barney's Bombers | 68 | 50 | -18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sally Ass Kickers | 68 | 50 | -18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tsars of the Gridiron | 62 | 50 | -12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chili Peppers | 66 | 50 | -16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The BEEF | 58 | 50 | -8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [| HOME PAGE | WEEKLY NEWSLETTER | COMMENTS | LEADERBOARD | CURRENT ROSTERS | COACHES INFO | AVAIL. PLAYERS | | |
| [| FANTASY SCHEDULE | NFL SCHEDULE | PAST NEWSLETTERS | RULES PAGE | MESSAGE BOARD | CHAT ROOM | DOWNLOADS | |
Web Master: Scott Overby __Eagan, MN USA ____ Contact me at: sro26@worldnet.att.net with any questions or problems. . . . . |
.