|
Disney Box Office History
About This
List:
All figures are in US Dollars, and include re-releases
| Title | Box Office Gross |
| 1. The Lion King | $312.9m |
| 2. Aladdin | $217.4m |
| 3. Toy Story | $191.8m |
| 4. Snow White and the Seven Dwarfs | $184.9m |
| 5. 101 Dalmations | $152.5m |
| 6. Beauty and the Beast | $145.9m |
| 7. Pocahontas | $141.5m |
| 8. The Jungle Book | $135.4m |
| 9. The Little Mermaid | $109.8 |
| 10. Bambi | $102.7 |
| 11. The Hunchback of Notre Dame | $100.1m |
| 12. Hercules | $99.1m |
| 13. Lady and the Tramp | $93.6m |
| 14. Peter Pan | $87.4m |
| 15. Pinocchio | $84.2m |
| 16. Fantasia | $76.4m |
| 17. Oliver and Company | $73.5m |
| 18. Sleeping Beauty | $51.1m |
| 19. The Great Mouse Detective | $38.6m |
| 20. The Rescuers Down Under | $27.9m |
Thanks to All Around Disney for some of these figures