WTA Archive



The current WTA rankings (as of: March 21, 1994)  

Current Rank / Player            Country        Points / Previous 
------------------------------------------------------------------
  1 GRAF, Steffi                 Germany        434.4762     1
  2 SANCHEZ VICARIO, Arantxa     Spain          245.2059     2
  3 MARTINEZ, Conchita           Spain          201.9666     3
  4 NAVRATILOVA, Martina         United States  193.8450     4
  5 SABATINI, Gabriela           Argentina      143.9624     5
  6 NOVOTNA, Jana                Czech Republic 143.5870     6
  7 FERNANDEZ, Mary Joe          United States  133.1939     8
  8 DATE, Kimiko                 Japan          123.6667     7
  9 MALEEVA-FRAGNIERE, Manuela   Switzerland    117.1123     9
 10 HUBER, Anke                  Germany        102.5938    10
 11 DAVENPORT, Lindsay           United States   99.1563    13
 12 MALEEVA, Magdalena           Bulgaria        97.8548    11
 13 ZVEREVA, Natalia             Belarus         95.3158    14
 14 PIERCE, Mary                 France          87.7813    12
 15 GARRISON-JACKSON, Zina       United States   81.5406    16
 16 CAPRIATI, Jennifer           United States   80.9583    15
 17 COETZER, Amanda              South Africa    80.8500    17
 18 SUKOVA, Helena               Czech Republic  74.3082    18
 19 HACK, Sabine                 Germany         65.4722    20
 20 TAUZIAT, Nathalie            France          63.7267    19
 21 APPELMANS, Sabine            Belgium         60.3333    22
 22 MCNEIL, Lori                 United States   57.9500    23
 23 WIESNER, Judith              Austria         57.4375    21
 24 SCHULTZ, Brenda              Netherlands     53.9000    32
 25 SAWAMATSU, Naoko             Japan           52.2308    28
 26 RUBIN, Chanda                United States   51.8333    26
 27 FRAZIER, Amy                 United States   51.7917    30
 28 MEDVEDEVA, Natalia           Ukraine         51.4286    24
 29 MALEEVA, Katerina            Bulgaria        51.0000    25
 30 FENDICK, Patty               United States   47.7059    27
 31 MESKHI, Leila                Georgia         45.2059    29
 32 BASUKI, Yayuk                Indonesia       43.6875    31
 33 HALARD, Julie                France          43.1000    33
 34 HELGESON, Ginger             United States   43.0000    37
 35 RITTNER, Barbara             Germany         42.8667    36
 36 ENDO, Mana                   Japan           42.0000    34
 37 WANG, Shi-ting               Taipei          41.9583    35
 38 GROSSMAN, Ann                United States   41.1316    38
 39 MAJOLI, Iva                  Croatia         40.7143    39
 40 PROVIS, Nicole               Australia       36.6154    42
 41 MCGRATH, Meredith            United States   36.0667    46
 42 LABAT, Florencia             Argentina       36.0000    44
 43 BABEL, Meike                 Germany         35.2188    43
 44 FERRANDO, Linda              Italy           34.5000    45
 45 HY, Patricia                 Canada          34.0000    47
 46 PO, Kimberly                 United States   33.7059    48
 47 SHRIVER, Pam                 United States   32.8848    53
 48 ROTTIER, Stephanie           Netherlands     32.7647    41
 49 OREMANS, Miriam              Netherlands     32.6053    40
 50 HARVEY-WILD, Linda           United States   32.5000    50
 51 WERDEL, Marianne             United States   32.3889    49
 52 GORRECHATEGUI, Ines          Argentina       32.0867    52
 53 KELESI, Helen                Canada          31.0000    51
 54 CECCHINI, Sandra             Italy           30.5667    57
 55 NEILAND, Larisa              Latvia          29.7368    54
 56 TARABINI, Patricia           Argentina       29.3333    55
 57 RAYMOND, Lisa                United States   28.1333    56
 58 BOBKOVA, Radka               Czech Republic  27.1333    58
 59 CACIC, Sandra                United States   26.9286    59
 60 ZARDO, Emanuela              Switzerland     25.9737    61
 61 MONAMI, Dominique            Belgium         25.2692    62
 62 BOOGERT, Kristie             Netherlands     24.7526    66
 63 LIKHOVTSEVA, Elena           Kazakhstan      24.5833    65
 64 KOCHTA, Marketa              Germany         24.5588    60
 65 REINSTADLER, Beate           Austria         24.2214    67
 66 FERNANDEZ, Gigi              United States   24.1471    63
 67 SPIRLEA, Irina               Romania         23.6667    64
 68 NIDEFFER, Ros                South Africa    23.1333    70
 69 RADFORD, Kristine            Australia       21.4667    69
 70 STAFFORD, Shaun              United States   21.3500    73
 71 PROBST, Wiltrud              Germany         21.2647   T81
 72 GRAHAM, Debbie               United States   20.7526    68
 73 GOLARSA, Laura               Italy           20.5652    72
 74 TESTUD, Sandrine             France          20.3235    75
 75 MUNS-JAGERMAN, Nicole        Netherlands     20.2857    71
 76 MCQUILLAN, Rachel            Australia       20.1944    74
 77 REINACH, Elna                South Africa    20.0000    79
 78 KUHLMAN, Caroline            United States   19.7105    76
 79 STUDENIKOVA, Katarina        Slovakia        18.8750    84
 80 PARADIS-MANGON, Pascale      France          18.5417    80
 81 SINGER, Christina            Germany         18.5333    77
 82 FARINA, Silvia               Italy           17.6944    78
 83 GAVALDON, Angelica           Mexico          17.6905    85
 84 WOOD, Clare                  Great Britain   17.6167    88
 85 FUSAI, Alexandra             France          17.4688    86
 86 MANIOKOVA, Eugenia           Russia          17.3167    87
 87 HUSAROVA, Janette            Slovakia        17.1538   T81
 88 DRAGOMIR, Ruxandra           Romania         17.0833    83
 89 COURTOIS, Lawrence           Belgium         17.0441    90
 90 TEDJAKUSUMA, Romana          Indonesia       16.8846    92
 91 PORWIK, Claudia              Germany         16.7500    93
 92 GAIDANO, Maria Jose          Argentina       16.3750    89
 93 BENTIVOGLIO, Maria-Francesca Italy           16.2308    94
 94 NAGATSUKA, Kyoko             Japan           16.1786    98
 95 MAKAROVA, Elena              Russia          16.1211    91
 96 DOPFER, Sandra               Australia       15.6250    95
 97 LI, Fang                     China           15.5000    96
 98 FRANKL, Silke                Germany         15.3750    97
 99 SMASHNOVA, Anna              Israel          15.2346    --
100 KROUPOVA, Katerina           Czech Republic  15.1250   100





Return to WTA Archives


Comments and suggestions to scsettle@gpu.srv.ualberta.ca