PRIOR RANKING QUALTY # POINTS NEXT 19TH
RANK RANK NAME CNTRY POINTS POINTS TRN ADDED OFF TOURN
1 (1) HINGIS, MARTINA SUI 5520.00 1894.0 16 0.00 0.00 0.00
2 (2) DAVENPORT, LINDSAY USA 3963.00 1499.0 22 0.00 0.00 32.00
3 (3) NOVOTNA, JANA CZE 3808.00 1225.0 19 0.00 0.00 1.00
4 (4) COETZER, AMANDA RSA 2944.00 1074.0 25 0.00 50.00 51.00
5 (5) PIERCE, MARY FRA 2776.00 1076.0 16 0.00 68.00 0.00
6 (6) SANCHEZ VICARIO, ARANTX ESP 2647.00 873.0 21 0.00 1.00 1.00
7 (7) SELES, MONICA USA 2644.00 833.0 18 0.00 0.00 0.00
8 (8) MARTINEZ, CONCHITA ESP 2546.50 933.5 20 0.00 60.00 1.00
9 (9) MAJOLI, IVA CRO 2413.50 755.5 22 0.00 268.00 1.00
10 (10) WILLIAMS, VENUS USA 2333.00 914.0 16 0.00 0.00 0.00
11 (11) SPIRLEA, IRINA ROM 2217.00 823.0 24 0.00 0.00 1.00
12 (12) TAUZIAT, NATHALIE FRA 1986.00 690.0 23 0.00 0.00 22.00
13 (13) TESTUD, SANDRINE FRA 1767.00 700.0 24 26.00 1.00 32.00
14 (14) VAN ROOST, DOMINIQUE BEL 1766.00 626.0 23 1.00 1.00 2.00
15 (15) HUBER, ANKE GER 1719.00 705.0 22 0.00 1.00 1.00
16 (16) KOURNIKOVA, ANNA RUS 1621.00 699.0 15 0.00 0.00 0.00
17 (17) RAYMOND, LISA USA 1588.00 653.0 20 0.00 0.00 1.00
18 (18) SCHNYDER, PATTY SUI 1580.00 698.0 24 0.00 1.00 1.00
19 (19) SUGIYAMA, AI JPN 1468.00 427.0 26 0.00 0.00 26.00
20 (20) ZVEREVA, NATASHA BLR 1362.50 653.5 20 0.00 0.00 1.00
21 (22) DRAGOMIR, RUXANDRA ROM 1324.00 442.0 26 0.00 178.00 1.00
22 (21) APPELMANS, SABINE BEL 1251.00 524.0 24 0.00 0.00 2.00
23 (23) KRUGER, JOANNETTE RSA 1247.00 528.5 26 0.00 32.00 16.00
24 (24) FERNANDEZ, MARY JOE USA 1215.00 437.0 11 0.00 0.00 0.00
25 (25) BASUKI, YAYUK INA 1167.00 438.0 23 0.00 0.00 1.00
26 (26) PAULUS, BARBARA AUT 1049.00 316.0 19 0.00 0.00 1.00
27 (27) SCHULTZ-MCCARTHY, BREND NED 990.00 315.0 24 0.00 1.00 1.00
28 (28) FARINA, SILVIA ITA 955.00 397.0 23 84.00 0.00 1.00
29 (29) NAGYOVA, HENRIETA SVK 822.00 324.0 19 0.00 1.00 1.00
30 (31) WILLIAMS, SERENA USA 792.00 458.0 8 0.00 0.00 0.00
31 (32) VENTO, MA. ALEJANDRA VEN 744.50 243.0 20 0.00 0.00 1.00
32 (33) SCHETT, BARBARA AUT 742.00 284.0 22 0.00 97.00 1.00
33 (34) GRAF, STEFFI GER 736.00 234.0 5 0.00 0.00 0.00
34 (35) LABAT, FLORENCIA ARG 728.00 237.0 27 0.00 41.00 1.00
35 (30) SAWAMATSU, NAOKO JPN 724.00 273.0 20 0.00 0.00 1.00
36 (36) GRANDE, RITA ITA 687.00 281.0 26 0.00 0.00 1.00
37 (37) TANASUGARN, TAMARINE THA 683.00 290.0 25 0.00 0.00 1.00
38 (38) LIKHOVTSEVA, ELENA RUS 670.00 254.0 26 0.00 0.00 1.00
39 (39) MALEEVA, MAGDALENA BUL 667.50 213.5 24 0.00 0.00 1.00
40 (40) GRZYBOWSKA, MAGDALENA POL 659.00 240.0 22 0.00 0.00 1.00
41 (50) RUANO-PASCUAL, VIRGINIA ESP 657.00 212.0 17 117.00 1.00 0.00
42 (41) SERNA, MAGUI ESP 655.00 265.0 23 0.00 30.00 1.00
43 (44) LI, FANG CHN 646.00 223.0 20 83.00 0.00 1.00
44 (45) PITKOWSKI, SARAH FRA 644.00 238.0 23 47.00 30.00 1.00
45 (43) SIDOT, ANNE-GAELLE FRA 633.00 227.0 26 1.00 135.00 1.00
46 (46) LUCIC, MIRJANA CRO 591.50 208.0 12 0.00 151.50 0.00
47 (42) HABSUDOVA, KARINA SVK 577.00 188.0 22 0.00 0.00 1.00
48 (47) MILLER, ANNE USA 570.00 265.0 20 0.00 0.00 1.00
49 (48) MORARIU, CORINA USA 552.50 136.5 21 0.00 72.00 1.00
50 (49) FRAZIER, AMY USA 548.00 175.0 16 0.00 0.00 0.00
51 (52) PO, KIMBERLY USA 523.00 188.0 13 0.00 0.00 0.00
52 (55) SANCHEZ LORENZO, MA. AN ESP 497.00 177.0 26 26.00 177.00 1.00
53 (51) CACIC, SANDRA USA 495.00 230.0 27 0.00 28.00 2.00
54 (53) OREMANS, MIRIAM NED 489.00 184.0 18 0.00 1.00 0.00
55 (54) LEON GARCIA, GALA ESP 485.50 135.0 19 20.00 0.00 1.00
56 (56) KLEINOVA, SANDRA CZE 453.00 195.0 29 0.00 25.00 1.00
57 (57) CHLADKOVA, DENISA CZE 451.00 158.0 26 0.00 25.00 1.00
58 (58) SNYDER, TARA USA 443.00 173.0 27 0.00 15.00 4.00
59 (59) BARABANSCHIKOVA, OLGA BLR 443.00 167.0 29 0.00 4.00 1.00
60 (61) MCQUILLAN, RACHEL AUS 432.50 173.0 23 0.00 7.50 1.00
61 (62) GLASS, ANDREA GER 418.00 203.0 20 0.00 0.00 1.00
62 (60) WANG, SHI-TING TPE 418.00 103.0 18 0.00 0.00 0.00
63 (64) SAEKI, MIHO JPN 396.00 136.0 27 0.00 0.00 2.00
64 (66) RUBIN, CHANDA USA 391.50 125.0 22 0.00 0.00 1.00
65 (70) MAKAROVA, ELENA RUS 387.00 154.0 16 14.00 0.00 0.00
66 (65) GUSE, KERRY-ANNE AUS 385.00 136.0 25 0.00 0.00 1.00
67 (71) LUBIANI, FRANCESCA ITA 379.00 140.0 29 12.00 1.00 2.00
68 (68) ARENDT, NICOLE USA 378.50 191.0 8 0.00 0.00 0.00
69 (73) GOLARSA, LAURA ITA 373.50 117.5 24 12.00 3.00 1.00
70 (67) TORRENS-VALERO, CRISTIN ESP 372.00 114.0 24 14.00 12.00 1.00
71 (69) MAURESMO, AMELIE FRA 369.00 127.0 19 0.00 1.00 1.00
72 (72) BABEL, MEIKE GER 364.50 135.5 23 0.00 9.00 1.00
73 (79) CRISTEA, CATALINA ROM 361.00 151.0 30 45.00 1.00 2.00
74 (76) NEILAND, LARISA LAT 350.00 140.0 18 0.00 0.00 0.00
75 (77) STUDENIKOVA, KATARINA SVK 341.00 117.0 25 1.00 30.00 1.00
76 (74) DECHY, NATHALIE FRA 336.00 113.5 27 1.00 1.00 2.00
77 (63) YOSHIDA, YUKA JPN 335.00 88.0 22 0.00 0.00 1.00
78 (78) HY-BOULAIS, PATRICIA CAN 334.00 137.0 16 0.00 0.00 0.00
79 (80) GAGLIARDI, EMMANUELLE SUI 332.50 105.0 23 1.00 48.00 1.00
80 (81) GERSI, ADRIANA CZE 331.50 141.0 20 0.00 1.00 1.00
81 (75) FUSAI, ALEXANDRA FRA 325.00 102.0 21 0.00 14.00 1.00
82 (85) DE SWARDT, MARIAAN RSA 321.50 122.0 16 1.00 1.00 0.00
83 (82) PANOVA, TATIANA RUS 321.00 131.0 24 0.00 0.00 1.00
84 (87) GHIRARDI-RUBBI, LEA FRA 315.50 123.0 21 14.00 0.00 2.00
85 (84) NEMECKOVA, LENKA CZE 315.00 81.0 24 0.00 0.00 1.00
86 (90) RITTNER, BARBARA GER 305.00 88.0 22 0.00 28.00 1.00
87 (88) PRATT, NICOLE AUS 304.00 98.0 31 0.00 8.00 1.00
88 (92) SUAREZ, PAOLA ARG 304.00 53.0 26 1.00 30.00 1.00
89 (93) PLISCHKE, SYLVIA AUT 303.45 96.0 25 0.00 1.00 1.00
90 (86) KIJIMUTA, NAOKO JPN 303.00 139.0 16 0.00 0.00 0.00
91 (94) SUKOVA, HELENA CZE 303.00 110.0 18 0.00 0.00 0.00
92 (89) MARUSKA, MARION AUT 292.00 113.0 24 1.00 32.00 1.00
93 (98) COCHETEUX, AMELIE FRA 288.00 118.0 29 0.00 0.00 4.00
94 (83) DECHAUME-BALLERET, ALEX FRA 282.00 126.0 23 1.00 0.00 1.00
95 (99) HRDLICKOVA, KVETOSLAVA CZE 281.00 101.0 13 0.00 0.50 0.00
96 (100) LUGINA, OLGA UKR 278.50 98.0 21 0.00 51.00 1.00
97 (101) CARLSSON, ASA SWE 277.00 75.0 26 0.00 1.00 1.00
98 (102) LEE, JANET TPE 271.50 120.0 26 0.00 0.00 1.00
99 (96) MIYAGI, NANA JPN 267.50 72.5 22 0.00 0.00 1.00
100 (103) BRANDI, KRISTINA USA 265.00 82.0 32 0.00 14.00 2.00
|