WTA Tour top 100 ranked singles players:
(Through Sunday, May 3rd, 1998)

     PRIOR                               RANKING QUALTY  # POINTS   NEXT   19TH
RANK RANK   NAME                  CNTRY   POINTS POINTS TRN ADDED   OFF   TOURN
   1 (1)    HINGIS, MARTINA         SUI  5805.00 1979.0 17 285.00   0.00   0.00
   2 (2)    DAVENPORT, LINDSAY      USA  3963.00 1499.0 22   0.00   0.00  32.00
   3 (3)    NOVOTNA, JANA           CZE  3939.00 1252.0 20 175.00   0.00  44.00
   4 (4)    COETZER, AMANDA         RSA  2944.00 1074.0 24   0.00  44.00  51.00
   5 (6)    SANCHEZ VICARIO, ARANTX ESP  2711.00  888.0 21  65.00  96.00   1.00
   6 (5)    PIERCE, MARY            FRA  2708.00 1058.0 15   0.00 421.00   0.00
   7 (7)    SELES, MONICA           USA  2644.00  833.0 18   0.00  51.00   0.00
   8 (8)    MARTINEZ, CONCHITA      ESP  2487.50  923.5 19   0.00 230.00   1.00
   9 (10)   WILLIAMS, VENUS         USA  2333.00  914.0 16   0.00   0.00   0.00
  10 (11)   SPIRLEA, IRINA          ROM  2217.00  823.0 24   0.00  88.00   1.00
  11 (9)    MAJOLI, IVA             CRO  2146.50  687.5 22   1.00  40.00   1.00
  12 (12)   TAUZIAT, NATHALIE       FRA  1986.00  690.0 23   0.00  32.00  22.00
  13 (13)   TESTUD, SANDRINE        FRA  1767.00  700.0 23   0.00  32.00  32.00
  14 (14)   VAN ROOST, DOMINIQUE    BEL  1766.00  626.0 22   0.00  63.00   2.00
  15 (18)   SCHNYDER, PATTY         SUI  1726.00  755.0 24 147.00 241.00   1.00
  16 (15)   HUBER, ANKE             GER  1719.00  705.0 21   0.00   1.00   1.00
  17 (16)   KOURNIKOVA, ANNA        RUS  1621.00  699.0 15   0.00  32.00   0.00
  18 (17)   RAYMOND, LISA           USA  1588.00  653.0 20   0.00   0.00   1.00
  19 (19)   SUGIYAMA, AI            JPN  1468.00  427.0 26   0.00   1.00  26.00
  20 (20)   ZVEREVA, NATASHA        BLR  1383.50  661.5 21  22.00   0.00   1.00
  21 (23)   KRUGER, JOANNETTE       RSA  1263.00  528.5 26  48.00 150.00  16.00
  22 (22)   APPELMANS, SABINE       BEL  1251.00  524.0 25   1.00  50.00   2.00
  23 (24)   FERNANDEZ, MARY JOE     USA  1233.00  445.0 12  18.00   0.00   0.00
  24 (21)   DRAGOMIR, RUXANDRA      ROM  1216.00  420.0 27  71.00 119.00   1.00
  25 (25)   BASUKI, YAYUK           INA  1167.00  438.0 23   0.00   1.00   1.00
  26 (26)   PAULUS, BARBARA         AUT  1049.00  316.0 20   1.00 172.00   1.00
  27 (27)   SCHULTZ-MCCARTHY, BREND NED   990.00  315.0 23   0.00  37.00   1.00
  28 (28)   FARINA, SILVIA          ITA   955.00  397.0 23   0.00   0.00   1.00
  29 (29)   NAGYOVA, HENRIETA       SVK   867.00  338.0 20  47.00   1.00   1.00
  30 (32)   SCHETT, BARBARA         AUT   796.00  298.0 22 151.00  30.00   1.00
  31 (30)   WILLIAMS, SERENA        USA   792.00  458.0  8   0.00   0.00   0.00
  32 (31)   VENTO, MA. ALEJANDRA    VEN   744.50  243.0 20   0.00   0.00   1.00
  33 (33)   GRAF, STEFFI            GER   736.00  234.0  5   0.00   0.00   0.00
  34 (35)   SAWAMATSU, NAOKO        JPN   724.00  273.0 20   0.00   1.00   1.00
  35 (38)   LIKHOVTSEVA, ELENA      RUS   718.00  277.0 27  49.00  59.00   1.00
  36 (41)   RUANO-PASCUAL, VIRGINIA ESP   718.00  224.0 17  62.00   1.00   0.00
  37 (34)   LABAT, FLORENCIA        ARG   688.00  222.0 27   1.00  26.00   1.00
  38 (36)   GRANDE, RITA            ITA   687.00  281.0 26   0.00   1.00   1.00
  39 (37)   TANASUGARN, TAMARINE    THA   683.00  290.0 25   0.00   1.00   1.00
  40 (40)   GRZYBOWSKA, MAGDALENA   POL   676.00  244.0 23  18.00   0.00   1.00
  41 (39)   MALEEVA, MAGDALENA      BUL   667.50  213.5 24   0.00   0.00   1.00
  42 (42)   SERNA, MAGUI            ESP   655.00  265.0 23  30.00   0.00   1.00
  43 (43)   LI, FANG                CHN   646.00  223.0 21   1.00   0.00   1.00
  44 (44)   PITKOWSKI, SARAH        FRA   615.00  228.0 23   1.00   1.00   1.00
  45 (47)   HABSUDOVA, KARINA       SVK   577.00  188.0 23   1.00  46.00   1.00
  46 (48)   MILLER, ANNE            USA   570.00  265.0 20   0.00   0.00   1.00
  47 (46)   LUCIC, MIRJANA          CRO   561.00  182.0 12 121.00   0.00   0.00
  48 (49)   MORARIU, CORINA         USA   552.50  136.5 21  72.00   0.00   1.00
  49 (50)   FRAZIER, AMY            USA   548.00  175.0 16   0.00   0.00   0.00
  50 (45)   SIDOT, ANNE-GAELLE      FRA   534.00  192.0 26  36.00   1.00   1.00
  51 (51)   PO, KIMBERLY            USA   523.00  188.0 13   0.00   0.00   0.00
  52 (54)   OREMANS, MIRIAM         NED   488.00  184.0 17   0.00   1.00   0.00
  53 (55)   LEON GARCIA, GALA       ESP   485.50  135.0 20   1.00   0.00   1.00
  54 (53)   CACIC, SANDRA           USA   469.00  224.0 26   0.00   0.00   2.00
  55 (56)   KLEINOVA, SANDRA        CZE   446.00  188.0 30  19.00  14.00   1.00
  56 (57)   CHLADKOVA, DENISA       CZE   446.00  149.0 27  21.00   1.00   1.00
  57 (59)   BARABANSCHIKOVA, OLGA   BLR   440.00  166.0 28   0.00  14.00   1.00
  58 (58)   SNYDER, TARA            USA   432.00  170.0 26   0.00   0.00   3.50
  59 (60)   MCQUILLAN, RACHEL       AUS   426.00  170.0 22   0.00   7.00   1.00
  60 (61)   GLASS, ANDREA           GER   418.00  203.0 20   0.00   0.00   1.00
  61 (62)   WANG, SHI-TING          TPE   418.00  103.0 18   0.00   1.00   0.00
  62 (80)   GERSI, ADRIANA          CZE   396.50  169.0 20  66.00  26.00   1.00
  63 (63)   SAEKI, MIHO             JPN   396.00  136.0 27   0.00   7.00   2.00
  64 (64)   RUBIN, CHANDA           USA   391.50  125.0 22   0.00  37.00   1.00
  65 (65)   MAKAROVA, ELENA         RUS   387.00  154.0 16   0.00   0.00   0.00
  66 (66)   GUSE, KERRY-ANNE        AUS   385.00  136.0 25   0.00  42.00   1.00
  67 (71)   MAURESMO, AMELIE        FRA   380.00  129.0 19  12.00   0.00   1.00
  68 (67)   LUBIANI, FRANCESCA      ITA   379.00  140.0 29   1.00  87.00   2.00
  69 (68)   ARENDT, NICOLE          USA   378.50  191.0  8   0.00  36.00   0.00
  70 (69)   GOLARSA, LAURA          ITA   371.50  117.5 24   1.00   1.00   1.00
  71 (73)   CRISTEA, CATALINA       ROM   364.00  153.0 30   5.00   0.00   2.00
  72 (70)   TORRENS-VALERO, CRISTIN ESP   361.00  112.0 24   1.00  41.00   1.00
  73 (72)   BABEL, MEIKE            GER   356.50  131.5 23   1.00   0.00   1.00
  74 (81)   FUSAI, ALEXANDRA        FRA   352.00  113.0 21  41.00   1.00   1.00
  75 (74)   NEILAND, LARISA         LAT   350.00  140.0 18   0.00  30.00   0.00
  76 (77)   YOSHIDA, YUKA           JPN   348.00   92.0 23  14.00   5.00   1.00
  77 (83)   PANOVA, TATIANA         RUS   338.00  139.0 25  18.00   1.00   1.00
  78 (84)   GHIRARDI-RUBBI, LEA     FRA   337.50  127.0 22  25.00   0.00   3.00
  79 (76)   DECHY, NATHALIE         FRA   336.00  113.5 26   0.00   1.00   2.00
  80 (78)   HY-BOULAIS, PATRICIA    CAN   335.00  137.0 17   1.00   0.00   0.00
  81 (52)   SANCHEZ LORENZO, MA. AN ESP   321.00   99.0 26   1.00   0.00   1.00
  82 (82)   DE SWARDT, MARIAAN      RSA   320.50  122.0 15   0.00   0.00   0.00
  83 (85)   NEMECKOVA, LENKA        CZE   315.00   81.0 26   2.00   0.00   1.00
  84 (75)   STUDENIKOVA, KATARINA   SVK   312.00  107.0 25   1.00   1.00   1.00
  85 (89)   PLISCHKE, SYLVIA        AUT   303.45   96.0 25   1.00   0.00   1.00
  86 (90)   KIJIMUTA, NAOKO         JPN   303.00  139.0 16   0.00   0.00   0.00
  87 (91)   SUKOVA, HELENA          CZE   303.00  110.0 18   0.00   1.00   0.00
  88 (87)   PRATT, NICOLE           AUS   297.00   96.0 30   0.00   0.00   1.00
  89 (93)   COCHETEUX, AMELIE       FRA   293.00  119.0 30   9.00   0.00   4.00
  90 (88)   SUAREZ, PAOLA           ARG   292.00   57.0 26  18.00  32.00   1.00
  91 (79)   GAGLIARDI, EMMANUELLE   SUI   285.50   93.0 22   0.00   0.00   1.00
  92 (94)   DECHAUME-BALLERET, ALEX FRA   282.00  126.0 23   0.00   1.00   1.00
  93 (95)   HRDLICKOVA, KVETOSLAVA  CZE   281.50  101.0 13   1.00   0.00   0.00
  94 (86)   RITTNER, BARBARA        GER   278.00   86.0 21   0.00   0.00   1.00
  95 (97)   CARLSSON, ASA           SWE   277.00   75.0 25   0.00   0.00   1.00
  96 (98)   LEE, JANET              TPE   271.50  120.0 26   0.00   0.00   1.00
  97 (102)  WAGNER, ELENA           GER   270.00   97.0 18   9.00   0.00   0.00
  98 (99)   MIYAGI, NANA            JPN   267.50   72.5 23   1.00   0.00   1.00
  99 (101)  NEJEDLY, JANA           CAN   264.00  120.0 22   0.00   0.00   1.00
 100 (92)   MARUSKA, MARION         AUT   263.00  101.0 24   3.00   0.00   1.00


please email suggestions to: scsettle@gpu.srv.ualberta.ca.


Return to Ranking Archive