WTA Archive



The WTA Rankings for the week of: May 16, 1994.  

Current Rank/Player              Country        Points Avg./Previous Rank  
--------------------------------------------------------------------------
  1 GRAF, Steffi                 Germany        432.6746    1
  2 SANCHEZ VICARIO, Arantxa     Spain          221.8529    2
  3 MARTINEZ, Conchita           Spain          183.6744    3
  4 NAVRATILOVA, Martina         United States  172.4366    4
  5 NOVOTNA, Jana                Czech Republic 153.0932    5
  6 DATE, Kimiko                 Japan          124.8333    7
  7 ZVEREVA, Natalia             Belarus        113.0882    9
  8 SABATINI, Gabriela           Argentina      112.6548    6
  9 DAVENPORT, Lindsay           United States  106.0294   10
 10 FERNANDEZ, Mary Joe          United States  105.7772    8
 11 HUBER, Anke                  Germany        105.4667   11
 12 PIERCE, Mary                 France          95.2895   12
 13 MALEEVA, Magdalena           Bulgaria        83.5978   13
 14 GARRISON-JACKSON, Zina       United States   81.5406   14
 15 SUKOVA, Helena               Czech Republic  74.3082   15
 16 HACK, Sabine                 Germany         73.6579   16
 17 APPELMANS, Sabine            Belgium         71.5333   17
 18 COETZER, Amanda              South Africa    69.8000   18
 19 SAWAMATSU, Naoko             Japan           65.3929   20
 20 FRAZIER, Amy                 United States   65.0417   21
 21 MAJOLI, Iva                  Croatia         64.6333   22
 22 WIESNER, Judith              Austria         63.7000   23
 23 TAUZIAT, Nathalie            France          63.3404   19
 24 MCNEIL, Lori                 United States   62.6111   24
 25 HALARD, Julie                France          57.8947   26
 26 SCHULTZ, Brenda              Netherlands     56.3000   28
 27 MEDVEDEVA, Natalia           Ukraine         52.2857   27
 28 RUBIN, Chanda                United States   50.0000   29
 29 CAPRIATI, Jennifer           United States   49.6250   25
 30 LABAT, Florencia             Argentina       48.9412   31
 31 WANG, Shi-ting               Taipei          48.0833   30
 32 MESKHI, Leila                Georgia         47.7813   34
 33 MALEEVA, Katerina            Bulgaria        46.7059   32
 34 FENDICK, Patty               United States   46.3235   33
 35 HELGESON, Ginger             United States   44.8250   35
 36 GORROCHATEGUI, Ines          Argentina       41.6200   47
 37 RITTNER, Barbara             Germany         40.3158   36
 38 GROSSMAN, Ann                United States   39.7000   40
 39 HY, Patricia                 Canada          37.1071  T41
 40 MCGRATH, Meredith            United States   37.0333   37
 41 FERRANDO, Linda              Italy           36.5833   38
 42 SPIRLEA, Irina               Romania         35.5000  T41
 43 CACIC, Sandra                United States   34.2083   39
 44 BASUKI, Yayuk                Indonesia       33.6333   45
 45 ENDO, Mana                   Japan           33.5833   46
 46 HARVEY-WILD, Linda           United States   33.0909   44
 47 BABEL, Meike                 Germany         32.1053   43
 48 SHRIVER, Pam                 United States   31.7083   49
 49 PO, Kimberly                 United States   31.5263   48
 50 OREMANS, Miriam              Netherlands     29.7941   51
 51 NEILAND, Larisa              Latvia          29.5750   50
 52 ZARDO, Emanuela              Switzerland     28.5000   52
 53 WERDEL, Marianne             United States   28.4737   54
 54 KOCHTA, Marketa              Germany         27.7500   56
 55 RADFORD, Kristine            Australia       27.4375   60
 56 CECCHINI, Sandra             Italy           27.3438   53
 57 HABSUDOVA, Karina            Slovakia        27.2500   57
 58 KELESI, Helen                Canada          26.4000   58
 59 RAYMOND, Lisa                United States   26.3529   59
 60 LIKHOVTSEVA, Elena           Kazakhstan      26.0395   55
 61 NIDEFFER, Ros                South Africa    24.4615   62
 62 REINSTADLER, Beate           Austria         24.0846   63
 63 ROTTIER, Stephanie           Netherlands     23.9615   64
 64 BOOGERT, Kristie             Netherlands     23.8000   61
 65 MAKAROVA, Elena              Russia          23.4150   89
 66 CARLSSON, Asa                Sweden          22.3222   85
 67 MCQUILLAN, Rachel            Australia       22.2750   66
 68 COURTOIS, Lawrence           Belgium         21.5667   65
 69 MONAMI, Dominique            Belgium         21.1333   67
 70 REINACH, Elna                South Africa    21.1176   74
 71 KUHLMAN, Caroline            United States   21.1053   68
 72 STAFFORD, Shaun              United States   20.8684   69
 73 MUNS-JAGERMAN, Nicole        Netherlands     20.6000  T70
 74 TARABINI, Patricia           Argentina       20.4667   72
 75 PROBST, Wiltrud              Germany         19.8824   73
T76 BOBKOVA, Radka               Czech Republic  19.5000  T70
T76 SCHETT, Barbara              Austria         19.5000   83
 78 PORWIK, Claudia              Germany         19.3462   77
 79 GOLARSA, Laura               Italy           18.7273   80
 80 FERNANDEZ, Gigi              United States   18.5000   75
 81 FRANKL, Silke                Germany         18.3750   --
 82 TESTUD, Sandrine             France          18.3235   76
 83 KRUGER, Joannette            South Africa    18.1154   81
 84 DOPFER, Sandra               Australia       18.0385   82
 85 PROVIS, Nicole               Australia       17.3333   78
 86 GRAHAM, Debbie               United States   17.2200   86
 87 AUSTIN, Tracy                United States   17.0833   88
 88 MANIOKOVA, Eugenia           Russia          16.7923   79
 89 WOOD, Clare                  Great Britain   16.7895   84
 90 SINGER, Christina            Germany         16.3333   90
 91 RICHTEROVA, Ludmila          Czech Republic  16.2857   99
 92 LI, Fang                     China           16.2333  T91
 93 HUSAROVA, Janette            Slovakia        16.0667   93
 94 PARADIS-MANGON, Pascale      France          16.0417   94
 95 NAGATSUKA, Kyoko             Japan           15.8929   87
 96 DRAGOMIR, Ruxandra           Romania         15.8095   --
 97 ARENDT, Nicole               United States   15.3824   95
 98 WHITLINGER, Tami             United States   15.2250   96
 99 RITTER, Petra                Germany         15.1429   97
100 SMASHNOVA, Anna              Israel          15.0615  T91





Return to WTA Archives


Comments and suggestions to scsettle@gpu.srv.ualberta.ca