WTA Tour top 100 ranked singles players:
(Through Sunday, May 24th)

     PRIOR                               RANKING QUALTY  # POINTS   NEXT   19TH
RANK RANK   NAME                  CNTRY   POINTS POINTS TRN ADDED   OFF   TOURN
   1 (1)    HINGIS, MARTINA         SUI  6308.00 2158.0 19   0.00 589.00   1.00
   2 (2)    DAVENPORT, LINDSAY      USA  3963.00 1499.0 21   0.00 107.00  51.00
   3 (3)    NOVOTNA, JANA           CZE  3725.00 1142.0 20   0.00  56.00   1.00
   4 (5)    COETZER, AMANDA         RSA  2719.00  958.0 24  45.00 447.00  44.00
   5 (4)    SANCHEZ VICARIO, ARANTX ESP  2716.00  903.0 20   0.00 192.50   1.00
   6 (7)    MARTINEZ, CONCHITA      ESP  2617.50  975.5 19   0.00 111.50   1.00
   7 (8)    WILLIAMS, VENUS         USA  2615.00 1014.0 17   0.00  41.00   0.00
   8 (6)    SELES, MONICA           USA  2520.00  807.0 17   0.00 405.00   0.00
   9 (9)    SPIRLEA, IRINA          ROM  2330.00  831.0 24 171.00 102.00   1.00
  10 (10)   MAJOLI, IVA             CRO  2129.50  699.5 22   0.00 872.00   1.00
  11 (11)   PIERCE, MARY            FRA  2013.00  768.0 15   0.00 125.00   0.00
  12 (12)   TAUZIAT, NATHALIE       FRA  1968.00  693.0 23  60.00  56.00   1.00
  13 (13)   KOURNIKOVA, ANNA        RUS  1867.00  850.0 15   0.00  53.00   0.00
  14 (15)   VAN ROOST, DOMINIQUE    BEL  1859.00  641.0 23 123.00  65.00   2.00
  15 (14)   TESTUD, SANDRINE        FRA  1833.00  699.0 23  75.00  62.00  34.00
  16 (16)   HUBER, ANKE             GER  1719.00  705.0 20   0.00   2.00   1.00
  17 (17)   RAYMOND, LISA           USA  1695.00  696.0 21   0.00 160.00  26.00
  18 (19)   SCHNYDER, PATTY         SUI  1677.00  700.0 24 232.00  71.00   1.00
  19 (18)   SUGIYAMA, AI            JPN  1602.00  513.0 26  51.00  29.00  28.00
  20 (20)   ZVEREVA, NATASHA        BLR  1297.50  609.5 20   0.00 132.50   1.00
  21 (21)   KRUGER, JOANNETTE       RSA  1137.00  445.5 25   0.00  24.00  11.00
  22 (22)   BASUKI, YAYUK           INA  1136.00  428.0 24   1.00  41.00   1.00
  23 (23)   DRAGOMIR, RUXANDRA      ROM  1135.00  403.0 27   0.00 215.00   1.00
  24 (25)   PAULUS, BARBARA         AUT  1037.00  335.0 20   0.00 108.00   1.00
  25 (24)   APPELMANS, SABINE       BEL  1021.00  426.0 24   0.00   2.00   1.00
  26 (26)   FARINA, SILVIA          ITA  1019.00  420.0 25   0.00  85.00   2.00
  27 (27)   WILLIAMS, SERENA        USA   958.00  559.0  9   0.00   0.00   0.00
  28 (29)   NAGYOVA, HENRIETA       SVK   958.00  375.0 20  49.00   2.00   2.00
  29 (28)   SCHULTZ-MCCARTHY, BREND NED   923.00  290.0 23   0.00  62.00   1.00
  30 (31)   SCHETT, BARBARA         AUT   880.00  320.0 23  83.00   2.00   1.00
  31 (36)   LIKHOVTSEVA, ELENA      RUS   842.00  349.0 27 129.00  32.00   1.00
  32 (30)   FERNANDEZ, MARY JOE     USA   835.00  308.0 10   0.00 189.00   0.00
  33 (32)   VENTO, MA. ALEJANDRA    VEN   820.50  281.0 23  33.00   0.00   1.00
  34 (34)   MAURESMO, AMELIE        FRA   753.00  333.0 19   0.00  32.00   1.00
  35 (35)   SAWAMATSU, NAOKO        JPN   747.00  275.0 21   1.00   2.00   1.00
  36 (41)   SERNA, MAGUI            ESP   737.00  294.0 23  51.00  71.00   1.00
  37 (38)   LI, FANG                CHN   723.00  241.0 24  20.00   9.00   1.00
  38 (39)   GRZYBOWSKA, MAGDALENA   POL   699.00  246.0 25   0.00   2.00   1.00
  39 (37)   TANASUGARN, TAMARINE    THA   685.00  288.0 24   1.00  29.00   1.00
  40 (42)   MALEEVA, MAGDALENA      BUL   667.50  213.5 23   0.00   2.00   1.00
  41 (48)   PITKOWSKI, SARAH        FRA   627.00  237.0 23  26.00  38.00   1.00
  42 (45)   GRANDE, RITA            ITA   625.00  254.0 26   1.00   2.00   1.00
  43 (46)   MORARIU, CORINA         USA   620.50  169.5 22   0.00  16.50   1.00
  44 (47)   MILLER, ANNE            USA   611.00  280.0 23   1.00   0.00   2.00
  45 (33)   LUCIC, MIRJANA          CRO   604.00  213.0 12   0.00   0.00   0.00
  46 (54)   FUSAI, ALEXANDRA        FRA   595.00  247.0 21  94.00  29.00   1.00
  47 (40)   LABAT, FLORENCIA        ARG   587.00  183.0 27   1.00  41.00   1.00
  48 (43)   RUANO-PASCUAL, VIRGINIA ESP   576.00  175.0 16   1.00  50.00   0.00
  49 (52)   PO, KIMBERLY            USA   549.00  196.0 14  26.00 121.00   0.00
  50 (49)   CACIC, SANDRA           USA   533.00  259.0 26   0.00  28.50   2.00
  51 (50)   FRAZIER, AMY            USA   528.00  173.0 15   0.00  38.00   0.00
  52 (51)   SIDOT, ANNE-GAELLE      FRA   513.00  188.0 26   1.00   2.00   1.00
  53 (53)   HABSUDOVA, KARINA       SVK   509.00  176.0 23   0.00  85.00   1.00
  54 (56)   OREMANS, MIRIAM         NED   475.00  180.0 17   0.00   2.00   0.00
  55 (59)   SNYDER, TARA            USA   472.00  177.0 27  47.00   2.00   4.00
  56 (55)   LEON GARCIA, GALA       ESP   464.50  131.0 20  26.00   2.00   1.00
  57 (60)   BARABANSCHIKOVA, OLGA   BLR   452.00  166.0 28  26.00   2.00   1.00
  58 (57)   GLASS, ANDREA           GER   447.00  211.0 21   1.00  41.00   1.00
  59 (58)   CHLADKOVA, DENISA       CZE   446.00  149.0 27   1.00   2.00   1.00
  60 (44)   GRAF, STEFFI            GER   431.00  134.0  3   0.00 204.00   0.00
  61 (61)   MCQUILLAN, RACHEL       AUS   424.00  170.0 22   1.00   2.00   1.00
  62 (62)   WANG, SHI-TING          TPE   416.00  103.0 16   1.00  32.00   0.00
  63 (110)  HALARD-DECUGIS, JULIE   FRA   413.00  161.0 12 172.00   0.00   0.00
  64 (63)   KLEINOVA, SANDRA        CZE   404.00  172.0 30   0.00   2.00   1.00
  65 (67)   GOLARSA, LAURA          ITA   396.50  125.5 25  27.00  57.50   1.00
  66 (64)   SAEKI, MIHO             JPN   395.00  131.0 26   9.00   2.00   1.00
  67 (65)   SANCHEZ LORENZO, MA. AN ESP   382.00  125.0 27  19.00   2.00   1.00
  68 (66)   MAKAROVA, ELENA         RUS   379.00  150.0 17   1.00  32.00   0.00
  69 (69)   BABEL, MEIKE            GER   374.50  132.5 23  19.00  60.50   1.00
  70 (78)   RUBIN, CHANDA           USA   368.50  110.0 22  43.00  32.00   1.00
  71 (68)   CRISTEA, CATALINA       ROM   366.00  156.0 30  29.00  32.00   2.00
  72 (102)  SMASHNOVA, ANNA         ISR   354.50  112.0 19 101.00   0.00   1.00
  73 (70)   TORRENS-VALERO, CRISTIN ESP   354.00  114.0 24   1.00   2.00   1.00
  74 (79)   GERSI, ADRIANA          CZE   346.50  142.0 21  26.00   2.00   1.00
  75 (72)   ARENDT, NICOLE          USA   342.00  183.0  6   0.00 180.00   0.00
  76 (88)   COCHETEUX, AMELIE       FRA   341.00  133.0 31  55.00  38.00   5.00
  77 (71)   YOSHIDA, YUKA           JPN   341.00   88.0 23   1.00  32.00   1.00
  78 (80)   DE SWARDT, MARIAAN      RSA   336.50  131.0 16  16.00   0.00   0.00
  79 (76)   HRDLICKOVA, KVETOSLAVA  CZE   333.50  117.0 14   0.00   0.00   0.00
  80 (73)   DECHY, NATHALIE         FRA   333.00  110.5 25   1.00   2.00   1.00
  81 (77)   GUSE, KERRY-ANNE        AUS   332.00  128.0 25   1.00   2.00   1.00
  82 (74)   GHIRARDI-RUBBI, LEA     FRA   326.50  117.0 22   1.00  38.00   1.00
  83 (81)   NEMECKOVA, LENKA        CZE   315.00   81.0 26   1.00   2.00   1.00
  84 (75)   HY-BOULAIS, PATRICIA    CAN   307.00  127.0 16   1.00  32.00   0.00
  85 (83)   SUKOVA, HELENA          CZE   301.00  110.0 16   0.00  32.00   0.00
  86 (93)   KANDARR, JANA           GER   300.00  107.0 26  26.00  32.00   1.00
  87 (84)   NEILAND, LARISA         LAT   299.00  127.0 18   0.00  49.00   0.00
  88 (85)   PLISCHKE, SYLVIA        AUT   298.45   94.0 25   0.00   2.00   1.00
  89 (86)   PANOVA, TATIANA         RUS   297.00  125.0 25   0.00   2.00   1.00
  90 (87)   PRATT, NICOLE           AUS   297.00   96.0 32   2.00   9.00   1.00
  91 (90)   GAGLIARDI, EMMANUELLE   SUI   290.00   96.0 22   0.00  32.00   1.00
  92 (89)   LEE, JANET              TPE   289.50  133.0 27   1.00  28.50   1.00
  93 (91)   STUDENIKOVA, KATARINA   SVK   283.00   99.0 22   0.00  38.00   1.00
  94 (123)  BOOGERT, KRISTIE        NED   283.00   86.0 27  69.00   2.00   1.00
  95 (96)   WAGNER, ELENA           GER   280.00  101.0 18  11.00   2.00   0.00
  96 (92)   NEJEDLY, JANA           CAN   278.00  123.0 24   3.00   0.00   1.00
  97 (94)   PERFETTI, FLORA         ITA   273.00   86.0 21   0.00  53.00   1.00
  98 (100)  SUAREZ, PAOLA           ARG   269.00   49.0 24   9.00   2.00   1.00
  99 (97)   MIYAGI, NANA            JPN   267.50   72.5 25   1.00   2.00   1.00
 100 (98)   PARK, SUNG-HEE          KOR   262.50   74.0 21   0.00  25.50   1.00

Return to tennis information