WTA Archive



The WTA Rankings, as of June 5, 1994:

Current Rank/Player              Country        Points/Previous Rank
---------------------------------------------------------------------
  1 GRAF, Steffi                 Germany        407.9412    1
  2 SANCHEZ VICARIO, Arantxa     Spain          250.4412    2
  3 MARTINEZ, Conchita           Spain          193.6627    3
  4 NAVRATILOVA, Martina         United States  162.4109    4
  5 NOVOTNA, Jana                Czech Republic 146.4080    5
  6 DATE, Kimiko                 Japan          130.5000    6
  7 PIERCE, Mary                 France         119.4368   12
  8 ZVEREVA, Natalia             Belarus        113.5882    9
  9 DAVENPORT, Lindsay           United States  108.2529   11
 10 SABATINI, Gabriela           Argentina      105.6203    8
 11 FERNANDEZ, Mary Joe          United States   91.1522    7
 12 HUBER, Anke                  Germany         90.3667   10
 13 GARRISON-JACKSON, Zina       United States   81.5906   13
 14 HACK, Sabine                 Germany         78.4167   16
 15 MALEEVA, Magdalena           Bulgaria        75.7792   14
 16 COETZER, Amanda              South Africa    75.7250   18
 17 SUKOVA, Helena               Czech Republic  73.2656   15
 18 APPELMANS, Sabine            Belgium         72.1200   17
 19 HALARD, Julie                France          68.9211   24
 20 MCNEIL, Lori                 United States   66.8611   20
 21 MAJOLI, Iva                  Croatia         63.2500   21
 22 TAUZIAT, Nathalie            France          62.7154   22
 23 FRAZIER, Amy                 United States   61.6786   19
 24 SAWAMATSU, Naoko             Japan           54.4143   26
 25 GORROCHATEGUI, Ines          Argentina       54.3733   36
 26 WIESNER, Judith              Austria         53.5333   23
 27 SCHULTZ, Brenda              Netherlands     53.5250   25
 28 RUBIN, Chanda                United States   51.2000   27
 29 MEDVEDEVA, Natalia           Ukraine         50.0000   28
 30 WANG, Shi-ting               Taipei          48.8077   30
 31 MESKHI, Leila                Georgia         48.6563   31
 32 FENDICK, Patty               United States   46.3824   33
 33 LABAT, Florencia             Argentina       46.1563   29
 34 MALEEVA, Katerina            Bulgaria        44.0588   32
 35 HELGESON, Ginger             United States   42.5250   35
 36 SPIRLEA, Irina               Romania         41.4474   41
 37 RITTNER, Barbara             Germany         40.7368   37
 38 MCGRATH, Meredith            United States   40.1667   38
 39 GROSSMAN, Ann                United States   40.0500   39
 40 OREMANS, Miriam              Netherlands     35.6389   53
 41 CAPRIATI, Jennifer           United States   35.2917   34
 42 BABEL, Meike                 Germany         34.7222   45
 43 HY, Patricia                 Canada          34.0357   40
 44 BASUKI, Yayuk                Indonesia       33.4643   44
 45 HARVEY-WILD, Linda           United States   32.9091   42
 46 RAYMOND, Lisa                United States   32.4474   43
 47 CACIC, Sandra                United States   32.3214   47
 48 KOCHTA, Marketa              Germany         31.8929   54
 49 PO, Kimberly                 United States   30.2526   48
 50 ENDO, Mana                   Japan           29.9167   49
 51 NEILAND, Larisa              Latvia          29.6250   50
 52 SHRIVER, Pam                 United States   29.4231   46
 53 WERDEL, Marianne             United States   29.2105   58
 54 CECCHINI, Sandra             Italy           28.8438   56
 55 ZARDO, Emanuela              Switzerland     28.5526   52
 56 KELESI, Helen                Canada          28.2857   59
 57 HABSUDOVA, Karina            Slovakia        27.3333   57
 58 FERRANDO, Linda              Italy           27.0833   51
 59 ROTTIER, Stephanie           Netherlands     26.2500   67
 60 LIKHOVTSEVA, Elena           Kazakhstan      26.0395   60
 61 RADFORD, Kristine            Australia       25.9412   55
 62 REINSTADLER, Beate           Austria         25.7757   61
 63 STAFFORD, Shaun              United States   24.8158   70
 64 BOOGERT, Kristie             Netherlands     24.5400   62
 65 RITTER, Petra                Germany         24.3667   --
 66 KRUGER, Joannette            South Africa    24.0000   76
 67 SMASHNOVA, Anna              Israel          23.8786   94
 68 MAKAROVA, Elena              Russia          23.4650   64
 69 CARLSSON, Asa                Sweden          22.3842   66
 70 NIDEFFER, Ros                South Africa    22.0000   63
 71 MCQUILLAN, Rachel            Australia       21.9211   65
 72 BOBKOVA, Radka               Czech Republic  21.1563   77
 73 COURTOIS, Lawrence           Belgium         21.0333   68
 74 MONAMI, Dominique            Belgium         19.9375   74
 75 SCHETT, Barbara              Austria         19.8235   75
 76 PROBST, Wiltrud              Germany         19.7941   73
 77 DOPFER, Sandra               Australia       19.6538   82
 78 FRANKL, Silke                Germany         19.6250   81
 79 REINACH, Elna                South Africa    19.4063   69
 80 RICHTEROVA, Ludmila          Czech Republic  19.1333   90
 81 AUSTIN, Tracy                United States   19.0417   78
 82 TARABINI, Patricia           Argentina       18.8000   72
 83 MUNS-JAGERMAN, Nicole        Netherlands     18.7333   71
 84 FERNANDEZ, Gigi              United States   18.5526   79
 84 KUHLMAN, Caroline            United States   18.5263   80
 86 WOOD, Clare                  Great Britain   18.4211   87
 87 FARINA, Silvia               Italy           18.1389   --
 88 GRAHAM, Debbie               United States   18.0615   85
 89 WHITLINGER, Tami             United States   17.6053   93
 90 LI, Fang                     China           17.4063   91
 91 FUSAI, Alexandra             France          17.3529   96
 92 GOLARSA, Laura               Italy           17.2917   83
 93 DRAGOMIR, Ruxandra           Romania         17.1905   95
 94 HUSAROVA, Janette            Slovakia        17.1429   92
 95 PORWIK, Claudia              Germany         16.4583   88
 96 SINGER, Christina            Germany         16.4000   89
 97 BERGEROW, Petra              Germany         16.2412   --
 98 SUAREZ, Paola                Spain           16.1750   --
 99 MARTINEK, Veronika           Germany         16.0000   99
100 GAVALDON, Angelica           Mexico          15.9048   --
----------------------------------------------------------------------------




Return to WTA Archives


Comments and suggestions to scsettle@gpu.srv.ualberta.ca