Please Credit COREL WTA TOUR Rankings



                    CONTACT:  JAMES HILL, DIRECTOR OF M.I.S.
                                COREL WTA TOUR
                                (813) 895-5000


                              SINGLES RANKING

                  SSSS   I   N   N   GGGG    L       EEEEE  SSSS
                  S      I   NN  N  G        L       E      S
                  SSSS   I   N N N  G  GG    L       EEE    SSSS
                     S   I   N  NN  G   G    L       E         S
                  SSSS   I   N   N   GGG     LLLLL   EEEEE  SSSS

 RUN DATE 06/07/98             AS OF 06/08/98

 MOST RECENT ENTRIES:    ROLAND GARROS - PARIS, FRANCE
                         ITF/USTA CHALLENGER - SPARTANBURG, SC
                         ITF/ETA CHALLENGER - WARSAW, POLAND
                         ITF/USTA SATELLITE - EL PASO, TEXAS
                         ITF/ETA SATELLITE - RHODES, GREECE
                         ITF/ETA SATELLITE - MODENA, ITALY
                         ITF/ETA SATELLITE - AZEMEIS, PORTUGAL
                         ITF/ETA SATELLITE - ZARAGOZA, SPAIN
                         ITF/ETA SATELLITE - SALZBURG, AUSTRIA
                         ITF/ETA SATELLITE - SAN SEVERINO, ITALY
                         ITF SATELLITE - COATZCOALCOS, MEXICO
 NEXT TO DROP OFF:       DFS CLASSIC - BIRMINGHAM, GREAT BRITAIN
                         ITF CHALLENGER - TASHKENT, UZBEKISTAN
                         ITF/ETA CHALLENGER - SURBITON, GREAT BRITAIN
                         ITF/ETA SATELLITE - BYTOM, POLAND
                         ITF/ETA SATELLITE - ANTALYA, TURKEY
                         ITF/USTA SATELLITE - LITTLE ROCK, ARKANSAS
                         ITF MASTERS - IPSWICH, AUSTRALIA

     PRIOR                               RANKING QUALTY  # POINTS   NEXT   19TH
RANK RANK   NAME                  CNTRY   POINTS POINTS TRN ADDED   OFF   TOURN

   1 (1)    HINGIS, MARTINA         SUI  6103.00 2083.0 19 384.00   0.00   1.00
   2 (2)    DAVENPORT, LINDSAY      USA  4300.00 1674.0 21 444.00   0.00  51.00
   3 (3)    NOVOTNA, JANA           CZE  3901.00 1232.0 20 232.00   0.00   1.00
   4 (5)    SANCHEZ VICARIO, ARANTX ESP  3399.50 1196.5 20 876.00   0.00   1.00
   5 (8)    SELES, MONICA           USA  2847.00 1004.0 17 732.00   0.00   0.00
   6 (7)    WILLIAMS, VENUS         USA  2808.00 1103.0 17 234.00   0.00   0.00
   7 (6)    MARTINEZ, CONCHITA      ESP  2622.00  980.0 19 116.00   0.00   1.00
   8 (4)    COETZER, AMANDA         RSA  2316.00  753.0 24   2.00   0.00  44.00


*******************************************************************************
**********  RANKINGS WILL NO LONGER BE PUBLISHED THE MIDDLE MONDAY  ***********
**********  OF MULTI-WEEK EVENTS....                                ***********
*******************************************************************************
             COREL WTA TOUR SINGLES RANKINGS (NUMERIC) AS OF 06/08/98

   9 (9)    SPIRLEA, IRINA          ROM  2230.00  801.0 24   2.00  90.00   1.00
  10 (11)   PIERCE, MARY            FRA  1960.00  761.0 15  72.00   0.00   0.00
  11 (13)   KOURNIKOVA, ANNA        RUS  1932.00  887.0 15 118.00   0.00   0.00
  12 (12)   TAUZIAT, NATHALIE       FRA  1914.00  681.0 23   2.00 175.00   1.00
  13 (18)   SCHNYDER, PATTY         SUI  1912.00  849.0 24 306.00   0.00   1.00
  14 (15)   TESTUD, SANDRINE        FRA  1875.00  713.0 23 104.00   0.00  34.00
  15 (14)   VAN ROOST, DOMINIQUE    BEL  1862.00  644.0 23  68.00  37.00   2.00
  16 (16)   HUBER, ANKE             GER  1718.00  705.0 19   0.00   0.00   1.00
  17 (19)   SUGIYAMA, AI            JPN  1615.00  526.0 26  42.00   0.00  28.00
  18 (17)   RAYMOND, LISA           USA  1561.00  612.0 21   2.00  45.00   2.00
  19 (10)   MAJOLI, IVA             CRO  1535.50  495.5 22 278.00   0.00   1.00
  20 (20)   ZVEREVA, NATASHA        BLR  1211.00  569.0 20  46.00  43.00   1.00
  21 (21)   KRUGER, JOANNETTE       RSA  1155.00  454.0 25  42.00   0.00  11.00
  22 (27)   WILLIAMS, SERENA        USA  1128.00  657.0 10 170.00   0.00   0.00
  23 (22)   BASUKI, YAYUK           INA  1097.00  413.0 24   2.00 155.00   1.00
  24 (28)   NAGYOVA, HENRIETA       SVK  1060.00  407.0 20 104.00   0.00   2.00
  25 (26)   FARINA, SILVIA          ITA  1040.00  441.0 25 106.00   1.00   2.00
  26 (25)   APPELMANS, SABINE       BEL  1021.00  426.0 24   2.00   0.00   1.00
  27 (23)   DRAGOMIR, RUXANDRA      ROM   976.00  330.0 27  56.00   0.00   1.00
  28 (24)   PAULUS, BARBARA         AUT   931.00  299.0 20   2.00   0.00   1.00
  29 (30)   SCHETT, BARBARA         AUT   880.00  320.0 23   2.00   0.00   1.00
  30 (31)   LIKHOVTSEVA, ELENA      RUS   878.00  367.0 27  68.00   0.00   1.00
  31 (29)   SCHULTZ-MCCARTHY, BREND NED   863.00  272.0 23   2.00   0.00   1.00
  32 (36)   SERNA, MAGUI            ESP   862.00  391.0 23 196.00  12.00   1.00
  33 (33)   VENTO, MA. ALEJANDRA    VEN   821.50  281.0 24   2.00   1.00   1.00
  34 (35)   SAWAMATSU, NAOKO        JPN   779.00  283.0 21  34.00   0.00   1.00
  35 (34)   MAURESMO, AMELIE        FRA   723.00  327.0 19   2.00   1.00   1.00
  36 (37)   LI, FANG                CHN   716.00  238.0 24   2.00   0.00   1.00
  37 (38)   GRZYBOWSKA, MAGDALENA   POL   699.00  246.0 25   2.00   1.00   1.00
  38 (46)   FUSAI, ALEXANDRA        FRA   672.00  306.0 21 106.00  14.00   1.00
  39 (40)   MALEEVA, MAGDALENA      BUL   666.50  213.5 22   0.00  41.00   1.00
  40 (43)   MORARIU, CORINA         USA   660.00  195.0 22  56.00   1.00   1.00
  41 (39)   TANASUGARN, TAMARINE    THA   658.00  285.0 24   2.00  49.00   1.00
  42 (42)   GRANDE, RITA            ITA   657.00  262.0 26  34.00   1.00   1.00
  43 (32)   FERNANDEZ, MARY JOE     USA   646.00  249.0  9   0.00   0.00   0.00
  44 (44)   MILLER, ANNE            USA   611.00  280.0 24   2.00   0.00   2.00
  45 (45)   LUCIC, MIRJANA          CRO   604.00  213.0 12   0.00   0.00   0.00
  46 (48)   RUANO-PASCUAL, VIRGINIA ESP   594.00  193.0 16  68.00   0.00   0.00
  47 (41)   PITKOWSKI, SARAH        FRA   591.00  225.0 23   2.00   1.00   1.00
  48 (56)   LEON GARCIA, GALA       ESP   560.50  185.0 20  98.00   0.00   1.00
  49 (47)   LABAT, FLORENCIA        ARG   548.00  168.0 27   2.00   0.00   1.00
  50 (52)   SIDOT, ANNE-GAELLE      FRA   541.00  192.0 26  30.00  26.00   1.00
  51 (54)   OREMANS, MIRIAM         NED   515.00  196.0 17  42.00  30.00   0.00
  52 (50)   CACIC, SANDRA           USA   506.50  247.0 26   2.00  39.00   2.00
  53 (55)   SNYDER, TARA            USA   498.00  180.0 27  30.00   2.00   4.00
  54 (53)   HABSUDOVA, KARINA       SVK   492.00  159.0 23  68.00   0.00   1.00
  55 (51)   FRAZIER, AMY            USA   490.00  161.0 14   0.00   0.00   0.00
  56 (66)   SAEKI, MIHO             JPN   461.00  155.0 26  68.00   1.00   1.00
  57 (57)   BARABANSCHIKOVA, OLGA   BLR   452.00  166.0 28   2.00  37.00   1.00
  58 (72)   SMASHNOVA, ANNA         ISR   449.50  136.0 20  96.00  31.00   1.00
  59 (63)   HALARD-DECUGIS, JULIE   FRA   447.00  169.0 13  34.00   0.00   0.00
  60 (59)   CHLADKOVA, DENISA       CZE   446.00  149.0 27   2.00  18.00   1.00
  61 (70)   RUBIN, CHANDA           USA   436.50  132.0 22 100.00   0.00   1.00
  62 (49)   PO, KIMBERLY            USA   430.00  119.0 14   2.00   0.00   0.00
  63 (61)   MCQUILLAN, RACHEL       AUS   424.00  170.0 22   2.00  14.00   1.00
  64 (88)   PLISCHKE, SYLVIA        AUT   408.45  180.0 25 112.00   1.00   1.00
  65 (58)   GLASS, ANDREA           GER   408.00  196.0 21   2.00   0.00   1.00
  66 (64)   KLEINOVA, SANDRA        CZE   404.00  172.0 30   2.00  14.00   1.00
             COREL WTA TOUR SINGLES RANKINGS (NUMERIC) AS OF 06/08/98

  67 (74)   GERSI, ADRIANA          CZE   400.50  172.0 21  56.00   0.00   1.00
  68 (80)   DECHY, NATHALIE         FRA   395.00  130.5 25  64.00   0.00   1.00
  69 (62)   WANG, SHI-TING          TPE   386.00   97.0 16   2.00   0.00   0.00
  70 (67)   SANCHEZ LORENZO, MA. AN ESP   382.00  125.0 27   2.00   0.00   1.00
  71 (71)   CRISTEA, CATALINA       ROM   368.00  158.0 30  34.00  14.00   2.00
  72 (89)   PANOVA, TATIANA         RUS   367.00  171.0 25  72.00   1.00   1.00
  73 (79)   HRDLICKOVA, KVETOSLAVA  CZE   363.50  121.0 15  30.00   0.00   0.00
  74 (91)   GAGLIARDI, EMMANUELLE   SUI   354.00  160.0 22  96.00   1.00   1.00
  75 (73)   TORRENS-VALERO, CRISTIN ESP   354.00  114.0 24   2.00  32.00   1.00
  76 (68)   MAKAROVA, ELENA         RUS   349.00  144.0 17   2.00   0.00   0.00
  77 (69)   BABEL, MEIKE            GER   348.00  124.0 23  34.00   0.00   1.00
  78 (113)  DIAZ-OLIVA, MARIANA     ARG   341.50  104.0 27 100.50   0.00   1.00
  79 (65)   GOLARSA, LAURA          ITA   341.00  110.5 25   2.00  43.00   1.00
  80 (78)   DE SWARDT, MARIAAN      RSA   338.50  131.0 17   2.00   1.00   0.00
  81 (81)   GUSE, KERRY-ANNE        AUS   332.00  128.0 25   2.00  34.00   1.00
  82 (105)  TATARKOVA, ELENA        UKR   328.00  104.0 21  86.50  12.00   1.00
  83 (108)  RITTNER, BARBARA        GER   323.00  110.0 20  78.00   0.00   1.00
  84 (90)   PRATT, NICOLE           AUS   318.00   97.0 32  30.00   6.00   1.00
  85 (83)   NEMECKOVA, LENKA        CZE   315.00   81.0 26   2.00   0.00   1.00
  86 (95)   WAGNER, ELENA           GER   312.00  109.0 18  34.00   0.00   0.00
  87 (109)  DECHAUME-BALLERET, ALEX FRA   311.00  131.0 23  68.00   0.00   1.00
  88 (77)   YOSHIDA, YUKA           JPN   311.00   82.0 23   2.00   0.00   1.00
  89 (76)   COCHETEUX, AMELIE       FRA   308.00  123.0 31   2.00   0.00   5.00
  90 (115)  SCHWARTZ, BARBARA       AUT   300.75   90.0 11  64.00   0.00   0.00
  91 (111)  CARLSSON, ASA           SWE   298.00   84.0 25  56.00   0.00   1.00
  92 (98)   SUAREZ, PAOLA           ARG   297.00   53.0 24  30.00   0.00   1.00
  93 (82)   GHIRARDI-RUBBI, LEA     FRA   290.50  105.0 22   2.00  10.00   1.00
  94 (93)   STUDENIKOVA, KATARINA   SVK   287.00  103.0 22  42.00   0.00   1.00
  95 (94)   BOOGERT, KRISTIE        NED   282.00   86.0 26   0.00   0.00   1.00
  96 (107)  MARUSKA, MARION         AUT   279.00  100.0 25  34.00   0.00   1.00
  97 (96)   NEJEDLY, JANA           CAN   278.00  123.0 25   2.00   0.00   2.00
  98 (84)   HY-BOULAIS, PATRICIA    CAN   277.00  121.0 16   2.00   0.00   0.00
  99 (100)  PARK, SUNG-HEE          KOR   271.00   73.0 21  34.00   8.00   1.00
 100 (86)   KANDARR, JANA           GER   270.00  101.0 26   2.00   0.00   1.00
Return to Ranking Archive