PRIOR RANKING QUALTY # POINTS NEXT 19TH
RANK RANK NAME CNTRY POINTS POINTS TRN ADDED OFF TOURN
1 (1) HINGIS, MARTINA SUI 6103.00 2083.0 19 0.00 0.00 1.00
2 (2) DAVENPORT, LINDSAY USA 4300.00 1674.0 21 0.00 0.00 51.00
3 (3) NOVOTNA, JANA CZE 3901.00 1232.0 20 0.00 188.00 1.00
4 (4) SANCHEZ VICARIO, ARANTX ESP 3399.50 1196.5 20 0.00 214.00 1.00
5 (5) SELES, MONICA USA 2847.00 1004.0 17 0.00 60.00 0.00
6 (6) WILLIAMS, VENUS USA 2808.00 1103.0 17 0.00 62.00 0.00
7 (7) MARTINEZ, CONCHITA ESP 2622.00 980.0 19 0.00 0.00 1.00
8 (8) COETZER, AMANDA RSA 2316.00 753.0 24 0.00 0.00 44.00
9 (9) SPIRLEA, IRINA ROM 2187.00 786.0 24 47.00 73.00 1.00
10 (10) PIERCE, MARY FRA 1960.00 761.0 15 0.00 43.00 0.00
11 (11) KOURNIKOVA, ANNA RUS 1932.00 887.0 15 0.00 0.00 0.00
12 (13) SCHNYDER, PATTY SUI 1912.00 849.0 24 0.00 1.00 1.00
13 (14) TESTUD, SANDRINE FRA 1875.00 713.0 23 0.00 0.00 34.00
14 (15) VAN ROOST, DOMINIQUE BEL 1866.00 648.0 23 41.00 53.00 2.00
15 (12) TAUZIAT, NATHALIE FRA 1820.00 664.0 23 81.00 89.00 1.00
16 (16) HUBER, ANKE GER 1718.00 705.0 19 0.00 94.00 1.00
17 (17) SUGIYAMA, AI JPN 1615.00 526.0 26 0.00 87.00 28.00
18 (19) MAJOLI, IVA CRO 1535.50 495.5 22 0.00 1.00 1.00
19 (18) RAYMOND, LISA USA 1518.00 602.0 21 1.00 1.00 1.00
20 (20) ZVEREVA, NATASHA BLR 1169.00 561.0 19 0.00 178.00 1.00
21 (21) KRUGER, JOANNETTE RSA 1155.00 454.0 25 0.00 0.00 11.00
22 (22) WILLIAMS, SERENA USA 1128.00 657.0 10 0.00 0.00 0.00
23 (24) NAGYOVA, HENRIETA SVK 1060.00 407.0 20 0.00 0.00 2.00
24 (23) BASUKI, YAYUK INA 1058.00 409.0 24 116.00 49.00 1.00
25 (25) FARINA, SILVIA ITA 1040.00 441.0 24 0.00 49.00 2.00
26 (26) APPELMANS, SABINE BEL 1021.00 426.0 24 0.00 55.00 1.00
27 (30) LIKHOVTSEVA, ELENA RUS 987.00 414.0 28 110.00 1.00 1.00
28 (27) DRAGOMIR, RUXANDRA ROM 976.00 330.0 27 0.00 192.00 1.00
29 (28) PAULUS, BARBARA AUT 931.00 299.0 20 0.00 0.00 1.00
30 (32) SERNA, MAGUI ESP 903.00 407.0 23 53.00 13.00 1.00
31 (29) SCHETT, BARBARA AUT 880.00 320.0 23 0.00 0.00 1.00
32 (31) SCHULTZ-MCCARTHY, BREND NED 863.00 272.0 23 0.00 185.00 1.00
33 (33) VENTO, MA. ALEJANDRA VEN 821.50 281.0 23 0.00 0.00 1.00
34 (34) SAWAMATSU, NAOKO JPN 779.00 283.0 21 0.00 27.00 1.00
35 (37) GRZYBOWSKA, MAGDALENA POL 724.00 254.0 25 26.00 1.00 1.00
36 (35) MAURESMO, AMELIE FRA 723.00 327.0 18 0.00 0.00 0.00
37 (36) LI, FANG CHN 716.00 238.0 24 0.00 0.00 1.00
38 (40) MORARIU, CORINA USA 685.00 203.0 22 26.00 7.00 1.00
39 (42) GRANDE, RITA ITA 682.00 270.0 26 26.00 1.00 1.00
40 (38) FUSAI, ALEXANDRA FRA 659.00 302.0 21 1.00 1.00 1.00
41 (43) FERNANDEZ, MARY JOE USA 646.00 249.0 9 0.00 1.00 0.00
42 (39) MALEEVA, MAGDALENA BUL 626.50 207.5 21 0.00 22.00 1.00
43 (44) MILLER, ANNE USA 611.00 280.0 24 0.00 0.00 2.00
44 (41) TANASUGARN, TAMARINE THA 611.00 268.0 23 1.00 1.00 1.00
45 (45) LUCIC, MIRJANA CRO 604.00 213.0 12 0.00 0.00 0.00
46 (46) RUANO-PASCUAL, VIRGINIA ESP 594.00 193.0 16 0.00 0.00 0.00
47 (47) PITKOWSKI, SARAH FRA 591.00 225.0 23 1.00 26.00 1.00
48 (48) LEON GARCIA, GALA ESP 560.50 185.0 21 1.00 46.00 1.00
49 (49) LABAT, FLORENCIA ARG 548.00 168.0 28 1.00 22.00 1.00
50 (50) SIDOT, ANNE-GAELLE FRA 516.00 184.0 25 0.00 28.00 1.00
51 (53) SNYDER, TARA USA 506.50 181.0 26 14.00 0.00 5.50
52 (54) HABSUDOVA, KARINA SVK 492.00 159.0 23 0.00 51.00 1.00
53 (55) FRAZIER, AMY USA 490.00 161.0 14 0.00 1.00 0.00
54 (51) OREMANS, MIRIAM NED 486.00 184.0 17 1.00 194.00 0.00
55 (52) CACIC, SANDRA USA 471.50 232.0 24 0.00 0.00 1.00
56 (56) SAEKI, MIHO JPN 461.00 155.0 26 1.00 17.00 1.00
57 (59) HALARD-DECUGIS, JULIE FRA 447.00 169.0 13 0.00 0.00 0.00
58 (60) CHLADKOVA, DENISA CZE 437.00 144.0 28 10.00 1.00 1.00
59 (61) RUBIN, CHANDA USA 436.50 132.0 22 0.00 1.00 1.00
60 (57) BARABANSCHIKOVA, OLGA BLR 430.00 157.0 27 14.00 3.00 1.00
61 (62) PO, KIMBERLY USA 430.00 119.0 14 0.00 36.00 0.00
62 (58) SMASHNOVA, ANNA ISR 419.50 130.0 20 1.00 0.00 1.00
63 (68) DECHY, NATHALIE FRA 416.00 136.5 27 28.00 1.00 5.00
64 (63) MCQUILLAN, RACHEL AUS 411.00 166.0 22 1.00 1.00 1.00
65 (64) PLISCHKE, SYLVIA AUT 408.45 180.0 24 0.00 0.00 1.00
66 (65) GLASS, ANDREA GER 408.00 196.0 21 0.00 0.00 1.00
67 (66) KLEINOVA, SANDRA CZE 408.00 176.0 30 18.00 26.00 1.00
68 (67) GERSI, ADRIANA CZE 400.50 172.0 21 0.00 1.00 1.00
69 (69) WANG, SHI-TING TPE 388.00 97.0 18 2.00 1.00 0.00
70 (72) PANOVA, TATIANA RUS 386.00 181.0 25 20.00 1.00 1.00
71 (70) SANCHEZ LORENZO, MA. AN ESP 382.00 125.0 27 0.00 10.00 1.00
72 (71) CRISTEA, CATALINA ROM 368.00 158.0 30 14.00 0.00 2.00
73 (80) DE SWARDT, MARIAAN RSA 367.50 143.0 17 30.00 0.00 0.00
74 (81) GUSE, KERRY-ANNE AUS 365.00 145.0 24 66.00 63.00 1.00
75 (73) HRDLICKOVA, KVETOSLAVA CZE 363.50 121.0 15 0.00 0.00 0.00
76 (74) GAGLIARDI, EMMANUELLE SUI 354.00 160.0 21 0.00 1.00 1.00
77 (76) MAKAROVA, ELENA RUS 349.00 144.0 17 0.00 0.00 0.00
78 (77) BABEL, MEIKE GER 348.00 124.0 23 0.00 0.00 1.00
79 (78) DIAZ-OLIVA, MARIANA ARG 341.50 104.0 28 1.00 30.00 1.00
80 (89) COCHETEUX, AMELIE FRA 339.00 135.0 33 37.00 6.00 5.00
81 (79) GOLARSA, LAURA ITA 335.00 110.5 25 37.00 0.00 1.00
82 (84) PRATT, NICOLE AUS 332.00 106.0 33 21.00 0.00 1.00
83 (83) RITTNER, BARBARA GER 323.00 110.0 20 0.00 22.00 1.00
84 (75) TORRENS-VALERO, CRISTIN ESP 323.00 100.0 24 1.00 1.00 1.00
85 (82) TATARKOVA, ELENA UKR 317.00 101.0 20 0.00 7.00 1.00
86 (95) BOOGERT, KRISTIE NED 317.00 100.0 27 36.00 26.00 1.00
87 (85) NEMECKOVA, LENKA CZE 315.00 81.0 26 0.00 0.00 1.00
88 (86) WAGNER, ELENA GER 312.00 109.0 18 0.00 1.00 0.00
89 (87) DECHAUME-BALLERET, ALEX FRA 311.00 131.0 23 0.00 0.00 1.00
90 (88) YOSHIDA, YUKA JPN 311.00 82.0 23 0.00 1.00 1.00
91 (****) GRAF, STEFFI GER 310.00 80.0 3 83.00 0.00 0.00
92 (90) SCHWARTZ, BARBARA AUT 300.75 90.0 11 0.00 0.00 0.00
93 (91) CARLSSON, ASA SWE 298.00 84.0 25 0.00 79.00 1.00
94 (92) SUAREZ, PAOLA ARG 297.00 53.0 24 0.00 0.00 1.00
95 (94) STUDENIKOVA, KATARINA SVK 287.00 103.0 22 0.00 1.00 1.00
96 (93) GHIRARDI-RUBBI, LEA FRA 281.50 99.0 22 1.00 0.00 1.00
97 (96) MARUSKA, MARION AUT 279.00 100.0 25 0.00 0.00 1.00
98 (97) NEJEDLY, JANA CAN 278.00 123.0 25 0.00 0.00 2.00
99 (98) HY-BOULAIS, PATRICIA CAN 277.00 121.0 16 0.00 26.00 0.00
100 (100) KANDARR, JANA GER 270.00 101.0 26 0.00 1.00 1.00
|