WTA Archive



The WTA Rankings, as of: July 10, 1994.

  1 GRAF, Steffi                 Germany        365.0079    1
  2 SANCHEZ VICARIO, Arantxa     Spain          249.4882    2
  3 MARTINEZ, Conchita           Spain          220.0332    3
  4 NAVRATILOVA, Martina         United States  172.8303    4
  5 DATE, Kimiko                 Japan          132.1083    5
  6 DAVENPORT, Lindsay           United States  126.1438    6
  7 NOVOTNA, Jana                Czech Republic 121.3311    7
  8 PIERCE, Mary                 France         121.0722    8
  9 ZVEREVA, Natalia             Belarus        109.1765    9
 10 SABATINI, Gabriela           Argentina      106.7937   10
 11 FERNANDEZ, Mary Joe          United States   92.5689   11
 12 GARRISON-JACKSON, Zina       United States   89.1637   12
 13 HUBER, Anke                  Germany         86.3000   13
 14 COETZER, Amanda              South Africa    82.0789   14
 15 MCNEIL, Lori                 United States   78.7222   15
 16 HACK, Sabine                 Germany         78.4722   16
 17 MALEEVA, Magdalena           Bulgaria        73.4667   17
 18 HALARD, Julie                France          68.9737   18
 19 SUKOVA, Helena               Czech Republic  65.5025   19
 20 APPELMANS, Sabine            Belgium         64.5500   20
 21 TAUZIAT, Nathalie            France          60.4904   21
 22 MAJOLI, Iva                  Croatia         59.0556   22
 23 GORROCHATEGUI, Ines          Argentina       58.9067   23
 24 SAWAMATSU, Naoko             Japan           56.4857   24
 25 SCHULTZ, Brenda              Netherlands     56.4286   27
 26 FRAZIER, Amy                 United States   54.1563   25
 27 MCGRATH, Meredith            United States   53.7188   26
 28 WIESNER, Judith              Austria         51.2667   28
 29 LABAT, Florencia             Argentina       51.0625   29
 30 MEDVEDEVA, Natalia           Ukraine         49.8571   33
 31 WANG, Shi-ting               Taipei          48.8077   30
 32 MESKHI, Leila                Georgia         48.7188   31
 33 HARVEY-WILD, Linda           United States   47.7857   32
 34 RUBIN, Chanda                United States   46.4737   34
 35 SPIRLEA, Irina               Romania         45.7895   40
 36 BASUKI, Yayuk                Indonesia       45.3929   35
 37 MALEEVA, Katerina            Bulgaria        44.1176   36
 38 HELGESON, Ginger             United States   41.4895   38
 39 GROSSMAN, Ann                United States   41.4000   39
 40 RITTNER, Barbara             Germany         41.2500   37
 41 FENDICK, Patty               United States   39.6471   41
 42 NEILAND, Larisa              Latvia          37.6650   42
 43 BABEL, Meike                 Germany         35.3611   43
 44 ENDO, Mana                   Japan           33.9583   44
 45 CACIC, Sandra                United States   33.9000   45
 46 KOCHTA, Marketa              Germany         32.7308   49
 47 PO, Kimberly                 United States   32.4333   46
 48 FERNANDEZ, Gigi              United States   31.9474   47
 49 SHRIVER, Pam                 United States   31.7500   48
 50 RADFORD, Kristine            Australia       30.0278   50
 51 BOOGERT, Kristie             Netherlands     29.9222   51
 52 CECCHINI, Sandra             Italy           29.6471   52
 53 WERDEL, Marianne             United States   29.1842   53
 54 RAYMOND, Lisa                United States   28.4474   55
 55 ROTTIER, Stephanie           Netherlands     28.1923   56
 56 HABSUDOVA, Karina            Slovakia        27.4167   57
 57 FERRANDO, Linda              Italy           27.0000   58
 58 MAKAROVA, Elena              Russia          26.6059   63
 59 HY, Patricia                 Canada          26.5357   59
 60 ZARDO, Emanuela              Switzerland     26.1316   54
 61 LIKHOVTSEVA, Elena           Kazakhstan      25.7368   61
 62 KRUGER, Joannette            South Africa    25.5385   62
 63 KELESI, Helen                Canada          24.8571   64
 64 RITTER, Petra                Germany         23.8125   69
 65 REINSTADLER, Beate           Austria         23.4400   65
 66 REINACH, Elna                South Africa    23.4063   66
 67 MCQUILLAN, Rachel            Australia       23.2368   67
 68 FARINA, Silvia               Italy           22.8235   72
 69 FRANKL, Silke                Germany         22.6250   71
 70 SMASHNOVA, Anna              Israel          22.4077   60
 71 CARLSSON, Asa                Sweden          22.0947   75
 72 PROBST, Wiltrud              Germany         21.5294   73
 73 STAFFORD, Shaun              United States   21.4474   74
 74 OREMANS, Miriam              Netherlands     21.1053   76
 75 MONAMI, Dominique            Belgium         20.8938   70
 76 LI, Fang                     China           20.5625   81
 77 DOPFER, Sandra               Australia       20.4286   93
 78 KUHLMAN, Caroline            United States   20.0750   79
 79 GRAHAM, Debbie               United States   19.5667   80
 80 COURTOIS, Lawrence           Belgium         19.3438   78
 81 AUSTIN, Tracy                United States   19.1250   82
 82 SCHETT, Barbara              Austria         18.8333   83
 83 ARENDT, Nicole               United States   18.5833   84
 84 MUNS-JAGERMAN, Nicole        Netherlands     18.5333   85
 84 RICHTEROVA, Ludmila          Czech Republic  18.0625   86
 86 GOLARSA, Laura               Italy           17.9400   87
 87 WHITLINGER, Tami             United States   17.6944   88
 88 LANGROVA, Petra              Czech Republic  17.6333   89
 89 DECHAUME-BALLERET, Alexia    France          17.5083   91
 90 TARABINI, Patricia           Argentina       17.4667   77
 91 FUSAI, Alexandra             France          17.4118   92
 92 STUDENIKOVA, Katarina        Slovakia        17.2083   --
 93 BERGEROW, Petra              Germany         17.1529   --
 94 NIDEFFER, Ros                South Africa    16.8333   94
 95 WOOD, Clare                  Great Britain   16.7895   95
 96 SINGER, Christina            Germany         16.7647   96
 97 DRAGOMIR, Ruxandra           Romania         16.7250   90
 98 NAGATSUKA, Kyoko             Japan           16.6923   97
 99 MEIER, Silke                 Germany         16.3600   99
100 KAMIO, Yone                  Japan           16.3200  100

DROPPED OUT:
    
    BOBKOVA, Radka               Czech Republic            68
    GROSSI, Marzia               Italy                     98
----------------------------------------------------------------------------




Return to WTA Archives


Comments and suggestions to scsettle@gpu.srv.ualberta.ca