WTA Archive



The WTA Rankings, as of: August 1, 1994.  

Current Rank/Player              Country        Points/Previous Rank
---------------------------------------------------------------------
  1 GRAF, Steffi                 Germany        365.0079    1
  2 SANCHEZ VICARIO, Arantxa     Spain          245.6833    2
  3 MARTINEZ, Conchita           Spain          223.4450    3
  4 NAVRATILOVA, Martina         United States  172.8303    4
  5 DATE, Kimiko                 Japan          132.1083    5
  6 DAVENPORT, Lindsay           United States  126.1438    6
  7 PIERCE, Mary                 France         125.5765    7
  8 NOVOTNA, Jana                Czech Republic 121.3311    8
  9 ZVEREVA, Natalia             Belarus        109.1765    9
 10 SABATINI, Gabriela           Argentina      106.7937   10
 11 FERNANDEZ, Mary Joe          United States   97.4439   11
 12 GARRISON-JACKSON, Zina       United States   85.3673   12
 13 COETZER, Amanda              South Africa    83.4250   13
 14 HUBER, Anke                  Germany         81.0333   16
 15 MCNEIL, Lori                 United States   78.7222   14
 16 HACK, Sabine                 Germany         77.8529   15
 17 MALEEVA, Magdalena           Bulgaria        73.4667   17
 18 HALARD, Julie                France          68.9737   18
 19 SUKOVA, Helena               Czech Republic  65.9193   19
 20 APPELMANS, Sabine            Belgium         64.5500   20
 21 MAJOLI, Iva                  Croatia         63.5789   23
 22 GORROCHATEGUI, Ines          Argentina       61.2214   21
 23 TAUZIAT, Nathalie            France          60.4904   22
 24 SCHULTZ, Brenda              Netherlands     59.2000   25
 25 SAWAMATSU, Naoko             Japan           56.4857   24
 26 FRAZIER, Amy                 United States   54.1563   26
 27 MCGRATH, Meredith            United States   53.7188   27
 28 LABAT, Florencia             Argentina       53.0000   28
 29 RUBIN, Chanda                United States   49.0000   33
 30 WANG, Shi-ting               Taipei          48.8077   29
 31 MESKHI, Leila                Georgia         48.7188   30
 32 WIESNER, Judith              Austria         48.7000   35
 33 MEDVEDEVA, Natalia           Ukraine         46.0500   34
 34 SPIRLEA, Irina               Romania         45.7895   36
 35 BASUKI, Yayuk                Indonesia       45.3929   37
 36 MALEEVA, Katerina            Bulgaria        44.1176   32
 37 HELGESON, Ginger             United States   42.8650   39
 38 HARVEY-WILD, Linda           United States   41.1000   31
 39 RITTNER, Barbara             Germany         39.6842   38
 40 NEILAND, Larisa              Latvia          37.6650   42
 41 FENDICK, Patty               United States   37.5000   41
 42 CACIC, Sandra                United States   36.3000   44
 43 GROSSMAN, Ann                United States   35.4250   40
 44 ENDO, Mana                   Japan           33.9583   43
 45 CECCHINI, Sandra             Italy           33.1563   50
 46 KOCHTA, Marketa              Germany         32.7308   45
 47 PO, Kimberly                 United States   32.4333   47
 48 SHRIVER, Pam                 United States   31.6333   49
 49 WERDEL, Marianne             United States   30.6750   53
 50 BABEL, Meike                 Germany         30.6250   46
 51 FERNANDEZ, Gigi              United States   30.4000   48
 52 RADFORD, Kristine            Australia       30.0278   51
 53 RAYMOND, Lisa                United States   29.9722   54
 54 BOOGERT, Kristie             Netherlands     29.9222   52
 55 HABSUDOVA, Karina            Slovakia        28.5417   59
 56 FARINA, Silvia               Italy           27.7500   63
 57 LIKHOVTSEVA, Elena           Kazakhstan      26.7222   56
 58 MAKAROVA, Elena              Russia          26.6059   57
 59 HY, Patricia                 Canada          26.5357   58
 60 ROTTIER, Stephanie           Netherlands     26.2500   55
 61 FERRANDO, Linda              Italy           24.7917   61
 62 KELESI, Helen                Canada          24.3846   62
 63 RITTER, Petra                Germany         24.2353   65
 64 SMASHNOVA, Anna              Israel          23.7333   64
 65 MCQUILLAN, Rachel            Australia       23.5750   68
 66 REINACH, Elna                South Africa    23.4063   67
 67 KRUGER, Joannette            South Africa    23.0417   60
 68 FRANKL, Silke                Germany         22.9167   72
 69 PROBST, Wiltrud              Germany         22.8125   69
 70 CARLSSON, Asa                Sweden          22.4333   70
 71 ZARDO, Emanuela              Switzerland     22.2222   71
 72 STAFFORD, Shaun              United States   21.4474   73
 73 OREMANS, Miriam              Netherlands     21.1053   74
 74 MONAMI, Dominique            Belgium         20.4867   75
 75 LI, Fang                     China           20.4667   76
 76 KUHLMAN, Caroline            United States   19.6579   78
 77 COURTOIS, Lawrence           Belgium         19.5000   80
 78 FUSAI, Alexandra             France          19.4375   84
 79 DOPFER, Sandra               Australia       19.0385   77
 80 LANGROVA, Petra              Czech Republic  18.8214   82
 81 RICHTEROVA, Ludmila          Czech Republic  18.6250   81
 82 ARENDT, Nicole               United States   18.5833   83
 83 WHITLINGER-JONES, Tami       United States   18.1111   86
 84 WOOD, Clare                  Great Britain   17.6667   91
 84 DECHAUME-BALLERET, Alexia    France          17.5083   87
 86 SINGER, Christina            Germany         16.8750   92
 87 NIDEFFER, Ros                South Africa    16.8333   89
 88 MEIER, Silke                 Germany         16.7933   90
 89 SCHETT, Barbara              Austria         16.7647   99
 90 DRAGOMIR, Ruxandra           Romania         16.7632   93
 91 FULCO-VILLELLA, Bettina      Argentina       16.7000   94
 92 NAGATSUKA, Kyoko             Japan           16.6923   95
 93 BERGEROW, Petra              Germany         16.4125   96
 94 KAMIO, Yone                  Japan           16.3200   97
 95 GOLARSA, Laura               Italy           16.3125   85
 96 MUNS-JAGERMAN, Nicole        Netherlands     16.1419   98
 97 STUDENIKOVA, Katarina        Slovakia        15.9615   88
 98 KSCHWENDT, Karin             Germany         15.4667   --
 99 SERRA ZANETTI, Adriana       Italy           15.4077   --
100 REINSTADLER, Beate           Austria         15.3286   66

DROPPED OUT:

    ANGELES-MONTOLIO, Marie      Spain                    100
    GRAHAM, Debbie               United States             79

----------------------------------------------------------------------------




Return to WTA Archives


Comments and suggestions to scsettle@gpu.srv.ualberta.ca