WTA Archive
The WTA Rankings, as of: August 8, 1994.
Current Rank/Player Country Points/Previous Rank
---------------------------------------------------------------------
1 GRAF, Steffi Germany 362.2746 1
2 SANCHEZ VICARIO, Arantxa Spain 248.2667 2
3 MARTINEZ, Conchita Spain 224.4744 3
4 NAVRATILOVA, Martina United States 172.8303 4
5 DATE, Kimiko Japan 132.1083 5
6 PIERCE, Mary France 125.5765 7
7 DAVENPORT, Lindsay United States 122.7824 6
8 NOVOTNA, Jana Czech Republic 118.3075 8
9 ZVEREVA, Natalia Belarus 109.1765 9
10 SABATINI, Gabriela Argentina 106.7937 10
11 FERNANDEZ, Mary Joe United States 97.4439 11
12 GARRISON-JACKSON, Zina United States 85.3673 12
13 COETZER, Amanda South Africa 83.4250 13
14 HUBER, Anke Germany 81.0333 14
15 MCNEIL, Lori United States 78.7222 15
16 HACK, Sabine Germany 77.8529 16
17 MALEEVA, Magdalena Bulgaria 74.3644 17
18 HALARD, Julie France 68.9750 18
19 SUKOVA, Helena Czech Republic 68.0322 19
20 APPELMANS, Sabine Belgium 62.4294 20
21 MAJOLI, Iva Croatia 61.9000 21
22 GORROCHATEGUI, Ines Argentina 61.2214 22
23 TAUZIAT, Nathalie France 60.4904 23
24 SCHULTZ, Brenda Netherlands 59.2000 24
25 SAWAMATSU, Naoko Japan 58.0615 25
26 FRAZIER, Amy United States 54.1563 26
27 MCGRATH, Meredith United States 53.7188 27
28 LABAT, Florencia Argentina 53.0000 28
29 RUBIN, Chanda United States 49.0000 29
30 WANG, Shi-ting Taipei 48.8077 30
31 MESKHI, Leila Georgia 48.7188 31
32 WIESNER, Judith Austria 48.7000 32
33 SPIRLEA, Irina Romania 48.2778 34
34 MEDVEDEVA, Natalia Ukraine 46.0000 33
35 BASUKI, Yayuk Indonesia 45.3929 35
36 MALEEVA, Katerina Bulgaria 44.1176 36
37 HELGESON, Ginger United States 42.3238 37
38 HARVEY-WILD, Linda United States 41.1000 38
39 RITTNER, Barbara Germany 39.6842 39
40 NEILAND, Larisa Latvia 37.6650 40
41 FENDICK, Patty United States 37.5000 41
42 CACIC, Sandra United States 36.3000 42
43 PO, Kimberly United States 34.2824 47
44 ENDO, Mana Japan 33.9583 44
45 CECCHINI, Sandra Italy 33.1563 45
46 GROSSMAN, Ann United States 32.4250 43
47 RADFORD, Kristine Australia 31.7353 52
48 SHRIVER, Pam United States 31.6333 48
49 WERDEL, Marianne United States 30.6667 49
50 BABEL, Meike Germany 30.6250 50
51 FERNANDEZ, Gigi United States 30.4500 51
52 RAYMOND, Lisa United States 30.0526 53
53 BOOGERT, Kristie Netherlands 29.9222 54
54 HABSUDOVA, Karina Slovakia 28.5417 55
55 FARINA, Silvia Italy 27.7500 56
56 LIKHOVTSEVA, Elena Kazakhstan 26.7222 57
57 HY, Patricia Canada 26.5357 59
58 ROTTIER, Stephanie Netherlands 25.7000 60
59 FERRANDO, Linda Italy 24.7917 61
60 KOCHTA, Marketa Germany 24.4231 46
61 KELESI, Helen Canada 24.3846 62
62 WHITLINGER-JONES, Tami United States 23.8333 83
63 SMASHNOVA, Anna Israel 23.7333 64
64 REINACH, Elna South Africa 23.4063 66
65 MCQUILLAN, Rachel Australia 23.2619 65
66 RITTER, Petra Austria 23.2500 63
67 KRUGER, Joannette South Africa 23.0417 67
68 FRANKL, Silke Germany 22.9167 68
69 PROBST, Wiltrud Germany 22.8125 69
70 MAKAROVA, Elena Russia 22.4444 58
71 CARLSSON, Asa Sweden 22.4333 70
72 ZARDO, Emanuela Switzerland 22.2222 71
73 STAFFORD, Shaun United States 21.4474 72
74 OREMANS, Miriam Netherlands 21.1053 73
75 SINGER, Christina Germany 20.7500 86
76 KUHLMAN, Caroline United States 20.6944 76
77 MONAMI, Dominique Belgium 20.4867 74
78 LI, Fang China 20.4667 75
79 COURTOIS, Lawrence Belgium 19.5000 77
80 FUSAI, Alexandra France 19.4375 78
81 DOPFER, Sandra Australia 19.0385 79
82 LANGROVA, Petra Czech Republic 18.8214 80
83 DECHAUME-BALLERET, Alexia France 18.7167 85
84 RICHTEROVA, Ludmila Czech Republic 18.6250 81
85 ARENDT, Nicole United States 18.5833 82
86 WOOD, Clare Great Britain 17.8236 84
87 SCHETT, Barbara Austria 17.0000 89
88 MEIER, Silke Germany 16.7933 88
89 DRAGOMIR, Ruxandra Romania 16.7632 90
90 FULCO-VILLELLA, Bettina Argentina 16.7000 91
91 NAGATSUKA, Kyoko Japan 16.6923 92
92 KAMIO, Yone Japan 16.3200 94
93 MUNS-JAGERMAN, Nicole Netherlands 16.1419 96
94 GOLARSA, Laura Italy 15.7083 95
95 REINSTADLER, Beate Austria 15.3286 100
96 BOLLEGRAF, Manon Netherlands 15.0200 --
97 ANGELES-MONTOLIO, Marie Spain 14.7571 --
98 KSCHWENDT, Karin Germany 14.7053 98
99 HUSAROVA, Janette Slovakia 14.5000 --
100 BOBKOVA, Radka Czech Republic 14.4688 --
100 VAN LOTTUM, Noelle France 14.4688 --
DROPPED OUT:
BERGEROW, Petra Germany 93
NIDEFFER, Ros South Africa 87
SERRA ZANETTI, Adriana Italy 99
STUDENIKOVA, Katarina Slovakia 97
----------------------------------------------------------------------------
Comments and suggestions to scsettle@gpu.srv.ualberta.ca