WTA Archive


	
ATP/WTA Singles Rankings through August 9:	
	
 ------------------------------------------------------------------------------
  1. Pete Sampras             4197	  1. Steffi Graf               342.3299
  2. Jim Courier              3845	  2. Monica Seles              278.9811
  3. Stefan Edberg            3230	  3. Arantxa Sanchez Vicario   241.2515
  4. Boris Becker             2786	  4. Martina Navratilova       216.0237
  5. Sergi Bruguera           2661	  5. Gabriela Sabatini         160.2304
  6. Michael Stich            2327	  6. Conchita Martinez         158.3263
  7. Ivan Lendl               2103	  7. Mary Joe Fernandez        149.7733
  8. Richard Krajicek         2003	  8. Jana Novotna              132.3868
  9. Michael Chang            1982	  9. Jennifer Capriati         125.7460
 10. Petr Korda               1938	 10. Anke Huber                107.2353
 11. Goran Ivanisevic         1894	 11. Magdalena Maleeva          80.4000
 12. Andrei Medvedev          1836	 12. Manuela Maleeva-Fragniere  73.2029
 13. Thomas Muster            1700	 13. Helena Sukova              72.8240
+14. Todd Martin              1526	 14. Mary Pierce                67.6154
 15. Karel Novacek            1452	 15. Amanda Coetzer             63.4368
 16. Alexander Volkov         1410	+16. Zina Garrison-Jackson      62.1446
 17. Cedric Pioline           1370	 17. Nathalie Tauziat           60.8867
 18. Wayne Ferreira           1352	 18. Sabine Hack                58.1667
 19. Guy Forget               1334	 19. Kimiko Date                57.8846
 20. MaliVai Washington       1292	 20. Katerina Maleeva           57.5247
 ------------------------------------------------------------------------------
	
	
 ------------------------------------------------------------------------------
 21. Henrik Holm              1245	 21. Judith Weisner             53.2500
 22. Magnus Gustafsson        1198	 22. Naoko Sawamatsu            53.0000
 23. Wally Masur              1160	 23. Lori McNeil                51.2521
 24. Amos Mansdorf            1136	 24. Natalia Zvereva            50.6944
 25. Mark Woodforde           1099	 25. Miriam Oremans             48.8313
 26. Arnaud Boetsch           1095	 26. Lindsay Davenport          46.7867
 27. Andrei Chesnokov         1088	 27. Patty Fendick              46.5471
 28. Andre Agassi             1058	 28. Nicole Provis              45.3611
 29. Marcos Ondruska          1007	 29. Barbara Rittner            43.7333
 30. Marc Rosset               994	+30. Ann Grossman               42.1955
 31. Emilio Sanchez            974	 31. Leila Meskhi               39.7813
 32. Richey Reneberg           966	 32. Brenda Schultz             38.5217
 33. Marc Goellner             949	 33. Sandra Cecchini            38.4286
+34. Javier Sanchez            912	 34. Pam Shriver                37.4867
 35. David Wheaton             896	 35. Gigi Fernandez             37.3667
+36. Carlos Costa              888	 36. Stephanie Rottier          36.5313
 37. Brad Gilbert              852	 37. Patricia Hy                35.5938
+38. Mikael Pernfors           849	 38. Yayuk Basuki               35.0667
+39. Bernd Karbacher           806	 39. Iva Majoli                 34.6083
+40. Brett Steven              802	 40. Florencia Labat            34.0313
-41. Jonas Svensson            801	 41. Larisa Neiland             33.8438
-42. Fabrice Santoro           798	 42. Julie Halard               31.3824
-43. Richard Fromberg          796	 43. Pascale Paradis-Mangon     30.5882
 44. Jan Siemerink             740	 44. Shi-ting Wang              29.7500
-45. Christian Bergstrom       737	 45. Ginger Helgeson            29.4706
 46. Jakob Hlasek              735	 46. Mana Endo                  28.7083
+47. Andrei Cherkasov          722	 47. Ines Gorrochategui         28.3667
-48. Stephane Simian           718	 48. Radka Bobkova              27.7500
 49. Jaime Yzaga               685	 49. Lisa Raymond               27.3583
 50. Nicklas Kulti             684	 50. Patricia Tarabini          26.9412
 ------------------------------------------------------------------------------
	
 Others of Note:	
	
 52. Paul Haarhuis             676	
 56. Jason Stoltenberg         639	
 57. Aaron Krickstein          637	
 61. Jamie Morgan              616	
 65. Chuck Adams               590	
 70. Henri Leconte             568	
 74. Patrick McEnroe           542	
 80. Youness El Aynaoui        525	
	
A (+/-) denotes players moving significantly (up/down) from 2 weeks ago.



Return to WTA Archives


Comments and suggestions to scsettle@gpu.srv.ualberta.ca.