WTA Archive
The Women's Tennis Association Top 100 Rankings.
(as of: August 15, 1994)
Current Current Previous Points
Ranking Points Ranking (+/-)
------- -------- -------- -------
1 GRAF, Steffi Germany 362.2746 1 0.0000
2 SANCHEZ VICARIO, Arantxa Spain 251.0471 2 2.7804
3 MARTINEZ, Conchita Spain 215.6147 3 -8.8597
4 NAVRATILOVA, Martina United States 151.7053 4 -21.1250
5 PIERCE, Mary France 135.0533 6 9.4768
6 DATE, Kimiko Japan 132.1083 5 0.0000
7 DAVENPORT, Lindsay United States 128.2688 7 5.4864
8 NOVOTNA, Jana Czech Republic 114.8870 8 -3.4205
9 ZVEREVA, Natalia Belarus 109.1765 9 0.0000
10 SABATINI, Gabriela Argentina 106.8992 10 0.1055
11 FERNANDEZ, Mary Joe United States 97.4439 11 0.0000
12 GARRISON-JACKSON, Zina United States 85.3673 12 0.0000
13 COETZER, Amanda South Africa 84.5526 13 1.1276
14 HUBER, Anke Germany 78.0313 14 -3.0020
15 HACK, Sabine Germany 77.8529 16 0.0000
16 MALEEVA, Magdalena Bulgaria 75.0333 17 0.6689
17 MCNEIL, Lori United States 73.6471 15 -5.0751
18 HALARD, Julie France 72.6250 18 3.6500
19 FRAZIER, Amy United States 70.9118 26 16.7555
20 SUKOVA, Helena Czech Republic 70.5655 19 2.5333
21 APPELMANS, Sabine Belgium 67.2389 20 4.8095
22 MAJOLI, Iva Croatia 61.9000 21 0.0000
23 GORROCHATEGUI, Ines Argentina 61.2214 22 0.0000
24 SCHULTZ, Brenda Netherlands 59.2000 24 0.0000
25 TAUZIAT, Nathalie France 59.1099 23 -1.3805
26 SAWAMATSU, Naoko Japan 58.0615 25 0.0000
27 MCGRATH, Meredith United States 53.7188 27 0.0000
28 LABAT, Florencia Argentina 53.0000 28 0.0000
29 RUBIN, Chanda United States 49.0000 29 0.0000
30 WANG, Shi-ting Taipei 48.8077 30 0.0000
31 MESKHI, Leila Georgia 48.7188 31 0.0000
32 WIESNER, Judith Austria 48.7000 32 0.0000
33 SPIRLEA, Irina Romania 48.2778 33 0.0000
34 BASUKI, Yayuk Indonesia 47.5769 35 2.1840
35 MALEEVA, Katerina Bulgaria 46.8125 36 2.6949
36 MEDVEDEVA, Natalia Ukraine 43.8571 34 -2.1429
37 GROSSMAN, Ann United States 43.5476 46 11.1226
38 HELGESON, Ginger United States 42.3238 37 0.0000
39 HARVEY-WILD, Linda United States 41.1000 38 0.0000
40 RITTNER, Barbara Germany 39.6842 39 0.0000
41 CACIC, Sandra United States 38.8214 42 2.5214
42 NEILAND, Larisa Latvia 37.6650 40 0.0000
43 FENDICK, Patty United States 37.3684 41 -0.1316
44 ENDO, Mana Japan 33.9583 44 0.0000
45 RADFORD, Kristine Australia 33.6563 47 1.9210
46 CECCHINI, Sandra Italy 33.1563 45 0.0000
47 RAYMOND, Lisa United States 30.8947 52 0.8421
48 WERDEL, Marianne United States 30.6667 49 0.0000
T49 BABEL, Meike Germany 30.6250 50 0.0000
T49 SHRIVER, Pam United States 30.6250 48 -1.0083
51 FERNANDEZ, Gigi United States 30.4500 51 0.0000
52 PO, Kimberly United States 30.3706 43 -3.9118
53 BOOGERT, Kristie Netherlands 29.9222 53 0.0000
54 HY, Patricia Canada 29.0667 57 2.5310
55 HABSUDOVA, Karina Czech Republic 28.5417 54 0.0000
56 FARINA, Silvia Italy 27.7500 55 0.0000
57 MAKAROVA, Elena Russia 26.6059 70 4.1615
58 ROTTIER, Stephanie Netherlands 25.1563 58 -0.5437
59 FERRANDO, Linda Italy 24.7917 59 0.0000
60 RITTER, Petra Austria 24.5333 66 1.2833
61 KOCHTA, Marketa Germany 23.7500 60 -0.6731
62 SMASHNOVA, Anna Israel 23.7333 63 0.0000
63 LIKHOVTSEVA, Elena Kazakhstan 23.7222 56 -3.0000
64 WHITLINGER-JONES, Tami United States 23.6667 62 -0.1666
65 REINACH, Elna South Africa 23.4063 64 0.0000
66 MCQUILLAN, Rachel Australia 23.2619 65 0.0000
67 KELESI, Helen Canada 23.2500 61 -1.1346
68 FRANKL, Silke Germany 22.9167 68 0.0000
69 PROBST, Wiltrud Germany 22.8125 69 0.0000
70 STAFFORD, Shaun United States 22.5833 73 1.1359
71 ZARDO, Emanuela Switzerland 22.2222 72 0.0000
72 CARLSSON, Asa Sweden 22.0684 71 -0.3649
73 KRUGER, Joannette South Africa 21.8333 67 -1.2084
74 DOPFER, Sandra Austria 21.6071 81 2.5686
75 OREMANS, Miriam Netherlands 21.1053 74 0.0000
76 COURTOIS, Lawrence Belgium 20.8214 79 1.3214
77 SINGER, Christina Germany 20.7059 75 -0.0441
78 KUHLMAN, Caroline United States 20.6944 76 0.0000
79 MONAMI, Dominique Belgium 20.4867 77 0.0000
80 LI, Fang China 20.4667 78 0.0000
81 DECHAUME-BALLERET, Alexia France 19.8833 83 1.1666
82 RICHTEROVA, Ludmila Czech Republic 19.7333 84 1.1083
83 ARENDT, Nicole United States 19.6176 85 1.0343
84 FUSAI, Alexandra France 19.3235 80 -0.1140
85 LANGROVA, Petra Czech Republic 18.8214 82 0.0000
86 WOOD, Clare Great Britain 17.8125 86 -0.0111
87 SCHETT, Barbara Austria 17.0000 87 0.0000
88 MEIER, Silke Germany 16.7933 88 0.0000
89 DRAGOMIR, Ruxandra Romania 16.7632 89 0.0000
90 NAGATSUKA, Kyoko Japan 16.7143 91 0.0220
91 KAMIO, Yone Japan 16.3200 92 0.0000
92 MUNS-JAGERMAN, Nicole Netherlands 16.1419 93 0.0000
93 FULCO-VILLELLA, Bettina Argentina 15.8737 90 -0.8263
94 GOLARSA, Laura Italy 15.6667 94 -0.0416
95 REINSTADLER, Beate Austria 15.3286 95 0.0000
96 TESTUD, Sandrine France 15.2647 -- ------
97 KSCHWENDT, Karin Germany 14.8200 98 0.1147
98 VAN LOTTUM, Noelle France 14.7647 T100 0.2959
99 ZRUBAKOVA, Radka Czech Republic 14.7550 -- ------
100 HUSAROVA, Janette Germany 14.7333 99 0.2333
DROPPED OUT:
ANGELES-MONTOLIO, Marie Spain 97
BOBKOVA, Radka Czech Republic T100
BOLLEGRAF, Manon Netherlands 96
----------------------------------------------------------------------------
Comments and suggestions to scsettle@gpu.srv.ualberta.ca