WTA Archive



The Women's Tennis Association Top 100 Rankings.
(as of: September 12, 1994)

Current                                         Current  Previous  Points
Ranking                                         Points   Ranking   (+/-)
-------                                         -------- --------  -------
  1 GRAF, Steffi                 Germany        351.5079    1      -6.5000
  2 SANCHEZ VICARIO, Arantxa     Spain          294.6059    2      31.5588
  3 MARTINEZ, Conchita           Spain          214.2258    3      -1.3889
  4 NAVRATILOVA, Martina         United States  155.8857    4       4.1804
  5 PIERCE, Mary                 France         142.1125    5       6.8125
  6 NOVOTNA, Jana                Czech Republic 140.5932    8      20.6429
 T7 DATE, Kimiko                 Japan          125.0500    6      -7.2423
 T7 DAVENPORT, Lindsay           United States  125.0500    7      -3.2188
  9 SABATINI, Gabriela           Argentina      115.7992   10       6.6059
 10 ZVEREVA, Natalia             Belarus        111.8000    9      -2.8250
 11 FERNANDEZ, Mary Joe          United States   97.7772   11       7.4166
 12 COETZER, Amanda              South Africa    89.4650   13       4.4400
 13 GARRISON-JACKSON, Zina       United States   88.1173   12       2.7500
 14 MALEEVA, Magdalena           Bulgaria        73.8311   17       1.9333
 15 HACK, Sabine                 Germany         73.5000   14      -2.9412
 16 MCNEIL, Lori                 United States   71.7647   15      -1.4706
 17 HUBER, Anke                  Germany         71.5313   16      -0.6250
 18 FRAZIER, Amy                 United States   70.8529   19      -0.0589
 19 HALARD, Julie                France          67.7750   20       0.2500
 20 GORROCHATEGUI, Ines          Argentina       65.8538   25       4.6324
 21 MAJOLI, Iva                  Croatia         65.4750   23       3.2250
 22 APPELMANS, Sabine            Belgium         65.3500   21      -1.8889
 23 WIESNER, Judith              Austria         62.1250   24       0.5312
 24 SCHULTZ, Brenda              Netherlands     61.0556   22      -2.5555
 25 SAWAMATSU, Naoko             Japan           57.2923   26       0.0769
 26 LABAT, Florencia             Argentina       53.0714   28       0.0714
 27 TAUZIAT, Nathalie            France          52.8956   27      -2.1429
 28 BASUKI, Yayuk                Indonesia       52.3462   30       0.0770
 29 GROSSMAN, Ann                United States   51.6750   36       7.0000
 30 MCGRATH, Meredith            United States   50.2941   32      -0.3235
 31 RUBIN, Chanda                United States   49.5294   29      -2.7647
 32 ENDO, Mana                   Japan           48.8333   44      14.8750
 33 WANG, Shi-ting               Taipei          48.4643   34       1.4286
 34 MESKHI, Leila                Georgia         46.4375   37       3.1562
 35 SPIRLEA, Irina               Romania         45.4474   33      -2.4137
 36 RITTNER, Barbara             Germany         45.0263   35       0.1316
 37 HELGESON, Ginger             United States   44.4190   40       5.5952
 38 MALEEVA, Katerina            Bulgaria        42.6250   31      -9.0000
 39 FENDICK, Patty               United States   40.9056   39       1.5167
 40 HARVEY-WILD, Linda           United States   40.6500   38      -0.2750
 41 SUKOVA, Helena               Czech Republic  40.6105   18     -30.7927
 42 MEDVEDEVA, Natalia           Ukraine         40.0714   42       2.4285
 43 CACIC, Sandra                United States   37.8333   41       0.0333
 44 FERNANDEZ, Gigi              United States   37.6000   48       7.1500
 45 SMASHNOVA, Anna              Israel          35.6917   54       7.1667
 46 NEILAND, Larisa              Latvia          35.3150   43       0.0500
 47 CECCHINI, Sandra             Italy           34.6125   45       1.4562
 48 RAYMOND, Lisa                United States   32.3056   47       0.7778
 49 HY, Patricia                 Canada          31.9643   51       2.3214
 50 WERDEL, Marianne             United States   31.1429   50       1.4762
 51 LIKHOVTSEVA, Elena           Kazakhstan      30.8611   59       3.9444
 52 SHRIVER, Pam                 United States   30.6176   52       1.7352
 53 RADFORD, Kristine            Australia       30.0882   46      -1.6471
 54 ROTTIER, Stephanie           Netherlands     28.4063   55       0.0625
 55 BABEL, Meike                 Germany         28.0769   56      -0.1374
 56 FARINA, Silvia               Italy           27.6471   60       1.4706
 57 PO, Kimberly                 United States   27.4882   49      -2.8824
 58 MAKAROVA, Elena              Russia          27.3412   58      -0.2059
 59 BOOGERT, Kristie             Netherlands     26.9050   57      -1.2500
 60 HABSUDOVA, Karina            Czech Republic  26.6250   53      -2.0000
 61 STAFFORD, Shaun              United States   26.5750   66       3.1000
 62 DECHAUME-BALLERET, Alexia    France          25.4308   68       2.6725
 63 REINACH, Elna                South Africa    24.9250   62      -1.1063
 64 OREMANS, Miriam              Netherlands     24.7632   63       0.0527
 65 PROBST, Wiltrud              Germany         24.2667   67       1.4542
 66 MCQUILLAN, Rachel            Australia       24.2143   64       0.0476
 67 RITTER, Petra                Austria         24.1667   61      -1.9666
 68 KUHLMAN, Caroline            United States   22.5833   75       1.8889
 69 WHITLINGER-JONES, Tami       United States   22.3333   65      -1.3334
 70 FUSAI, Alexandra             France          21.7059   78       1.4118
 71 KOCHTA, Marketa              Germany         21.3667   69      -1.3833
 72 FRANKL, Silke                Germany         21.3077   71       0.0769
 73 CARLSSON, Asa                Sweden          20.9632   82       1.3421
 74 KELESI, Helen                Canada          20.9167   73       0.0000
 75 LI, Fang                     China           20.5333   77       0.0666
 76 DRAGOMIR, Ruxandra           Romania         19.5294   89       2.0000
 77 FERRANDO, Linda              Italy           19.5000   83       0.0833
 78 ZARDO, Emanuela              Switzerland     19.4706   72      -1.4738
 79 KAMIO, Yone                  Japan           19.3429   86       1.2858
 80 COURTOIS, Lawrence           Belgium         18.9688   81      -1.1312
 81 KRUGER, Joannette            South Africa    18.9286   79      -1.3022
 82 ARENDT, Nicole               United States   18.6944   85       0.1111
 83 MONAMI, Dominique            Belgium         18.6200   76      -1.8667
 84 TESTUD, Sandrine             France          18.5294   93       1.7353
 85 LANGROVA, Petra              Czech Republic  18.3214   84      -0.5000
 86 NAGATSUKA, Kyoko             Japan           17.8462   87      -0.0769
 87 SINGER, Christina            Germany         17.8235   74      -2.8824
 88 GRAHAM, Debbie               United States   17.5615   90       0.0769
 89 BOBKOVA, Radka               Czech Republic  17.1765   --      17.1765
 90 BAUDONE, Nathalie            Italy           17.0933   97       1.0400
 91 MARTINEK, Veronica           Germany         17.0769   91       0.0769
 92 WOOD, Clare                  Great Britain   17.0714   80      -3.1429
 93 ZRUBAKOVA, Radka             Czech Republic  17.0053  100       1.5527
 94 DOPFER, Sandra               Austria         16.4286   70      -5.1785
 95 STUDENIKOVA, Katarina        Czech Republic  16.2333   --      16.2333
 96 SCHETT, Barbara              Austria         16.1176   92      -0.8824
 97 RICHTEROVA, Ludmila          Czech Republic  16.0294   88      -1.6471
 98 FULCO-VILLELLA, Bettina      Argentina       15.8737   98       0.0000
 99 MANIOKOVA, Eugenia           Russia          15.6533   --      15.6533
100 HUSAROVA, Janette            Germany         15.5333   96      -0.6000

DROPPED OUT:

    GOLARSA, Laura               Italy                     99
    MEIER, Silke                 Germany                   94
    MUNS-JAGERMAN, Nicole        Netherlands               95


---------------------------------------------------------------------------- 



Return to WTA Archives


Comments and suggestions to scsettle@gpu.srv.ualberta.ca