WTA Archive
The Women's Tennis Association Top 100 Rankings.
(as of: September 19, 1994)
Current Current Previous Points
Ranking Points Ranking (+/-)
------- -------- -------- -------
1 GRAF, Steffi Germany 351.5079 1 0.0000
2 SANCHEZ VICARIO, Arantxa Spain 294.6059 2 0.0000
3 MARTINEZ, Conchita Spain 214.2258 3 0.0000
4 NAVRATILOVA, Martina United States 155.8857 4 0.0000
5 PIERCE, Mary France 142.1125 5 0.0000
6 NOVOTNA, Jana Czech Republic 140.5932 6 0.0000
7 DATE, Kimiko Japan 128.2385 T7 3.1885
8 DAVENPORT, Lindsay United States 125.0500 T7 0.0000
9 SABATINI, Gabriela Argentina 115.7992 9 0.0000
10 ZVEREVA, Natalia Belarus 111.8000 10 0.0000
11 FERNANDEZ, Mary Joe United States 97.7772 11 0.0000
12 COETZER, Amanda South Africa 89.4650 12 0.0000
13 GARRISON-JACKSON, Zina United States 88.1173 13 0.0000
14 MALEEVA, Magdalena Bulgaria 73.8311 14 0.0000
15 HACK, Sabine Germany 73.5000 15 0.0000
16 MCNEIL, Lori United States 71.7647 16 0.0000
17 HUBER, Anke Germany 71.5313 17 0.0000
18 FRAZIER, Amy United States 70.8529 18 0.0000
19 HALARD, Julie France 67.7750 19 0.0000
20 GORROCHATEGUI, Ines Argentina 65.8538 20 0.0000
21 MAJOLI, Iva Croatia 65.4750 21 0.0000
22 APPELMANS, Sabine Belgium 65.3500 22 0.0000
23 WIESNER, Judith Austria 62.1250 23 0.0000
24 SCHULTZ, Brenda Netherlands 61.0556 24 0.0000
25 SAWAMATSU, Naoko Japan 57.2923 25 0.0000
26 LABAT, Florencia Argentina 53.0714 26 0.0000
27 TAUZIAT, Nathalie France 52.8956 27 0.0000
28 BASUKI, Yayuk Indonesia 52.3462 28 0.0000
29 GROSSMAN, Ann United States 51.6750 29 0.0000
30 MCGRATH, Meredith United States 50.2941 30 0.0000
31 RUBIN, Chanda United States 49.5294 31 0.0000
32 ENDO, Mana Japan 48.8333 32 0.0000
33 MESKHI, Leila Georgia 46.4375 34 0.0000
34 SPIRLEA, Irina Romania 45.4474 35 0.0000
35 RITTNER, Barbara Germany 45.0263 36 0.0000
36 HELGESON, Ginger United States 44.4190 37 0.0000
37 WANG, Shi-ting Taiwan 43.0769 33 -5.3874
38 MALEEVA, Katerina Bulgaria 42.6250 38 0.0000
39 FENDICK, Patty United States 40.9056 39 0.0000
40 HARVEY-WILD, Linda United States 40.6500 40 0.0000
41 SUKOVA, Helena Czech Republic 40.6105 41 0.0000
42 MEDVEDEVA, Natalia Ukraine 40.0714 42 0.0000
43 CACIC, Sandra United States 37.8333 43 0.0000
44 FERNANDEZ, Gigi United States 37.6000 44 0.0000
45 NEILAND, Larisa Latvia 35.3150 46 0.0000
46 SMASHNOVA, Anna Israel 34.9000 45 -0.7917
47 CECCHINI, Sandra Italy 34.6125 47 0.0000
48 RAYMOND, Lisa United States 32.3056 48 0.0000
49 LIKHOVTSEVA, Elena Kazakhstan 30.8611 51 0.0000
50 SHRIVER, Pam United States 30.6176 52 0.0000
51 HY, Patricia Canada 30.6154 49 -1.3489
52 RADFORD, Kristine Australia 29.8438 53 -0.2444
53 WERDEL, Marianne United States 28.6750 50 -2.4679
54 ROTTIER, Stephanie Netherlands 28.4063 54 0.0000
55 BABEL, Meike Germany 28.0769 55 0.0000
56 FARINA, Silvia Italy 27.6471 56 0.0000
57 PO, Kimberly United States 27.4882 57 0.0000
58 MAKAROVA, Elena Russia 27.3412 58 0.0000
59 BOOGERT, Kristie Netherlands 26.9050 59 0.0000
60 HABSUDOVA, Karina Czech Republic 26.6250 60 0.0000
61 STAFFORD, Shaun United States 26.5750 61 0.0000
62 DECHAUME-BALLERET, Alexia France 25.4308 62 0.0000
63 REINACH, Elna South Africa 24.9250 63 0.0000
64 OREMANS, Miriam Netherlands 24.7632 64 0.0000
65 MCQUILLAN, Rachel Australia 24.7250 66 0.5107
66 RITTER, Petra Austria 24.5357 67 0.3690
67 PROBST, Wiltrud Germany 24.2667 65 0.0000
68 WHITLINGER-JONES, Tami United States 22.3333 69 0.0000
69 FRANKL, Silke Germany 22.1667 72 0.8590
70 FUSAI, Alexandra France 21.7059 70 0.0000
71 KOCHTA, Marketa Germany 21.3667 71 0.0000
72 KELESI, Helen Canada 21.0000 74 0.0833
73 CARLSSON, Asa Sweden 20.9632 73 0.0000
74 KUHLMAN, Caroline United States 20.7647 68 -1.8186
75 LI, Fang China 20.5333 75 0.0000
76 DRAGOMIR, Ruxandra Romania 19.5294 76 0.0000
77 FERRANDO, Linda Italy 19.5000 77 0.0000
78 KAMIO, Yone Japan 19.3429 79 0.0000
79 KRUGER, Joannette South Africa 18.9286 81 0.0000
80 LANGROVA, Petra Czech Republic 18.8846 85 0.5632
81 ARENDT, Nicole United States 18.6944 82 0.0000
82 MONAMI, Dominique Belgium 18.6200 83 0.0000
83 ZARDO, Emanuela Switzerland 18.5313 78 -0.9393
84 TESTUD, Sandrine France 18.5294 84 0.0000
85 MARTINEK, Veronica Germany 18.4167 91 1.3398
86 COURTOIS, Lawrence Belgium 18.3000 80 -0.6688
87 NAGATSUKA, Kyoko Japan 17.8462 86 0.0000
88 SINGER, Christina Germany 17.8235 87 0.0000
89 DOPFER, Sandra Austria 17.6154 94 1.1868
90 BOBKOVA, Radka Czech Republic 17.1765 89 0.0000
91 BAUDONE, Nathalie Italy 17.0933 90 0.0000
92 WOOD, Clare Great Britain 17.0714 92 0.0000
93 SCHETT, Barbara Austria 17.0625 96 0.9449
94 ZRUBAKOVA, Radka Czech Republic 17.0053 93 0.0000
95 GRAHAM, Debbie United States 16.8167 88 -0.7448
96 RICHTEROVA, Ludmila Czech Republic 16.8125 97 0.7831
97 FULCO-VILLELLA, Bettina Argentina 16.7000 98 0.8263
98 STUDENIKOVA, Katarina Czech Republic 16.2333 95 0.0000
99 MEIER, Silke Germany 15.8769 -- ------
100 MANIOKOVA, Eugenia Russia 15.6533 99 0.0000
DROPPED OUT:
HUSAROVA, Janette Germany 100
----------------------------------------------------------------------------
Comments and suggestions to scsettle@gpu.srv.ualberta.ca