WTA Archive



The Women's Tennis Association Top 100 Rankings.
(as of: September 26, 1994)

Current                                         Current  Previous  Points
Ranking                                         Points   Ranking   (+/-)
-------                                         -------- --------  -------
  1 GRAF, Steffi                 Germany        351.5079    1       0.0000
  2 SANCHEZ VICARIO, Arantxa     Spain          302.6059    2       8.0000
  3 MARTINEZ, Conchita           Spain          214.2258    3       0.0000
  4 NAVRATILOVA, Martina         United States  155.8857    4       0.0000
  5 PIERCE, Mary                 France         142.1125    5       0.0000
  6 NOVOTNA, Jana                Czech Republic 140.5932    6       0.0000
  7 DAVENPORT, Lindsay           United States  122.7063    8      -2.3437
  8 SABATINI, Gabriela           Argentina      120.2109    9       4.4117
  9 DATE, Kimiko                 Japan          114.7769    7     -13.4616
 10 ZVEREVA, Natalia             Belarus        111.8000   10       0.0000
 11 FERNANDEZ, Mary Joe          United States   97.7772   11       0.0000
 12 GARRISON-JACKSON, Zina       United States   88.1173   13       0.0000
 13 MALEEVA, Magdalena           Bulgaria        81.1229   14       7.2918
 14 FRAZIER, Amy                 United States   78.2059   18       7.3530
 15 COETZER, Amanda              South Africa    77.1211   12     -12.3439
 16 HACK, Sabine                 Germany         72.5833   15      -0.9167
 17 MCNEIL, Lori                 United States   71.7647   16       0.0000
 18 HUBER, Anke                  Germany         71.5313   17       0.0000
 19 APPELMANS, Sabine            Belgium         66.4105   22       1.0605
 20 GORROCHATEGUI, Ines          Argentina       65.8538   20       0.0000
 21 MAJOLI, Iva                  Croatia         65.4750   21       0.0000
 22 HALARD, Julie                France          63.6750   19      -4.1000
 23 WIESNER, Judith              Austria         62.1250   23       0.0000
 24 SCHULTZ, Brenda              Netherlands     61.0556   24       0.0000
 25 SAWAMATSU, Naoko             Japan           57.6000   25       0.3077
 26 ENDO, Mana                   Japan           57.1667   32       8.3334
 27 LABAT, Florencia             Argentina       53.0714   26       0.0000
 28 TAUZIAT, Nathalie            France          52.8956   27       0.0000
 29 RUBIN, Chanda                United States   52.5625   31       3.0331
 30 BASUKI, Yayuk                Indonesia       52.3462   28       0.0000
 31 GROSSMAN, Ann                United States   51.6750   29       0.0000
 32 MCGRATH, Meredith            United States   50.2941   30       0.0000
 33 SPIRLEA, Irina               Romania         47.3056   34       1.8582
 34 MESKHI, Leila                Georgia         46.4375   33       0.0000
 35 MALEEVA, Katerina            Bulgaria        45.4000   38       2.7750
 36 RITTNER, Barbara             Germany         45.0263   35       0.0000
 37 HELGESON, Ginger             United States   44.4190   36       0.0000
 38 HARVEY-WILD, Linda           United States   42.7368   40       2.0868
 39 CECCHINI, Sandra             Italy           40.9882   47       6.3757
 40 FENDICK, Patty               United States   40.9056   39       0.0000
 41 WANG, Shi-ting               Taiwan          40.8462   37      -2.2307
 42 MEDVEDEVA, Natalia           Ukraine         40.0714   42       0.0000
 43 SUKOVA, Helena               Czech Republic  40.0473   41      -0.5632
 44 CACIC, Sandra                United States   37.8333   43       0.0000
 45 FERNANDEZ, Gigi              United States   37.6000   44       0.0000
 46 NEILAND, Larisa              Latvia          35.3150   45       0.0000
 47 SMASHNOVA, Anna              Israel          34.9000   46       0.0000
 48 RAYMOND, Lisa                United States   34.1471   48       1.8415
 49 LIKHOVTSEVA, Elena           Kazakhstan      31.6579   49       0.7968
 50 MAKAROVA, Elena              Russia          30.6556   58       3.3144
 51 SHRIVER, Pam                 United States   30.6176   50       0.0000
 52 HY, Patricia                 Canada          30.6154   51       0.0000
 53 RADFORD, Kristine            Australia       29.8438   52       0.0000
 54 FARINA, Silvia               Italy           28.7222   56       1.0751
 55 ROTTIER, Stephanie           Netherlands     28.4063   54       0.0000
 56 BABEL, Meike                 Germany         28.0769   55       0.0000
 57 WERDEL, Marianne             United States   27.6000   53      -1.0750
 58 PO, Kimberly                 United States   27.4882   57       0.0000
 59 BOOGERT, Kristie             Netherlands     26.9050   59       0.0000
 60 HABSUDOVA, Karina            Czech Republic  26.6250   60       0.0000
 61 STAFFORD, Shaun              United States   26.5750   61       0.0000
 62 DECHAUME-BALLERET, Alexia    France          25.4308   62       0.0000
 63 REINACH, Elna                South Africa    24.9250   63       0.0000
 64 OREMANS, Miriam              Netherlands     24.7632   64       0.0000
 65 RITTER, Petra                Austria         24.5357   66       0.0000
 66 MCQUILLAN, Rachel            Australia       24.4474   65      -0.2776
 67 PROBST, Wiltrud              Germany         24.2667   67       0.0000
 68 MIYAGI, Nana                 Japan           23.0929   --       ------
 69 WHITLINGER-JONES, Tami       United States   22.3333   68       0.0000
 70 FRANKL, Silke                Germany         22.1667   69       0.0000
 71 KUHLMAN, Caroline            United States   22.0000   74       1.2353
 72 LI, Fang                     China           21.9286   75       1.3953
 73 KOCHTA, Marketa              Germany         21.3667   71       0.0000
 74 KELESI, Helen                Canada          21.0000   72       0.0000
 75 FUSAI, Alexandra             France          20.0000   70      -1.7059
 76 CARLSSON, Asa                Sweden          19.9650   73      -0.9982
 77 DRAGOMIR, Ruxandra           Romania         19.6389   76       0.1095
 78 FERRANDO, Linda              Italy           19.5000   77       0.0000
 79 KAMIO, Yone                  Japan           19.3429   78       0.0000
 80 KRUGER, Joannette            South Africa    18.9286   79       0.0000
 81 LANGROVA, Petra              Czech Republic  18.8846   80       0.0000
 82 ARENDT, Nicole               United States   18.6944   81       0.0000
 83 COURTOIS, Lawrence           Belgium         18.6573   86       0.3573
 84 MONAMI, Dominique            Belgium         18.6200   82       0.0000
 85 TESTUD, Sandrine             France          18.5294   84       0.0000
 86 MARTINEK, Veronica           Germany         18.4167   85       0.0000
 87 SINGER, Christina            Germany         17.8235   88       0.0000
 88 DOPFER, Sandra               Austria         17.6154   89       0.0000
 89 ZARDO, Emanuela              Switzerland     17.5000   83      -1.0313
 90 BOBKOVA, Radka               Czech Republic  17.1765   90       0.0000
 91 BAUDONE, Nathalie            Italy           17.0933   91       0.0000
 92 SCHETT, Barbara              Austria         17.0625   93       0.0000
 93 ZRUBAKOVA, Radka             Czech Republic  17.0053   94       0.0000
 94 GRAHAM, Debbie               United States   16.8167   95       0.0000
 95 NAGATSUKA, Kyoko             Japan           16.6429   87      -1.2033
 96 VAN LOTTUM, Noelle           France          16.2667   --       ------
 97 STUDENIKOVA, Katarina        Czech Republic  16.2333   98       0.0000
 98 KSCHWENDT, Karin             Germany         16.1526   --       ------
 99 WOOD, Clare                  Great Britain   16.0000   92      -1.0714
100 FULCO-VILLELLA, Bettina      Argentina       15.8882   97      -0.8118

DROPPED OUT:

    MANIOKOVA, Eugenia           Russia                   100
    MEIER, Silke                 Germany                   99
    RICHTEROVA, Ludmila          Czech Republic            96

---------------------------------------------------------------------------- 



Return to WTA Archives


Comments and suggestions to scsettle@gpu.srv.ualberta.ca