WTA Archive



The Women's Tennis Association Top 100 Rankings.
(as of: October 10, 1994)

Current                                         Current  Previous  Points
Ranking                                         Points   Ranking   (+/-)
-------                                         -------- --------  -------
  1 GRAF, Steffi                 Germany        355.2585    1       0.0000
  2 SANCHEZ VICARIO, Arantxa     Spain          302.6059    2       0.0000
  3 MARTINEZ, Conchita           Spain          219.2980    3       0.0000
  4 NOVOTNA, Jana                Czech Republic 155.4080    6      11.0291
  5 NAVRATILOVA, Martina         United States  145.3190    4     -10.5667
  6 PIERCE, Mary                 France         141.2667    5      -3.8686
  7 ZVEREVA, Natalia             Belarus        126.0000    9      10.6429
  8 DAVENPORT, Lindsay           United States  122.7063    7       0.0000
  9 SABATINI, Gabriela           Argentina      120.2109    8       0.0000
 10 DATE, Kimiko                 Japan          114.7769   10       0.0000
 11 FERNANDEZ, Mary Joe          United States   97.7772   11       0.0000
 12 MALEEVA, Magdalena           Bulgaria        94.2311   13      12.3000
 13 GARRISON-JACKSON, Zina       United States   90.3951   12       2.2778
 14 COETZER, Amanda              South Africa    80.5167   14       0.0000
 15 HUBER, Anke                  Germany         78.7813   15       0.0000
 16 FRAZIER, Amy                 United States   78.2059   16       0.0000
 17 MCNEIL, Lori                 United States   76.2059   18       4.4412
 18 HACK, Sabine                 Germany         72.5833   17       0.0000
 19 APPELMANS, Sabine            Belgium         66.4105   19       0.0000
 20 MAJOLI, Iva                  Croatia         66.0238   21       0.1905
 21 GORROCHATEGUI, Ines          Argentina       65.8538   20       0.0000
 22 WIESNER, Judith              Austria         64.6000   23       1.6625
 23 SCHULTZ, Brenda              Netherlands     64.5000   24       3.3421
 24 HALARD, Julie                France          63.6750   22       0.0000
 25 SAWAMATSU, Naoko             Japan           57.6000   25       0.0000
 26 RUBIN, Chanda                United States   56.0000   26       0.0000
 27 BASUKI, Yayuk                Indonesia       55.0417   27      -0.0833
 28 ENDO, Mana                   Japan           54.3333   28       0.0000
 29 SUKOVA, Helena               Czech Republic  51.9405   39      11.0040
 30 TAUZIAT, Nathalie            France          51.2528   30      -1.6428
 31 LABAT, Florencia             Argentina       49.6000   29      -3.4714
 32 RITTNER, Barbara             Germany         48.2500   34       2.4868
 33 MCGRATH, Meredith            United States   48.1667   32      -0.3627
 34 GROSSMAN, Ann                United States   47.0682   31      -2.1937
 35 MESKHI, Leila                Georgia         46.4375   33       0.0000
 36 HELGESON, Ginger             United States   44.4190   35       0.0000
 37 MALEEVA, Katerina            Bulgaria        42.6250   37       0.0000
 38 CECCHINI, Sandra             Italy           42.5444   38       0.0000
 39 SPIRLEA, Irina               Romania         40.7500   40       0.0000
 40 MEDVEDEVA, Natalia           Ukraine         39.6136   41       0.0000
 41 FERNANDEZ, Gigi              United States   39.5000   42      -0.0263
 42 HARVEY-WILD, Linda           United States   36.2353   43      -2.2647
 43 SMASHNOVA, Anna              Israel          34.9833   47       0.0833
 44 FENDICK, Patty               United States   34.6833   45      -2.9445
 45 RAYMOND, Lisa                United States   33.5278   48       0.4984
 46 NEILAND, Larisa              Latvia          33.4650   46      -1.8500
 47 LIKHOVTSEVA, Elena           Kazakhstan      32.9167   49       1.2588
 48 WANG, Shi-ting               Taiwan          32.7917   36     -10.2500
 49 OREMANS, Miriam              Netherlands     31.0000   65       6.2368
 50 HY, Patricia                 Canada          30.6154   52       0.0000
 51 MAKAROVA, Elena              Russia          30.4611   50      -0.1945
 52 BABEL, Meike                 Germany         30.3333   53       0.0000
 53 CACIC, Sandra                United States   29.4000   44      -8.4333
 54 WERDEL, Marianne             United States   29.3333   56       0.8333
 55 STAFFORD, Shaun              United States   29.1316   60       3.1579
 56 RADFORD, Kristine            Australia       29.0313   54      -0.8125
 57 FARINA, Silvia               Italy           28.8421   55       0.0000
 58 SHRIVER, Pam                 United States   27.5000   51      -3.1176
 59 PO, Kimberly                 United States   27.4882   57       0.0000
 60 BOOGERT, Kristie             Netherlands     26.9050   58       0.0000
 61 HABSUDOVA, Karina            Czech Republic  26.7083   59       0.0833
 62 MCQUILLAN, Rachel            Australia       26.4412   61       0.6912
 63 DECHAUME-BALLERET, Alexia    France          25.4308   63       0.0000
 64 REINACH, Elna                South Africa    24.9250   64       0.0000
 65 MIYAGI, Nana                 Japan           24.7923   68       1.6994
 66 RITTER, Petra                Austria         24.5357   66       0.0000
 67 LI, Fang                     China           23.5385   67       0.0000
 68 PROBST, Wiltrud              Germany         23.3571  T69       1.0238
 69 WHITLINGER-JONES, Tami       United States   22.3333  T69       0.0000
 70 FRANKL, Silke                Germany         22.1667   71       0.0000
 71 KUHLMAN, Caroline            United States   22.0000   72       0.0000
 72 KELESI, Helen                Canada          21.0000   73       0.0000
 73 CARLSSON, Asa                Sweden          20.7524   74       0.0000
 74 FUSAI, Alexandra             France          19.5625   75      -0.4375
 75 FERRANDO, Linda              Italy           19.5000   76       0.0000
 76 DRAGOMIR, Ruxandra           Romania         19.3421   78       0.0000
 77 KRUGER, Joannette            South Africa    18.9286   79       0.0000
 78 LANGROVA, Petra              Czech Republic  18.8846   80       0.0000
 79 KOCHTA, Marketa              Germany         18.7813   77      -0.5854
 80 ARENDT, Nicole               United States   18.6944   81       0.0000
 81 ZARDO, Emanuela              Switzerland     18.5313   88       1.0313
 82 TESTUD, Sandrine             France          18.5294   82       0.0000
 83 MARTINEK, Veronica           Germany         18.4167   83       0.0000
 84 SCHETT, Barbara              Austria         18.1333   91       1.0708
 85 SINGER, Christina            Germany         18.0588   84       0.0000
 86 ZRUBAKOVA, Radka             Czech Republic  17.8944   85       0.0000
 87 KAMIO, Yone                  Japan           17.8308   86       0.0000
 88 DOPFER, Sandra               Austria         17.6154   87       0.0000
 89 REINSTADLER, Beate           Austria         17.5385   97       1.1814
 90 BOBKOVA, Radka               Czech Republic  17.1765   89       0.0000
 91 COURTOIS, Lawrence           Belgium         16.8438   92       0.0000
 92 NAGATSUKA, Kyoko             Japan           16.8077   93       0.0000
 93 GRAHAM, Debbie               United States   16.7333   94       0.0000
 94 SUGIYAMA, Ai                 Japan           16.6286   95       0.0000
 95 FULCO-VILLELLA, Bettina      Argentina       16.6000   96       0.0000
 96 BAUDONE, Nathalie            Italy           16.4938   90      -0.5995
 97 ROTTIER, Stephanie           Netherlands     16.3750   62      -9.3125
 98 RICHTEROVA, Ludmila          Czech Republic  15.8824   --       ------
 99 MEIER, Silke                 Germany         15.8769   --       ------
100 MANIOKOVA, Eugenia           Russia          15.6533   --       ------

DROPPED OUT:

    KSCHWENDT, Karin             Germany                   98
    STUDENIKOVA, Katarina        Czech Republic            99
    WOOD, Clare                  Great Britain            100

----------------------------------------------------------------------




Return to WTA Archives


Comments and suggestions to scsettle@gpu.srv.ualberta.ca