WTA Archive
The Women's Tennis Association Top 100 Rankings.
(as of: October 17, 1994)
Current Current Previous Points
Ranking Points Ranking (+/-)
------- -------- -------- -------
1 GRAF, Steffi Germany 355.2585 1 0.0000
2 SANCHEZ VICARIO, Arantxa Spain 302.6059 2 0.0000
3 MARTINEZ, Conchita Spain 219.8862 3 0.5882
4 NOVOTNA, Jana Czech Republic 155.4080 4 0.0000
5 NAVRATILOVA, Martina United States 146.9857 5 1.6667
6 PIERCE, Mary France 137.1000 6 -4.1667
7 DAVENPORT, Lindsay United States 122.7063 8 0.0000
8 DATE, Kimiko Japan 114.7769 10 0.0000
9 SABATINI, Gabriela Argentina 113.5881 9 -6.6228
10 ZVEREVA, Natalia Belarus 108.3571 7 -17.6429
11 FERNANDEZ, Mary Joe United States 97.7772 11 0.0000
12 HUBER, Anke Germany 94.7941 15 16.0128
13 MALEEVA, Magdalena Bulgaria 94.2311 12 0.0000
14 GARRISON-JACKSON, Zina United States 81.3395 13 -9.0556
15 COETZER, Amanda South Africa 78.2263 14 -2.2904
16 FRAZIER, Amy United States 78.2059 16 0.0000
17 MCNEIL, Lori United States 77.8235 17 1.6176
18 HACK, Sabine Germany 76.7941 18 4.2108
19 GORROCHATEGUI, Ines Argentina 71.2583 21 5.4045
20 MAJOLI, Iva Croatia 69.2750 20 3.2512
21 APPELMANS, Sabine Belgium 66.3222 19 -0.0883
22 SCHULTZ, Brenda Netherlands 64.1053 23 -0.3947
23 HALARD, Julie France 63.8750 24 0.2000
24 WIESNER, Judith Austria 60.6250 22 -3.9750
25 SAWAMATSU, Naoko Japan 57.6000 25 0.0000
26 BASUKI, Yayuk Indonesia 55.0417 27 0.0000
27 RUBIN, Chanda United States 54.8125 26 -1.1875
28 ENDO, Mana Japan 54.3333 28 0.0000
29 SUKOVA, Helena Czech Republic 48.9440 29 -2.9965
30 TAUZIAT, Nathalie France 47.0623 30 -4.1905
31 HELGESON, Ginger United States 46.5900 36 2.1710
32 LABAT, Florencia Argentina 46.5625 31 -3.0375
33 MCGRATH, Meredith United States 46.0556 33 -2.1111
34 MESKHI, Leila Georgia 45.5625 35 -0.8750
35 GROSSMAN, Ann United States 45.0652 34 -2.0030
36 CECCHINI, Sandra Italy 44.9882 38 2.4438
37 RITTNER, Barbara Germany 43.9167 32 -4.3333
38 FERNANDEZ, Gigi United States 43.5000 41 4.0000
39 HABSUDOVA, Karina Czech Republic 40.2083 61 13.5000
40 MALEEVA, Katerina Bulgaria 40.1765 37 -2.4485
41 SPIRLEA, Irina Romania 38.6579 39 -2.0921
42 MEDVEDEVA, Natalia Ukraine 36.5227 40 -3.0909
43 HARVEY-WILD, Linda United States 36.2353 42 0.0000
44 WERDEL, Marianne United States 35.8864 54 6.5531
45 SMASHNOVA, Anna Israel 34.9833 43 0.0000
46 RAYMOND, Lisa United States 33.5278 45 0.0000
47 NEILAND, Larisa Latvia 33.4650 46 0.0000
48 FENDICK, Patty United States 32.9105 44 -1.7728
49 WANG, Shi-ting Taiwan 32.7917 48 0.0000
50 OREMANS, Miriam Netherlands 32.6667 49 1.6667
51 MAKAROVA, Elena Russia 32.1941 51 1.7330
52 BABEL, Meike Germany 31.1667 52 0.8334
53 CACIC, Sandra United States 29.4000 53 0.0000
54 SHRIVER, Pam United States 29.1563 58 1.6563
55 RADFORD, Kristine Australia 29.0313 56 0.0000
56 FARINA, Silvia Italy 28.8421 57 0.0000
57 PO, Kimberly United States 28.5471 59 1.0589
58 HY, Patricia Canada 28.5000 50 -2.1154
59 BOOGERT, Kristie Netherlands 28.2684 60 1.3634
60 LIKHOVTSEVA, Elena Kazakhstan 27.7353 47 -5.1814
61 STAFFORD, Shaun United States 27.7250 55 -1.4066
62 REINACH, Elna South Africa 26.5200 64 1.5950
63 MCQUILLAN, Rachel Australia 26.4412 62 0.0000
64 DECHAUME-BALLERET, Alexia France 25.4308 63 0.0000
65 MIYAGI, Nana Japan 24.7923 65 0.0000
66 RITTER, Petra Austria 24.5357 66 0.0000
67 PROBST, Wiltrud Germany 24.1429 68 0.7858
68 WHITLINGER-JONES, Tami United States 23.5882 69 1.2549
69 LI, Fang China 23.5385 67 0.0000
70 SINGER, Christina Germany 22.2353 85 4.1765
71 FRANKL, Silke Germany 22.0833 70 -0.0834
72 KELESI, Helen Canada 21.0000 72 0.0000
73 KUHLMAN, Caroline United States 20.9706 71 -1.0294
74 CARLSSON, Asa Sweden 20.9650 73 0.2126
75 DRAGOMIR, Ruxandra Romania 20.3611 76 1.0190
76 FUSAI, Alexandra France 19.5625 74 0.0000
77 FERRANDO, Linda Italy 19.5000 75 0.0000
78 KRUGER, Joannette South Africa 18.9286 77 0.0000
79 ZRUBAKOVA, Radka Czech Republic 18.8882 86 0.9938
80 LANGROVA, Petra Czech Republic 18.8846 78 0.0000
81 TESTUD, Sandrine France 18.8824 82 0.3530
82 ARENDT, Nicole United States 18.6944 80 0.0000
83 MARTINEK, Veronica Germany 18.4167 83 0.0000
84 ZARDO, Emanuela Switzerland 18.2333 81 -0.2980
85 BOBKOVA, Radka Czech Republic 18.1875 90 1.0110
86 KAMIO, Yone Japan 17.8308 87 0.0000
87 DOPFER, Sandra Austria 17.6154 88 0.0000
88 REINSTADLER, Beate Austria 17.5385 89 0.0000
89 GRAHAM, Debbie United States 17.2333 93 0.5000
90 KOCHTA, Marketa Germany 16.9000 79 -1.8813
91 COURTOIS, Lawrence Belgium 16.8438 91 0.0000
92 NAGATSUKA, Kyoko Japan 16.8077 92 0.0000
93 SUGIYAMA, Ai Japan 16.6286 94 0.0000
94 FULCO-VILLELLA, Bettina Argentina 16.6000 95 0.0000
95 ROTTIER, Stephanie Netherlands 16.3750 97 0.0000
96 SCHETT, Barbara Austria 16.3000 84 -1.8333
97 SUAREZ, Paola Argentina 15.9714 -- ------
98 RICHTEROVA, Ludmila Czech Republic 15.8824 98 0.0000
99 BAUDONE, Nathalie Italy 15.7438 96 -0.7500
100 DE SWARDT, Mariaan South Africa 15.4583 -- ------
DROPPED OUT:
MANIOKOVA, Eugenia Russia 100
MEIER, Silke Germany 99
----------------------------------------------------------------------
Comments and suggestions to scsettle@gpu.srv.ualberta.ca