WTA Archive



The Women's Tennis Association Top 100 Rankings.
(as of: October 24, 1994)

Current                                         Current  Previous  Points
Ranking                                         Points   Ranking   (+/-)
-------                                         -------- --------  -------
  1 GRAF, Steffi                 Germany        355.2585    1       0.0000
  2 SANCHEZ VICARIO, Arantxa     Spain          302.6059    2       0.0000
  3 MARTINEZ, Conchita           Spain          211.2814    3      -8.6048
  4 NOVOTNA, Jana                Czech Republic 154.0234    4      -1.3846
  5 NAVRATILOVA, Martina         United States  146.9857    5       0.0000
  6 PIERCE, Mary                 France         139.0471    6       1.9471
  7 DAVENPORT, Lindsay           United States  122.7063    7       0.0000
  8 DATE, Kimiko                 Japan          114.7769    8       0.0000
  9 SABATINI, Gabriela           Argentina      113.5881    9       0.0000
 10 ZVEREVA, Natalia             Belarus        108.3571   10       0.0000
 11 MALEEVA, Magdalena           Bulgaria        94.2311   13       0.0000
 12 FERNANDEZ, Mary Joe          United States   90.3328   11      -7.4444
 13 HUBER, Anke                  Germany         85.7941   12      -9.0000
 14 FRAZIER, Amy                 United States   83.0313   16       4.8254
 15 COETZER, Amanda              South Africa    78.2263   15       0.0000
 16 MCNEIL, Lori                 United States   77.8235   17       0.0000
 17 GARRISON-JACKSON, Zina       United States   74.5948   14      -6.7447
 18 HACK, Sabine                 Germany         72.5833   18      -4.2108
 19 MAJOLI, Iva                  Croatia         69.2750   20       0.0000
 20 GORROCHATEGUI, Ines          Argentina       67.7167   19      -3.5416
 21 HALARD, Julie                France          65.4500   23       1.5750
 22 SCHULTZ, Brenda              Netherlands     64.1053   22       0.0000
 23 WIESNER, Judith              Austria         61.6000   24       0.9750
 24 APPELMANS, Sabine            Belgium         58.5444   21      -7.7778
 25 BASUKI, Yayuk                Indonesia       57.7917   26       2.7500
 26 SAWAMATSU, Naoko             Japan           57.6000   25       0.0000
 27 SUKOVA, Helena               Czech Republic  56.6137   29       7.6697
 28 ENDO, Mana                   Japan           54.3333   28       0.0000
 29 RUBIN, Chanda                United States   51.6471   27      -3.1654
 30 TAUZIAT, Nathalie            France          48.9685   30       1.9062
 31 CECCHINI, Sandra             Italy           47.7375   36       2.7493
 32 MESKHI, Leila                Georgia         46.6000   34       1.0375
 33 HELGESON, Ginger             United States   46.5900   31       0.0000
 34 LABAT, Florencia             Argentina       46.5625   32       0.0000
 35 MCGRATH, Meredith            United States   46.0556   33       0.0000
 36 GROSSMAN, Ann                United States   45.0652   35       0.0000
 37 RITTNER, Barbara             Germany         43.9167   37       0.0000
 38 FERNANDEZ, Gigi              United States   43.1579   38      -0.3421
 39 NEILAND, Larisa              Latvia          41.8400   47       8.3750
 40 MALEEVA, Katerina            Bulgaria        40.8824   40       0.7059
 41 SPIRLEA, Irina               Romania         39.2222   41       0.5643
 42 HABSUDOVA, Karina            Czech Republic  38.4583   39      -1.7500
 43 MEDVEDEVA, Natalia           Ukraine         36.9048   42       0.3821
 44 BABEL, Meike                 Germany         36.6667   52       5.5000
 45 HARVEY-WILD, Linda           United States   36.2353   43       0.0000
 46 WERDEL, Marianne             United States   35.8864   44       0.0000
 47 RAYMOND, Lisa                United States   33.5278   46       0.0000
 48 WANG, Shi-ting               Taiwan          32.7917   49       0.0000
 49 OREMANS, Miriam              Netherlands     32.6667   50       0.0000
 50 SMASHNOVA, Anna              Israel          32.3692   45      -2.6141
 51 MAKAROVA, Elena              Russia          32.1750   51      -0.0191
 52 BOOGERT, Kristie             Netherlands     29.7833   59       1.5149
 53 CACIC, Sandra                United States   29.4000   53       0.0000
 54 SHRIVER, Pam                 United States   29.1563   54       0.0000
 55 FENDICK, Patty               United States   29.0158   48      -3.8947
 56 FARINA, Silvia               Italy           28.8421   56       0.0000
 57 HY, Patricia                 Canada          28.8000   58       0.3000
 58 PO, Kimberly                 United States   28.5471   57       0.0000
 59 STAFFORD, Shaun              United States   27.7250   61       0.0000
 60 RADFORD, Kristine            Australia       27.3824   55      -1.6489
 61 LIKHOVTSEVA, Elena           Kazakhstan      27.0278   60      -0.7075
 62 RITTER, Petra                Austria         26.8214   66       2.2857
 63 MCQUILLAN, Rachel            Australia       26.4412   63       0.0000
 64 DECHAUME-BALLERET, Alexia    France          25.4308   64       0.0000
 65 WHITLINGER-JONES, Tami       United States   24.8889   68       1.3007
 66 MIYAGI, Nana                 Japan           24.7923   65       0.0000
 67 LI, Fang                     China           23.5385   69       0.0000
 68 PROBST, Wiltrud              Germany         22.6000   67      -1.5429
 69 REINACH, Elna                South Africa    22.2867   62      -4.2333
 70 FRANKL, Silke                Germany         22.1667   71       0.0834
 71 KELESI, Helen                Canada          21.0000   72       0.0000
 72 CARLSSON, Asa                Sweden          20.5900   74      -0.3750
 73 DRAGOMIR, Ruxandra           Romania         20.3611   75       0.0000
 74 ZRUBAKOVA, Radka             Czech Republic  20.0063   79       1.1181
T75 KUHLMAN, Caroline            United States   20.0000   73      -0.9706
T75 TESTUD, Sandrine             France          20.0000   81       1.1176
 77 ARENDT, Nicole               United States   19.7353   82       1.0409
 78 SINGER, Christina            Germany         19.6563   70      -2.5790
 79 FUSAI, Alexandra             France          19.5625   76       0.0000
 80 FERRANDO, Linda              Italy           19.5000   77       0.0000
 81 KRUGER, Joannette            South Africa    18.6333   78      -0.2953
 82 MARTINEK, Veronica           Germany         18.4167   83       0.0000
 83 LANGROVA, Petra              Czech Republic  18.3750   80      -0.5096
 84 BOBKOVA, Radka               Czech Republic  18.0000   85      -0.1875
 85 ZARDO, Emanuela              Switzerland     17.9643   84      -0.2690
 86 KAMIO, Yone                  Japan           17.8308   86       0.0000
 87 REINSTADLER, Beate           Austria         17.5385   88       0.0000
 88 GRAHAM, Debbie               United States   17.2333   89       0.0000
 89 SCHETT, Barbara              Austria         17.1333   96       0.8333
 90 KOCHTA, Marketa              Germany         16.9000   90       0.0000
 91 NAGATSUKA, Kyoko             Japan           16.8077   92       0.0000
T92 FULCO-VILLELLA, Bettina      Argentina       16.6286   94       0.0286
T92 SUGIYAMA, Ai                 Japan           16.6286   93       0.0000
 94 DOPFER, Sandra               Austria         16.4286   87      -1.1868
T95 RICHTEROVA, Ludmila          Czech Republic  16.3750   98       0.4926
T95 ROTTIER, Stephanie           Netherlands     16.3750   95       0.0000
 97 SUAREZ, Paola                Argentina       15.9714   97       0.0000
 98 BAUDONE, Nathalie            Italy           15.7438   99       0.0000
 99 DE SWARDT, Mariaan           South Africa    15.4583  100       0.0000
100 KSCHWENDT, Karin             Germany         15.4353   --       ------
    
DROPPED OUT
    
    COURTOIS, Lawrence           Belgium                   91





Return to WTA Archives


Comments and suggestions to scsettle@gpu.srv.ualberta.ca