WTA Archive



The Women's Tennis Association Top 100 Rankings.
(as of: October 31, 1994)

Current                                         Current  Previous  Points
Ranking                                         Points   Ranking   (+/-)
-------                                         -------- --------  -------
  1 GRAF, Steffi                 Germany        355.2585    1       0.0000
  2 SANCHEZ VICARIO, Arantxa     Spain          312.3938    2       9.7879
  3 MARTINEZ, Conchita           Spain          200.8647    3     -10.4167
  4 NOVOTNA, Jana                Czech Republic 162.5932    4       8.5698
  5 NAVRATILOVA, Martina         United States  146.9857    5       0.0000
  6 PIERCE, Mary                 France         143.9875    6       4.9404
  7 DAVENPORT, Lindsay           United States  122.7063    7       0.0000
  8 DATE, Kimiko                 Japan          114.7769    8       0.0000
  9 SABATINI, Gabriela           Argentina      113.5881    9       0.0000
 10 ZVEREVA, Natalia             Belarus        108.3571   10       0.0000
 11 MALEEVA, Magdalena           Bulgaria        94.2311   11       0.0000
 12 FERNANDEZ, Mary Joe          United States   90.3328   12       0.0000
 13 HUBER, Anke                  Germany         88.5000   13       2.7059
 14 FRAZIER, Amy                 United States   83.0313   14       0.0000
 15 MAJOLI, Iva                  Croatia         79.3750   19      10.1000
 16 COETZER, Amanda              South Africa    78.2263   15       0.0000
 17 MCNEIL, Lori                 United States   77.8235   16       0.0000
 18 GARRISON-JACKSON, Zina       United States   74.5948   17       0.0000
 19 HACK, Sabine                 Germany         67.9722   18      -4.6111
 20 GORROCHATEGUI, Ines          Argentina       67.7167   20       0.0000
 21 SCHULTZ, Brenda              Netherlands     64.0000   22      -0.1053
 22 HALARD, Julie                France          63.6500   21      -1.8000
 23 SUKOVA, Helena               Czech Republic  59.8851   27       3.2714
 24 WIESNER, Judith              Austria         57.8125   23      -3.7875
 25 SAWAMATSU, Naoko             Japan           57.6000   26       0.0000
 26 APPELMANS, Sabine            Belgium         55.0444   24      -3.5000
 27 ENDO, Mana                   Japan           54.3333   28       0.0000
 28 BASUKI, Yayuk                Indonesia       53.4231   25      -4.3686
 29 RUBIN, Chanda                United States   51.6471   29       0.0000
 30 TAUZIAT, Nathalie            France          48.9685   30       0.0000
 31 HABSUDOVA, Karina            Czech Republic  48.7917   42      10.3334
 32 CECCHINI, Sandra             Italy           47.7375   31       0.0000
 33 MESKHI, Leila                Georgia         47.0000   32       0.4000
 34 HELGESON, Ginger             United States   46.5900   33       0.0000
 35 MCGRATH, Meredith            United States   46.0556   35       0.0000
 36 GROSSMAN, Ann                United States   45.0652   36       0.0000
 37 LABAT, Florencia             Argentina       44.4667   34      -2.0958
 38 FERNANDEZ, Gigi              United States   43.1579   38       0.0000
 39 RITTNER, Barbara             Germany         42.2500   37      -1.6667
 40 NEILAND, Larisa              Latvia          39.8952   39      -1.9448
 41 MALEEVA, Katerina            Bulgaria        39.3750   40      -1.5074
 42 SPIRLEA, Irina               Romania         36.5278   41      -2.6944
 43 WERDEL, Marianne             United States   35.8864   46       0.0000
 44 HARVEY-WILD, Linda           United States   34.2778   45      -1.9575
 45 BABEL, Meike                 Germany         33.9231   44      -2.7436
 46 RAYMOND, Lisa                United States   33.5278   47       0.0000
 47 WANG, Shi-ting               Taiwan          32.7917   48       0.0000
 48 OREMANS, Miriam              Netherlands     32.7778   49       0.1111
 49 SMASHNOVA, Anna              Israel          32.3692   50       0.0000
 50 MAKAROVA, Elena              Russia          32.2235   51       0.0485
 51 CACIC, Sandra                United States   29.4000   53       0.0000
 52 SHRIVER, Pam                 United States   29.1563   54       0.0000
 53 FENDICK, Patty               United States   29.0158   55       0.0000
 54 FARINA, Silvia               Italy           28.8421   56       0.0000
 55 HY, Patricia                 Canada          28.8000   57       0.0000
 56 PO, Kimberly                 United States   28.5471   58       0.0000
 57 BOOGERT, Kristie             Netherlands     28.2556   52      -1.5277
 58 STAFFORD, Shaun              United States   27.7250   59       0.0000
 59 RADFORD, Kristine            Australia       27.3824   60       0.0000
 60 MEDVEDEVA, Natalia           Ukraine         27.0476   43      -9.8572
 61 RITTER, Petra                Austria         26.8214   62       0.0000
 62 MIYAGI, Nana                 Japan           26.7750   66       1.9827
 63 MCQUILLAN, Rachel            Australia       26.4412   63       0.0000
 64 LIKHOVTSEVA, Elena           Kazakhstan      25.6579   61      -1.3699
 65 DECHAUME-BALLERET, Alexia    France          25.4308   64       0.0000
 66 WHITLINGER-JONES, Tami       United States   24.8889   65       0.0000
 67 LI, Fang                     China           23.5385   67       0.0000
 68 PROBST, Wiltrud              Germany         22.6000   68       0.0000
 69 CARLSSON, Asa                Sweden          22.5650   72       1.9750
 70 ZRUBAKOVA, Radka             Czech Republic  21.2733   74       1.2670
 71 KELESI, Helen                Canada          21.0000   71       0.0000
 72 ARENDT, Nicole               United States   20.9063   77       1.1710
 73 SINGER, Christina            Germany         20.9000   78       1.2437
 74 FRANKL, Silke                Germany         20.5385   70      -1.6282
T75 KUHLMAN, Caroline            United States   20.0000  T75       0.0000
T75 TESTUD, Sandrine             France          20.0000  T75       0.0000
 77 KRUGER, Joannette            South Africa    19.8750   81       1.2417
 78 REINACH, Elna                South Africa    19.7867   69      -2.5000
 79 FUSAI, Alexandra             France          19.5625   79       0.0000
 80 FERRANDO, Linda              Italy           19.5000   80       0.0000
 81 REINSTADLER, Beate           Austria         18.9167   87       1.3782
 82 DRAGOMIR, Ruxandra           Romania         18.7941   73      -1.5670
 83 NAGATSUKA, Kyoko             Japan           18.1250   91       1.3173
 84 HINGIS, Martina              Switzerland     18.0833   --       ------
 85 ZARDO, Emanuela              Switzerland     17.9643   85       0.0000
 86 KOCHTA, Marketa              Germany         17.9063   90       1.0063
 87 DOPFER, Sandra               Austria         17.6154   94       1.1868
 88 KAMIO, Yone                  Japan           17.6083   86      -0.2225
 89 MARTINEK, Veronica           Germany         17.3333   82      -1.0834
 90 GRAHAM, Debbie               United States   17.2333   88       0.0000
 91 SCHETT, Barbara              Austria         17.1333   89       0.0000
 92 BOBKOVA, Radka               Czech Republic  17.0714   84      -0.9286
 93 LANGROVA, Petra              Czech Republic  17.0385   83      -1.3365
 94 FULCO-VILLELLA, Bettina      Argentina       16.7733  T92       0.1447
 95 SUGIYAMA, Ai                 Japan           16.6286  T92       0.0000
 96 ROTTIER, Stephanie           Netherlands     16.3750  T95       0.0000
 97 RICHTEROVA, Ludmila          Czech Republic  16.1875  T95      -0.1875
 98 BAUDONE, Nathalie            Italy           15.7438   98       0.0000
 99 DE SWARDT, Mariaan           South Africa    15.4583   99       0.0000
100 KSCHWENDT, Karin             Germany         15.4353  100       0.0000
    
DROPPED OUT:

    SUAREZ, Paola                Argentina                 97
----------------------------------------------------------------------




Return to WTA Archives


Comments and suggestions to scsettle@gpu.srv.ualberta.ca