WTA Results Archive


ASB Bank Classic
Auckland, New Zealand (Tier IV)

Week of 5 January 1998

Source - Corel WTA TOUR
 
----------------------------------------------------------------------------
Singles
1R	Testud (1) d. Tu                   	7-5 2-6 6-1
	Husarova d. Helgeson-Nielsen-Q	     	7-6(6) 5-7 6-4
	Cacic d. Gersi-LL            	      	4-6 6-3 6-3
	Babel d. Maruska (8)            	6-1 6-3
	Halard-Decugis-WC d. Schett (4)    	6-0 7-5
	Cristea d. Reeves-Q                	7-6(2) 4-6 6-3
	Schwartz-Q d. Brandi               	6-2 6-0
	Farina (6) d. Dechaume-Balleret    	1-6 6-2 6-2
	Tanasugarn (7) d. Li               	7-6(3) 6-1
	Yoshida d. Boogert                 	7-6(3) 6-1
	Nemeckova d. Golarsa               	6-1 2-6 6-1
	Van Roost (3) d. Lubiani           	6-3 6-3
	Torrens-Valero d. Kleinova (5)     	6-4 6-4
	A Miller-Q d. Saeki                	6-4 6-4
	Hudson-WC d. Hiraki                	6-3 4-6 6-3
	Raymond (2) d. Rittner             	6-4 3-6 6-4

2R   	Testud (1) d. Husarova             	6-2 6-0
     	Cacic d. Babel                     	walkover
     	Halard-Decugis d. Cristea          	6-2 7-5
     	Farina (6) d. Schwartz             	3-6 6-3 6-1
     	Tanasugarn (7) d. Li               	4-6 6-4 6-2
     	Van Roost (3) d. Nemeckova         	6-0 6-4
     	A Miller d. Torrens-Valero         	7-5 7-5
     	Raymond (2) d. Hudson              	6-4 6-4

QF   	Testud (1) d. Cacic                	6-2 6-2
     	Farina (6) d. Halard-Decugis       	6-4 6-3
     	Van Roost (3) d. Tanasugarn (7)    	6-0 6-3
     	A Miller d. Raymond (2)            	7-5 1-0 ret.

SF   	Farina (6) d. Testud (1)           	6-2 7-6(2)
     	Van Roost (3) d. A Miller          	6-2 6-3

F    	Van Roost (3) d. Farina (6)        	4-6 7-6(9) 7-5 

Singles qualifying
1R   	Gersi (1) d. Pena                  	6-3 7-5
     	Dhenin d. Stephens-WC              	6-1 6-1
     	Schwartz-WC d. Kremer              	6-2 6-3
     	Inoue (7) d. Triska                	6-3 6-3
     	Alcazar d. Callens (4)             	6-3 6-7(5) 6-1
     	Black-WC d. Shaughnessy            	6-2 7-5
     	Kim d. Schnitzer                   	6-1 7-5
     	A Miller d. Miyagi (5)             	6-4 6-4
     	S Smith d. Kloesel (8)             	7-5 6-2
     	Krizan d. De Villiers              	6-7(4) 6-3 6-3
     	Reeves d. Louarsabishvili          	7-5 6-3
     	Jeyaseelan (3) d. Baker-WC         	6-2 6-2
     	Helgeson-Nielsen d. Dopfer (6)     	6-4 6-1
     	Stoyanova d. Kschwendt             	6-2 6-1
     	Snyder d. De Ville                 	6-2 6-3
     	Wagner (2) d. J Nejedly            	4-6 6-3 6-3

2R   	Gersi (1) d. Dhenin                	4-6 6-3 6-1
     	Schwartz d. Inoue (7)              	6-1 6-0
     	Alcazar d. Black                   	6-2 6-2
     	A Miller d. Kim                    	6-1 6-4
     	Krizan d. S Smith                  	1-6 6-2 6-4
     	Reeves d. Jeyaseelan (3)           	6-1 6-3
     	Helgeson-Nielsen d. Stoyanova      	6-2 6-4
     	Wagner (2) d. Snyder               	7-6(5) 6-4

3R   	Schwartz d. Gersi (1)              	6-0 6-3
     	A Miller d. Alcazar                	5-7 6-2 7-5
     	Reeves d. Krizan                   	6-2 3-6 6-4
     	Helgeson-Nielsen d. Wagner (2)     	6-2 5-7 6-2

Doubles
1R   	Golarsa/Van Roost d. Hiraki/Paz (1)          	6-3 4-6 6-3
     	Halard-Decugis/Husarova d. Rittner/Wagner    	6-3 6-3
     	Farina/Schett (4) d. Kschwendt/Nemeckova     	7-6(4) 6-4
     	Cristea/Kim d. Black/Vaidyanathan-Q          	6-3 6-4
     	De Villiers/D Jones d. Krizan/Stoyanova      	6-4 7-5
     	Callens/Helgeson-N. d. Hy-Boulais/Jeyaseelan 	6-2 6-2
     	Baker/Hudson-WC d. Marosi/Schneider          	6-2 7-5
     	Miyagi/Tanasugarn (2) d. Dechaume-B./Testud  	6-3 6-1

QF   	Halard-Decugis/Husarova d. Golarsa/Van Roost 	6-3 6-3
     	Farina/Schett (4) d. Cristea/Kim             	6-4 6-3
     	De Villiers/Jones d. Callens/Helgeson-N. (2) 	5-3 ret.
     	Miyagi/Tanasugarn (2) d. Baker/Hudson        	6-2 7-6(4)

SF   	Halard-Decugis/Husarova d. Farina/Schett (4) 	1-6 7-6(3) 6-2
     	Miyagi/Tanasugarn (2) d. De Villiers/Jones   	4-6 6-4 6-0

F    	Miyagi/Tanasugarn (2) d. Halard-D./Husarova  	7-6(1) 6-4

----------------------------------------------------------------------------




Return to WTA Tournament Results Front Page