WTA Results Archive


Thalgo Australian Women's Hardcourt Championships Hope Island, Queensland, Australia (Tier III)

Week of 5 January 1998

Source - Corel WTA TOUR
 
----------------------------------------------------------------------------
Singles
1R	Schultz-McCarthy (1)			bye
	Morariu d. Pratt-WC			7-5 6-2
	Vento d. Serna				6-3 6-4
	Likhovtseva (7) d. Barabanschikova	2-6 6-1 6-1
	Kandarr-LL d. Gagliardi			4-6 6-4 6-3
	De Swardt d. Courtois			5-7 6-4 7-5
	Plischke-Q d. Kunce-WC			6-3 6-2
	Schnyder (5) d. Grande			6-4 6-4
	Pitkowski d. Kruger (6)			6-2 3-6 6-2
	Chladkova d. Endo-Q			7-6(8) 2-6 7-6(7)
	Barclay-Q d. Sanchez Lorenzo		7-5 7-6(4)
	Sugiyama (4) d. Maleeva			7-5 6-2
	Wang d. Sidot (8)			3-6 6-3 6-3
	McQuillan d. Guse			6-1 6-1
	Grzybowska d. J Lee-Q			5-7 6-3 7-5
	Dragomir (2)				bye

2R	Schultz-McCarthy (1) d. Morariu		6-4 6-2
	Vento d. Likhovtseva (7)		7-5 6-4
	De Swardt d. Kandarr			6-4 2-6 6-1
	Plischke d. Schnyder (5)		6-7(4) 6-4 6-4
	Pitkowski d. Chladkova			6-1 7-5
	Sugiyama (4) d. Barclay			7-6(2) 6-1
	Wang d. McQuillan			1-6 6-4 6-4
	Dragomir (2) d. Grzybowska		7-6(4) 6-4

QF	Vento d. Schultz-McCarthy (1)		4-0 ret.
	Plischke d. De Swardt			7-6(3) 6-4
	Sugiyama (4) d. Pitkowski		6-0 7-5
	Wang d. Dragomir (2)			6-3 5-7 6-3

SF	Vento d. Plischke			6-2 6-3
	Sugiyama (4) d. Wang			6-4 7-5

F	Sugiyama (4) d. Vento			7-5 6-0

Singles qualifying
1R	Endo d. Dechy (1)			6-0 6-2
	Biggs d. Schmidle			6-2 6-4
	Musgrave-WC d. Olsza			4-6 6-1 6-1
	Panova (5) d. Beadman-WC		6-4 6-3
	Plischke (4) d. Drake-Brockman		7-6(8) 3-6 7-5
	Suarez d. Stubbs			4-6 6-2 7-5
	Gaspar d. Rippner			6-3 6-3
	Dominikovic d. Lugina (8)		2-6 6-4 3-1 ret.
	K Miller d. Diaz-Oliva (7)		6-3 7-5
	Barclay-WC d. Asagoe			6-2 1-6 7-5
	Park d. Horn				6-1 7-6(3)
	Kandarr (3) d. De Lone			4-6 6-1 6-3
	Cocheteux (6) d. Kriventcheva		6-3 6-4
	J Lee d. McShea-WC			6-1 7-6(3)
	Weingartner d. L Lee			6-2 3-6 7-5
	Tararkova d. Probst (2)			6-4 6-2

2R	Endo d. Biggs				6-3 6-2
	Panova (5) d. Musgrave			6-3 6-3	
	Plischke (4) d. Suarez			6-2 6-2
	Gaspar d. Dominikovic			6-2 6-3
	Barclay d. K Miller			6-3 1-6 6-3
	Kandarr (3) d. Park			6-3 6-4
	J Lee d. Cocheteux (6)			6-4 6-4
	Weingartner d. Tatarkova		6-1 2-6 6-2

3R	Endo d. Panova (5)			6-1 6-3
	Plischke (4) d. Gaspar			6-2 7-6(2)
	Barclay d. Kandarr (3)			6-3 1-6 7-6(4)
	J Lee d. Weingartner			7-5 6-3

Doubles
1R	Olsza/Tatarkova d. Maleeva/Pitkowski-LL		6-2 6-2
	Park/Wang d. Kunce/Morariu			7-6(6) 4-6 6-4
	Baraban'ova/Grande d. Melicharova/Vildova (4)	6-2 6-0
	Kriventcheva/Pleming d. Barclay/McShea		6-4 0-6 6-2
	Horn/Suarez d. Courtois/Probst			6-1 1-6 6-3
	J Lee/L Lee d. Guse/McQuillan (3)		6-1 4-6 6-3
	McGrath/Schnyder d. Diaz-Oliva/Plischke-Q	6-4 6-4
	Likhovtseva/Sugiyama (2) d. Biggs/A Jensen-WC	6-2 6-2

QF	Park/Wang d. Olsza/Tatarkova			6-3 6-2
	Kriventcheva/Pleming d. Barabanschikova/Grande	7-6(5) 7-6(5)
	J Lee/L Lee d. Horn/Suarez			6-4 7-5
	Likhovtseva/Sugiyama (2) d. McGrath/Schnyder	6-3 7-5

SF	Park/Wang d. Kriventcheva/Pleming		6-3 6-3
	Likhovtseva/Sugiyama (2) d. Park/Wang		3-6 6-3 6-4

F	Lihkovtseva/Sugiyama (2) d. Park/Wang		1-6 6-3 6-4

Doubles qualifying
1R	De Lone/Pratt (1) d. Dechy/Cocheteux		8-3
	Maleeva/Pitkowski d. Gaspar/Schmidle		8-4
	Endo/Weingartner d. Drake-B'man/Dominikovic-WC	9-7
	Diaz-Oliva/Plischke d. Asagoe/Gagliardi (2)	9-7

2R	Maleeva/Pitkowski d. De Lone/Pratt (1)		8-5
	Diaz-Oliva/Plischke d. Endo/Weingartner		8-2

F	Diaz-Oliva/Plischke d. Maleeva/Pitkowski	8-1

----------------------------------------------------------------------------




Return to WTA Tournament Results Front Page