WTA Results Archive


The Lipton Championships; Key Biscayne, Florida
(Tier I)

Weeks of 16 & 23 March 1998

Source - Corel WTA TOUR
 
----------------------------------------------------------------------------
Singles qualifying
1R	Panova (1) d. Kolbovic			3-6 7-6(5) 6-3
	Simpson d. Boogert			6-2 7-5
	Callens d. Singer			6-2 6-2
	Diaz-Oliva d. Cristea (10)		0-6 7-5(3) 6-1
	Nemeckova (11) d. Park			7-5 6-3
	Tatarkova d. Lugina			6-0 6-2
	Stoyanova d. Perfetti			1-6 6-3 6-1
	Suarez (7) d. Olsza			7-5 6-1
	Ghirardi-Rubbi (4) d. Menga-WC		6-1 6-1
	Bobkova d. Drake-Brockman		6-7(4) 6-0 6-1
	Kremer d. Kriventcheva			6-4 6-1
	Pratt (15) d. Langrova			6-3 6-2
	J Nejedly (13) d. Middleton-WC		6-1 6-3
	Watanabe d. Trail-WC			6-1 6-3
	S Smith d. Hiraki			6-0 6-1
	Glass (6) d. Koulikovskaya		6-3 6-1
	J Lee (8) d. Cross			6-2 6-3
	Helgeson-Nielsen d. Weingartner		6-1 6-4
	Pisnik-WC d. Woodroffe			6-3 6-2
	Ellwood (16) d. Kim			7-5 7-6(3)
	Miyagi (14) d. Triska			6-4 6-3
	Osterloh-WC d. K Miller			7-5 6-3
	Black-WC d. Martincova			6-4 6-2
	Smashnova d. Gagliardi (3)		6-2 6-1
	Jeyaseelan (5) d. De Lone		???
	De Swardt d. Kloesel			6-2 6-4
	Kandarr d. Dhenin			3-6 7-5 7-6(3)
	Cocheteux (12) d. Dopfer		6-4 7-6(7)
	Wagner (9) d. L Lee			7-5 2-6 6-1
	Kunce d. Alcazar			6-2 6-3
	Noorlander d. Schlukebir-WC		7-6(5) 6-1
	Dechy (2) d. Kamstra			6-3 6-3

2R	Panova (1) d. Simpson			6-2 6-0
	Diaz-Oliva d. Callens			6-4 2-6 7-6(7)
	Nemeckova (11) d. Tatarkova		6-4 6-1
	Stoyanova d. Suarez (7)			6-2 6-1
	Ghirardi-Rubbi (4) d. Bobkova		6-3 6-0
	Kremer d. Pratt (15)			6-4 7-6(4)
	Watanabe d. J Nejedly (13)		6-3 6-2
	S Smith d. Glass (6)			7-6(3) 6-4
	J Lee (8) d. Helgeson-Nielsen		6-2 6-2
	Ellwood (16) d. Pisnik			6-0 6-2
	Osterloh d. Miyagi (14)			6-3 3-6 6-4
	Smashnova d. Black			6-3 6-3
	De Swardt d. Jeyaseelan (5)		7-6(6) 6-3
	Kandarr d. Cocheteux (12)		6-3 6-7(4) 6-2
	L Lee d. Kunce				6-3 6-3
	Dechy (2) d. Noorlander			6-3 6-1

3R	Diaz-Oliva d. Panova (1)		6-3 6-2
	Stoyanova d. Nemeckova (11)		3-6 6-4 6-3
	Ghirardi-Rubbi (4) d. Kremer		6-3 7-6(3)
	Watanabe d. S Smith			7-5 6-7(3) 6-0
	J Lee (8) d. Ellwood (16)		5-7 6-1 6-3
	Smashnova d. Osterloh			3-6 6-1 6-3
	Kandarr d. De Swardt			1-6 6-4 6-4
	Dechy (2) d. L Lee			6-1 6-2

Panova also advances to main draw as a lucky loser, replacing Courtois.

Last direct in: Triska (159)

----------------------------------------------------------------------------




Return to WTA Tournament Results Front Page