WTA Results Archive


The Lipton Championships; Key Biscayne, Florida
(Tier I)

Weeks of 16 & 23 March 1998

Source - Corel WTA TOUR
 
----------------------------------------------------------------------------
Doubles
1R	Hingis/Novotna (1)
	Ruano-Pascual/Suarez d. Babel/Probst		6-1 6-2
	Jeyaseelan/Simpson d. Boogert/Grande		2-6 7-6(4) 6-1
	Hiraki/Paz (16)
	Likhovtseva/Sugiyama (9)
	Labat/Park d. Helgeson-Nielsen/J Lee		6-7(2) 6-3 7-6(2)
	Kim/Saeki d. Bobkova/Noorlander			6-4 6-3
	Lucic/Sukova (8)

	Fusai/Tauziat (3)
	Reeves/Schlukebir-WC d. Pullin/Woodroffe	6-1 6-3
	Dhenin/Koulikovskaya-Q d. Cristea/Montalvo	3-6 7-5 6-3
	De Swardt/Graham (17)
	Coetzer/Huber (11)
	Habsudova/Martincova d. Carlsson/Husarova	3-6 6-1 6-1
	Ellwood/Pratt d. Lugina/Wagner			6-2 2-6 6-4
	Martinez/Tarabini (6)

	K Adams/Bollegraf (5)
	Schnyder/Schultz-McCarthy d. De Lone/Pleming	3-6 6-2 6-0
	Callens/Hy-Boulais d. Williams/Williams		6-4 6-4
	Barclay/Guse (14)
	Rubin/Spirlea (15)
	Tanasugarn/Yoshida d. Kriventcheva/Tatarkova	6-3 6-7(5) 6-3
	Halard-D./McQuillan d. McNeil/Washington-WC	6-4 7-6(6)
	Basuki/Vis (4)

	Kournikova/Neiland (7)
	Kunce/Morariu d. Grzybowska/Wang		6-2 6-2
	Farina/Schett d. Dechaume-Balleret/Testud	7-5 6-3
	Kijimuta/Miyagi (10)
	Appelmans/Oremans (12)
	Singer/Vildova d. A Miller/Rippner-Q		6-4 6-2
	Golarsa/Van Roost d. De Villiers/Horn		6-7(5) 6-2 6-4
	Sanchez Vicario/Zvereva (2)

2R	Hingis/Novotna (1) d. Ruano-Pascual/Suarez	6-2 6-2
	Hiraki/Paz (16) d. Jeyaseelan/Paz		7-5 7-6(6)
	Likhovtseva/Sugiyama (9) d. Labat/Park		6-2 6-3
	Lucic/Sukova (8) d. Kim/Saeki			1-6 7-5 6-1
	Fusai/Tauziat (3) d. Reeves/Schlukebir		6-4 6-4
	De Swardt/Graham (17) d. Dhenin/Koulikovskaya	6-1 7-5
	Coetzer/Huber (11) d. Habsudova/Martincova	7-5 3-6 6-1
	Martinez/Tarabini (6) d. Ellwood/Pratt		6-4 7-6(4)

	Schnyder/Schultz-McC. d. Adams/Bollegraf (5)	5-7 6-1 7-6(4)
	Barclay/Guse (14) d. Callens/Hy-Boulais		7-5 6-7(3) 7-6(8)
	Rubin/Spirlea (15) d. Tanasugarn/Yoshida	6-4 6-3
	Halard-Decugis/McQuillan d. Basuki/Vis (4)	7-5 6-2
	Kournikova/Neiland (7) d. Kunce/Morariu		7-6(6) 6-7(3) 6-1
	Kijimuta/Miyagi (10) d. Farina/Schett		6-3 6-2
	Singer/Vildova d. Appelmans/Oremans (12) 	0-6 6-2 6-0
	Sanchez V./Zvereva (2) d. Golarsa/Van Roost	6-1 6-2

3R	Hingis/Novotna (1) d. Hiraki/Paz (16)		7-5 6-3
	Likhovtseva/Sugiyama (9) d. Lucic/Sukova (8)	6-4 3-6 7-5
	Fusai/Tauziat (3) d. De Swardt/Graham (17)	6-4 6-2
	Martinez/Tarabini (6) d. Coetzer/Huber (11)	6-2 6-2
	Barclay/Guse (14) d. Schnyder/Schultz-McCarthy	6-3 6-4
	Halard-Decugis/McQuillan d. Rubin/Spirlea (15)	6-2 1-6 6-0
	Kournikova/Neiland (7) d. Kijimuta/Miyagi (10)	6-4 2-6 6-0
	Sanchez Vicario/Zvereva (2) d. Singer/Vildova	6-0 6-1

QF	Hingis/Novotna (1) d. Likhovtseva/Sugiyama (9)	6-4 6-3
	Martinez/Tarabini (6) d. Fusai/Tauziat (3)	6-2 3-6 7-5(5)
	Halard-Decugis/McQuillan d. Barclay/Guse (14)	3-6 6-2 6-2
	Sanchez V/Zvereva (2) d. Kournikova/Neiland (7)	6-2 4-6 6-3

SF	Hingis/Novotna (1) d. Martinez/Tarabini (6)	6-3 6-1
	Sanchez V/Zvereva (2) d. Halard-D/McQuillan	6-4 6-2

F	Hingis/Novotna (1) d. Sanchez V/Zvereva (2)	6-2 3-6 6-3
----------------------------------------------------------------------------




Return to WTA Tournament Results Front Page