Mopar Engine Specifications

This page is best viewed at 800 x 600

You can jump to year or info by clicking on it below:

1968 1969 1970 1971 1972 1973

E-Body Info - Cam & Carb Info - Bolt Torque Specs - Rear End Info


Early Hemi Specs

Year

CID

Bore x Stroke

HP/RPM

Compression

1951-3

331

3.81x3.63

180/4000

7.5 : 1

Year

CID

Bore x Stroke

HP/RPM

Compression

1954

331

3.81 x 3.63

235/4400

7.5 : 1

1955

331

3.81 x 3.63

250/4600

8.5 : 1

1955

331

3.81 x 3.63

300/5200

8.5 : 1

1956

354

3.94 x 3.63

280/4600

8.5 : 1

1956

354

3.94 x 3.63

340/5200

9 : 1

 

354

 

355/5200

10 : 1

 

Year

CID

Bore x Stroke

HP/RPM

Compression

1957

392

4.0 x 3.9

325/4600

9.25 : 1

1957

392

 

375/5200

10 : 1

1958

392

 

345/4600

10 : 1

1958

392

 

380/5200

10 : 1

 

392

 

390/5200

10 : 1


 

1962

Engine Bore Stroke Horsepower Torque Compression Barrels
170 3.400 3.125 101 @ 4400 155 @ 2400 8.20 : 1 1
225 3.400 4.125 145 @ 4000 215 @ 2800 8.20 : 1 1
318 3.910 3.310 230 @ 4400 340 @ 2400 9.00 : 1 2
318 3.910 3.310 260 @ 4400 345 @ 2800 9.00 : 1 4
361 4.120 3.380 265 @ 4400 380 @ 2400 9.00 : 1 2
361 4.120 3.380 305 @ 4800 395 @ 3000 9.00 : 1 4
383 4.250 3.380 305 @ 4600 410 @ 2400 10.0 : 1 2
413 4.190 3.750 340 @ 4600 470 @ 2800 10.0 : 1 4

 

1963

Engine Bore Stroke Horsepower Torque Compression Barrels
170 3.400 3.125 101 @ 4400 155 @ 2400 8.20 : 1 1
225 3.400 4.125 145 @ 4000 215 @ 2800 8.20 : 1 1
318 3.910 3.310 230 @ 4400 340 @ 2400 9.00 : 1 2
361 4.120 3.380 265 @ 4400 380 @ 2400 9.00 : 1 2
383 4.250 3.380 305 @ 4600 410 @ 2400 10.00: 1 2
383 4.250 3.380 330 @ 4600 425 @ 2800 10.00: 1 4
383 4.250 3.380 360 @ 4800 470 @ 3200 10.10 : 1 4
383 4.250 3.380 390 @ 4800 485 @ 2400 9.60 : 1 2 x 4
413 4.190 3.750 340 @ 4600 470 @ 2800 10.00 : 1 4
426 4.250 3.750 415 @ 5600 470 @ 4400 11.00: 1 2 x 4
426 4.250 3.750 425 @ 5600 480 @ 4400 13.50 : 1 2 x 4

 

1964

Engine Bore Stroke Horsepower Torque Compression Barrels
170 3.400 3.125 101 @ 4400 155 @ 2400 8.20 : 1 1
225 3.400 4.125 145 @ 4000 215 @ 2400 8.20 : 1 1
273 3.630 3.310 180 @ 4200 260 @ 1600 8.70 : 1 2
318 3.910 3.310 230 @ 4400 340 @ 2400 9.00 : 1 2
361 4.120 3.380 265 @ 4400 380 @ 2400 9.00 : 1 2
383 4.250 3.380 305 @ 4600 410 @ 2400 10.0 : 1 2
383 4.250 3.380 330 @ 4600 425 @ 2800 10.0 : 1 4
413 4.190 3.750 340 @ 4600 470 @ 2800 10.10 : 1 4
413 4.190 3.750 360 @ 4800 470 @ 3200 10.10 : 1 4
413 4.190 3.750 390 @ 4800 485 @ 3600 9.60 : 1 2 x 4
426 4.250 3.750 365 @ 4800 470 @ 3200 10.30 : 1 4
426 4.250 3.750 415 @ 5600 470 @ 4400 11.0 : 1 2 x 4
426 4.250 3.750 425 @ 5600 480 @ 4400 12.50 : 1 2 x 4

 

1965

Engine Bore Stroke Horsepower Torque Compression Barrels
170 3.400 3.125 101 @ 4400 155 @ 2400 8.20 : 1 1
225 3.400 4.125 145 @ 4000 215 @ 2400 8.20 : 1 1
273 3.630 3.310 180 @ 4200 260 @ 1600 8.70 : 1 2
273 3.630 3.310 235 @ 5200 280 @ 4000 10.50 : 1 4
318 3.910 3.310 230 @ 4400 340 @ 2400 9.00 : 1 2
361 4.120 3.380 265 @ 4000 380 @ 2400 9.00 : 1 2
383 4.250 3.380 270 @ 4400 390 @ 2800 9.00 : 1 2
383 4.250 3.380 315 @ 4400 420 @ 2800 10.0 : 1 4
383 4.250 3.380 330 @ 4600 425 @ 2800 10.0 : 1 4
413 4.190 3.750 340 @ 4600 470 @ 2800 10.0 : 1 4
413 4.190 3.750 360 @ 4800 470 @ 3200 10.0 : 1 4
426 4.250 3.750 365 @ 4800 470 @ 3200 10.3 : 1 4
426 4.250 3.750 425 @ 5600 480 @ 4400 12.50 : 1 2 x 4

 

1966

Engine Bore Stroke Horsepower Torque Compression Barrels
170 3.400 3.125 101 @ 4400 155 @ 2400 8.50 : 1 1
225 3.400 4.125 145 @ 4000 215 @ 2400 8.50 : 1 1
273 3.630 3.310 180 @ 4200 260 @ 1600 8.80 : 1 2
273 3.630 3.310 235 @ 5200 280 @ 4000 10.50 : 1 4
318 3.910 3.310 230 @ 4400 340 @ 2400 9.00 : 1 2
361 4.120 3.380 265 @ 4400 380 @ 2400 9.00 : 1 2
383 4.250 3.380 270 @ 4400 390 @ 2800 9.20 : 1 2
383 4.250 3.380 325 @ 4800 425 @ 2800 10.0 : 1 4
426 4.250 3.750 425 @ 5600 480 @ 4400 10.25 : 1 2 x 4
440 4.320 3.750 350 @ 4400 480 @ 3200 10.1 : 1 4
440 4.320 3.750 365 @ 4600 480 @ 3200 10.1 : 1 4

 

1967

Engine Bore Stroke Horsepower Torque Compression Barrels
170 3.400 3.125 115 @ 4400 155 @ 2400 8.50 : 1 1
225 3.400 4.125 145 @ 4000 215 @ 2400 8.40 : 1 1
273 3.630 3.310 180 @ 4200 260 @ 1600 8.80 : 1 2
273 3.630 3.310 235 @ 5200 280 @ 4000 10.50 : 1 4
318 3.910 3.310 230 @ 4400 340 @ 2400 9.20 : 1 2
383 4.250 3.380 270 @ 4400 390 @ 2800 9.20 : 1 2
383 4.250 3.380 280 @ 4200 400 @ 2400 10.0 : 1 2
383 4.250 3.380 325 @ 4800 425 @ 2800 10.0 : 1 4
426 4.250 3.750 425 @ 5000 480 @ 2800 10.25 : 1 2 x 4
440 4.320 3.750 350 @ 4400 480 @ 2800 10.1 : 1 4
440 4.320 3.750 375 @ 4600 480 @ 3200 10.1 : 1 4

 

1968

Engine Bore Stroke Horsepower Torque Compression Barrels
273 3.630 3.310 190 @ 4400 260 @ 2000 9.00 : 1 1
318 3.910 3.310 230 @ 4400 340 @ 2400 9.20 : 1 1
340 3.910 3.310 275 @ 5000 340 @ 3200 10.50 : 1 2
383 4.250 3.380 290 @ 4400 380 @ 2400 9.20 : 1 2
383 4.250 3.380 300 @ 4400 400 @ 3200 10.0 : 1 4
383 4.250 3.380 335 @ 5200 425 @ 3400 10.0 : 1 2
383 4.250 3.380 350 @ 5000 425 @ 3200 10.0 : 1 4
426 4.250 3.750 425 @ 5000 490 @ 4000 10.25 : 1 2 x 4
440 4.320 3.750 350 @ 4400 480 @ 2800 10.1 : 1 4
440 4.320 3.750 375 @ 4600 480 @ 3200 10.1 : 1 4

Back To Top


1969

Engine Bore Stroke Horsepower Torque Compression Barrels
273 3.630 3.310 190 @ 4400 260 @ 2000 9.00 : 1 2
318 3.910 3.310 230 @ 4400 340 @ 2400 9.20 : 1 2
340 4.040 3.310 275 @ 5000 340 @ 3200 10.50 : 1 4
383 4.250 3.380 290 @ 4400 390 @ 2400 9.20 : 1 2
383 4.250 3.380 330 @ 4400 425 @ 3200 10.0 : 1 4
383 4.250 3.380 335 @ 5000 425 @ 3400 10.0 : 1 4
426 4.250 3.750 425 @ 5000 490 @ 4000 10.25 : 1 2 x 4
440 4.320 3.750 350 @ 4400 480 @2800 10.1 : 1 4
440 4.320 3.750 375 @ 4600 480 @ 3200 10.1 : 1 4

Back To Top


1970

Engine Bore Stroke Horsepower Torque Compression Barrels
318 3.910 3.310 230 @ 4400 320 @ 2400 8.80 : 1 2
340 4.040 3.310 275 @ 4400 340 @ 2400 9.20 : 1 4
383 4.250 3.380 290 @ 4400 390 @ 2800 8.70 : 1 2
383 4.250 3.380 330 @ 5000 425 @ 3200 9.50 : 1 4
383 4.250 3.380 335 @ 5200 425 @ 3400 9.50 : 1 4
426 4.250 3.750 425 @ 5000 490 @ 4000 10.25 : 1 2 x 4
440 4.320 3.750 350 @ 4400 480 @2800 9.70 : 1 4
440 4.320 3.750 375 @ 4600 480 @ 3200 9.70 : 1 4
440 4.320 3.750 390 @ 4600 490 @ 3200 10.1 : 1 Six Pak

Back To Top


1971

Engine Bore Stroke Horsepower Torque Compression Barrels
318 3.910 3.310 230 @ 4400 340 @ 2400 9.20 : 1 2
340 4.040 3.310 275 @ 5000 340 @ 3200 10.50 : 1 4
340 4.040 3.310 290 @ 5000 340 @ 3200 10.50 : 1 Six Pak
360 4.000 3.580 255 @ 4000 360 @ 2400 8.70 : 1 2
383 4.250 3.380 275 @ 4400 375 @ 2800 8.70 : 1 2
383 4.250 3.380 300 @ 4800 410 @ 3400 8.70 : 1 4
426 4.250 3.750 425 @ 5000 490 @ 4000 10.25 : 1 2 x 4
440 4.320 3.750 335 @ 4400 460 @ 3200 8.80 : 1 4
440 4.320 3.750 370 @ 4600 480 @ 3200 9.50 : 1 4
440 4.320 3.750 385 @ 4700 490 @ 3200 10.25 : 1 Six Pak

Back To Top


1972

Engine Bore Stroke Horsepower Torque Compression Barrels
198 3.400 3.640 100 @ 4400 160 @ 2400 8.40 : 1 1
225 3.400 3.640 110 @ 4000 185 @ 2000 8.40 : 1 1
318 3.910 3.310 150 @ 4000 260 @ 1600 8.60 : 1 2
340 4.040 3.310 245 @ 4800 290 @ 3600 8.80 : 1 4
360 4.000 3.580 175 @ 4000 285 @ 2400 8.80 : 1 2
400 4.340 3.380 190 @ 4400 310 @ 2400 8.20 : 1 2
400 4.340 3.380 255 @ 4800 340 @ 3200 8.20 : 1 4
440 4.320 3.750 225 @ 4400 345 @ 3200 8.20 : 1 4
440 4.320 3.750 230 @ 4400 355 @ 2800 8.20 : 1 4
440 4.320 3.750 280 @ 4800 375 @ 3200 8.20 : 1 4

Back To Top


1973

Engine Bore Stroke Horsepower Torque Compression Barrels
198 3.400 3.640 95 @ 4000 150 @ 1600 8.40 : 1 1
225 3.400 3.640 105 @ 4000 185 @ 1600 8.40 : 1 1
318 3.910 3.310 150 @ 3600 265 @ 2000 8.60 : 1 2
318 3.910 3.310 170 @ 4000 270 @ 1600 8.60 : 1 2
340 4.040 3.310 240 @ 4800 295 @ 3600 8.80 : 1 4
360 4.000 3.580 170 @ 4000 285 @ 2400 8.40 : 1 2
400 4.340 3.380 175 @ 3600 305 @ 2400 8.20 : 1 2
400 4.340 3.380 185 @ 3600 310 @ 2400 8.20 : 1 2
400 4.340 3.380 220 @ 4000 310 @ 3200 8.20 : 1 4
400 4.340 3.380 245 @ 4800 325 @ 3200 8.20 : 1 4
400 4.340 3.380 260 @ 4800 335 @ 3600 8.20 : 1 4
440 4.320 3.750 215 @ 3600 345 @ 2000 8.20 : 1 4
440 4.320 3.750 220 @ 3600 350 @ 2400 8.20 : 1 4
440 4.320 3.750 280 @ 4800 380 @ 3200 8.20 : 1 4

Back To Top