|
>>>
Technical information <<<
| Processor | Z80A running 3.58MHz (a real pocket rocket) |
| Memory | 16K ROM with BASIC interpreter and OS 8K RAM (2K video, 6K user program) Expandable to 24K with memory plug-in module BASIC: 8K Microsoft with 8K enhancements |
| Keyboard | 45 rubber keys with keys auto repeat after 1 second .. it even beeped at every keystroke |
| Screen | Motorola 6847 Text mode - 32 columns x 16 lines with 8 colors and a choice of 2 background colors . Upper case ASCII plus 16 preset graphics characters Graphic mode -128 x 64 pixels each individually addressible 4 pixel colors with a choice of two background colors. It's been reported that with some slight modification to the video controller chip along with an additional video RAM chip, a resolution of 256 x 192 was posssible. |
| RF output | Standard modulated RF signal on VHF channel 1 |
| Video | Standard composite video |
| Sound | Built-in piezo speaker. Programmable music notes covering 2.5 octaves with 9 different note lengths |
| Cassette I/O | Connects to standard cassette tape recorder (not in my opinion). Data storage rate at 600 baud |
| Power supply | Approved 'plug-back' supply, double insulated. Output 10V DC at 800mA |
| Price | $AUS 199 including sales tax |
>>> Memory map <<<
The BASIC ROM occupies the first 16K (up to 3FFF) with the next 14K or so divided up into 10K for the ROM cartridges, 4K for the keyboard, cassette port, video controller and sound, and 2K video RAM.
The internal 6K of user RAM extends to the aadress 8FFF. The 16K expansion cartridge provides the extra 16K RAM starting at 9000H and ending at CFFFH.
The disk drive controller's 8K ROM does not take up valuable RAM. It sits in a range of empty addresses down below the RAM area, between the top of the BASIC ROM at 4000H and the VZ keyboard array at 6800H.
Ask Guy Thomason for more information.
| 0 | - | 16383 | OS and BASIC ROM |
| 16384 | - | 26623 | Reserved for cartridges |
| 26624 | - | 28671 | I/O buffer |
| 28672 | - | 30719 | Video display area |
| 30720 | - | 32767 | User RAM |
| -32768 | - | -1 | User RAM |