|
BAY Names in the 1810 Maryland Census
| Name | County | Page | Town |
| Bay, Benjamin | MONT | 336 | No Twp L |
| Bay, George | HARF | 101 | No Twp L |
| Bay, Hugh | HARF | 100 | No Twp L |
| Bay, John | HARF | 160 | No Twp L |
| Bay, Joseph | WASH | 466 | Jeralusem |
| Bay, Nathan | HARF | 151 | No Twp L |
BAY Names in the 1820 Maryland Census
| Name | County | Page | Town |
| Bay, Barbary | BALT | 319 | 8th Ward |
| Bay, John | HARF | 060 | No Twp L |
| Bay, Sarah | HARF | 075 | No Twp L |
BAY Names in the D.A.R. Patriot Index
| Bay, John b. 1743 d. 1818 m. Ann Williams PS NY
Bay, Robert b. 1760 d. 2-21-1844 m. Ann Gibson Sol PA Bay, Thomas Sr. b. 1745 d. 2--1827 m. Elizabeth Blackburn Ensign PA |
BAY Names in the A.I.S. (accelerated indexing system) files of the Mormon Church
| All last names BAY | County | State | Town or Census | Year | |
| Andrew | Logan Co | KY | No Twp Listed | TX 1800 | |
| Aneple | Somerset Co | NJ | 002 | Bridgewater Twp | Se-Autx 1786 |
| Ann | Richland Dist | SC | 168 | Columbia | 1810 |
| Anthan | Harford Co | MD | 112 | 40010-21010-00 | 1800 |
| Benjamin | Montgomery Co | MD | 336 | No Twp Listed | 1810 |
| Benjamin | Washington Co | PA | 746 | 10010-00100-00 | 1800 |
| Benjamin | Montgomery Co | MD | 336 | No Twp Listed | 1810 |
| Benjamin | Washington Co | PA | 746 | 10010-00100-00 | 1800 |
| Christopher | Camden Co | NC | 105 | 12001-20010-00 | 1800 |
| D. | Otsego Co | NY | 166 | 20010-10010 | 1810 |
| David | Champaign Co | OH | 002 | No Twp Listed | TX 1810 |
| David | Champaign Co | OH | 001 | No Twp Listed | TX 1809 |
| David | Hamilton Co | OH | 034 | Petitioners | 1799 |
| David | Champaign Co. | OH | 002 | No Twp Listed | TX 1810 |
| David | Champaign Co | OH | 001 | No Twp Listed | TX 1809 |
| David | Hamilton Co | OH | 034 | Petitioners | 1799 |
| Disimbo | Providence Co | RI | 36 | 00 00 00 00 00 | 1790 |
| E. H. | Charleston Dist | SC | 145 | Charleston City | 1810 |
| Eli | Colleton Co | SC | 177 | 00000-01001-00 | 1800 |
| Elihu Hall | Dorchester Co | SC | 040 | 01 03 03 00 00 | 1790 |
| Elihu Hall | Dorchester Co | SC | 040 | 01 03 03 00 00 | 1790 |
| George | Harford Co | MD | 101 | No Twp Listed | 1810 |
| George | Philadlphia Co | PA | 211 | 00120-20100-00 | 1800 |
| George | Harford Co | MD | 101 | No Twp Listed | 1810 |
| George | Philadelphia Co | PA | 211 | 00120-20100-00 | 1800 |
| Hanah | Cumberland Co | PA | 091 | Shippensburgh | 1810 |
| Hantial | Dutchess Co | NY | 078 | 01 01 07 00 00 | 1790 |
| Henry | Rowan Co | NC | 1762 | ||
| Hicariah | York CO | ME | 022 | Pownalborough | 1787 |
| Hugh | Harford Co | MD | 100 | No Twp Listed | 1810 |
| Hugh | Bourbon Co | KY | No Twp Listed | TX 1800 | |
| Hugh | Harford Co | MD | 74 | 01 01 02 00 00 | 1790 |
| Hugh | Harford Co | MD | 130 | 21001-11010-00 | 1800 |
| Hugh | Harford Co | MD | 76 | 02 02 04 00 00 | 1790 |
| Hugh | Harford Co | MD | 117 | 00101-01010-02 | 1800 |
| Hugh | Harford Co | MD | 100 | No Twp Listed | 1810 |
| Hugh | Harford Co | MD | 74 | 01 01 02 00 00 | 1790 |
| Hugh | Harford Co | MD | 76 | 02 02 04 00 00 | 1790 |
| Hugh | Harford Co | MD | 130 | 21001-11010-00 | 1800 |
| Hugh | Harford Co | MD | 117 | 00101-01010-02 | 1800 |
| Hugh | Bourbon Co | KY | No Twp Listed | TX 1800 | |
| Isacher | Middlesex Co | MA | 142 | Framingham Town | 1790 |
| Isaiah | Middlesex Co | MA | 142 | Framingham Town | 1790 |
| Jacob | Mifflin Co | PA | 036 | Greenwood Twp | 1810 |
| Jacob | Philadelphia Co | PA | Philadelphia | 1771 | |
| James | Mercer Co | PA | Mahoning Twp | 1810 | |
| James | Hamilton CO | OH | Petitioners | 1799 | |
| John | Northumberland Co | PA | 191 | No Twp Listed | 1790 |
| John | Dauphin Co | PA | 088 | No Twp Listed | 1790 |
| John | Harford Co | MD | 160 | No Twp Listed | 1810 |
| John | Bertie Co | NC | 011 | 03 00 03 00 00 | 1790 |
| John | Columbia Co | NY | 1204 | 1211-00123-27 | 1800 |
| John | Harford Co | MD | 119 | 40010-21010-02 | 1800 |
| John | Montgomery Co | PA | 125 | Lower Marion Twp | 1810 |
| John | Dauphin Co | PA | 088 | No Twp Listed | 1790 |
| John | Montgomery Co | MD | No Twp Listed | FO 1778 | |
| John | Charles Co. | MD | 128 | Petitioners | 1756 |
| John | Northumberland Co | PA | 191 | No Twp Listed | 1790 |
| John | Columbia Co | NY | 160 | 00112-00001 | 1810 |
| John | Harford Co | MD | 160 | No Twp Listed | 1810 |
| John | Harford Co | MD | 74 | 01 00 02 00 00 | 1790 |
| John | Montgomery Co | MD | No Twp Listed | FO 1778 | |
| John | Columbia Co | NY | 160 | 00112-00001 | 1810 |
| John | Montgomery Co | PA | 125 | Lower Marion Twp | 1810 |
| John | Harford Co | MD | 74 | 01 00 02 00 00 | 1790 |
| John | Bertie Co | NC | 011 | 03 00 03 00 00 | 1790 |
| John | Columbia Co | NY | 1204 | 11211-00123-27 | 1800 |
| John | Harford Co | MD | 119 | 40010-21010-02 | 1800 |
| John | Charles Co | MD | 128 | Petitioners | 1756 |
| Joseph | Washington Co | MD | 466 | Jerusalem Town | 1810 |
| Judge E. H. | Charleston Co | SC | 124 | 01010-32000-10 | 1800 |
| Nathan | Harford Co | MD | 151 | No Twp Listed | 1810 |
| Robert | Maryland Colony | MD | 001 | List of Rebels | 1747 |
| Robert | Muskingham Co | OH | 016 | Zanesville Twp | TX 1808 |
| Robert | Muskingham Co | OH | 017 | Zanesville Twp | TX 1808 |
| Robert | Muskingham Co | OH | 018 | Zanesville Twp | TX 1808 |
| Robert | Muskingham Co | OH | 014 | Zanesville Twp | TX 1808 |
| Rubin | Burke Co | NC | 725 | 00010-10100-00 | 1800 |
| Samuel | Louisiana Territory | LA | NPN | No Twp Listed | PT 1810 |
| Sihon | Sussex Co | VA | 638 | 11001-21010-07 | 1810 |
| Solomon | Camden Co | NC | 101 | 52001-01010-09 | 1800 |
| Thomas | Fairfield Co | NC | 015 | 01 01 04 00 00 | 1790 |
| Thomas | Washington Co | PA | 746 | 22301-00101-00 | 1800 |
| Thomas | Washington Co | PA | 868 | 21201-01101-00 | 1800 |
| Thomas | Ann Arundel Co | MD | 72 | 00020-00010-00 | 1800 |
| Widow | Lancaster Co | PA | 531 | Manor Township | 1810 |
| William | Albany Co | NY | 076 | 00010-10110 | 1810 |
| William | Harford Co | MD | 98 | 00011-00000-00 | 1800 |
| William | Claremont Co | SC | 877 | 40001-40010-17 | 1800 |
| William | Harford Co | MD | 74 | 01 02 03 00 00 | 1790 |
| William | Mercer Co | PA | 900 | Mahoning Twp | 1810 |
| William | Lancaster Co | PA | 574 | Lancaster Borough | 1810 |
| William Thomas | Columbia Co | NY | 139 | 00010-00100 | 1810 |
| Zachariah | Fairfield Co | SC | 198 | 01102-00010-00 | 1800 |
| Janbin, Vincent | Morris Co | NJ | 002 | Chatham | TX 1807 |
| Janbin, Vincent | Morris Co | NJ | 001 | Chatham | TX 1806 |
Key To Census Numbers:
The numbers above represent Census tallies. Find the year below
and use it as a key
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
of 45 & up |
under 10 |
of 10 & under 16 |
of 26 & under 45 |
|
![]() |
Index To The Service Records Of The War Of 1812 (NATIONAL ARCHIVES, WASHINGTON, D.C.) |
![]() |
| New York
|
Corporal William Bay -18th (Dobbins') Regiment, New York Militia |
| Pennsylvania
|
William V. Bay - 5th (Nelson;s) Battalion, PA Militia
William V. Bay - Corporal -135th (Christy's) Regiment, PA Militia William V. Bay - Cossett's Batalion, PA Volunteers |
| Maryland
|
James Bay - - 2nd (Schucht's) Regiment, MD Militia
Ralph Bay - 22nd Regiment, Maryland Militia Andrew Bay - 40th Regiment, Maryland Militia Andrew Bay - Corporal - 42nd (Smith's) Regiment, Maryland Militia Hugh Bay - Corporal - 42nd (Smith's) Regiment, Maryland Militia Thomas Bay - Private - 42nd (Smith's) Regiment, Maryland Militia George W. Bay - 49th (Veasey's) Regiment, Maryland Militia Thomas Bay - 49th (Veasey's) Regiment, Maryland Militia William Bay - Extra Battalion, Maryland Militia |
| Ohio
|
William Bay - Seargent - 1st (Woods') Company, Ohio Spies
Thomas Bay - drummer - 1st (Andrew's) Regiment, Ohio Militia Robert Bay - 1st (Andrew's) Regiment, Ohio Militia James Bay - 2nd Sgt - 1st (Delong's) Regiment, Ohio Militia Samuel Bay - Seargent - 1st (Delong's) Regiment, Ohio Militia Thomas Bay - Private - 1st (Delong's) Regiment, Ohio Militia Hugh Bay - 1st (Sutton's) Regiment, Ohio Militia Robert Bay - 1st (Sutton's) Regiment, Ohio Militia William Bay - 2nd (Price's) Regiment, Ohio Militia Robert Bay - Colonel - 3rd (Bay's) Regiment, Ohio Militia James Bay - Adam's Regiment, Ohio Militia William Bay - Adam's Regiment, Ohio Militia |
| Illinois
|
Robert Bay - Seargent - Lt. Col. Byrd's Command, Mounted Ill & Mo Militia |
| Kentucky
|
Joseph Bay -1st (Scott's) Kentucky Volunteers
Isiah Bay - 3rd (Miller's) Kentucky Militia John Bay - 13th (Gray's) Kentucky Militia |
| Tennessee
|
Thomas Bay - Corporal - 2nd (Higgin's) Mounted Tennessee Volunteers |
| South Carolina
|
Andrew Bay - Lieutenant - 3rd (Rutledge's) SC State Troops
John Bay - Paymaster - 3rd (Rutledge's) SC State Troops |
Index to Revolutionary War Service Records
| Bay, Canada | Private, Hall's Delaware Regiment |
| Bay, Kennedy | 5th Maryland Regiment |
| Bay, Charles | 2nd Maryland Regiment |
| Bay, Isiah | 2nd Maryland Regiment |
| Bay, Joseph | 2nd Maryland Regiment |
| Bay, John | Private, 2nd Pennsylvania Regiment |
| Bay, John | Private, Van Rensselaer's Regiment |
| Bay, John | Robert Van Rennselaer's Regiment, NY Militia |
| Bay, John | 2nd New York Regiment |
| No BAY names on the 1793 - 1794 Index |
|
|
Index to the Service Records of the Confederacy (National Archives, Washington, D. C.) |
![]() |
| ALABAMA
|
W. A. Bay - Corporal - Company D, 21st Alabama Infantry Regiment
A. Bay - 2nd Lt. - Co. E, 47th Alabama Infantry |
| ARKANSAS
|
F. M. Bay - Co. D, Arkansas Infantry
Thomas Bay - Co H |
| LOUISIANA
|
Fred Bay - Co K, 4th Regiment, 1st Brigade, 1st Division, LA Militia
Joseph Bay - Co F, 8th Louisiana Infantry |
| MISSISSIPPI
|
Anson F. Bay - 1st Sgt - 28th MS Calvary, Co. C (filed under Ranson)
P.C.Bay - 1st Lt -Capt. Bradford's Company, Confederate Guards Artillery (filed under Patrick C. Hoy) |
| MISSOURI
|
Joseph Bay - 4th Missouri Calvary, Co. D
John Bay - 8th Missouri Infanry, Co. F (filed under John Ray) |
| NORTH CAROLINA
|
D. A. Bay - 28th NC Infantry, Co. C
George Bay - 42nd NC Infantry, Co. G |
| SOUTH CAROLINA
|
J. J. Bay - Co. B, 2nd SC Artillary (filed under J.J. Ray)
P. M. Bay - 1st (McCreary's) SC Infantry |
| TENNESSEE
|
Burgess M. Bay - 4th (McLemore's) TN Cavelry, Co. B
Thomas Bay - 9th (Ward's) TN Cavelry, Co. C B.M. Bay - 18th TN Infantry, Co. K L. M. M. Bay - 45th TN Infantry, Co. F Philip J. Bay - 63rd TN Infantry, Co. F (filed under Philip J. Boy) |
| TEXAS
|
Jacob Bay - 1st Texas Heavy Artillery, Co. E
J. H. Bay - 4th Texas State Troops, Co. E F. Bay - 5ht Texas Infantry, Co. H J. H. Bay - 20th Texas Infanatry, Co I Thomas B. Bay - 20th Texas Infantry, Co I John Bay 0 Capt Jones' Co., Texas Light Artillery John M. Bay - Baylor's Regiment, Texas Calvary, Co. I |
| VIRGINIA
|
James E. Bay - Captain - 37th VA Infantry, Co. H (filed under James E. Berry) |
![]() |
Bibliography |
![]() |
This bibliography is for the entire BAY series.
Probate Records, Montgomery County, Texas
Texas Confederate Records, American Geneology Lending
Library
Tombstone Inscriptions copied by Carey O'Lee Brazil
in 1965
NORTH CAROLINA LAND GRANTS IN TENNESSEE 1778-1791
by Betty Cartwright
MARRIAGE BOOK Vol I DAVIDSON CO, TN,
National Society of the Daughters of the
American Revolution, Washington, D. C.
TENNESSEE RECORDS, Vol II by Acklen
ROSTER OF SOLDIERS FROM NORTH CAROLINA IN THE AMERICAN
REVOLUTION by the United States Daughters of
the American Revolution
HISTORY OF WILSON COUNTY, TENNESSEE, by Dixon
Merritt, 1961
THE LIFE OF ANDREW JACKSON by Marquis Jackson
TENNESSEE COUSINS by Ray Worth, p.1,759
United Daughters of the Confederacy File No. 4435
United States Daughters of 1812, members No. 21128,
23831, 24092, 23367
National Society of the Daughters of the American
Revolution Member File No. 112825
1810 Maryland Census Index, Hartford County
pgs. 100, 101, 151, 160
1820 Maryland Census Index, Hartford County pgs. 060,
075
1820 Tennessee Census, Wilson County, p. 381
1830 Tennessee Census, Haywood County, p. 442 p.108
1840 Tennessee Census, Haywood County, p.393
1850 Texas Census, Montgomery County
Church of Latter Day Saints, Salt Lake City, I.G.I.
File - BAY
Church of Latter Day Saints, Salt Lake City, Accelerated
Index System
TAX LISTS OF WILSON COUNTY, TN 1803-1807 by Thomas
Partlow
PATRIOT INDEX , National Society of the Daughters
of the American Revolution
TENNESSEE MARRIAGES EARLY TO 1800
WEST TENNESSEE NAMES OF REVOLUTIONARY WAR PENSIONERS
ABSTRACTS OF WILLS OF CHARLESTON DISTRICT, SC 1783-1786,
Will Book A
Pension File 7459 of Andrew Bay, National Archives,
Washington, D. C.
Pension File 2045 of Andrew Bay, National Archives,
Washington, D. C.
Nonselected Pension Files of Andrew Bay, National
Archives Film Board, American
Geneology Lending Library (AGLL)
Letters written by Iantha (Sandel) Smith to Dorothy
(Sandel) Brunson of Houston, Texas
Records of Emory Bay in posession of Annette Payne
of Corpus Christi, Texas
SANDEL HISTORY by Iantha Sandel Smith, p. 14
This information contained on this page was researched
and written by Charlotte Sandel Beck.