|
Chocolate Starfish
 Song: Full Nelson
Artist: Limp Bizkit
Album: The Chocolate Starfish and the Hotdog Flavoured Water
Key: B= Bend
/= Slide
Intro:
|--------------------------------------|
|-8-7-8-7-8-7-8-7-8-7-8-7-8-7-8-7------|
|-8-7-8-7-8-7-8-7-8-7-8-7-8-7-8-7------|
|-8-7-8-7-8-7-8-7-8-7-8-7-8-7-8-7------|
|--------------------------------------|
|--------------------------------------|
Verse: (echoe pedal)
|--------------------------------------|
|--------------------------------------|
|-------11-9-11-9----------------------|approx.11 times
|-9/11---------------------------------|listen to song
|--------------------------------------|
|--------------------------------------|
Chorus: (Harmonic pedal)
|------0-0-0-0-6B----------------------|
|--------------------------------------|
|------------------4-4---4---2---------|
|-4-4--------------4-4-4-4-4-2-5-5-----| x4
|-4-4--------------2-2-4-2-4-0-5-5-----|
|-2-2------------------2---2---3-3-----|
Bridge: "so where u at? where ya been?" (echoe pedal)
|--------------------------------------|
|--------------------------------------|
|-11-9--11-9---------------------------|repeat enough times
|------------11-9-11-9-----------------|to hear how many times
|--------------------------------------|
|--------------------------------------|
Bridge part 2: "How pathetic are people?"
|---|
|---|
|---|
|-4-| x15 Listen for double hits.
|-4-|
|-2-|
Bridge part 3: "We got the fire to burn this muther f**ker down"
|--------------------------------------|
|--------------------------------------|
|--------------------------------------|
|-4-4-4-4-4-4-4-4-4-4-4-4--------------| x4
|-4-4---4-4---4-4---4-4-4--------------|
|-2-2---2-2---2-2---2-2-2--------------|
Do Chorus then verse again.
So the order of the song is:
Intro
Verse
Chorus
Verse
Chorus
Bridge 1
Bridge 2
Bridge 3
Chorus
Verse
________________________________________________________
 MY GENERATION
TUNE DOWN GUITAR 1 1/2 STEPS (C# F# B E G# C#)LOW TO HIGH
INTRO: Fred with vocals and John Otto on drums then Wes
kicks in with this. Use heavy distortion!!!
C# |---------------------------------------------------
G# |---------------------------------------------------
E |---------------------------------------------------
B |---------------------------------------------------
F# |-2-2--2-2--5-5-2-5-5-2---2-2--2-2--5-5-2-5-2-5-----
C# |-0-0--0-0--3-3-0-3-3-0---0-0--0-0--3-3-0-3-0-3-----
VERSE: Perform the harmonic by lightly placing your finger
over the the fret bar....again use heavy distortion!!
*---INDICATES NATURAL HARMONIC, X---INDICATES MUTED STRING
C# |-----------------------------------|
G# |-----------------------------------|
E |-----------------------------------|
B |-----------------------------------|
F# |-----------------------------------|
C# |--X-X-9-9--X-X-9-9--X-X-9----------|
* * * * *
PRE-CHORUS:
C# |-----------------------------------|
G# |-----------------------------------|
E |-----------------------------------|
B |-----------------------------------|
F# |--5-5-5----5--5-5------------------|
C# |--3-3-3----3--3-3------------------|
CHORUS RIFF: This is just the same as the intro
C# |---------------------------------------------------
G# |---------------------------------------------------
E |---------------------------------------------------
B |---------------------------------------------------
F# |-2-2--2-2--5-5-2-5-5-2---2-2--2-2--5-5-2-5-2-5-----
C# |-0-0--0-0--3-3-0-3-3-0---0-0--0-0--3-3-0-3-0-3-----
C# |-------------------------|
G# |-------------------------|
E |-------------------------|
B |-------------------------|
F# |-2-2--2-2--5-5-2-5-5-2---|
C# |-0-0--0-0--3-3-0-3-3-0---|
CHORUS RIFF 2: This is just the same as the above chorus riff...
..but at the end as it moves into the bridge this
is played..
C# |---------------------|
G# |---------------------|
E |---------------------|
B |---------------------|
F# |-5---4---4/3-3-------|
C# |-3---2---2/1-1-------|
BRIDGE A:
C# |---------------------------------------------------
G# |---------------------------------------------------
E |---------------------------------------------------
B |--------0h2----------------------0h2---------------
F# |---------------------------------------------------
C# |-0--0-0-----3--3-3-3p2-2--0--0-0-----3--3-3-2------
PM...... PM................... PM.......
BRIDGE B:
C# |---------------------------------------------------
G# |---------------------------------------------------
E |---------------------------------------------------
B |--------0h2----------------------0h2---------------
F# |---------------------------------------------------
C# |-0--0-0-----3--3-3-3p2-2--0--0-0-----3--3-3-2------
PM...... PM.....
OUTRO:
C# |---------------------------------------------------
G# |---------------------------------------------------
E |---------------------------------------------------
B |---------------------------------------------------
F# |-5-5-2-5--5-5---5-5-2-5-2-5--2---------------------
C# |-3-3-0-3--3-3---3-3-0-3-0-3--0---------------------
STRUCTURE:
INTRO x4
VERSE x10
PRECHORUS x2
CHORUS x1
VERSE x8
PRECHORUS x2
CHORUS x2
CHORUS 2 x1
BRIDGE A x8
BRIDGE B x4
PRECHORUS x2
CHORUS x2
OUTRO x1
______________________________________________________
 Song:My Generation
Band:Limp Bizkit
Album:Chocolate Starfish and the Hot Dog Flavored Water
Tabbed by Russ Belden
Standard Tuning
Intro/Chorus:
G|-----------------------------------
D|-----------------------------------
A|---------------------------------8x
E|-----------------------------------
B|--5-5--5-5--4--3-4-3-0-4-----------
Verse:
G|-------------------------
D|-------------------------
A|-----------------------8x
E|-------------------------
B|--4-4--3-4-4--4-4--------
Pre-Chorus:
G|------------------------------------------------------
D|------------------------------------------------------
A|------------------------------------------------------
E|------------------------------------------------------
B|--5-5-5--4-5-5-5--5-5-5--4-5-5*-----------------------
*hold note
Chorus:3x
Verse:8x
Pre-Chorus
Chorus:6x
Break:
G|-----------------------------------------|------------------------------------
D|-----------------------------------------|------------------------------------
A|-----------------------------------------|------------------------------------
E|-----------------------------------------|------------------------------------
B|--5--5-5--5--3--3-3--1-0-----------------|--6*-----------4*------------7*-----
2x
Bridge:
G|-----------------------------------------------------------------------------------------------------
D|------------------------------------------------------------------------------
A|------------------------------------------------------------------------------
E|-----------5H7--------------3H5-----------------------5H7--------------3H5----
B|-5--5-5--------0-3H4--0---------0-4-3---5--5-5---------0-3H4--0--------0-4-3-6
Pre-Chorus
Chorus:6x
Ending:
G|------------------------------------------------------
D|------------------------------------------------------
A|------------------------------------------------------
E|------------------------------------------------------
B|--5-5--0-4H5--0-4h5--0-4h5--0-4h5--5-3----------------
________________________________________________________
 Author/Artist: limp bizkit
Title: rollin'
Album: chocolate starfish.....
Transcribed by: zer0@comports.com
ok guys, this is the whole song,
I have seen so many terrible tabs for this song, so i decided
to make my own, its quite simple, and almost 100% accurate.
wes has pulled through again and making some kickass shit up.
tuning is the same as all the other songs, which is in C#.
Intro (figure 1): Chorus:
-------------------|------------------------------------
-------------------|------------------------------------
-------------------|---4-2------------------------------
-------9-9-9-------|-2-4-2-5-4-5-2---2------------------
-7-7-7-------10-10-|-2-2-0-5-4-5-2---2------------------
-------------------|-0-----3-2-3-0---0------------------
^ ^ (whammy dips)
Figure 2 (verse): figure 3 (verse):
------------------|-------------------------------------
-12--------8------|-------------------------------------
-12--------9------|-------------------------------------
------------------|--------------------------------2---2
------------------|------2-2-2-0-0-0---------------2---2
------------------|0-0-0-------------3-3-3-2-2-2-2-0---0
. . . . . . . . <-- echoes ^ ^ (whammy bar)
Figure 4: Figure 5:
------|----------------------------------------------
------|----------------------------------------------
------|-------------------------------------------------
2--2--|-9\----------------------------------------------
2--2--|-7\----------------------------------------------
0--0--|-0\----------------------------------------------
^ ^
NOTES:
Chorus: I didnt type out the rythem, it's really easy to figure out, just listen to the song.
figure 2: whip out the delay pedal, or just hit that in a 8th note rythem.
figure 3: this is played during the verse with the delayed guitar.
figure 4: this is played during the bridge, at the same time as it is in the chorus, to get
the timing right, just play the chorus guitar in your head, then when the whammy dips come, hit it.
figure 5: this is a kind of substitue for those who don't have a whammy bar, just hit that and slide it all the way down the neck.
Whammy Dips: to do those, just hit the chord, and just push the bar down all the way, thats how wes gets that sound in there, its not lethal doing anything.
|