|
Final
| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Bu, Xiangzhi | 8.0 | CHN | M | 67.5 | 53.25 | 2691 | 2834 | +1.71 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 0 | ½ | |
| 2 | GM Nakamura, Hikaru | 8.0 | USA | M | 63.5 | 50.75 | 2670 | 2747 | +0.92 | 1 | 1 | ½ | ½ | 0 | 1 | 1 | 1 | 1 | 1 | |
| 3 | GM Areshchenko, Alexander | 7.5 | UKR | M | 61.5 | 45.5 | 2645 | 2663 | +0.22 | 1 | ½ | 1 | ½ | ½ | 1 | ½ | 1 | ½ | 1 | |
| 4 | GM Bologan, Viktor | 7.5 | MDA | M | 62.0 | 43.75 | 2663 | 2680 | +0.30 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | ½ | |
| 5 | GM Efimenko, Zahar | 7.5 | UKR | M | 64.5 | 47.5 | 2638 | 2687 | +0.78 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | ½ | 1 | 0 | |
| 6 | GM Gopal, G.N. | 7.5 | IND | M | 61.5 | 44.0 | 2528 | 2703 | +2.36 | 1 | ½ | 1 | 0 | 1 | ½ | 1 | 1 | 1 | ½ | |
| 7 | GM Gurevich, Mikhail | 7.5 | TUR | M | 58.0 | 42.75 | 2607 | 2635 | +0.39 | 1 | 0 | 1 | 1 | ½ | 1 | ½ | ½ | 1 | 1 | |
| 8 | GM Ni, Hua | 7.5 | CHN | M | 64.0 | 46.25 | 2680 | 2742 | +0.80 | 1 | ½ | 1 | 1 | ½ | ½ | ½ | 1 | 1 | ½ | |
| 9 | GM Wang, Hao | 7.5 | CHN | M | 60.5 | 43.75 | 2665 | 2728 | +0.80 | 1 | 1 | ½ | 1 | 1 | ½ | 0 | ½ | 1 | 1 | |
| 10 | GM Akobian, Varuzhan | 7.0 | USA | M | 58.5 | 38.0 | 2599 | 2605 | +0.13 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | |
| 11 | GM Banikas, Hristos | 7.0 | GRE | M | 64.0 | 43.25 | 2592 | 2691 | +1.36 | 1 | 1 | 1 | ½ | ½ | ½ | 0 | 1 | 1 | ½ | |
| 12 | GM Beliavsky, Alexander G | 7.0 | SLO | M | 63.0 | 42.5 | 2638 | 2636 | +0.02 | 1 | 1 | 1 | ½ | ½ | ½ | ½ | 0 | 1 | 1 | |
| 13 | GM Berg, Emanuel | 7.0 | SWE | M | 63.5 | 42.5 | 2583 | 2668 | +1.19 | 1 | 1 | ½ | 1 | ½ | ½ | 0 | 1 | ½ | 1 | |
| 14 | GM Georgiev, Kiril | 7.0 | BUL | M | 64.5 | 44.0 | 2662 | 2684 | +0.32 | 1 | 1 | ½ | 1 | ½ | 1 | 0 | ½ | 1 | ½ | |
| 15 | GM Kritz, Leonid | 7.0 | GER | M | 60.5 | 40.25 | 2592 | 2583 | +0.06 | ½ | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | ½ | |
| 16 | GM Petrosian, Tigran L. | 7.0 | ARM | M | 60.5 | 41.0 | 2606 | 2615 | +0.19 | 1 | 1 | 0 | ½ | 1 | 1 | 1 | ½ | 0 | 1 | |
| 17 | GM Sandipan, Chanda | 7.0 | IND | M | 58.0 | 38.5 | 2593 | 2565 | -0.21 | ½ | 1 | 1 | ½ | 1 | ½ | ½ | 1 | 0 | 1 | |
| 18 | IM Szabo, Krisztian | 7.0 | HUN | M | 55.0 | 35.75 | 2500 | 2505 | +0.21 | 1 | 0 | 1 | ½ | 1 | ½ | ½ | ½ | 1 | 1 | |
| 19 | FM Thomassen, Joachim | 7.0 | NOR | M | 54.5 | 37.25 | 2308 | 2517 | +2.80 | 0 | 1 | 1 | ½ | 0 | 1 | ½ | 1 | 1 | 1 | |
| 20 | GM Wang, Yue | 7.0 | CHN | M | 60.0 | 41.75 | 2698 | 2653 | -0.39 | ½ | 1 | ½ | 1 | 1 | ½ | 1 | ½ | ½ | ½ | |
| 21 | IM Al Sayed, Mohamad N. | 6.5 | QAT | M | 52.0 | 32.0 | 2486 | 2424 | -0.66 | 1 | 0 | 1 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | |
| 22 | IM Arakhamia-Grant, Ketevan | w | 6.5 | GEO | F | 55.5 | 34.5 | 2457 | 2422 | -0.21 | ½ | ½ | 1 | 0 | 1 | 1 | ½ | 1 | 1 | 0 |
| 23 | GM Bellon Lopez, Juan Manuel | 6.5 | ESP | M | 49.5 | 31.0 | 2455 | 2344 | -1.14 | 0 | ½ | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | |
| 24 | GM Butnorius, Algimantas | 6.5 | LTU | M | 57.5 | 34.75 | 2441 | 2455 | +0.34 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | ½ | 1 | |
| 25 | IM Cmilyte, Viktorija | w | 6.5 | LTU | F | 58.5 | 34.0 | 2475 | 2578 | +1.36 | 1 | ½ | 1 | ½ | 0 | 1 | 1 | 1 | ½ | 0 |
| 26 | FM Devereaux, Maxim L | 6.5 | ENG | M | 55.0 | 33.75 | 2348 | 2491 | +1.95 | ½ | ½ | 1 | 0 | 1 | ½ | 0 | 1 | 1 | 1 | |
| 27 | IM Harika, Dronavalli | w | 6.5 | IND | F | 60.0 | 36.0 | 2455 | 2472 | +0.39 | 1 | ½ | 0 | ½ | 1 | 1 | 0 | ½ | 1 | 1 |
| 28 | GM Kuzubov, Yuriy | 6.5 | UKR | M | 60.5 | 35.0 | 2606 | 2545 | -0.56 | + | 0 | 1 | 1 | 0 | 1 | 1 | 1 | ½ | 0 | |
| 29 | GM Malakhatko, Vadim | 6.5 | BEL | M | 62.0 | 38.25 | 2600 | 2593 | -0.01 | 1 | ½ | 1 | ½ | ½ | 1 | 1 | ½ | 0 | ½ | |
| 30 | IM Papadopoulos, Ioannis | 6.5 | GRE | M | 52.5 | 33.25 | 2444 | 2398 | -0.38 | 1 | 0 | 1 | ½ | ½ | 1 | 0 | ½ | 1 | 1 | |
| 31 | Quillan, Gary | 6.5 | ENG | M | 52.5 | 30.75 | 2362 | 2354 | +0.21 | 0 | 1 | 1 | 0 | 1 | 0 | ½ | 1 | 1 | 1 | |
| 32 | GM Socko, Bartosz | 6.5 | POL | M | 65.0 | 39.25 | 2635 | 2620 | -0.11 | 1 | ½ | 1 | 1 | 0 | 1 | 1 | ½ | 0 | ½ | |
| 33 | GM Speelman, Jon S | 6.5 | ENG | M | 67.5 | 42.25 | 2491 | 2690 | +2.70 | 1 | 1 | ½ | ½ | ½ | 1 | ½ | ½ | 0 | 1 | |
| 34 | GM Stefanova, Antoaneta | w | 6.5 | BUL | F | 68.0 | 40.25 | 2464 | 2690 | +2.38 | + | 1 | 1 | 1 | ½ | ½ | 0 | = | 0 | 1 |
| 35 | GM Sulskis, Sarunas | 6.5 | LTU | M | 60.0 | 36.5 | 2553 | 2573 | +0.37 | 1 | ½ | 1 | 0 | 1 | 1 | ½ | 0 | 1 | ½ | |
| 36 | IM Zhao, Zong-Yuan | 6.5 | AUS | M | 66.0 | 42.25 | 2487 | 2642 | +1.90 | 1 | ½ | 1 | ½ | 1 | ½ | ½ | 0 | 1 | ½ | |
| 37 | GM Al-Modiahki, Mohamad | 6.0 | QAT | M | 63.0 | 36.75 | 2569 | 2519 | -0.56 | 1 | 1 | ½ | ½ | ½ | 0 | 1 | ½ | 1 | 0 | |
| 38 | FM Aloma Vidal, Robert | 6.0 | ESP | M | 57.0 | 31.5 | 2393 | 2403 | +0.38 | 0 | 1 | 1 | 1 | 0 | 1 | ½ | ½ | 0 | 1 | |
| 39 | IM Bellin, Robert | 6.0 | ENG | M | 61.5 | 34.5 | 2385 | 2570 | +2.49 | ½ | 1 | ½ | 1 | 1 | ½ | 0 | 1 | ½ | 0 | |
| 40 | GM Cramling, Pia | w | 6.0 | SWE | F | 61.5 | 35.25 | 2524 | 2463 | -0.63 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | ½ | 1 | ½ |
| 41 | GM Felgaer, Ruben | 6.0 | ARG | M | 62.5 | 31.75 | 2539 | 2530 | -0.06 | + | 1 | ½ | 0 | 1 | ½ | 1 | ½ | 0 | ½ | |
| 42 | IM Foisor, Ovidiu Doru | 6.0 | ROU | M | 55.0 | 28.5 | 2401 | 2412 | +0.29 | 0 | 1 | 1 | ½ | 1 | 0 | 1 | 0 | 1 | ½ | |
| 43 | Forsaa, Espen | 6.0 | NOR | M | 55.5 | 30.0 | 2285 | 2410 | +1.74 | 0 | 1 | 1 | 0 | 1 | 1 | ½ | ½ | 0 | 1 | |
| 44 | IM Hammer, Jon Ludvig | 6.0 | NOR | M | 58.0 | 31.0 | 2441 | 2473 | +0.54 | 1 | ½ | 1 | 0 | 1 | 1 | 0 | 0 | ½ | 1 | |
| 45 | GM Hebden, Mark L | 6.0 | ENG | M | 62.5 | 33.75 | 2530 | 2530 | +0.16 | 1 | ½ | 1 | ½ | 1 | 0 | 1 | 0 | 1 | 0 | |
| 46 | GM Jones, Gawain C B | 6.0 | ENG | M | 54.5 | 32.0 | 2562 | 2398 | -1.87 | 1 | 0 | 0 | 1 | 1 | ½ | 1 | ½ | ½ | ½ | |
| 47 | FM Lyell, Mark | 6.0 | ENG | M | 48.0 | 24.5 | 2221 | 2296 | +0.87 | 0 | 1 | 1 | 0 | 1 | 0 | ½ | ½ | 1 | 1 | |
| 48 | IM Muzychuk, Anna | w | 6.0 | SLO | F | 61.5 | 31.75 | 2460 | 2488 | +0.47 | + | 0 | 1 | 1 | ½ | 0 | 1 | 1 | = | 0 |
| 49 | IM Paehtz, Elisabeth | w | 6.0 | GER | F | 63.5 | 35.25 | 2420 | 2533 | +1.46 | 0 | 1 | 1 | 1 | ½ | 1 | ½ | 0 | = | ½ |
| 50 | IM Rodriguez Lopez, Rafael | 6.0 | ESP | M | 52.5 | 27.75 | 2285 | 2326 | +0.43 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | + | |
| 51 | IM Socko, Monika | w | 6.0 | POL | F | 60.5 | 33.0 | 2479 | 2517 | +0.56 | 1 | 1 | 0 | 1 | 0 | 1 | ½ | ½ | 1 | 0 |
| 52 | IM Van Haastert, Edwin | 6.0 | NED | M | 59.5 | 32.5 | 2416 | 2465 | +0.78 | 0 | 1 | 1 | 1 | 0 | ½ | ½ | 1 | ½ | ½ | |
| 53 | FM Vonthron, Horst | 6.0 | GER | M | 50.0 | 26.5 | 2308 | 2337 | +0.34 | 0 | ½ | 1 | 1 | 0 | 1 | 0 | ½ | 1 | 1 | |
| 54 | FM Wintzer, Joachim | 6.0 | GER | M | 52.5 | 27.5 | 2349 | 2383 | +0.53 | ½ | 1 | 0 | 1 | 0 | 1 | ½ | 0 | 1 | 1 | |
| 55 | WGM Zhao, Xue | w | 6.0 | CHN | F | 59.5 | 32.0 | 2517 | 2477 | -0.35 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| 56 | GM Agdestein, Simen | 5.5 | NOR | M | 62.0 | 35.25 | 2589 | 2531 | -0.53 | ½ | 1 | 1 | ½ | 1 | ½ | ½ | ½ | 0 | - | |
| 57 | IM Amigues, Emmanuel | 5.5 | FRA | M | 52.0 | 23.5 | 2378 | 2269 | -1.14 | 0 | 1 | 1 | 0 | 1 | 0 | ½ | 0 | 1 | 1 | |
| 58 | FM Astaneh Lopez, Alex | 5.5 | IRL | M | 52.5 | 24.5 | 2346 | 2360 | +0.28 | 0 | 1 | 1 | ½ | 0 | 1 | 0 | 1 | 1 | 0 | |
| 59 | IM Berczes, David | 5.5 | HUN | M | 59.5 | 27.75 | 2429 | 2437 | +0.23 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | ½ | |
| 60 | IM Dimitrov, Pavel | 5.5 | BUL | M | 50.0 | 25.25 | 2448 | 2254 | -2.24 | 1 | 0 | 0 | 1 | 1 | 0 | ½ | ½ | ½ | 1 | |
| 61 | Dimitrov, Radoslav | 5.5 | BUL | M | 49.5 | 25.25 | 2341 | 2258 | -0.90 | 0 | 1 | 0 | 1 | ½ | 1 | 0 | ½ | 1 | ½ | |
| 62 | Goldsztejn, Gildas | 5.5 | FRA | M | 53.5 | 26.25 | 2380 | 2290 | -0.96 | 0 | 1 | ½ | ½ | 1 | 0 | 1 | 1 | 0 | ½ | |
| 63 | IM Greet, Andrew N | 5.5 | ENG | M | 57.0 | 27.25 | 2444 | 2359 | -0.99 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | ½ | |
| 64 | GM Hillarp Persson, Tiger | 5.5 | SWE | M | 54.0 | 27.0 | 2535 | 2361 | -2.02 | ½ | 1 | 1 | 0 | ½ | ½ | 1 | 0 | 0 | 1 | |
| 65 | IM Houska, Jovanka | w | 5.5 | ENG | F | 53.5 | 27.0 | 2393 | 2290 | -1.11 | 0 | 1 | 0 | 1 | 1 | ½ | ½ | ½ | 1 | 0 |
| 66 | Karim, Ismael | 5.5 | MAR | M | 55.0 | 27.0 | 2347 | 2478 | +1.80 | 0 | 1 | 1 | ½ | 1 | ½ | 0 | ½ | 1 | 0 | |
| 67 | GM Karlsson, Lars | 5.5 | SWE | M | 57.5 | 28.25 | 2488 | 2394 | -1.10 | 1 | 0 | 1 | 1 | ½ | 0 | 1 | ½ | ½ | 0 | |
| 68 | IM Klinova, Masha | w | 5.5 | ISR | F | 52.0 | 26.75 | 2315 | 2345 | +0.34 | 0 | ½ | 1 | 1 | = | ½ | 0 | ½ | 1 | ½ |
| 69 | IM Kozlov, Oleg | 5.5 | RUS | M | 51.0 | 28.0 | 2144 | 2354 | +2.56 | 0 | 1 | 1 | ½ | 0 | ½ | ½ | 1 | 1 | 0 | |
| 70 | IM Leon Hoyos, Manuel | 5.5 | MEX | M | 59.5 | 30.0 | 2495 | 2428 | -0.71 | ½ | 1 | 1 | 0 | 1 | ½ | 1 | ½ | 0 | 0 | |
| 71 | WIM Makka, Ioulia | w | 5.5 | GRE | F | 48.5 | 24.0 | 2186 | 2236 | +0.69 | ½ | 0 | 1 | ½ | 0 | 0 | 1 | 1 | 1 | ½ |
| 72 | GM Mikhalevski, Victor | 5.5 | ISR | M | 56.0 | 30.25 | 2632 | 2404 | -2.67 | ½ | 1 | ½ | ½ | 1 | 0 | 1 | 0 | ½ | ½ | |
| 73 | FM Narayanan, Srinath | 5.5 | IND | M | 50.0 | 24.25 | 2210 | 2214 | +0.13 | 0 | 1 | 1 | 0 | 1 | 0 | ½ | 1 | ½ | ½ | |
| 74 | Obers, Frits | 5.5 | NED | M | 46.5 | 23.0 | 2094 | 2186 | +1.11 | ½ | 0 | ½ | 1 | 0 | 1 | ½ | ½ | 1 | ½ | |
| 75 | Ocana Roca, Juan Jesus | 5.5 | ESP | M | 49.5 | 23.75 | 2127 | 2298 | +1.78 | 1 | 0 | 0 | 1 | 0 | 1 | = | 1 | 1 | 0 | |
| 76 | Rasch, Holger | 5.5 | GER | M | 51.5 | 24.75 | 2263 | 2319 | +0.67 | ½ | 1 | 0 | 1 | ½ | 0 | 1 | ½ | 0 | 1 | |
| 77 | Steel, Henry Robert | 5.5 | RSA | M | 48.0 | 22.25 | 2241 | 2190 | -0.54 | 0 | ½ | ½ | 1 | 1 | ½ | 0 | 1 | 0 | 1 | |
| 78 | Tofte, Sondre Waage | 5.5 | NOR | M | 48.5 | 20.25 | 2108 | 2289 | +1.89 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | ½ | 0 | |
| 79 | GM Vul, Arkadi Eremeevich | 5.5 | RUS | M | 51.5 | 26.25 | 2337 | 2307 | -0.38 | 0 | ½ | 1 | ½ | 1 | ½ | 0 | ½ | ½ | 1 | |
| 80 | IM Wang, Yu A. | w | 5.5 | CHN | F | 59.5 | 29.75 | 2391 | 2472 | +1.14 | ½ | 1 | ½ | 0 | 1 | 1 | 1 | 0 | ½ | 0 |
| 81 | IM Welling, Gerard | 5.5 | NED | M | 54.5 | 27.25 | 2371 | 2401 | +0.45 | ½ | 1 | 0 | 1 | 0 | 1 | 1 | ½ | 0 | ½ | |
| 82 | IM Werner, Dimo | 5.5 | GER | M | 53.0 | 25.25 | 2293 | 2325 | +0.56 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | ½ | |
| 83 | IM Wippermann, Till | 5.5 | GER | M | 61.0 | 29.75 | 2435 | 2479 | +0.65 | 1 | 1 | 0 | ½ | 1 | 0 | 1 | 1 | 0 | 0 | |
| 84 | GM Zhu, Chen | w | 5.5 | QAT | F | 53.5 | 28.0 | 2548 | 2313 | -2.69 | 1 | 0 | 1 | ½ | 0 | 0 | 1 | 1 | 0 | 1 |
| 85 | IM Zozulia, Anna | w | 5.5 | BEL | F | 54.5 | 27.75 | 2344 | 2347 | +0.08 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | ½ | = | ½ |
| 86 | Almond, Richard J | 5.0 | ENG | M | 46.0 | 21.0 | 2107 | 2274 | +1.77 | 1 | 0 | 0 | 0 | 1 | 1 | ½ | ½ | 1 | 0 | |
| 87 | Bates, Caspar | 5.0 | ENG | M | 51.5 | 23.5 | 0 * | 2217 | 2217 | ½ | 1 | 0 | 0 | 1 | 0 | 1 | ½ | 0 | 1 | |
| 88 | Bigg, Andrew J | 5.0 | ENG | M | 52.0 | 23.5 | 2231 | 2291 | +0.72 | 0 | 1 | 1 | 0 | ½ | 1 | 1 | ½ | 0 | 0 | |
| 89 | IM Bradford, Joseph M | 5.0 | USA | M | 53.5 | 26.0 | 2419 | 2343 | -0.70 | 0 | 1 | 0 | 1 | 1 | ½ | 1 | ½ | 0 | - | |
| 90 | Compton, Alistair | 5.0 | NZL | M | 50.5 | 19.75 | 2132 | 2177 | +0.44 | 1 | 0 | 0 | ½ | 1 | 0 | 1 | 0 | 1 | ½ | |
| 91 | IM Dzagnidze, Nana | w | 5.0 | GEO | F | 54.0 | 24.75 | 2429 | 2281 | -1.67 | ½ | 1 | 0 | 1 | 1 | 0 | 0 | 0 | ½ | 1 |
| 92 | Erichsen, Dan | 5.0 | DEN | M | 41.0 | 18.25 | 2169 | 2009 | -2.03 | 0 | 1 | 0 | 0 | 0 | 1 | ½ | 1 | ½ | 1 | |
| 93 | IM Foisor, Cristina Adela | w | 5.0 | ROU | F | 57.5 | 25.0 | 2412 | 2360 | -0.50 | 0 | 1 | 1 | 1 | ½ | ½ | 0 | 1 | 0 | 0 |
| 94 | Foisor, Mihaela-Veronica | w | 5.0 | ROU | F | 46.0 | 19.25 | 2043 | 2140 | +0.96 | 1 | 0 | 1 | 0 | 0 | ½ | 0 | ½ | 1 | 1 |
| 95 | WGM Foisor, Sabina-Francesca | w | 5.0 | ROU | F | 53.0 | 22.5 | 2386 | 2281 | -1.25 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 96 | IM Jakobsen, Ole | 5.0 | DEN | M | 53.5 | 23.25 | 2372 | 2258 | -1.27 | 0 | 1 | 1 | ½ | ½ | 0 | 1 | ½ | 0 | ½ | |
| 97 | FM Jaksland, Tim | 5.0 | DEN | M | 53.5 | 23.75 | 2294 | 2262 | -0.38 | ½ | 1 | 0 | 1 | 0 | ½ | ½ | 1 | 0 | ½ | |
| 98 | Kandic, Milan | 5.0 | SRB | M | 50.0 | 22.75 | 2238 | 2150 | -0.95 | = | ½ | ½ | 0 | 1 | 1 | 0 | 1 | 0 | ½ | |
| 99 | Kvisla, Johannes Luangtep | 5.0 | NOR | M | 43.0 | 18.75 | 2130 | 2160 | +0.24 | ½ | ½ | 0 | 1 | 0 | ½ | 0 | ½ | 1 | 1 | |
| 100 | Lazarus, Ben | 5.0 | AUS | M | 50.5 | 23.5 | 2143 | 2203 | +0.68 | 1 | ½ | 0 | ½ | 0 | ½ | 1 | 0 | 1 | ½ | |
| 101 | Lilleoren, Morten | 5.0 | NOR | M | 46.5 | 18.75 | 2065 | 2185 | +0.89 | 1 | 0 | 0 | 1 | ½ | 0 | 0 | 1 | 1 | ½ | |
| 102 | Lovik, Lasse Ostebo | 5.0 | NOR | M | 52.5 | 23.5 | 2052 | 2300 | +2.53 | 1 | 0 | 1 | 0 | ½ | 1 | 1 | 0 | 0 | ½ | |
| 103 | Ly, Moulthun | 5.0 | AUS | M | 52.5 | 22.75 | 2319 | 2349 | +0.43 | ½ | 1 | 0 | 1 | 0 | ½ | 1 | ½ | ½ | 0 | |
| 104 | WIM Nadig, Kruttika | w | 5.0 | IND | F | 45.5 | 20.0 | 2208 | 2148 | -0.70 | 0 | ½ | 1 | 0 | 1 | 0 | 1 | ½ | 0 | 1 |
| 105 | Navarro Torres, Pedro M. | 5.0 | ESP | M | 49.5 | 21.5 | 2210 | 2284 | +0.58 | 0 | 0 | 1 | 1 | 0 | = | 1 | 1 | 0 | ½ | |
| 106 | WGM Ramaswamy, Aarthie | w | 5.0 | IND | F | 50.5 | 22.75 | 2322 | 2172 | -1.62 | = | 1 | 0 | 0 | 1 | ½ | 1 | 0 | 0 | 1 |
| 107 | IM Rendle, Thomas E | 5.0 | ENG | M | 53.5 | 23.75 | 2393 | 2291 | -1.24 | 0 | 1 | 1 | ½ | ½ | ½ | 1 | 0 | 0 | ½ | |
| 108 | WGM Shen, Yang | w | 5.0 | CHN | F | 59.5 | 27.0 | 2429 | 2422 | -0.05 | 1 | ½ | ½ | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 109 | Spence, David J | 5.0 | ENG | M | 49.5 | 21.75 | 2198 | 2261 | +0.82 | 1 | 0 | 1 | ½ | 0 | ½ | 0 | 1 | ½ | ½ | |
| 110 | Tscharotschkin, Michael | 5.0 | GER | M | 48.5 | 21.0 | 2272 | 2191 | -1.03 | 0 | 1 | 1 | ½ | 0 | 0 | ½ | ½ | 1 | ½ | |
| 111 | Van Den Bersselaar, Jeroen | 5.0 | NED | M | 51.0 | 21.25 | 2164 | 2210 | +0.44 | 1 | 0 | 0 | 1 | 0 | ½ | 1 | ½ | 0 | 1 | |
| 112 | Waters, Michael | 5.0 | IRL | M | 46.0 | 19.0 | 2102 | 2189 | +0.90 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 113 | FM Zuse, Klaus-Peter | 5.0 | GER | M | 51.5 | 23.0 | 2274 | 2200 | -0.86 | 0 | 1 | 1 | 0 | ½ | 1 | 0 | 1 | 0 | ½ | |
| 114 | Arnott, Jonathan W | i | 4.5 | ENG | M | 45.0 | 16.75 | 2117 | 2033 | -1.06 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ½ | 1 | 0 |
| 115 | Arvola, Benjamin | 4.5 | NOR | M | 45.5 | 18.25 | 2062 | 2152 | +0.91 | ½ | 0 | 0 | ½ | 1 | 1 | ½ | 0 | ½ | ½ | |
| 116 | Bryn, Askild | 4.5 | NOR | M | 42.0 | 15.0 | 1997 | 2067 | +0.62 | 0 | 1 | 0 | ½ | ½ | 0 | 1 | = | 1 | 0 | |
| 117 | Campbell, Ian | 4.5 | ENG | M | 44.5 | 18.0 | 2024 | 2085 | +0.44 | 0 | 1 | ½ | 0 | 0 | 1 | = | ½ | ½ | ½ | |
| 118 | Caspi, Israel | 4.5 | ISR | M | 56.0 | 20.75 | 2378 | 2241 | -1.74 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ½ | |
| 119 | IM Erdelyi, Tamas | 4.5 | HUN | M | 47.0 | 19.25 | 2186 | 2156 | -0.38 | ½ | 0 | 1 | ½ | 0 | 1 | 0 | = | = | ½ | |
| 120 | Flores Chico, Jorge | 4.5 | ESP | M | 44.0 | 17.75 | 2092 | 2139 | +0.32 | 1 | 0 | 0 | ½ | 0 | = | 1 | 0 | 1 | ½ | |
| 121 | Getz, Nicolai | 4.5 | NOR | M | 44.5 | 18.5 | 2019 | 2094 | +0.89 | ½ | 0 | ½ | 0 | ½ | 1 | 0 | 1 | ½ | ½ | |
| 122 | Hagen, Anders Gjerdum | 4.5 | NOR | M | 45.0 | 16.75 | 2049 | 2159 | +0.96 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | ½ | 0 | 1 | |
| 123 | Haugstad, Espen | 4.5 | NOR | M | 40.5 | 13.75 | 2042 | 2054 | +0.01 | 1 | 0 | 0 | 0 | 1 | 1 | ½ | 0 | 0 | 1 | |
| 124 | Havik, Victor | 4.5 | NOR | M | 44.0 | 17.0 | 2072 | 1964 | -0.97 | 1 | 0 | 0 | 1 | 0 | 0 | ½ | 1 | 1 | 0 | |
| 125 | Heinis, Vincent | 4.5 | FRA | M | 48.5 | 15.25 | 2184 | 2179 | -0.26 | 1 | 0 | 1 | ½ | 0 | 0 | 1 | 0 | ½ | ½ | |
| 126 | Helin, Mikael | 4.5 | SWE | M | 41.5 | 15.75 | 1935 | 2031 | +0.84 | = | = | ½ | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 127 | Hughes, Roy | 4.5 | ENG | M | 34.5 | 13.5 | 2051 | 1936 | -1.19 | ½ | 0 | 0 | ½ | 0 | ½ | ½ | 1 | 1 | ½ | |
| 128 | Jorgensen, Line Jin | w | 4.5 | NOR | F | 46.0 | 18.25 | 1867 | 2075 | +2.46 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | ½ | 0 | 1 |
| 129 | Kulago, Alexander | 4.5 | RUS | M | 43.5 | 17.0 | 2206 | 2056 | -1.60 | 0 | 0 | ½ | 1 | 1 | 0 | 1 | 0 | ½ | ½ | |
| 130 | FM Langer, Michael | 4.5 | USA | M | 51.5 | 20.0 | 2314 | 2163 | -1.87 | 0 | ½ | 1 | 1 | ½ | 0 | 0 | 0 | 1 | ½ | |
| 131 | FM Molina, Antonio | 4.5 | PHI | M | 45.0 | 15.75 | 2189 | 2194 | -0.11 | ½ | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 132 | Mundaca, Juan Carlos | 4.5 | CHI | M | 40.5 | 15.0 | 2162 | 2051 | -1.55 | 0 | 1 | 0 | ½ | ½ | 0 | 1 | ½ | 1 | 0 | |
| 133 | WFM Norinkeviciute, Rasa | w | 4.5 | LTU | F | 46.0 | 18.25 | 2064 | 2137 | +0.71 | 1 | 0 | 0 | 1 | ½ | ½ | 0 | ½ | 0 | 1 |
| 134 | Osuna Vega, Enrique | 4.5 | ESP | M | 50.0 | 20.0 | 2146 | 2140 | -0.11 | ½ | ½ | 0 | ½ | 1 | 1 | 0 | ½ | 0 | ½ | |
| 135 | Perman, Torvald | 4.5 | FIN | M | 43.5 | 16.5 | 2092 | 2033 | -0.72 | ½ | 0 | 0 | ½ | 0 | 1 | 1 | 1 | 0 | ½ | |
| 136 | Rosberg, Simon | 4.5 | SWE | M | 53.5 | 23.75 | 2246 | 2288 | +0.49 | 1 | 0 | 1 | 0 | 1 | ½ | ½ | 0 | 0 | ½ | |
| 137 | Skage, Oystein Aagedal | 4.5 | NOR | M | 46.0 | 19.5 | 1919 | 2110 | +2.31 | 1 | 0 | 0 | 0 | 1 | ½ | 0 | 1 | ½ | ½ | |
| 138 | Strand, Haakon | 4.5 | NOR | M | 44.0 | 15.25 | 2045 | 2120 | +0.74 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | ½ | ½ | ½ | |
| 139 | Suez-Panama, Gilles | 4.5 | FRA | M | 40.5 | 16.5 | 2099 | 2045 | -0.65 | 0 | 1 | 0 | 1 | 0 | ½ | 0 | ½ | 1 | ½ | |
