Final Ranking after 11 Rounds

Rk. SNo Team Team Games   +    =    -   TB1   TB2   TB3  TB4
1 4 Georgia GEO 11 8 2 1 18 411,5 148,0 31,0
2 2 Ukraine UKR 11 7 4 0 18 406,5 146,0 30,0
3 7 United States of America USA 11 8 1 2 17 390,5 145,0 30,5
4 1 Russia RUS 11 7 3 1 17 367,0 144,0 29,5
5 9 Poland POL 11 8 1 2 17 364,5 157,0 27,5
6 6 Armenia ARM 11 8 0 3 16 353,0 145,0 28,0
7 10 Serbia SRB 11 7 2 2 16 318,5 146,0 26,5
8 3 China CHN 11 6 3 2 15 392,5 159,0 27,5
9 21 Israel ISR 11 6 3 2 15 325,0 137,0 27,5
10 26 Belarus BLR 11 6 3 2 15 317,5 119,0 29,5
11 16 Romania ROU 11 7 1 3 15 306,5 146,0 26,5
12 33 Italy ITA 11 6 3 2 15 280,0 130,0 26,5
13 5 France FRA 11 6 2 3 14 336,5 137,0 29,5
14 8 Hungary HUN 11 6 2 3 14 321,0 148,0 26,5
15 11 India IND 11 6 2 3 14 320,5 145,0 25,0
16 15 Slovakia SVK 11 7 0 4 14 299,5 134,0 26,0
17 47 Mongolia MGL 11 6 2 3 14 289,0 140,0 23,5
18 17 Netherlands NED 11 7 0 4 14 286,0 143,0 24,0
19 13 Bulgaria BUL 11 6 2 3 14 282,0 127,0 26,5
20 30 Croatia CRO 11 7 0 4 14 281,5 123,0 27,5
21 12 Germany 1 GER1 11 5 4 2 14 279,0 132,0 24,5
22 43 Uzbekistan UZB 11 6 2 3 14 267,0 137,0 24,0
23 22 Spain ESP 11 7 0 4 14 266,5 135,0 24,5
24 19 Greece GRE 11 6 1 4 13 307,5 124,0 29,5
25 25 Cuba CUB 11 6 1 4 13 288,0 125,0 28,0
26 24 Vietnam VIE 11 6 1 4 13 272,5 133,0 25,0
27 36 Austria AUT 11 6 1 4 13 269,5 135,0 24,5
28 27 Latvia LAT 11 5 3 3 13 266,5 124,0 26,0
29 29 Argentina ARG 11 6 1 4 13 262,0 125,0 27,0
30 42 Turkey TUR 11 6 1 4 13 249,5 121,0 25,5
31 28 Azerbaijan AZE 11 5 3 3 13 246,5 141,0 21,5
32 46 Estonia EST 11 6 1 4 13 245,5 118,0 26,0
33 32 Moldova MDA 11 6 1 4 13 238,0 132,0 23,0
34 48 Germany 2 GER2 11 6 1 4 13 236,0 131,0 23,0
35 34 Montenegro MNE 11 6 1 4 13 227,5 119,0 24,5
36 18 Czech Republic CZE 11 5 2 4 12 270,0 126,0 26,0
37 14 Slovenia SLO 11 5 2 4 12 260,0 134,0 25,0
38 20 Sweden SWE 11 5 2 4 12 258,5 120,0 26,5
39 39 Iran IRI 11 5 2 4 12 258,0 122,0 27,5
40 38 Switzerland SUI 11 5 2 4 12 257,5 127,0 24,5
41 44 Colombia COL 11 6 0 5 12 255,5 122,0 26,5
42 67 Indonesia INA 11 5 2 4 12 237,5 122,0 25,5
43 51 Philippines PHI 11 5 2 4 12 232,0 118,0 24,5
44 41 Luxembourg LUX 11 5 2 4 12 227,5 119,0 23,5
45 35 Kazakhstan KAZ 11 5 2 4 12 226,5 122,0 24,0
46 49 Portugal POR 11 6 0 5 12 218,0 121,0 23,0
47 50 Germany 3 GER3 11 5 2 4 12 208,5 109,0 25,0
48 62 Brazil BRA 11 6 0 5 12 196,0 107,0 24,5
49 60 Kyrgyzstan KGZ 11 6 0 5 12 182,0 115,0 22,5
50 31 England ENG 11 5 1 5 11 250,0 124,0 24,5
51 23 Lithuania LTU 11 4 3 4 11 239,0 130,0 22,5
52 37 Ecuador ECU 11 5 1 5 11 230,0 129,0 22,5
53 40 Norway NOR 11 5 1 5 11 224,0 118,0 24,0
54 69 Finland FIN 11 5 1 5 11 205,0 110,0 24,0
55 66 Dominican Republic DOM 11 3 5 3 11 200,5 107,0 22,0
56 71 Scotland SCO 11 5 1 5 11 199,5 108,0 24,0
57 73 South Africa RSA 11 4 3 4 11 198,0 105,0 22,5
58 63 Turkmenistan TKM 10 5 1 4 11 194,5 111,0 19,5
59 55 Bosnia & Herzegovina BIH 11 5 1 5 11 193,0 115,0 21,5
60 65 Iceland ISL 11 5 1 5 11 191,0 109,0 23,0
61 68 IPCA IPCA 11 3 5 3 11 180,0 105,0 23,0
62 76 New Zealand NZL 11 5 1 5 11 174,5 103,0 23,5
63 54 Australia AUS 11 4 2 5 10 209,0 120,0 21,5
64 59 El Salvador ESA 11 4 2 5 10 199,5 109,0 22,5
65 53 Canada CAN 11 5 0 6 10 190,0 108,0 24,0
66 57 Mexico MEX 11 4 2 5 10 184,0 112,0 21,5
67 56 Venezuela VEN 11 5 0 6 10 178,0 117,0 21,0
68 75 Guatemala GUA 11 4 2 5 10 176,0 107,0 21,0
69 64 IBCA IBCA 11 5 0 6 10 168,0 102,0 22,5
70 58 Denmark DEN 11 5 0 6 10 163,5 123,0 19,5
71 72 Bolivia BOL 11 4 2 5 10 162,0 102,0 21,5
72 52 ICSC ICSC 11 5 0 6 10 161,0 117,0 18,5
73 74 Algeria ALG 11 4 2 5 10 158,0 105,0 21,5
74 61 Bangladesh BAN 11 5 0 6 10 156,0 113,0 19,0
75 86 Tajikistan TJK 11 4 2 5 10 155,0 104,0 21,5
76 83 Syria SYR 11 5 0 6 10 155,0 96,0 20,5
77 70 Albania ALB 11 4 2 5 10 151,0 108,0 19,0
78 81 Sri Lanka SRI 11 4 1 6 9 169,5 100,0 23,0
79 77 Wales WLS 11 4 1 6 9 145,0 110,0 17,0
80 78 Uruguay URU 11 4 1 6 9 140,0 107,0 18,0
81 79 Puerto Rico PUR 11 4 1 6 9 140,0 103,0 19,0
82 85 Lebanon LIB 11 4 1 6 9 139,0 98,0 18,5
83 80 Costa Rica CRC 11 4 1 6 9 129,0 103,0 18,5
84 88 Paraguay PAR 11 4 1 6 9 127,0 99,0 19,0
85 91 Qatar QAT 11 4 1 6 9 121,0 100,0 17,5
86 96 Chinese Taipei TPE 11 4 1 6 9 118,5 87,0 19,0
87 89 Iraq IRQ 11 4 1 6 9 117,5 100,0 16,0
88 82 Egypt EGY 11 4 0 7 8 142,0 96,0 20,0
89 84 United Arab Emirates UAE 11 4 0 7 8 129,0 98,0 18,0
90 101 Angola ANG 11 3 2 6 8 124,0 90,0 17,5
91 103 Tunisia TUN 11 4 0 7 8 119,0 93,0 17,0
92 114 Yemen YEM 11 3 2 6 8 114,5 96,0 16,0
93 100 Botswana BOT 11 3 2 6 8 113,5 88,0 19,5
94 99 Ireland IRL 11 3 2 6 8 94,5 84,0 16,5
95 107 Barbados BAR 11 4 0 7 8 81,0 92,0 12,5
96 93 Japan JPN 11 2 3 6 7 119,5 85,0 17,0
97 111 Nigeria NGR 10 3 1 6 7 111,0 94,0 13,0
98 108 Honduras HON 11 2 3 6 7 106,0 83,0 18,5
99 102 Surinam SUR 11 3 1 7 7 105,0 88,0 18,5
100 87 Malta MLT 11 3 1 7 7 101,5 85,0 17,5
101 110 Libya LBA 11 2 3 6 7 92,5 82,0 14,5
102 112 Pakistan PAK 11 3 1 7 7 90,5 63,0 18,5
103 92 Panama PAN 11 3 1 7 7 90,0 83,0 16,0
104 97 Macau MAC 11 2 3 6 7 82,5 83,0 15,5
105 98 Fiji FIJ 11 2 3 6 7 74,5 93,0 12,5
106 104 South Korea KOR 11 3 1 7 7 68,0 78,0 14,0
107 90 Trinidad & Tobago TRI 11 2 3 6 7 59,5 87,0 12,0
108 106 Aruba ARU 11 2 2 7 6 54,5 67,0 13,5
109 109 Kenya KEN 10 2 1 7 5 67,0 77,0 14,0
110 113 Seychelles SEY 11 1 1 9 3 31,0 71,0 10,0
111 105 Afghanistan AFG 11 0 1 10 1 7,0 70,0 3,0
112 95 Zambia ZAM 0 0 0 0 0 0,0 6,0 0,0
113 45 Peru PER 0 0 0 0 0 0,0 0,0 0,0
114 94 Morocco MAR 0 0 0 0 0 0,0 0,0 0,0

Annotation:
Tie Break1: Matchpoints (2 for wins, 1 for Draws, 0 for Losses)
Tie Break2: Olympiad-Sonneborn-Berger-Tie-Break
Tie Break3: Sum Matchpoints (2,1,0) without lowest result (Olympiad)
Tie Break4: points (game-points)

Chess-Tournament-Results-Server ©2008 DI Heinz Herzog, Contact, Swiss-Manager Homepage