Final Ranking after 11 Rounds

Rk.     Name FED Rtg Pts.  TB1   TB2   TB3  n w we w-we
1 POL   Duda Jan-Krzysztof POL 2013 9,5 0,0 77,0 74,0 3 2,5 1,54 0,96
2 CHN   Xu Yi CHN 0 8,5 1,0 77,0 72,5 7 4,5    
3 CHN   Wang Yi Ye CHN 0 8,5 0,0 81,5 76,0 9 7,5    
4 IND   Ghosh Diptayan IND 2041 8,0 0,0 75,0 72,5 6 3,5 4,12 -0,62
5 ARG FM Pichot Alan ARG 1925 8,0 0,0 75,0 72,0 2 0,5 0,72 -0,22
6 IRI   Lorpari Zangeneh Shahin IRI 0 8,0 0,0 75,0 70,0 9 6    
7 VIE   Nguyen Ngoc Minh Tri VIE 0 8,0 0,0 69,0 65,0 10 7    
8 IRI   Mousavi Seyed Khalil IRI 2042 7,5 0,0 72,5 68,5 5 3 3,41 -0,41
9 NOR   Tari Aryan NOR 0 7,5 0,0 67,0 64,0 6 4,5    
10 IRI   Asgarizadeh Ahmad IRI 2026 7,5 0,0 65,5 61,5 5 4,5 4,02 0,48
11 USA   Karamsetty Jeevan USA 0 7,0 0,0 76,0 71,0 6 3,5    
12 ARM   Petrosyan Manuel ARM 1780 7,0 0,0 75,5 71,0 2 1 0,57 0,43
13 TUR CM Sanal Vahap TUR 1873 7,0 0,0 75,0 70,5 3 1,5 1,30 0,20
14 MAS   Yeoh Li Tian MAS 1955 7,0 0,0 69,0 64,5 2 1,5 1,60 -0,10
  RUS   Vavulin Maksim RUS 1862 7,0 0,0 69,0 64,5 3 1 1,39 -0,39
16 RUS   Savenkov Konstantin RUS 0 7,0 0,0 68,5 63,5 6 4,5    
17 IND   Mahapatra Sidhant IND 2001 7,0 0,0 66,5 62,5 2 1 1,52 -0,52
18 AUS   Sannidhanam Anurag AUS 1751 7,0 0,0 59,0 57,5 1 0 0,30 -0,30
19 UKR   Vorontsov Pavlo UKR 0 6,5 0,0 74,5 70,0 9 5    
20 CHN   Chen Baining CHN 0 6,5 0,0 73,5 69,5 7 2,5    
21 IND   Shaikh Nubairshah IND 1855 6,5 0,0 68,0 64,0 1 0 0,27 -0,27
22 AZE   Suleymanli Ramazan Yunus Oglu AZE 0 6,5 0,0 67,5 63,0 7 2,5    
23 IRI   Khodashenas Mersad IRI 1929 6,5 0,0 66,5 62,5 0 0 0,00 0,00
24 RUS   Minko Vladimir RUS 1866 6,5 0,0 66,5 62,0 1 1 0,73 0,27
25 IRI   Sheykhhasani Bardia IRI 1898 6,5 0,0 65,5 61,5 2 1 1,23 -0,23
26 ARG   Acosta Pablo Ismael ARG 0 6,5 0,0 65,0 62,0 3 1,5    
27 PHI   Paulo Bersamina PHI 0 6,5 0,0 65,0 61,0 6 3    
28 FRA   Bellahcene Bilel FRA 1836 6,5 0,0 63,5 59,5 1 0 0,24 -0,24
29 CHN   Li Dongcheng CHN 0 6,5 0,0 63,0 59,0 8 4    
30 SIN   Lim De-Li Derek SIN 1715 6,5 0,0 63,0 58,5 2 1 0,67 0,33
31 RUS   Popov Andrey RUS 1977 6,5 0,0 57,5 53,5 1 1 0,67 0,33
32 IND CM Arjun Bharat IND 1853 6,0 0,0 70,0 66,5 4 1,5 1,31 0,19
33 VIE   Pham Anh Trung VIE 0 6,0 0,0 65,5 61,0 7 4    
34 IND   Satvik M IND 1880 6,0 0,0 63,0 60,0 1 0 0,53 -0,53
35 IND   Bharadwaj Akshay IND 1903 6,0 0,0 63,0 59,0 0 0 0,00 0,00
36 VIE   Phan Luong VIE 0 6,0 0,0 63,0 58,5 7 2    
37 MAS   Aron Teh Eu Wen MAS 0 6,0 0,0 62,5 59,0 2 0,5    
38 VIE   Nguyen Van Toan Thanh VIE 0 6,0 0,0 60,5 56,5 4 1,5    
39 USA   Wu Christopher USA 0 6,0 0,0 55,5 52,0 2 1    
40 SLO   Markoja Boris SLO 1732 5,5 0,0 76,0 70,5 5 2,5 0,82 1,68
41 VIE   Dang Vu Khoa VIE 0 5,5 0,0 72,5 67,5 8 3,5    
42 VIE   Nguyen Huynh Tuan Hai VIE 0 5,5 0,0 67,0 62,5 7 2    
43 MGL   Baatardorj Batkhishig MGL 0 5,5 0,0 62,5 59,0 4 1    
  CAN   Graif William CAN 0 5,5 0,0 62,5 59,0 2 1    
45 IND   Harshal Shahi IND 1694 5,5 0,0 61,5 57,5 4 0 1,04 -1,04
46 BLR   Zmushko Filipp BLR 0 5,5 0,0 59,0 56,0 6 2    
47 KAZ   Irgaliyev Alikhan KAZ 0 5,5 0,0 58,5 55,0 3 0    
48 AUS   Ruan Harry AUS 0 5,5 0,0 58,0 54,0 4 1    
49 ENG   Haria Ravi ENG 1794 5,5 0,0 56,5 53,5 0 0 0,00 0,00
50 CHN   Yuan Zongyuan CHN 0 5,5 0,0 55,5 51,5 2 0    
51 VIE   Nguyen Tan Hoang Nam VIE 0 5,0 0,0 64,5 60,5 6 2    
52 MGL   Davaasuren Buyanzaya MGL 0 5,0 0,0 60,0 56,0 2 0,5    
  RUS   Sinyanskiy Maxim RUS 0 5,0 0,0 60,0 56,0 2 1    
54 VIE   Truong Tan Thanh VIE 0 5,0 0,0 56,5 53,5 4 1,5    
55 IND   Pavit Singh IND 1486 5,0 0,0 56,5 52,5 0 0 0,00 0,00
56 VIE   Luu Quang Dao VIE 0 5,0 0,0 54,0 51,0 5 1,5    
57 AUS   Koh Cedric AUS 0 5,0 0,0 53,0 50,5 1 0    
58 BEL   Lenaerts Lennert BEL 0 5,0 0,0 52,0 50,5 5 1,5    
59 TPE   Chen Yan-Fong TPE 1865 5,0 0,0 49,0 46,0 0 0 0,00 0,00
60 IRI   Vojdani Siavosh IRI 0 5,0 0,0 48,5 46,0 2 1    
61 RSA   De La Rey Sean-Luc RSA 0 5,0 0,0 47,5 46,0 1 0    
62 ENG   Sanders Isaac B ENG 0 4,5 0,0 65,0 60,5 7 3,5    
63 KAZ   Ishmukhametov Adil KAZ 0 4,5 0,0 60,5 59,0 3 0,5    
64 VIE   Nguyen Tri Thien VIE 0 4,5 0,0 59,5 56,0 6 1    
65 GER   Schroeder Jan-Christian GER 0 4,5 0,0 59,5 55,5 6 2,5    
66 RUS   Shakhman Denis RUS 0 4,5 0,0 58,5 54,5 6 2,5    
67 MGL   Gijir Munkhbayar MGL 0 4,5 0,0 56,5 53,5 0 0    
68 GRE   Kourkoulos-Arditis Stamatis GRE 1759 4,5 0,0 56,5 53,0 0 0 0,00 0,00
69 ITA   Zamengo Fulvio ITA 0 4,5 0,0 56,0 52,0 2 1    
70 SUI   Lehmann Dominik SUI 0 4,5 0,0 54,0 52,5 3 0,5    
71 AUS   Derwent Ethan AUS 0 4,5 0,0 54,0 50,0 0 0    
72 SIN   Lee Kai Jie Edward SIN 0 4,0 0,0 62,0 58,5 4 0    
73 SRI   Karunarathna Chathupa Induwara SRI 0 4,0 0,0 57,0 53,0 4 0,5    
74 ARG   Palu Andres ARG 0 4,0 0,0 56,0 53,0 5 0,5    
75 RUS   Shoshin Valeriy RUS 0 4,0 0,0 55,5 52,5 3 0,5    
76 RSA   Modi  Sachin  RSA 0 4,0 0,0 51,5 48,0 6 1,5    
77 KOR   Choi Daehyun KOR 1583 4,0 0,0 50,0 48,5 0 0 0,00 0,00
78 MEX   Valenzuela Martinez Hermes MEX 0 4,0 0,0 48,0 45,5 1 0    
79 SRI   Kuruppu Supun Dasantha SRI 0 4,0 0,0 47,5 46,0 2 0    
80 SRI   Swabinash S SRI 0 4,0 0,0 45,5 44,0 1 0    
81 AUS   Mcewen Mason Stuart AUS 0 4,0 0,0 45,0 43,5 2 0    
82 BRU   Koh Pokk Huan BRU 0 3,5 0,0 44,5 43,0 0 0    
83 NZL   Zhu Karl NZL 0 3,5 0,0 44,0 42,5 1 0    
84 RSA   Oertel Brett  RSA 0 3,5 0,0 42,0 40,5 2 0    
85 RSA   Conradie Andre RSA 0 3,0 0,0 56,5 53,0 1 0    
86 LAT   Makukins Maksims LAT 0 3,0 0,0 48,0 46,5 2 0    
87 MAC   Ng Chi Tou MAC 0 3,0 0,0 41,5 40,0 3 0    
88 TPE   Lee Hsuan-Ting TPE 0 2,5 0,0 44,0 42,5 1 0    
89 KEN   Vigneshwar Gowtham KEN 0 1,5 0,5 40,5 39,0 0 0    
90 KEN   Ringler Dominic KEN 0 1,5 0,5 40,0 38,5 2 0    

Annotation:
Tie Break1: The results of the players in the same point group#results against
Tie Break2: Buchholz Tie-Breaks (variabel with parameter)
Tie Break3: Buchholz Tie-Breaks (variabel with parameter)

Chess-Tournament-Results-Server