No. Tit.  Nombre                                       Nac. ELO Pts. Pts. Perfom. Buch.

1 GM Edouard Romain FRA 2597 7,5 7,5 2728 456,5
2 GM Marin Mihail ROU 2583 7,0 7,0 2658 453,0
3 GM Lopez Martinez Josep Manuel ESP 2555 7,0 7,0 2652 449,5
4 GM Damljanovic Branko SRB 2551 7,0 7,0 2575 435,0
5 GM Balogh Csaba HUN 2595 6,5 6,5 2601 453,5
6 IM Wegerle Joerg GER 2430 6,5 6,5 2569 439,5
7 GM Peralta Fernando ARG 2574 6,5 6,5 2568 441,5
8 GM Arizmendi Martinez Julen Luis ESP 2528 6,5 6,5 2527 438,0
9 GM Spraggett Kevin CAN 2606 6,5 6,5 2497 431,0
10 GM Kogan Artur ISR 2542 6,5 6,5 2486 437,0
11 IM Shytaj Luca ITA 2455 6,5 6,5 2474 427,0
12 IM Vehi Bach Victor Manuel ESP 2387 6,5 6,5 2466 420,0
13 GM De La Riva Aguado Oscar AND 2532 6,5 6,5 2453 417,0
14 WGM Vega Gutierrez Sabrina ESP 2352 6,5 6,5 2434 409,0
15 FM Dvirnyy Daniyyl ITA 2440 6,5 6,5 2396 405,0
16 IM Rodriguez Lopez Rafael ESP 2304 6,5 6,5 2328 400,5
17 GM Movsziszian Karen ARM 2570 6,0 6,0 2482 423,0
18 IM Vila Gazquez Xavier ESP 2457 6,0 6,0 2423 416,5
19   Raznikov Danny ISR 2270 6,0 6,0 2399 388,5
20 FM Bok Benjamin NED 2360 6,0 6,0 2388 415,5
21 GM Narciso Dublan Marc ESP 2553 6,0 6,0 2324 402,5
22 WIM Karavade Eesha IND 2386 6,0 6,0 2311 401,5
23 IM Berkovich Mark A ISR 2419 6,0 6,0 2273 388,5
24 FM Demuth Adrien FRA 2339 5,5 5,5 2421 410,0
25 GM Siebrecht Sebastian GER 2458 5,5 5,5 2409 418,0
26 GM Zilberman Yaacov ISR 2439 5,5 5,5 2399 418,0
27 IM Brunello Sabino ITA 2547 5,5 5,5 2392 416,5
28 IM Vernay Clovis FRA 2463 5,5 5,5 2382 423,5
29 IM Delorme Axel FRA 2434 5,5 5,5 2379 418,0
30 WIM Schneider Veronika HUN 2301 5,5 5,5 2367 412,5
31 FM Van Kampen Robin NED 2383 5,5 5,5 2363 423,5
32   Kulkarni Chinmay IND 2259 5,5 5,5 2349 412,5
33   Monell Camarasa David ESP 2230 5,5 5,5 2344 393,5
34   Midoux Sebastien FRA 2331 5,5 5,5 2342 414,0
35 WGM Guramishvili Sopiko GEO 2339 5,5 5,5 2313 404,5
36 WIM Schut Lisa NED 2212 5,5 5,5 2306 377,5
37   Trepat Herranz Joan ESP 2269 5,5 5,5 2289 392,0
38 FM Wiley Tom E ENG 2287 5,5 5,5 2280 400,0
39 FM Rubio Mejia Luis Ignacio ESP 2371 5,5 5,5 2272 392,0
40 WIM Priya P. IND 2172 5,5 5,5 2261 386,0
41   Sanchez Jerez Emilio Miguel ESP 2212 5,5 5,5 2244 400,5
42   Quidiello Prado Manuel Rogelio ESP 2209 5,5 5,5 2238 382,5
43   Morros Faura Ricard ESP 2217 5,5 5,5 2215 375,5
44 IM Huerga Leache Mikel ESP 2456 5,5 5,5 2191 375,0
45   Albets Armengol Roland ESP 2030 5,5 5,5 2182 376,0
46 FM Garcia Raul AND 2229 5,5 5,5 2176 385,0
47   Muratet Casadevall Albert ESP 2180 5,5 5,5 2155 378,0
48   Massoni Michael FRA 2291 5,5 5,5 2152 379,5
49   Martinez Lopez Ivan ESP 2258 5,5 5,5 2131 366,0
50 IM Panelo Marcelo ARG 2420 5,0 5,0 2363 410,0
51   Abhishek Kelkar IND 2158 5,0 5,0 2313 401,5
52 FM Berthelot Yannick FRA 2295 5,0 5,0 2285 398,5
53   Schut Donna NED 2019 5,0 5,0 2283 392,5
54   Klein Felix GER 2301 5,0 5,0 2276 393,5
55   Ben Artzi Ido ISR 2076 5,0 5,0 2268 378,0
56   Shiven Khosla IND 2235 5,0 5,0 2259 390,5
57 WIM Meera Sai IND 2148 5,0 5,0 2238 402,5
58   Lamorelle Julien FRA 2194 5,0 5,0 2215 366,5
59 IM Matnadze Ana GEO 2413 5,0 5,0 2199 389,0
60   Lillo Castay Victor ESP 2314 5,0 5,0 2183 388,5
61   Reyniers Pieter BEL 2046 5,0 5,0 2183 379,5
62   Pijpers Arthur NED 2192 5,0 5,0 2180 381,5
63   Deshpande Aniruddha IND 2211 5,0 5,0 2169 378,0
64 FM Simon Padros Emili ESP 2281 5,0 5,0 2147 388,0
65 WFM Vega Gutierrez Belinda ESP 2254 5,0 5,0 2144 375,5
66   Bas Mas Jose Joaquin ESP 1955 5,0 5,0 2089 372,5
67   Levine Yonatan ISR 2053 5,0 5,0 2073 372,0
68 WIM Marin Irina-Luiza ROU 2150 5,0 5,0 2070 365,5
69   Gutierrez Anso Jose ESP 2100 5,0 5,0 2007 368,0
70   Lillo Ferrer Jose Maria M. ESP 2171 4,5 4,5 2137 368,5
71   Tallo Dominguez Imar ESP 2124 4,5 4,5 2113 372,0
72   Jacobsen Mads-Holger DEN 1857 4,5 4,5 2088 369,0
73   Schoder Volker GER 2092 4,5 4,5 2086 363,0
74   Alberto Manuel ANG 2089 4,5 4,5 2075 352,5
75   Ruiz Ureta Ernesto ESP 2001 4,5 4,5 2055 362,5
76   Anuprita Patil IND 2059 4,5 4,5 2053 355,5
77   Jose Queralto Daniel AND 2092 4,5 4,5 2025 370,0
78   Mortensen Henrik DEN 2013 4,5 4,5 2017 349,5
79   Givon Asaf ISR 2132 4,5 4,5 1991 361,5
80   Costa Paulo POR 2174 4,5 4,5 1975 342,0
81   Cots Paltor Jordi AND 2107 4,5 4,5 1972 351,5
82   Gallinar Canedo David ESP 1774 4,5 4,5 1905 334,0
83   Salminen Jussi FIN 2024 4,5 4,5 1880 338,0
84   Tallo Dominguez Kirian ESP 1870 4,5 4,5 1874 339,5
85   Barruz Serrano Antonio Angel ESP 2008 4,5 4,5 1790 326,0
86   Fraser Scott SCO 2080 4,0 4,0 2082 359,5
87 FM Nascimento Alexandre ANG 2206 4,0 4,0 2082 331,5
88   Alvarez Fernandez Manuel ESP 2044 4,0 4,0 2066 366,5
89   Gil Quilez Sonia ESP 2017 4,0 4,0 2054 360,0
90   Alsina Franco Sergio ESP 2036 4,0 4,0 2052 361,0
91   Forestier Carole FRA 2111 4,0 4,0 2026 372,5
92   Sola Plaza Gregorio ESP 2049 4,0 4,0 1990 356,0
93   Oliva Llorens Antoni ESP 1973 4,0 4,0 1978 351,0
94 FM Moal Alain FRA 2301 4,0 4,0 1955 361,0
95   Llamazares Lopez Marcos ESP 1919 4,0 4,0 1934 356,5
96   Tardio Fran Emilio ESP 1944 4,0 4,0 1929 356,5
97   Colomer Camarasa Jordi ESP 1941 4,0 4,0 1929 346,5
98   Brih Touatia FRA 1956 4,0 4,0 1922 347,5
99   Marin Victor-Mihai ROU 1747 4,0 4,0 1913 349,0
100   Lam Sophie FRA 2076 4,0 4,0 1912 339,0

Sobre un total de 160 jugadores.

Anotación:
Desempate 1: points (game-points)
Desempate 2: Performance
Desempate 3: Sum of Buchholz-Tie-Breaks (all Results)