DMB team batting -- 2005 Boston Red Sox
Playoffs -- Last 7 days

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Huff*rf .444 .500 .722418820134250000
Mohrrf .357 .438 .571414500145220000
Everett#dh .357 .400 .500414520032120000
Piazzac .333 .444 .400415510023330000
Uribess .286 .375 .286414400002210001
Martinez#c .154 .313 .308413201021231000
Vidro#2b .133 .350 .133415200040530000
Ensberg3b .118 .250 .294417200111221000
Ibanez*dh .071 .125 .143414110012130000
Crespo#cf .000 .000 .00020000010000000
Snyder3b .000 .000 .00011000000010000
 Pitchers  .000 .000 .00040000000000000
 Total  .252 .354 .378413534613212020252001

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Huff*rf420000301.222 6.818.3 .2781.500 .389313210
Mohrrf416000001.009 3.711.2 .2141.111 .3571839
Everett#dh41500100 .900 2.4 6.5 .143 .800 .21427311
Piazzac 41800200 .844 2.3 5.1 .067 .750 .26716114
Uribess41600100 .661 1.1 2.5 .000 .500 .07104615
Martinez#c 41600000 .620 1.5 3.7 .154 .636 .30814015
Vidro#2b42000000 .483 1.2 2.4 .000 .538 .33302011
Ensberg3b42000100 .544 1.2 2.0 .176 .500 .2941549
Ibanez*dh41601100 .268 0.2 0.3 .071 .214 .1431218
Crespo#cf0000000 .000 0.0 0.0 .000 .000 .0000011
Snyder3b0100000 .000 0.0 0.0 .000 .000 .0000011
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 415801630 .732 17.8 4.4 .126 .676 .2671051  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Huff*rf5.004.5012 .58315 .75015 .750 2.5
Mohrrf4.003.5011 .36410 .62510 .625 1.0
Everett#dh3.753.5012 .4178 .5338 .533 2.0
Piazzac 4.503.7512 .4179 .5009 .500 1.0
Uribess4.003.5013 .3086 .3756 .375 0.5
Martinez#c 4.003.2510 .2006 .3757 .438 1.5
Vidro#2b5.003.7512 .1677 .3507 .350 0.6
Ensberg3b5.004.2514 .0717 .3508 .400 1.0
Ibanez*dh4.003.5012 .0833 .1883 .188 3.0
Crespo#cf0.000.000 .0000 .0000 .000 0.0
Snyder3b1.001.000 .0000 .0000 .00099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 39.5033.75108 .28771 .44973 .462 1.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Huff*rf .667 .800 .6671.46732000121
Mohrrf .000 .000 .000 .00030000101
Everett#dh .000 .333 .000 .33320000110
Piazzac .000 .750 .000 .75010000131
Uribess1.0001.0001.0002.00022000210
Martinez#c .000 .333 .000 .33320000110
Vidro#2b .500 .667 .5001.16721000010
Ensberg3b .333 .6001.3331.93331001110
Ibanez*dh .0001.000 .0001.00000000010
Crespo#cf .000 .000 .000 .00000000000
Snyder3b .000 .000 .000 .00010000001
 Pitchers  .000 .000 .000 .00000000000
 Total  .316 .581 .4741.0541960018114

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Huff*rf .400 .400 .7331.133156201304
Mohrrf .455 .538 .7271.266115001421
Everett#dh .417 .417 .5831.000125200102
Piazzac .357 .357 .429 .786145100202
Uribess .167 .231 .167 .397122000011
Martinez#c .182 .308 .364 .671112010013
Vidro#2b .077 .294 .077 .371131000043
Ensberg3b .071 .133 .071 .205141000012
Ibanez*dh .071 .067 .143 .210141100203
Crespo#cf .000 .000 .000 .00000000000
Snyder3b .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .241 .299 .362 .6611162861212921