DMB team batting -- 2005 Cincinnati Reds
Playoffs -- Last 7 days

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Martinez,R2b .500 .500 .50022100010000000
Sanchez,A*cf .500 .500 .50032100000000000
Hillc .500 .500 .50022100000000000
Hernandez,Rc .450 .4761.1505209204413130000
Loretta2b .375 .444 .438416610040210000
Redman,T*cf .375 .400 .500524930030110001
Surhoff*1b .375 .421 .500516601033240000
Anderson*lf .368 .391 .368519700034210000
Ortiz*dh .353 .421 .882417630247141000
Rolen3b .267 .522 .600515420152830200
Izturis#ss .211 .211 .263519410000040000
Grissomcf .000 .000 .00046000000030000
Wilson,Jss .000 .286 .00035000000200000
 Pitchers  .200 .385 .200510200020112000
 Total  .324 .397 .5265173561217292920253201

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Martinez,R2b02000001.000 0.513.5 .0001.000 .0000101
Sanchez,A*cf02000001.000 0.513.5 .0001.000 .0000109
Hillc 02000001.000 0.513.5 .0001.000 .0000102
Hernandez,Rc 521000001.626 11.127.2 .7002.182 .75062319
Loretta2b41800000 .882 3.3 9.0 .063 .900 .18817421
Redman,T*cf52500000 .900 4.4 7.4 .125 .813 .125312614
Surhoff*1b51901100 .921 3.3 7.5 .125 .909 .2501817
Anderson*lf52302100 .760 3.0 5.4-0.000 .692 .10507811
Ortiz*dh419000101.303 6.516.0 .5291.545 .588515810
Rolen3b523001101.122 5.111.4 .3331.417 .86739013
Izturis#ss52010200 .474 0.6 0.8 .053 .294 .0531546
Grissomcf1600000 .000 0.0 0.0 .000 .000 .0000006
Wilson,Jss1700000 .286 0.1 0.8 .000 .400 .4000005
 Pitchers 51410000 .585 1.2 3.5 .000 .625 .10002  
 Total 520123520 .923 36.0 7.6 .202 .927 .3122091  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Martinez,R2b1.001.002 .5001 .5001 .500 0.0
Sanchez,A*cf0.670.672 .5001 .5001 .500 0.0
Hillc 1.001.002 .5001 .5001 .500 0.0
Hernandez,Rc 4.204.0013 .385241.143241.143 3.0
Loretta2b4.504.0015 .4009 .5009 .500 0.5
Redman,T*cf5.004.8023 .39113 .52013 .520 1.0
Surhoff*1b3.803.2013 .46210 .52610 .526 2.0
Anderson*lf4.603.8020 .3509 .3919 .391 0.5
Ortiz*dh4.754.2511 .36416 .84217 .895 4.0
Rolen3b4.603.0011 .27317 .73917 .739 0.4
Izturis#ss4.003.8016 .2505 .2505 .25099.0
Grissomcf1.501.503 .0000 .0000 .00099.0
Wilson,Jss2.331.675 .0002 .2862 .286 0.0
 Pitchers 2.802.0010 .2003 .2145 .357 1.0
 Total 40.2034.60146 .336111 .552114 .567 1.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Martinez,R2b .000 .000 .000 .00000000000
Sanchez,A*cf .000 .000 .000 .00010000000
Hillc .000 .000 .000 .00000000000
Hernandez,Rc .250 .250 .625 .87582001502
Loretta2b .429 .500 .5711.07173100011
Redman,T*cf .444 .444 .5561.00094100001
Surhoff*1b .333 .429 .333 .76262000012
Anderson*lf .500 .429 .500 .92963000101
Ortiz*dh .000 .000 .000 .00040000002
Rolen3b .333 .7141.3332.04831001241
Izturis#ss .125 .125 .125 .25081000002
Grissomcf .000 .000 .000 .00060000003
Wilson,Jss .000 .000 .000 .00010000000
 Pitchers  .250 .400 .250 .65041000010
 Total  .270 .338 .397 .73563172028715

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Martinez,R2b .500 .500 .5001.00021000000
Sanchez,A*cf1.0001.0001.0002.00011000000
Hillc .500 .500 .5001.00021000000
Hernandez,Rc .583 .6151.5002.115127203811
Loretta2b .333 .400 .333 .73393000010
Redman,T*cf .333 .375 .467 .842155200010
Surhoff*1b .400 .417 .6001.017104010312
Anderson*lf .308 .375 .308 .683134000320
Ortiz*dh .462 .5331.1541.687136302712
Rolen3b .250 .438 .417 .854123200042
Izturis#ss .273 .273 .364 .636113100002
Grissomcf .000 .000 .000 .00000000000
Wilson,Jss .000 .333 .000 .33340000020
 Pitchers  .167 .375 .167 .54261000001
 Total  .355 .430 .6001.030110391015211310