DMB team batting -- 2005 Cleveland Indians
Playoffs -- Last 7 days

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Harvey1b1.0001.0001.00011100000000000
Meluskey#c .500 .500 .50022100000000000
Berroass .348 .348 .652523802142040000
Williams#cf .333 .478 .333518600002530000
Hernandez1b .333 .333 .66713110000010000
Guzman*3b .316 .316 .474519630023020000
Lofton*cf .273 .304 .318522610033140010
Hairston2b .250 .294 .313516410022110020
Helton*1b .250 .348 .450520510121320000
Boone3b .217 .250 .261523510031051010
Whitelf .190 .261 .190521400030260000
Wellscf .182 .250 .318522400123230000
 Pitchers  .000 .000 .00050000000000000
 Total  .268 .322 .379519051823211714311040

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Harvey1b01000002.000 1.0 0.0 .000 .000 .0000122
Meluskey#c 02000001.000 0.513.5 .0001.000 .0000101
Berroass523001001.000 4.6 7.7 .304 .938 .30431509
Williams#cf52300210 .812 2.9 5.5 .000 .786 .27806512
Hernandez1b13000001.000 0.7 9.0 .3331.000 .3331209
Guzman*3b51900000 .789 2.8 5.9 .158 .692 .1583905
Lofton*cf52300100 .623 2.0 3.2 .045 .529 .1361708
Hairston2b41810010 .607 1.9 3.9 .063 .667 .2501505
Helton*1b52300000 .798 3.4 6.1 .200 .800 .350291415
Boone3b52400000 .511 1.7 2.5 .043 .444 .08716016
Whitelf52300300 .451 0.6 0.8 .000 .300 .09504018
Wellscf52400100 .568 1.6 2.2 .136 .474 .22717113
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 520610820 .701 22.1 4.0 .111 .619 .2051372  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Harvey1b1.001.0011.00011.00011.000 0.0
Meluskey#c 1.001.002 .5001 .5001 .500 0.0
Berroass4.604.6018 .38915 .65215 .65299.0
Williams#cf4.603.6015 .40011 .47811 .478 0.6
Hernandez1b3.003.002 .5002 .6672 .66799.0
Guzman*3b3.803.8017 .3539 .4749 .47499.0
Lofton*cf4.604.4018 .3338 .3488 .348 4.0
Hairston2b3.603.2016 .2506 .3336 .333 1.0
Helton*1b4.604.0017 .23512 .52212 .522 0.7
Boone3b4.804.6018 .2786 .2507 .29299.0
Whitelf4.604.2015 .2676 .2616 .261 3.0
Wellscf4.804.4018 .1679 .3759 .375 1.5
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 41.2038.00157 .30686 .41787 .422 2.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Harvey1b1.0001.0001.0002.00011000000
Meluskey#c .000 .000 .000 .00000000000
Berroass .308 .308 .462 .769134010003
Williams#cf .417 .500 .417 .917125000221
Hernandez1b .000 .000 .000 .00000000000
Guzman*3b .364 .364 .455 .818114100202
Lofton*cf .500 .538 .5831.122126100312
Hairston2b .300 .364 .400 .764103100211
Helton*1b .182 .308 .273 .580112100022
Boone3b .214 .214 .286 .500143100103
Whitelf .182 .308 .182 .490112000025
Wellscf .231 .286 .462 .747133001213
 Pitchers  .000 .000 .000 .00000000000
 Total  .306 .359 .398 .7571083351112922

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Harvey1b .000 .000 .000 .00000000000
Meluskey#c .500 .500 .5001.00021000000
Berroass .400 .400 .9001.300104011201
Williams#cf .167 .444 .167 .61161000032
Hernandez1b .333 .333 .6671.00031100001
Guzman*3b .250 .250 .500 .75082200100
Lofton*cf .000 .000 .000 .000100000002
Hairston2b .167 .167 .167 .33361000000
Helton*1b .333 .400 .6671.06793001110
Boone3b .222 .300 .222 .52292000002
Whitelf .200 .200 .200 .400102000001
Wellscf .111 .200 .111 .31191000110
 Pitchers  .000 .000 .000 .00000000000
 Total  .220 .273 .354 .6268218312559